167 cities
City | Rank | 2025 Pop. ↓ | 2020 Pop. | Change | Density | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Brookhaven town | 1 | 485,982 | 484,578 | -0.24% | 1,872 | 259.64 | Town |
Islip town | 2 | 333,694 | 339,077 | -0.47% | 3,234 | 103.20 | Town |
Babylon town | 3 | 215,046 | 217,663 | -0.46% | 4,114 | 52.28 | Town |
Huntington town | 4 | 201,618 | 203,585 | -0.32% | 2,144 | 94.04 | Town |
Smithtown town | 5 | 114,524 | 115,897 | -0.41% | 2,131 | 53.75 | Town |
Southampton town | 6 | 70,022 | 68,842 | 0.23% | 504 | 138.84 | Town |
Brentwood | 7 | 66,136 | 62,743 | 0.55% | 6,040 | 10.95 | CDP |
Coram | 8 | 42,933 | 40,630 | 0.6% | 3,105 | 13.83 | CDP |
West Babylon | 9 | 42,675 | 42,316 | -0.08% | 5,047 | 8.46 | CDP |
Central Islip | 10 | 37,036 | 33,591 | 0.47% | 5,176 | 7.16 | CDP |
Commack | 11 | 35,682 | 36,903 | -0.08% | 2,913 | 12.25 | CDP |
Riverhead town | 12 | 35,399 | 35,815 | -0.46% | 525 | 67.40 | Town |
Huntington Station | 13 | 34,978 | 33,612 | 0.37% | 6,388 | 5.48 | CDP |
Centereach | 14 | 31,967 | 31,100 | 0.08% | 3,585 | 8.92 | CDP |
Bay Shore | 15 | 31,607 | 31,819 | 1.12% | 5,567 | 5.68 | CDP |
East Hampton town | 16 | 29,006 | 28,363 | 0.42% | 390 | 74.36 | Town |
Holbrook | 17 | 27,226 | 25,794 | 0.01% | 3,956 | 6.88 | CDP |
Deer Park | 18 | 27,194 | 26,043 | -0.13% | 4,408 | 6.17 | CDP |
West Islip | 19 | 26,906 | 26,614 | -0.36% | 4,415 | 6.09 | CDP |
Lindenhurst | 20 | 26,892 | 27,091 | -0.15% | 7,177 | 3.75 | Village |
Shirley | 21 | 26,159 | 28,640 | -0.43% | 2,312 | 11.31 | CDP |
Smithtown | 22 | 25,368 | 26,197 | -0.29% | 2,127 | 11.93 | CDP |
Medford | 23 | 24,887 | 24,613 | 0.2% | 2,305 | 10.80 | CDP |
Dix Hills | 24 | 24,092 | 23,995 | -0.77% | 1,530 | 15.75 | CDP |
Southold town | 25 | 23,684 | 23,735 | -0.36% | 441 | 53.75 | Town |
Copiague | 26 | 23,554 | 23,200 | 0.16% | 7,618 | 3.09 | CDP |
Selden | 27 | 22,236 | 21,338 | 0.72% | 4,888 | 4.55 | CDP |
East Patchogue | 28 | 21,194 | 22,016 | -0.4% | 2,548 | 8.32 | CDP |
North Amityville | 29 | 20,955 | 18,890 | 1% | 8,891 | 2.36 | CDP |
East Northport | 30 | 20,304 | 20,085 | 0.02% | 3,939 | 5.16 | CDP |
Hauppauge | 31 | 20,281 | 19,661 | -0.2% | 1,987 | 10.21 | CDP |
Huntington | 32 | 20,001 | 19,438 | 0.65% | 2,618 | 7.64 | CDP |
Holtsville | 33 | 19,568 | 18,574 | -0.05% | 2,753 | 7.11 | CDP |
Ronkonkoma | 34 | 18,777 | 18,953 | -0.11% | 2,316 | 8.11 | CDP |
North Babylon | 35 | 18,614 | 17,872 | 0.4% | 5,646 | 3.30 | CDP |
Melville | 36 | 18,411 | 17,992 | -0.21% | 1,520 | 12.11 | CDP |
North Bay Shore | 37 | 18,254 | 19,728 | -0.25% | 5,710 | 3.20 | CDP |
Lake Ronkonkoma | 38 | 17,885 | 18,555 | -0.84% | 3,943 | 4.54 | CDP |
Hampton Bays | 39 | 17,773 | 14,684 | 1.59% | 1,374 | 12.94 | CDP |
Farmingville | 40 | 17,241 | 16,705 | 0.68% | 4,117 | 4.19 | CDP |
Mastic Beach | 41 | 17,004 | 15,610 | 1.63% | 3,472 | 4.90 | CDP |
Islip | 42 | 16,933 | 16,965 | -0.69% | 3,566 | 4.75 | CDP |
Kings Park | 43 | 16,592 | 16,153 | -0.28% | 2,487 | 6.67 | CDP |
Sayville | 44 | 15,968 | 15,910 | -0.37% | 3,005 | 5.31 | CDP |
Greenlawn | 45 | 15,526 | 14,598 | 0.77% | 4,058 | 3.83 | CDP |
Mastic | 46 | 14,840 | 15,068 | -0.28% | 3,844 | 3.86 | CDP |
Riverhead | 47 | 14,660 | 13,879 | 0.62% | 971 | 15.09 | CDP |
Wyandanch | 48 | 14,090 | 11,632 | 1.17% | 6,493 | 2.17 | CDP |
St. James | 49 | 13,832 | 13,533 | 0.24% | 3,031 | 4.56 | CDP |
Rocky Point | 50 | 13,641 | 13,138 | -0.18% | 1,205 | 11.32 | CDP |
Nesconset | 51 | 13,590 | 13,440 | 0.1% | 3,556 | 3.82 | CDP |
East Islip | 52 | 13,351 | 12,722 | -0.56% | 3,379 | 3.95 | CDP |
Ridge | 53 | 12,900 | 13,537 | -0.22% | 978 | 13.19 | CDP |
East Setauket | 54 | 12,793 | 9,531 | 7.14% | 2,124 | 6.02 | CDP |
Patchogue | 55 | 12,313 | 12,373 | -0.1% | 5,448 | 2.26 | Village |
Manorville | 56 | 12,273 | 12,764 | -1.1% | 483 | 25.43 | CDP |
Stony Brook | 57 | 12,191 | 11,785 | -0.84% | 2,094 | 5.82 | CDP |
Babylon | 58 | 12,064 | 12,168 | -0.17% | 5,004 | 2.41 | Village |
Miller Place | 59 | 11,725 | 12,775 | -0.35% | 1,790 | 6.55 | CDP |
Mount Sinai | 60 | 11,522 | 10,446 | -0.35% | 1,921 | 6 | CDP |
Elwood | 61 | 11,111 | 11,582 | -0.04% | 2,324 | 4.78 | CDP |
North Lindenhurst | 62 | 11,031 | 10,860 | -0.37% | 5,713 | 1.93 | CDP |
Lake Grove | 63 | 11,009 | 11,038 | -0.05% | 3,737 | 2.95 | Village |
Middle Island | 64 | 10,793 | 11,030 | 0.19% | 1,313 | 8.22 | CDP |
Terryville | 65 | 10,650 | 11,437 | -0.75% | 3,376 | 3.15 | CDP |
South Huntington | 66 | 10,528 | 10,186 | 0.71% | 3,083 | 3.42 | CDP |
North Bellport | 67 | 10,276 | 10,468 | -0.82% | 2,093 | 4.91 | CDP |
Springs | 68 | 9,804 | 7,246 | 2.23% | 1,156 | 8.48 | CDP |
Fort Salonga | 69 | 9,793 | 9,930 | -0.14% | 1,032 | 9.49 | CDP |
Amityville | 70 | 9,653 | 9,463 | 0.4% | 4,695 | 2.06 | Village |
Bohemia | 71 | 9,372 | 9,329 | -0.57% | 1,089 | 8.61 | CDP |
Bayport | 72 | 8,924 | 8,584 | 0.02% | 2,389 | 3.74 | CDP |
Stony Brook University | 73 | 8,640 | 8,574 | -0.44% | 5,240 | 1.65 | CDP |
Port Jefferson | 74 | 8,239 | 7,963 | 0.67% | 2,690 | 3.06 | Village |
Wading River | 75 | 8,195 | 8,139 | 0.38% | 838 | 9.78 | CDP |
Port Jefferson Station | 76 | 8,008 | 7,516 | 0.14% | 3,032 | 2.64 | CDP |
Center Moriches | 77 | 7,967 | 7,906 | 0.31% | 1,514 | 5.26 | CDP |
North Patchogue | 78 | 7,939 | 8,202 | 0.6% | 4,024 | 1.97 | CDP |
East Shoreham | 79 | 7,542 | 7,090 | 0.77% | 1,397 | 5.40 | CDP |
Northport | 80 | 7,233 | 7,332 | -0.28% | 3,141 | 2.30 | Village |
Oakdale | 81 | 7,213 | 6,947 | -0.7% | 2,270 | 3.18 | CDP |
Baywood | 82 | 7,144 | 6,915 | -0.2% | 3,125 | 2.29 | CDP |
Sound Beach | 83 | 7,039 | 7,080 | -0.55% | 4,300 | 1.64 | CDP |
Flanders | 84 | 6,896 | 5,170 | 2.41% | 600 | 11.50 | CDP |
Southold | 85 | 6,546 | 5,946 | 0.83% | 626 | 10.46 | CDP |
North Sea | 86 | 6,453 | 5,263 | 2.1% | 584 | 11.05 | CDP |
Yaphank | 87 | 6,300 | 6,060 | 0.38% | 462 | 13.64 | CDP |
Calverton | 88 | 6,179 | 5,280 | -0.35% | 236 | 26.21 | CDP |
Centerport | 89 | 6,173 | 5,773 | 0.72% | 2,791 | 2.21 | CDP |
East Hampton North | 90 | 5,948 | 4,180 | 2.06% | 1,067 | 5.57 | CDP |
East Quogue | 91 | 5,836 | 5,053 | 1.25% | 670 | 8.71 | CDP |
East Moriches | 92 | 5,664 | 4,902 | 0.5% | 1,043 | 5.43 | CDP |
Wheatley Heights | 93 | 5,390 | 5,230 | 0.32% | 4,090 | 1.32 | CDP |
Islip Terrace | 94 | 5,300 | 5,244 | -0.11% | 4,160 | 1.27 | CDP |
Northwest Harbor | 95 | 5,135 | 4,138 | 2.43% | 355 | 14.48 | CDP |
Noyack | 96 | 5,104 | 4,155 | 2.04% | 608 | 8.40 | CDP |
West Sayville | 97 | 5,037 | 4,956 | 0.02% | 2,625 | 1.92 | CDP |
West Hills | 98 | 5,027 | 5,225 | -0.75% | 1,024 | 4.91 | CDP |
Mattituck | 99 | 4,945 | 4,898 | 0.98% | 551 | 8.98 | CDP |
Southampton | 100 | 4,686 | 4,538 | 0.64% | 719 | 6.52 | Village |
Setauket | 101 | 4,674 | 3,814 | 7.15% | 1,856 | 2.52 | CDP |
Blue Point | 102 | 4,577 | 4,739 | -0.28% | 2,540 | 1.80 | CDP |
Gordon Heights | 103 | 4,572 | 4,179 | 0.77% | 2,683 | 1.70 | CDP |
Montauk | 104 | 4,571 | 3,563 | 1.85% | 247 | 18.49 | CDP |
West Bay Shore | 105 | 4,428 | 4,506 | -0.34% | 2,028 | 2.18 | CDP |
Greenport town | 106 | 4,296 | 4,461 | -0.95% | 231 | 18.61 | Town |
Westhampton | 107 | 3,942 | 3,105 | 1.49% | 312 | 12.64 | CDP |
Islandia | 108 | 3,668 | 3,565 | 0.58% | 1,657 | 2.21 | Village |
North Great River | 109 | 3,600 | 3,396 | -0.72% | 1,531 | 2.35 | CDP |
Lloyd Harbor | 110 | 3,519 | 3,563 | -0.26% | 377 | 9.33 | Village |
Brookhaven | 111 | 3,397 | 3,203 | -0.12% | 586 | 5.80 | CDP |
Shelter Island town | 112 | 3,318 | 3,253 | 0.39% | 272 | 12.20 | Town |
Baiting Hollow | 113 | 3,213 | 2,839 | 3.38% | 617 | 5.21 | CDP |
Brightwaters | 114 | 3,160 | 3,182 | -0.13% | 3,271 | 0.97 | Village |
Riverside | 115 | 2,954 | 2,610 | 0.1% | 1,116 | 2.65 | CDP |
Shelter Island | 116 | 2,872 | 1,980 | 3.72% | 438 | 6.55 | CDP |
Sag Harbor | 117 | 2,807 | 2,752 | 0.39% | 1,571 | 1.79 | Village |
Cutchogue | 118 | 2,653 | 2,948 | -1.7% | 271 | 9.78 | CDP |
Moriches | 119 | 2,573 | 2,485 | -0.69% | 1,242 | 2.07 | CDP |
Greenport | 120 | 2,537 | 2,596 | -0.47% | 2,671 | 0.95 | Village |
Water Mill | 121 | 2,495 | 1,860 | 2.55% | 236 | 10.58 | CDP |
Cold Spring Harbor | 122 | 2,456 | 2,864 | -6.62% | 720 | 3.41 | CDP |
Halesite | 123 | 2,395 | 2,483 | -0.29% | 2,685 | 0.89 | CDP |
Greenport West | 124 | 2,257 | 2,190 | 0.4% | 703 | 3.21 | CDP |
Eastport | 125 | 2,212 | 1,902 | 1.14% | 497 | 4.45 | CDP |
Westhampton Beach | 126 | 2,204 | 2,174 | 0.27% | 750 | 2.94 | Village |
Bellport | 127 | 2,195 | 2,195 | 0% | 1,514 | 1.45 | Village |
Shinnecock Hills | 128 | 2,122 | 1,575 | -0.19% | 753 | 2.82 | CDP |
Great River | 129 | 2,118 | 1,961 | 2.02% | 506 | 4.18 | CDP |
Aquebogue | 130 | 1,812 | 1,996 | -2.27% | 476 | 3.81 | CDP |
Village Branch | 131 | 1,738 | 1,765 | -0.29% | 1,829 | 0.95 | Village |
East Marion | 132 | 1,724 | 1,144 | 3.23% | 770 | 2.24 | CDP |
Quogue | 133 | 1,722 | 1,659 | 0.76% | 413 | 4.17 | Village |
Jamesport | 134 | 1,615 | 1,046 | -0.37% | 359 | 4.50 | CDP |
Northampton | 135 | 1,614 | 1,627 | 4.53% | 142 | 11.37 | CDP |
Nissequogue | 136 | 1,608 | 1,603 | 0.06% | 422 | 3.81 | Village |
East Hampton | 137 | 1,569 | 1,511 | 0.77% | 329 | 4.77 | Village |
Remsenburg-Speonk | 138 | 1,505 | 1,748 | -4.75% | 418 | 3.60 | CDP |
Head Harbor | 139 | 1,458 | 1,480 | -0.27% | 520 | 2.81 | Village |
Huntington Bay | 140 | 1,426 | 1,425 | 0% | 1,429 | 1 | Village |
Orient | 141 | 1,339 | 1,023 | 3% | 261 | 5.13 | CDP |
Bridgehampton | 142 | 1,333 | 1,235 | -2.13% | 102 | 13.01 | CDP |
Eatons Neck | 143 | 1,221 | 1,293 | -0.97% | 1,215 | 1 | CDP |
North Haven | 144 | 1,192 | 1,149 | 0.76% | 449 | 2.65 | Village |
Shelter Island Heights | 145 | 1,058 | 763 | 0.09% | 196 | 5.40 | CDP |
Quiogue | 146 | 984 | 538 | 7.19% | 782 | 1.26 | CDP |
Poquott | 147 | 921 | 928 | -0.11% | 2,103 | 0.44 | Village |
Old Field | 148 | 893 | 908 | -0.33% | 431 | 2.07 | Village |
Laurel | 149 | 876 | 850 | -3.84% | 292 | 3 | CDP |
Peconic | 150 | 820 | 706 | 1.11% | 246 | 3.33 | CDP |
Belle Terre | 151 | 785 | 784 | 0% | 887 | 0.89 | Village |
Sagaponack | 152 | 739 | 731 | 0.27% | 168 | 4.41 | Village |
Asharoken | 153 | 608 | 593 | 0.5% | 428 | 1.42 | Village |
Wainscott | 154 | 569 | 342 | -0.87% | 84 | 6.74 | CDP |
Amagansett | 155 | 556 | 510 | -6.87% | 84 | 6.59 | CDP |
Shoreham | 156 | 522 | 521 | 0% | 1,150 | 0.45 | Village |
Captree | 157 | 340 | 225 | 7.26% | 210 | 1.62 | CDP |
Fire Island | 158 | 300 | 368 | 0.33% | 33 | 9.17 | CDP |
New Suffolk | 159 | 294 | 353 | -1.34% | 529 | 0.56 | CDP |
Gilgo | 160 | 228 | 201 | 2.7% | 45 | 5.02 | CDP |
Ocean Beach | 161 | 169 | 166 | 0.6% | 1,199 | 0.14 | Village |
Oak Beach | 162 | 154 | 103 | 6.94% | 135 | 1.14 | CDP |
Napeague | 163 | 142 | 124 | -2.74% | 39 | 3.68 | CDP |
West Hampton Dunes | 164 | 119 | 114 | 0.85% | 380 | 0.31 | Village |
Saltaire | 165 | 111 | 110 | 0% | 476 | 0.23 | Village |
Dering Harbor | 166 | 35 | 34 | 0% | 142 | 0.25 | Village |
Fishers Island | 167 | 7 | 61 | -68.18% | 2 | 4.06 | CDP |
Brookhaven town is the largest city in Suffolk County, with a population of 485,982.
Fishers Island is the smallest city in Suffolk County.
There are 167 cities in Suffolk County, New York.