140 cities
City | Rank | 2025 Pop. ↓ | 2020 Pop. | Change | Density | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Hempstead town | 1 | 781,032 | 790,387 | -0.3% | 6,590 | 118.51 | Town |
Oyster Bay town | 2 | 296,528 | 300,272 | -0.21% | 2,862 | 103.61 | Town |
North Hempstead town | 3 | 234,933 | 236,815 | -0.18% | 4,388 | 53.54 | Town |
Hempstead | 4 | 57,797 | 58,867 | -0.37% | 15,659 | 3.69 | Village |
Levittown | 5 | 50,535 | 51,266 | -0.18% | 7,419 | 6.81 | CDP |
Hicksville | 6 | 44,718 | 42,468 | 0.47% | 6,584 | 6.79 | CDP |
Freeport | 7 | 43,407 | 44,279 | -0.4% | 8,978 | 4.83 | Village |
Valley Stream | 8 | 39,684 | 40,491 | -0.4% | 11,410 | 3.48 | Village |
Elmont | 9 | 39,033 | 36,245 | 1.01% | 11,447 | 3.41 | CDP |
East Meadow | 10 | 36,537 | 37,992 | -0.29% | 5,797 | 6.30 | CDP |
Baldwin | 11 | 36,212 | 32,939 | 2.29% | 8,802 | 4.11 | CDP |
Uniondale | 12 | 35,300 | 32,621 | 2.03% | 6,181 | 5.71 | CDP |
Long Beach | 13 | 34,459 | 34,799 | -0.2% | 15,536 | 2.22 | City |
Franklin Square | 14 | 32,631 | 31,537 | 0.68% | 11,330 | 2.88 | CDP |
Oceanside | 15 | 31,333 | 29,850 | -0.16% | 6,356 | 4.93 | CDP |
Glen Cove | 16 | 27,653 | 28,218 | -0.41% | 4,153 | 6.66 | City |
Plainview | 17 | 26,721 | 26,267 | 0.13% | 4,668 | 5.72 | CDP |
Rockville Centre | 18 | 25,364 | 25,898 | -0.42% | 7,802 | 3.25 | Village |
Garden City | 19 | 22,876 | 22,773 | 0.09% | 4,294 | 5.33 | Village |
Massapequa | 20 | 21,885 | 21,531 | 0.06% | 6,149 | 3.56 | CDP |
Mineola | 21 | 21,385 | 20,845 | 0.51% | 11,553 | 1.85 | Village |
North Bellmore | 22 | 21,352 | 21,422 | 0.44% | 8,150 | 2.62 | CDP |
West Hempstead | 23 | 20,776 | 19,787 | 0.62% | 7,816 | 2.66 | CDP |
Merrick | 24 | 20,731 | 20,594 | -0.44% | 5,565 | 3.73 | CDP |
Roosevelt | 25 | 19,977 | 16,522 | 1.26% | 11,286 | 1.77 | CDP |
Lynbrook | 26 | 19,878 | 20,360 | -0.48% | 9,875 | 2.01 | Village |
East Massapequa | 27 | 19,618 | 18,564 | 0.19% | 5,806 | 3.38 | CDP |
North Valley Stream | 28 | 19,613 | 18,712 | 1.03% | 10,516 | 1.86 | CDP |
Syosset | 29 | 18,802 | 19,254 | -0.01% | 3,779 | 4.97 | CDP |
North Massapequa | 30 | 18,276 | 18,239 | 0.14% | 6,104 | 2.99 | CDP |
Wantagh | 31 | 17,776 | 17,548 | -0.41% | 4,641 | 3.83 | CDP |
Woodmere | 32 | 17,760 | 17,020 | 0.24% | 6,881 | 2.58 | CDP |
Bethpage | 33 | 17,494 | 18,012 | 0.41% | 4,892 | 3.58 | CDP |
Port Washington | 34 | 17,307 | 16,232 | 0.56% | 4,120 | 4.20 | CDP |
Massapequa Park | 35 | 16,676 | 17,050 | -0.45% | 7,608 | 2.19 | Village |
Seaford | 36 | 15,993 | 15,153 | 0.29% | 6,128 | 2.61 | CDP |
Bellmore | 37 | 15,867 | 15,887 | -0.14% | 6,726 | 2.36 | CDP |
Floral Park | 38 | 15,716 | 16,123 | -0.51% | 11,060 | 1.42 | Village |
Westbury | 39 | 15,692 | 15,809 | -0.15% | 6,695 | 2.34 | Village |
New Cassel | 40 | 15,394 | 15,144 | 0.58% | 10,311 | 1.49 | CDP |
South Farmingdale | 41 | 15,163 | 14,766 | 0.3% | 6,914 | 2.19 | CDP |
North New Hyde Park | 42 | 14,590 | 14,952 | -0.14% | 7,328 | 1.99 | CDP |
Jericho | 43 | 14,460 | 13,928 | 0.42% | 3,650 | 3.96 | CDP |
Salisbury | 44 | 13,053 | 12,463 | 0.49% | 7,480 | 1.75 | CDP |
North Merrick | 45 | 12,172 | 12,037 | -0.06% | 7,081 | 1.72 | CDP |
Woodbury town | 46 | 12,066 | 12,187 | -0.41% | 334 | 36.08 | Town |
Woodbury | 47 | 11,507 | 11,519 | -0.02% | 324 | 35.56 | Village |
Inwood | 48 | 11,497 | 9,804 | 1% | 7,208 | 1.59 | CDP |
North Wantagh | 49 | 11,315 | 11,792 | -0.38% | 5,946 | 1.90 | CDP |
Great Neck | 50 | 10,937 | 11,111 | -0.32% | 8,261 | 1.32 | Village |
New Hyde Park | 51 | 10,035 | 10,269 | -0.47% | 11,834 | 0.85 | Village |
East Rockaway | 52 | 9,961 | 10,083 | -0.24% | 9,785 | 1.02 | Village |
Woodbury | 53 | 9,235 | 8,901 | 0.24% | 1,844 | 5.01 | CDP |
Plainedge | 54 | 8,999 | 8,865 | 0.13% | 6,410 | 1.40 | CDP |
Farmingdale | 55 | 8,539 | 8,446 | 0.22% | 7,805 | 1.09 | Village |
Malverne | 56 | 8,336 | 8,538 | -0.48% | 7,879 | 1.06 | Village |
Great Neck Plaza | 57 | 7,787 | 7,447 | 0.88% | 25,039 | 0.31 | Village |
Hewlett | 58 | 7,783 | 7,064 | 0.84% | 8,834 | 0.88 | CDP |
Garden City Park | 59 | 7,767 | 8,087 | -0.04% | 7,822 | 0.99 | CDP |
Manhasset | 60 | 7,630 | 7,792 | -0.39% | 3,199 | 2.38 | CDP |
Williston Park | 61 | 7,390 | 7,562 | -0.46% | 11,805 | 0.63 | Village |
Cedarhurst | 62 | 7,241 | 7,350 | -0.3% | 10,727 | 0.68 | Village |
East Hills | 63 | 7,218 | 7,242 | -0.07% | 3,167 | 2.28 | Village |
Roslyn Heights | 64 | 7,000 | 6,716 | 0.42% | 4,743 | 1.48 | CDP |
Manorhaven | 65 | 6,868 | 6,950 | -0.23% | 14,644 | 0.47 | Village |
Lawrence | 66 | 6,716 | 6,793 | -0.22% | 1,806 | 3.72 | Village |
South Valley Stream | 67 | 6,671 | 6,519 | 0.71% | 7,668 | 0.87 | CDP |
Bayville | 68 | 6,626 | 6,768 | -0.42% | 4,554 | 1.46 | Village |
Oyster Bay | 69 | 6,623 | 6,160 | -0.09% | 5,354 | 1.24 | CDP |
Lakeview | 70 | 6,019 | 5,727 | 0.45% | 6,013 | 1 | CDP |
East Farmingdale | 71 | 5,933 | 6,074 | -0.62% | 794 | 7.48 | CDP |
Old Bethpage | 72 | 5,843 | 5,450 | 0.36% | 1,403 | 4.17 | CDP |
Kings Point | 73 | 5,629 | 5,611 | 0.07% | 1,676 | 3.36 | Village |
Carle Place | 74 | 5,473 | 4,966 | 0.59% | 5,713 | 0.96 | CDP |
North Hills | 75 | 5,318 | 5,447 | -0.49% | 1,929 | 2.76 | Village |
Old Westbury | 76 | 5,192 | 4,294 | 3.59% | 606 | 8.57 | Village |
Albertson | 77 | 5,073 | 4,930 | -0.14% | 7,471 | 0.68 | CDP |
Island Park | 78 | 4,996 | 4,945 | 0.2% | 11,227 | 0.45 | Village |
Sea Cliff | 79 | 4,951 | 5,060 | -0.44% | 4,440 | 1.11 | Village |
Glen Head | 80 | 4,827 | 4,843 | 0.19% | 2,938 | 1.64 | CDP |
Flower Hill | 81 | 4,799 | 4,779 | 0.08% | 2,977 | 1.61 | Village |
Searingtown | 82 | 4,646 | 4,456 | -0.39% | 4,985 | 0.93 | CDP |
Herricks | 83 | 4,208 | 4,032 | -0.12% | 7,344 | 0.57 | CDP |
University Gardens | 84 | 4,157 | 4,310 | -0.12% | 7,829 | 0.53 | CDP |
Garden City South | 85 | 4,135 | 4,254 | 0.17% | 10,363 | 0.40 | CDP |
Manhasset Hills | 86 | 3,982 | 3,808 | 0.66% | 6,738 | 0.59 | CDP |
Glenwood Landing | 87 | 3,673 | 3,638 | -0.19% | 3,787 | 0.97 | CDP |
Locust Valley | 88 | 3,662 | 3,485 | 0.47% | 4,042 | 0.91 | CDP |
Muttontown | 89 | 3,498 | 3,483 | 0.09% | 578 | 6.06 | Village |
Great Neck Estates | 90 | 3,193 | 2,927 | 1.69% | 4,168 | 0.77 | Village |
South Hempstead | 91 | 3,108 | 3,157 | -0.29% | 5,377 | 0.58 | CDP |
Port Washington North | 92 | 3,106 | 3,175 | -0.45% | 6,484 | 0.48 | Village |
Roslyn | 93 | 3,050 | 2,900 | 0.99% | 4,729 | 0.65 | Village |
Brookville | 94 | 2,945 | 2,950 | -0.03% | 746 | 3.95 | Village |
East Norwich | 95 | 2,859 | 2,913 | 0.35% | 2,718 | 1.05 | CDP |
Lake Success | 96 | 2,790 | 2,822 | -0.21% | 1,508 | 1.85 | Village |
Sands Point | 97 | 2,751 | 2,710 | 0.29% | 652 | 4.22 | Village |
Munsey Park | 98 | 2,741 | 2,800 | -0.44% | 5,312 | 0.52 | Village |
Thomaston | 99 | 2,692 | 2,756 | -0.48% | 6,663 | 0.40 | Village |
East Williston | 100 | 2,573 | 2,638 | -0.5% | 4,522 | 0.57 | Village |
Lido Beach | 101 | 2,544 | 2,866 | -0.93% | 1,503 | 1.69 | CDP |
Barnum Island | 102 | 2,338 | 2,596 | -0.21% | 2,703 | 0.86 | CDP |
Oyster Bay Cove | 103 | 2,231 | 2,253 | -0.18% | 533 | 4.18 | Village |
Bellerose Terrace | 104 | 2,119 | 2,084 | -0.24% | 16,952 | 0.13 | CDP |
Old Brookville | 105 | 2,087 | 2,082 | 0.05% | 524 | 3.98 | Village |
Laurel Hollow | 106 | 1,913 | 1,938 | -0.26% | 647 | 2.96 | Village |
Stewart Manor | 107 | 1,905 | 1,954 | -0.52% | 9,431 | 0.20 | Village |
Lattingtown | 108 | 1,845 | 1,892 | -0.49% | 492 | 3.75 | Village |
Lawrence town | 109 | 1,780 | 1,717 | 1.08% | 37 | 47.61 | Town |
Upper Brookville | 110 | 1,758 | 1,770 | -0.11% | 409 | 4.30 | Village |
South Floral Park | 111 | 1,726 | 1,738 | -0.12% | 17,794 | 0.10 | Village |
East Atlantic Beach | 112 | 1,696 | 1,867 | -1.4% | 5,436 | 0.31 | CDP |
Atlantic Beach | 113 | 1,692 | 1,704 | -0.12% | 3,854 | 0.44 | Village |
Plandome | 114 | 1,466 | 1,430 | 0.48% | 2,980 | 0.49 | Village |
Harbor Isle | 115 | 1,375 | 1,004 | 0.36% | 7,902 | 0.17 | CDP |
Roslyn Estates | 116 | 1,319 | 1,308 | 0.15% | 3,018 | 0.44 | Village |
Hewlett Harbor | 117 | 1,309 | 1,336 | -0.38% | 1,806 | 0.72 | Village |
Kensington | 118 | 1,184 | 1,199 | -0.25% | 4,661 | 0.25 | Village |
Bay Park | 119 | 1,183 | 1,358 | -5.51% | 2,357 | 0.50 | CDP |
Greenvale | 120 | 1,181 | 1,350 | 0.43% | 4,724 | 0.25 | CDP |
Great Neck Gardens | 121 | 1,127 | 1,213 | -0.35% | 6,261 | 0.18 | CDP |
Roslyn Harbor | 122 | 1,095 | 1,069 | 0.46% | 919 | 1.19 | Village |
Point Lookout | 123 | 1,083 | 1,175 | -0.82% | 3,996 | 0.27 | CDP |
Baxter Estates | 124 | 994 | 1,023 | -0.6% | 5,462 | 0.18 | Village |
Plandome Heights | 125 | 994 | 1,013 | -0.4% | 5,492 | 0.18 | Village |
Mill Neck | 126 | 989 | 1,018 | -0.6% | 378 | 2.62 | Village |
Saddle Rock | 127 | 979 | 984 | -0.1% | 3,870 | 0.25 | Village |
Russell Gardens | 128 | 921 | 943 | -0.43% | 5,293 | 0.17 | Village |
Woodsburgh | 129 | 870 | 885 | -0.34% | 2,574 | 0.34 | Village |
Matinecock | 130 | 839 | 859 | -0.47% | 314 | 2.67 | Village |
Plandome Manor | 131 | 805 | 794 | 0.25% | 1,485 | 0.54 | Village |
Baldwin town | 132 | 782 | 813 | -0.51% | 30 | 25.72 | Town |
Saddle Rock Estates | 133 | 686 | 518 | 2.24% | 8,795 | 0.08 | CDP |
Malverne Park Oaks | 134 | 605 | 535 | 1.17% | 4,654 | 0.13 | CDP |
Hewlett Neck | 135 | 566 | 550 | 0.53% | 2,903 | 0.20 | Village |
Hewlett Bay Park | 136 | 468 | 468 | 0% | 1,385 | 0.34 | Village |
Harbor Hills | 137 | 434 | 362 | -2.03% | 3,647 | 0.12 | CDP |
North Lynbrook | 138 | 389 | 436 | -6.49% | 4,471 | 0.09 | CDP |
Centre Island | 139 | 388 | 398 | -0.51% | 356 | 1.09 | Village |
Cove Neck | 140 | 290 | 297 | -0.34% | 226 | 1.28 | Village |
Hempstead town is the largest city in Nassau County, with a population of 781,032.
Cove Neck is the smallest city in Nassau County.
There are 140 cities in Nassau County, New York.