62 cities
City | Rank | 2025 Pop. ↓ | 2020 Pop. | Change | Density | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Poughkeepsie town | 1 | 45,388 | 45,179 | -0.14% | 1,590 | 28.54 | Town |
Poughkeepsie | 2 | 31,910 | 31,564 | 0.22% | 6,202 | 5.14 | City |
East Fishkill town | 3 | 29,378 | 29,715 | -0.43% | 519 | 56.56 | Town |
Wappinger town | 4 | 27,817 | 28,205 | -0.53% | 1,028 | 27.07 | Town |
Fishkill town | 5 | 22,266 | 23,184 | -0.44% | 817 | 27.26 | Town |
Hyde Park town | 6 | 21,213 | 20,962 | 0.21% | 579 | 36.63 | Town |
LaGrange town | 7 | 16,369 | 15,978 | -0.11% | 410 | 39.88 | Town |
Beacon | 8 | 15,493 | 14,322 | 1.53% | 3,269 | 4.74 | City |
Beekman town | 9 | 14,236 | 14,114 | 0.47% | 471 | 30.20 | Town |
Myers Corner | 10 | 11,619 | 9,619 | 2.85% | 1,361 | 8.54 | CDP |
Red Hook town | 11 | 11,122 | 10,942 | 0.04% | 308 | 36.13 | Town |
Pleasant Valley town | 12 | 9,707 | 9,792 | -0.25% | 298 | 32.59 | Town |
Dover town | 13 | 8,245 | 8,394 | -0.55% | 149 | 55.18 | Town |
Pawling town | 14 | 8,101 | 7,978 | 0.38% | 184 | 43.97 | Town |
Lake Carmel | 15 | 8,041 | 8,287 | -0.2% | 1,539 | 5.22 | CDP |
Rhinebeck town | 16 | 7,378 | 7,586 | -1.21% | 207 | 35.73 | Town |
Fairview | 17 | 6,997 | 5,693 | 1.42% | 2,037 | 3.44 | CDP |
Wappingers Falls | 18 | 6,008 | 6,103 | -0.32% | 5,360 | 1.12 | Village |
Union Vale town | 19 | 4,522 | 4,567 | -0.37% | 122 | 37.01 | Town |
Washington town | 20 | 4,436 | 4,495 | -0.38% | 76 | 58.03 | Town |
Spackenkill | 21 | 4,389 | 4,090 | 0.39% | 2,442 | 1.80 | CDP |
Red Oaks Mill | 22 | 4,266 | 3,913 | 1.04% | 1,774 | 2.40 | CDP |
Amenia town | 23 | 4,051 | 3,769 | 1.84% | 94 | 43.30 | Town |
Vassar College | 24 | 3,765 | 2,617 | 7.14% | 5,236 | 0.72 | CDP |
Stanford town | 25 | 3,646 | 3,675 | -0.3% | 74 | 49.58 | Town |
Haviland | 26 | 3,467 | 3,148 | -0.32% | 704 | 4.93 | CDP |
Crown Heights | 27 | 3,078 | 2,728 | 0.52% | 3,647 | 0.84 | CDP |
North East town | 28 | 2,966 | 2,972 | -0.1% | 69 | 43.21 | Town |
Marist College | 29 | 2,650 | 2,073 | 7.16% | 10,153 | 0.26 | CDP |
Rhinebeck | 30 | 2,502 | 2,707 | -1.61% | 1,661 | 1.51 | Village |
Brinckerhoff | 31 | 2,424 | 2,537 | -1.3% | 1,377 | 1.76 | CDP |
Pine Plains town | 32 | 2,393 | 2,218 | 2.22% | 78 | 30.59 | Town |
Milan town | 33 | 2,285 | 2,254 | 0.13% | 63 | 36.12 | Town |
Fishkill | 34 | 2,125 | 2,164 | -0.38% | 2,554 | 0.83 | Village |
Merritt Park | 35 | 2,035 | 1,730 | 2.62% | 4,604 | 0.44 | CDP |
Pawling | 36 | 2,031 | 1,991 | 0.4% | 1,039 | 1.95 | Village |
Pleasant Valley | 37 | 2,024 | 1,481 | 3% | 1,865 | 1.08 | CDP |
Arlington | 38 | 1,991 | 2,686 | -6.48% | 3,269 | 0.61 | CDP |
Hyde Park | 39 | 1,977 | 1,988 | 0.25% | 1,592 | 1.24 | CDP |
Red Hook | 40 | 1,933 | 1,972 | -0.41% | 1,832 | 1.05 | Village |
MacDonnell Heights | 41 | 1,716 | 1,283 | 7.12% | 2,732 | 0.63 | CDP |
New Hackensack | 42 | 1,661 | 1,327 | 7.16% | 800 | 2.08 | CDP |
Bard College | 43 | 1,640 | 1,556 | 7.12% | 2,047 | 0.80 | CDP |
Wingdale | 44 | 1,615 | 1,309 | 7.17% | 629 | 2.57 | CDP |
Chelsea Cove | 45 | 1,541 | 1,427 | 7.16% | 10,006 | 0.15 | CDP |
Millbrook | 46 | 1,431 | 1,458 | -0.35% | 769 | 1.86 | Village |
Hillside Lake | 47 | 1,299 | 1,291 | 1.09% | 2,484 | 0.52 | CDP |
New Hamburg | 48 | 1,151 | 657 | 7.17% | 2,393 | 0.48 | CDP |
Dover Plains | 49 | 1,112 | 1,051 | -1.24% | 1,626 | 0.68 | CDP |
Tivoli | 50 | 1,006 | 1,021 | -0.3% | 652 | 1.54 | Village |
Hopewell Junction | 51 | 936 | 725 | 4.12% | 1,261 | 0.74 | CDP |
Pine Plains | 52 | 904 | 1,168 | -3.21% | 435 | 2.08 | CDP |
Millerton | 53 | 874 | 889 | -0.34% | 1,419 | 0.62 | Village |
Amenia | 54 | 800 | 974 | -1.23% | 657 | 1.22 | CDP |
Freedom Plains | 55 | 696 | 697 | 2.65% | 539 | 1.29 | CDP |
Wassaic | 56 | 582 | 468 | 6.99% | 1,639 | 0.35 | CDP |
Titusville | 57 | 564 | 531 | -2.76% | 816 | 0.69 | CDP |
Shorehaven | 58 | 495 | 462 | 7.14% | 361 | 1.37 | CDP |
Staatsburg | 59 | 418 | 554 | 0.48% | 285 | 1.47 | CDP |
Rhinecliff | 60 | 376 | 600 | -1.05% | 366 | 1.03 | CDP |
Salt Point | 61 | 335 | 190 | 3.08% | 404 | 0.83 | CDP |
Barrytown | 62 | 139 | 115 | 6.92% | 1,053 | 0.13 | CDP |
Poughkeepsie town is the largest city in Dutchess County, with a population of 45,388.
Barrytown is the smallest city in Dutchess County.
There are 62 cities in Dutchess County, New York.