49 cities
City | Rank | 2025 Pop. ↓ | 2020 Pop. | Change | Density | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Jamestown | 1 | 27,497 | 28,667 | -0.84% | 3,090 | 8.90 | City |
Pomfret town | 2 | 12,694 | 13,022 | -0.29% | 290 | 43.83 | Town |
Dunkirk | 3 | 12,250 | 12,729 | -0.78% | 2,695 | 4.54 | City |
Fredonia | 4 | 9,319 | 9,658 | -0.72% | 1,814 | 5.14 | Village |
Ellicott town | 5 | 8,527 | 8,770 | -0.42% | 280 | 30.49 | Town |
Busti town | 6 | 7,376 | 7,539 | -0.24% | 153 | 48.21 | Town |
Hanover town | 7 | 6,798 | 6,963 | -0.32% | 138 | 49.16 | Town |
Westfield town | 8 | 4,426 | 4,553 | -0.36% | 94 | 47.02 | Town |
Ellery town | 9 | 4,014 | 4,123 | -0.35% | 85 | 47.45 | Town |
Chautauqua town | 10 | 3,948 | 3,977 | -0.2% | 59 | 67.40 | Town |
Portland town | 11 | 3,867 | 4,162 | -1.28% | 114 | 34.02 | Town |
Carroll town | 12 | 3,373 | 3,459 | -0.38% | 101 | 33.45 | Town |
Lakewood | 13 | 2,916 | 2,996 | -0.55% | 1,488 | 1.96 | Village |
Westfield | 14 | 2,870 | 2,995 | -0.86% | 758 | 3.78 | Village |
Jamestown West | 15 | 2,632 | 2,421 | 0.57% | 1,044 | 2.52 | CDP |
Silver Creek | 16 | 2,542 | 2,644 | -0.78% | 2,212 | 1.15 | Village |
Sheridan town | 17 | 2,494 | 2,566 | -0.44% | 67 | 37.28 | Town |
Ripley town | 18 | 2,274 | 2,318 | -0.18% | 47 | 48.78 | Town |
Falconer | 19 | 2,206 | 2,293 | -0.76% | 2,044 | 1.08 | Village |
North Harmony town | 20 | 2,202 | 2,193 | 0.36% | 52 | 42.10 | Town |
Harmony town | 21 | 2,045 | 2,113 | -0.49% | 45 | 45.06 | Town |
Stockton town | 22 | 1,993 | 2,043 | -0.25% | 42 | 47.16 | Town |
Frewsburg | 23 | 1,887 | 1,719 | -0.05% | 565 | 3.34 | CDP |
Clymer town | 24 | 1,799 | 1,763 | 0.62% | 50 | 36.11 | Town |
Gerry town | 25 | 1,660 | 1,782 | -1.43% | 46 | 36.13 | Town |
Sherman town | 26 | 1,624 | 1,626 | 0% | 45 | 36.30 | Town |
Charlotte town | 27 | 1,559 | 1,532 | 0.39% | 43 | 36.47 | Town |
Mayville | 28 | 1,476 | 1,428 | 0.68% | 732 | 2.02 | Village |
Ellington town | 29 | 1,470 | 1,497 | -0.47% | 40 | 36.51 | Town |
Kiantone town | 30 | 1,350 | 1,392 | -0.44% | 74 | 18.36 | Town |
Brocton | 31 | 1,297 | 1,341 | -0.69% | 733 | 1.77 | Village |
Dunkirk town | 32 | 1,243 | 1,228 | 0.89% | 200 | 6.21 | Town |
Villenova town | 33 | 1,046 | 1,057 | 0.1% | 29 | 36.15 | Town |
Celoron | 34 | 1,040 | 1,082 | -0.76% | 1,390 | 0.75 | Village |
Cherry Creek town | 35 | 1,025 | 1,035 | -0.49% | 28 | 36.55 | Town |
Arkwright town | 36 | 1,005 | 1,006 | 0.1% | 28 | 35.66 | Town |
Ripley | 37 | 987 | 838 | 0.82% | 719 | 1.37 | CDP |
Mina town | 38 | 978 | 1,007 | -0.41% | 27 | 35.83 | Town |
French Creek town | 39 | 964 | 1,001 | -0.62% | 27 | 36.33 | Town |
Forestville | 40 | 665 | 820 | 7.09% | 630 | 1.06 | CDP |
Sherman | 41 | 663 | 683 | -0.6% | 817 | 0.81 | Village |
Sinclairville | 42 | 560 | 577 | -0.53% | 345 | 1.62 | Village |
Cassadaga | 43 | 558 | 570 | -0.36% | 660 | 0.85 | Village |
Panama | 44 | 448 | 465 | -0.67% | 203 | 2.21 | Village |
Cherry Creek | 45 | 386 | 484 | 7.22% | 283 | 1.36 | CDP |
Bemus Point | 46 | 303 | 315 | -0.66% | 723 | 0.42 | Village |
Chautauqua | 47 | 291 | 303 | 2.46% | 680 | 0.43 | CDP |
Busti | 48 | 227 | 223 | -4.62% | 100 | 2.26 | CDP |
Kennedy | 49 | 161 | 261 | -11.54% | 79 | 2.04 | CDP |
Jamestown is the largest city in Chautauqua County, with a population of 27,497.
Kennedy is the smallest city in Chautauqua County.
There are 49 cities in Chautauqua County, New York.