40 cities
City | Rank | 2025 Pop. ↓ | 2020 Pop. | Change | Density | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
German Flatts town | 1 | 12,009 | 12,239 | -0.29% | 356 | 33.70 | Town |
Herkimer town | 2 | 9,393 | 9,550 | -0.5% | 297 | 31.66 | Town |
Ilion | 3 | 7,499 | 7,669 | -0.45% | 3,008 | 2.49 | Village |
Herkimer | 4 | 7,201 | 7,286 | -0.24% | 2,782 | 2.59 | Village |
Frankfort town | 5 | 6,852 | 6,992 | -0.28% | 188 | 36.43 | Town |
Little Falls | 6 | 4,472 | 4,581 | -0.49% | 1,165 | 3.84 | City |
Mohawk town | 7 | 3,509 | 3,565 | -0.28% | 101 | 34.68 | Town |
Schuyler town | 8 | 3,239 | 3,301 | -0.25% | 81 | 39.87 | Town |
Manheim town | 9 | 3,030 | 3,080 | -0.23% | 104 | 29.14 | Town |
Mohawk | 10 | 2,353 | 2,415 | -0.51% | 2,683 | 0.88 | Village |
Russia town | 11 | 2,286 | 2,265 | 0.4% | 40 | 56.96 | Town |
Frankfort | 12 | 2,266 | 2,323 | -0.48% | 2,235 | 1.01 | Village |
Poland town | 13 | 2,177 | 2,209 | 0.14% | 60 | 36.50 | Town |
Newport town | 14 | 2,097 | 2,142 | -0.29% | 66 | 32.01 | Town |
Dolgeville | 15 | 1,993 | 2,045 | -0.5% | 1,113 | 1.79 | Village |
Winfield town | 16 | 1,883 | 1,894 | 0% | 80 | 23.64 | Town |
Salisbury town | 17 | 1,831 | 1,827 | 0.16% | 17 | 107.37 | Town |
Webb town | 18 | 1,822 | 1,796 | 0.44% | 4 | 451.40 | Town |
Columbia town | 19 | 1,604 | 1,567 | 0.75% | 46 | 35.07 | Town |
Little Falls town | 20 | 1,465 | 1,496 | -0.27% | 66 | 22.34 | Town |
Litchfield town | 21 | 1,443 | 1,442 | 0.21% | 48 | 29.99 | Town |
Fairfield town | 22 | 1,440 | 1,469 | -0.28% | 35 | 41.30 | Town |
Warren town | 23 | 1,016 | 1,033 | -0.2% | 27 | 38.05 | Town |
East Herkimer | 24 | 990 | 870 | 7.14% | 830 | 1.19 | CDP |
Ohio town | 25 | 977 | 964 | 0.41% | 3 | 301.33 | Town |
Danube town | 26 | 961 | 947 | 0.42% | 33 | 29.35 | Town |
Norway town | 27 | 748 | 740 | 0.54% | 21 | 35.56 | Town |
West Winfield | 28 | 728 | 745 | -0.41% | 799 | 0.91 | Village |
Stark town | 29 | 698 | 712 | -0.29% | 22 | 31.57 | Town |
East Frankfort | 30 | 624 | 559 | 7.22% | 788 | 0.79 | CDP |
Newport | 31 | 550 | 562 | -0.36% | 1,046 | 0.53 | Village |
Old Forge | 32 | 527 | 606 | -2.77% | 295 | 1.79 | CDP |
Poland | 33 | 478 | 488 | -0.42% | 880 | 0.54 | Village |
Middleville | 34 | 424 | 434 | -0.47% | 554 | 0.77 | Village |
Salisbury Center | 35 | 319 | 269 | 7.05% | 349 | 0.92 | CDP |
Thendara | 36 | 285 | 40 | 7.14% | 511 | 0.56 | CDP |
Cold Brook | 37 | 256 | 266 | -0.78% | 583 | 0.44 | Village |
Unadilla Forks | 38 | 249 | 221 | 7.33% | 50 | 4.99 | CDP |
South Ilion | 39 | 246 | 178 | 6.96% | 560 | 0.44 | CDP |
Otter Lake | 40 | 110 | 75 | 6.8% | 233 | 0.47 | CDP |
German Flatts town is the largest city in Herkimer County, with a population of 12,009.
Otter Lake is the smallest city in Herkimer County.
There are 40 cities in Herkimer County, New York.