61 cities
City | Rank | 2025 Pop. ↓ | 2020 Pop. | Change | Density | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Buffalo | 1 | 272,762 | 277,551 | -0.35% | 6,755 | 40.38 | City |
Amherst town | 2 | 131,495 | 129,353 | 0.16% | 2,472 | 53.20 | Town |
Cheektowaga town | 3 | 87,425 | 89,742 | -0.53% | 2,968 | 29.45 | Town |
Cheektowaga | 4 | 76,809 | 73,457 | 0.14% | 3,027 | 25.38 | CDP |
Tonawanda Town | 5 | 71,512 | 56,829 | 7.14% | 4,134 | 17.30 | CDP |
Tonawanda town | 6 | 70,540 | 72,447 | -0.55% | 3,765 | 18.73 | Town |
Hamburg town | 7 | 59,772 | 60,059 | -0.18% | 1,446 | 41.32 | Town |
West Seneca | 8 | 45,556 | 45,272 | 0.12% | 2,130 | 21.39 | CDP |
Lancaster town | 9 | 44,996 | 45,036 | -0.07% | 1,193 | 37.71 | Town |
West Seneca town | 10 | 44,909 | 45,475 | -0.22% | 2,100 | 21.39 | Town |
Clarence town | 11 | 33,271 | 32,947 | 0.23% | 622 | 53.51 | Town |
Orchard Park town | 12 | 29,685 | 29,669 | -0.11% | 772 | 38.43 | Town |
Grand Island town | 13 | 21,351 | 21,444 | -0.22% | 755 | 28.27 | Town |
Lackawanna | 14 | 19,372 | 19,924 | -0.56% | 2,958 | 6.55 | City |
Eggertsville | 15 | 15,090 | 14,806 | 0.03% | 5,274 | 2.86 | CDP |
Evans town | 16 | 15,060 | 15,295 | -0.17% | 363 | 41.53 | Town |
Tonawanda | 17 | 14,749 | 15,124 | -0.51% | 3,878 | 3.80 | City |
Kenmore | 18 | 14,742 | 15,177 | -0.59% | 10,266 | 1.44 | Village |
Depew | 19 | 14,717 | 15,152 | -0.59% | 2,899 | 5.08 | Village |
Elma town | 20 | 11,608 | 11,709 | -0.16% | 336 | 34.52 | Town |
Alden town | 21 | 10,231 | 9,670 | 1.5% | 298 | 34.32 | Town |
Lancaster | 22 | 9,967 | 10,166 | -0.4% | 3,667 | 2.72 | Village |
Hamburg | 23 | 9,739 | 9,751 | -0.02% | 3,929 | 2.48 | Village |
Newstead town | 24 | 8,594 | 8,690 | -0.28% | 169 | 50.76 | Town |
Concord town | 25 | 8,158 | 8,302 | -0.33% | 117 | 69.94 | Town |
Boston town | 26 | 7,871 | 7,947 | -0.35% | 220 | 35.82 | Town |
Eden town | 27 | 7,473 | 7,567 | -0.24% | 188 | 39.79 | Town |
Harris Hill | 28 | 6,257 | 5,982 | 0.81% | 1,549 | 4.04 | CDP |
University Buffalo | 29 | 6,220 | 6,079 | 0.16% | 4,607 | 1.35 | CDP |
East Aurora | 30 | 5,935 | 5,974 | -0.13% | 2,364 | 2.51 | Village |
Williamsville | 31 | 5,488 | 5,413 | 0.27% | 4,362 | 1.26 | Village |
Grandyle Village | 32 | 5,159 | 5,099 | 0.68% | 2,743 | 1.88 | CDP |
Marilla town | 33 | 5,107 | 5,181 | -0.37% | 186 | 27.52 | Town |
Highland-on-the-Lake | 34 | 4,761 | 3,953 | 7.13% | 2,335 | 2.04 | CDP |
Springville | 35 | 4,118 | 4,210 | -0.44% | 1,119 | 3.68 | Village |
Collins town | 36 | 4,063 | 5,673 | -0.97% | 85 | 47.97 | Town |
Sloan | 37 | 3,695 | 3,770 | -0.4% | 4,737 | 0.78 | Village |
Elma Center | 38 | 3,650 | 3,806 | 2.01% | 581 | 6.28 | CDP |
North Collins town | 39 | 3,522 | 3,502 | 0.26% | 82 | 42.85 | Town |
Clarence Center | 40 | 3,516 | 3,211 | 2.45% | 1,557 | 2.26 | CDP |
Holland town | 41 | 3,228 | 3,276 | -0.34% | 90 | 35.77 | Town |
Colden town | 42 | 3,172 | 3,122 | 0.32% | 89 | 35.63 | Town |
Wanakah | 43 | 3,148 | 3,296 | -0.1% | 2,615 | 1.20 | CDP |
Lake Erie Beach | 44 | 3,135 | 3,374 | -1.54% | 820 | 3.82 | CDP |
Eden | 45 | 3,067 | 3,157 | -0.97% | 548 | 5.59 | CDP |
Orchard Park | 46 | 3,007 | 3,091 | -0.56% | 2,224 | 1.35 | Village |
Wales town | 47 | 2,987 | 3,008 | -0.17% | 84 | 35.57 | Town |
Akron | 48 | 2,865 | 2,909 | -0.31% | 1,424 | 2.01 | Village |
Sardinia town | 49 | 2,676 | 2,715 | -0.34% | 53 | 50.21 | Town |
Alden | 50 | 2,588 | 2,603 | -0.12% | 952 | 2.72 | Village |
North Boston | 51 | 2,562 | 2,437 | 0.08% | 621 | 4.13 | CDP |
Blasdell | 52 | 2,532 | 2,537 | -0.04% | 2,253 | 1.12 | Village |
Clarence | 53 | 2,492 | 2,238 | -0.4% | 876 | 2.84 | CDP |
Billington Heights | 54 | 2,035 | 1,503 | 1.14% | 644 | 3.16 | CDP |
Angola | 55 | 2,003 | 2,047 | -0.45% | 1,414 | 1.42 | Village |
Brant town | 56 | 1,935 | 1,914 | 0.26% | 80 | 24.31 | Town |
Town Line | 57 | 1,847 | 1,752 | -1.86% | 400 | 4.62 | CDP |
Angola Lake | 58 | 1,631 | 1,682 | -0.18% | 641 | 2.54 | CDP |
North Collins | 59 | 1,268 | 1,260 | 0.16% | 1,583 | 0.80 | Village |
Holland | 60 | 1,221 | 1,249 | 0.08% | 305 | 4 | CDP |
Farnham | 61 | 361 | 366 | -0.28% | 299 | 1.21 | Village |
Buffalo is the largest city in Erie County, with a population of 272,762.
Farnham is the smallest city in Erie County.
There are 61 cities in Erie County, New York.