Map Options
0
5
10
15
20
25
30
35
40
45
The birth rate is the number of live births per 1,000 people in a population over a specific period of time (typically a year). Birth rate is closely intertwined with total fertility rate, which tracks the average number of c that women in a given country give birth to during their childbearing years. The birth rate varies drastically by country. The average global birth rate was 18.5 births per 1,000 people in 2019, lower than in 2007 and 2012. The daily global birth rate and daily global death rate combine to determine the world's overall rate of population growth.
Both birth rate and fertility rate are helpful in analyzing a country's replacement rate, which compares the rate of births and deaths in a country to determine whether the population is growing or shrinking overall. This metric is important because populations that increase or decrease too rapidly can put a strain on a country's systems, including its economy, infrastructure, social programs.
The global decrease in birth rate has caused some countries to worry that their current birth rate is not enough to replace the older generation, which would lead to a population decline. Problems associated with population decline include a slowed economy, which can lead to the closing of businesses from restaurants to public transportation to schools to medical facilities. To help counteract these concerns, some governments offer financial incentives to encourage citizens to have children. Low birth rates are attributed to the high costs of raising a child, people choosing to further their careers over starting a family, and older average ages for first-time mothers.
On the other hand, some countries face overpopulation and the problems associated with it, such as overcrowding, poverty, an overwhelmed health care sector, low life expectancy, and low education levels. In these circumstances, a country's government might offer incentives for people to have only one child.
Country | 2024 Birth Rate per 1k Population (2024 CIA Estimate) |
---|---|
Vatican City | 4.635 |
Hong Kong | 5.427 |
South Korea | 5.618 |
Ukraine | 5.753 |
San Marino | 5.915 |
Japan | 6.653 |
Italy | 6.882 |
Andorra | 7.025 |
Singapore | 7.102 |
Bermuda | 7.170 |
According to the CIA World Factbook, Nigeria has the highest birth rate in the world at 47.28 average annual births per 1,000 people per year. The birth rate in Angola decreased significantly since 2000, when it was 46.89. It is notable that datas from other sources, such as the United Nations or World Bank, rank countries in a slightly different order (see below), but central Africa is the fastest-growing region globally and Nigeria the fastest-growing population in every case.
On the other side of the scale, the CIA estimates Monaco has the lowest birth rate in the world at 6.63 average annual births per 1,000 people per year. In comparison, the United Nations awards that rank to the U.S. territory Puerto Rico (6.55) and South Korea (6.77) and World Bank identifies Puerto Rico (6.4) and San Marino (6.7) as the lowest birth rates in the world. The United States sits at the lower end of the spectrum in all three rankings, with averages ranging from 11.4 to 12.33.
Country | 2024 Birth Rate per 1k Population (2024 CIA Estimate) | 2024 Birth Rate per 1k Population (2022 UN Estimate) |
---|---|---|
Niger | 44.458 | 46.6 |
Central African Republic | 42.305 | 31.9 |
Chad | 42.136 | 39.2 |
Somalia | 42.091 | 37.4 |
DR Congo | 41.087 | 39.2 |
Mali | 40.517 | 40 |
Angola | 37.136 | 41.1 |
Nigeria | 35.925 | 33.8 |
Benin | 35.024 | 40.3 |
Tanzania | 34.796 | 32.5 |
Uganda | 34.761 | 39.6 |
Burkina Faso | 33.957 | 31.9 |
Afghanistan | 33.834 | 34.2 |
Zambia | 33.310 | 34.1 |
Cameroon | 33.290 | 34.7 |
Ivory Coast | 32.935 | 27.5 |
Burundi | 32.902 | 34.6 |
Guinea | 32.792 | 35.3 |
Mauritania | 32.237 | 27.2 |
Malawi | 32.024 | 26.6 |
Sudan | 32.012 | 33.1 |
Gambia | 31.727 | 27.3 |
Mayotte | 31.246 | |
Senegal | 31.171 | 30.2 |
Togo | 30.728 | 30.9 |
Ethiopia | 30.695 | 29.6 |
Liberia | 30.533 | 32.4 |
Madagascar | 29.851 | 27.6 |
Sierra Leone | 29.757 | 30.8 |
Guinea Bissau | 29.708 | 36 |
Republic of the Congo | 29.453 | 28.7 |
Zimbabwe | 29.170 | 28.8 |
South Sudan | 28.914 | 36.4 |
Equatorial Guinea | 28.864 | 29 |
Yemen | 28.849 | 23.4 |
Rwanda | 28.619 | 25 |
Solomon Islands | 28.454 | 22 |
Eritrea | 28.047 | 26.3 |
Vanuatu | 28.012 | 20.8 |
Comoros | 27.877 | 21.6 |
Sao Tome and Principe | 27.619 | 26.7 |
Kenya | 27.030 | 25.6 |
Palestine | 26.835 | |
Pakistan | 26.457 | 25.5 |
Iraq | 26.339 | 23.7 |
Ghana | 26.199 | 27.6 |
Samoa | 26.193 | 18.8 |
Namibia | 26.074 | 24.3 |
Gabon | 25.634 | 25.7 |
Kiribati | 25.592 | 19.7 |
Lesotho | 25.082 | 22.9 |
Nauru | 25.001 | 20.2 |
Tajikistan | 24.702 | 25.8 |
French Guiana | 24.246 | |
Papua New Guinea | 24.205 | 28.1 |
Timor Leste | 23.941 | 29.7 |
Eswatini | 23.038 | 22.3 |
Tonga | 22.549 | 19.7 |
Haiti | 22.435 | 21.2 |
Tuvalu | 22.421 | 22 |
Syria | 22.174 | 21.7 |
Botswana | 22.029 | 19.6 |
Kyrgyzstan | 22.008 | 18.7 |
Egypt | 21.382 | 19.5 |
Djibouti | 21.360 | 21.8 |
Bolivia | 21.102 | 17.6 |
Philippines | 21.083 | 22.1 |
Jordan | 20.998 | 22.2 |
Laos | 20.601 | 19.8 |
Uzbekistan | 20.533 | 20.5 |
Guatemala | 20.439 | 21.4 |
Honduras | 20.181 | 19.9 |
Paraguay | 19.643 | 15.9 |
Kazakhstan | 19.585 | 17.2 |
Turkmenistan | 19.459 | 16.8 |
Nepal | 19.457 | 17 |
Micronesia | 19.369 | 17.8 |
Nicaragua | 19.186 | 16.4 |
Guyana | 19.163 | 16.7 |
Israel | 18.809 | 19.1 |
Algeria | 18.787 | 20.2 |
Mongolia | 18.743 | 14.9 |
Fiji | 18.578 | 15.9 |
South Africa | 18.494 | 17.7 |
Tokelau | 18.239 | |
Cambodia | 18.126 | 18.2 |
Marshall Islands | 17.820 | 21.2 |
Suriname | 17.599 | 14.9 |
Dominican Republic | 17.408 | 17.3 |
Belize | 17.393 | 17.7 |
Bangladesh | 17.029 | 17.3 |
Panama | 16.974 | 17.4 |
Peru | 16.823 | 16.7 |
Libya | 16.533 | 20.3 |
Oman | 16.499 | 21.1 |
Morocco | 16.490 | 16.8 |
Myanmar | 16.404 | 15.7 |
American Samoa | 16.285 | 15.7 |
Guam | 16.200 | 18.1 |
Cape Verde | 16.137 | 17.9 |
Ecuador | 16.111 | 17.7 |
Venezuela | 16.099 | 16.7 |
Saudi Arabia | 16.037 | 13.6 |
India | 15.951 | 16.2 |
Indonesia | 15.774 | 14.8 |
Cook Islands | 15.635 | 12.1 |
Western Sahara | 15.599 | |
El Salvador | 15.470 | 17.1 |
Grenada | 14.910 | 13.3 |
Tunisia | 14.626 | 13.5 |
Malaysia | 14.574 | 14.2 |
Palau | 14.530 | 11.6 |
Faroe Islands | 14.525 | 14.9 |
Seychelles | 14.426 | 11.8 |
Mexico | 14.287 | 14.3 |
Niue | 14.039 | |
Vietnam | 14.038 | 14.9 |
Reunion | 14.015 | |
Turkey | 13.841 | 13.8 |
New Caledonia | 13.737 | 13.8 |
Argentina | 13.539 | 15.2 |
Greenland | 13.486 | 13.5 |
Sri Lanka | 13.436 | 14.5 |
Moldova | 13.423 | 8.4 |
Colombia | 13.414 | 14.9 |
Lebanon | 13.289 | 12.6 |
Dominica | 13.096 | 13.3 |
Brunei | 12.926 | 15.8 |
North Korea | 12.727 | 13.2 |
Maldives | 12.559 | 15.1 |
Georgia | 12.500 | 12 |
Saint Vincent and the Grenadines | 12.486 | 11.9 |
Iran | 12.437 | 14.3 |
Brazil | 12.300 | 13.2 |
Northern Mariana Islands | 12.234 | 15.7 |
French Polynesia | 12.155 | 13 |
Bhutan | 12.151 | 15.3 |
Iceland | 12.016 | 12.6 |
Turks and Caicos Islands | 11.825 | 13 |
Guadeloupe | 11.759 | |
Antigua and Barbuda | 11.674 | 14.9 |
New Zealand | 11.503 | 12.6 |
Saint Kitts and Nevis | 11.465 | 11.8 |
Curacao | 11.435 | 12.9 |
Bahamas | 11.385 | 13.1 |
Australia | 11.381 | 12.2 |
Costa Rica | 11.371 | 10.8 |
Wallis and Futuna | 11.346 | 11.8 |
Chile | 11.314 | 12.4 |
Azerbaijan | 11.299 | 11.2 |
Jamaica | 11.258 | 15.6 |
Denmark | 11.112 | 11.3 |
Armenia | 11.049 | 10.5 |
Saint Lucia | 11.029 | 11.4 |
United States | 11.013 | 12.2 |
Bahrain | 10.995 | 12.2 |
Ireland | 10.986 | 11.1 |
Trinidad and Tobago | 10.856 | 10.5 |
United States Virgin Islands | 10.763 | 11.1 |
Montenegro | 10.708 | 10.9 |
Falkland Islands | 10.699 | 10.9 |
Sweden | 10.647 | 10.7 |
Barbados | 10.628 | 10.7 |
Jersey | 10.440 | 12.2 |
Romania | 10.395 | 8.5 |
Uruguay | 10.386 | 12.6 |
Netherlands | 10.377 | 10.6 |
France | 10.332 | 10.9 |
Gibraltar | 10.288 | 13.7 |
Luxembourg | 10.248 | 11.6 |
Slovakia | 10.245 | 10 |
Mauritius | 10.149 | 9.8 |
Albania | 10.012 | 12.3 |
Hungary | 9.997 | 9.1 |
United Kingdom | 9.996 | 10.8 |
Norway | 9.993 | 10.4 |
Belgium | 9.980 | 10.8 |
Macau | 9.903 | 8.6 |
Guernsey | 9.895 | 9.7 |
Canada | 9.824 | 10 |
Poland | 9.790 | 8.4 |
Switzerland | 9.697 | 10.1 |
Estonia | 9.671 | 8.2 |
Martinique | 9.651 | |
Cyprus | 9.632 | 10.2 |
Sint Maarten | 9.563 | 12.2 |
United Arab Emirates | 9.428 | 10.7 |
Montserrat | 9.407 | 11.9 |
North Macedonia | 9.394 | 10.2 |
Russia | 9.381 | 8.4 |
Czech Republic | 9.348 | 9.8 |
Austria | 9.298 | 9.3 |
Cayman Islands | 9.275 | 11.5 |
Lithuania | 9.270 | 8.9 |
Monaco | 9.057 | 6.5 |
Malta | 9.041 | 9.4 |
Liechtenstein | 9.029 | 10.3 |
Germany | 9.016 | 8.9 |
Serbia | 9.013 | 8.8 |
Kuwait | 8.965 | 17.5 |
Anguilla | 8.923 | 11.8 |
Belarus | 8.922 | 8.3 |
Cuba | 8.748 | 9.9 |
Slovenia | 8.605 | 8 |
Qatar | 8.566 | 9.2 |
Latvia | 8.564 | 8.3 |
Finland | 8.563 | 10.2 |
Thailand | 8.552 | 9.9 |
Isle of Man | 8.515 | 10.4 |
Croatia | 8.305 | 8.5 |
Bulgaria | 8.227 | 7.9 |
Bosnia and Herzegovina | 8.143 | 8.2 |
Saint Barthelemy | 8.137 | 9.3 |
Puerto Rico | 8.030 | 7.8 |
Portugal | 7.726 | 8 |
British Virgin Islands | 7.617 | 10.9 |
China | 7.421 | 10.2 |
Spain | 7.342 | 7.1 |
Greece | 7.320 | 7.4 |
Aruba | 7.217 | 11.6 |
Saint Pierre and Miquelon | 7.171 | 6.4 |
Bermuda | 7.170 | 10.9 |
Singapore | 7.102 | 8.8 |
Andorra | 7.025 | 6.9 |
Italy | 6.882 | 7.1 |
Japan | 6.653 | 6.9 |
San Marino | 5.915 | 9 |
Ukraine | 5.753 | 6 |
South Korea | 5.618 | 7 |
Hong Kong | 5.427 | 7.6 |
Vatican City | 4.635 | |
Taiwan | 7.3 |
Niger has the highest birth rate in the world, 44.458 births per 1,000 people annually.
Vatican City has the lowest birth rate in the world, 4.635 births per 1,000 people annually.
The average global birth rate in 2019 of 18.5 births each year per 1,000 people shows a decline from the numbers in both 2012 and 2007.