Northern Mariana Islands Population (as of 11/19/2024) | 43,974 |
Last UN Estimate (July 1, 2024) | 44,278 |
Births per Day | 1 |
Deaths per Day | 1 |
Migrations per Day | -3 |
Net Change per Day | -2 |
Population Change Since Jan. 1 | -648 |
Net decrease of 1 person every 720 minutes
Population estimates based on interpolation of data from World Population Prospects
One birth every 1440 minutes | |
One death every 1440 minutes | |
One emigrant every 480 minutes | |
Net loss of one person every 720 minutes |
City | 2024 Pop. |
---|---|
Saipan | 48,220 |
San Jose Village | 15,000 |
Year | Population | Change | Density (/km²) | Population Rank | Density Rank |
---|---|---|---|---|---|
2024 | 44,278 | -1.65% | 96 | 214 | 117 |
2023 | 45,143 | -1.66% | 98 | 214 | 114 |
2020 | 47,528 | -1.25% | 103 | 212 | 109 |
2019 | 48,129 | -1.93% | 105 | 212 | 108 |
2018 | 49,077 | -1.76% | 107 | 212 | 103 |
2017 | 49,959 | -1.6% | 109 | 212 | 99 |
2015 | 51,514 | -0.97% | 112 | 211 | 96 |
2010 | 54,091 | -2.8% | 118 | 211 | 92 |
2005 | 62,354 | -1.82% | 136 | 207 | 79 |
2000 | 68,356 | 7.25% | 149 | 205 | 69 |
1995 | 48,176 | 2.14% | 105 | 211 | 90 |
1990 | 43,342 | 7.45% | 94 | 212 | 95 |
1985 | 30,258 | 11.42% | 66 | 213 | 115 |
1980 | 17,625 | 3.19% | 38 | 218 | 134 |
1975 | 15,065 | 8.18% | 33 | 218 | 136 |
1970 | 10,170 | -0.18% | 22 | 221 | 151 |
1965 | 10,264 | 3.28% | 22 | 220 | 144 |
1960 | 8,736 | 2.48% | 19 | 220 | 145 |
1955 | 7,728 | 1.68% | 17 | 220 | 145 |
Year | Population | Change | Density (/km²) | Population Rank | Density Rank |
---|---|---|---|---|---|
2024 | 44,278 | -1.65% | 96 | 214 | 117 |
2025 | 43,541 | -1.74% | 95 | 215 | 120 |
2030 | 41,785 | -0.82% | 91 | 216 | 124 |
2035 | 41,617 | -0.08% | 90 | 216 | 128 |
2040 | 42,175 | 0.27% | 92 | 216 | 129 |
2045 | 42,643 | 0.22% | 93 | 216 | 128 |
2050 | 42,764 | 0.06% | 93 | 216 | 131 |
2055 | 42,538 | -0.11% | 92 | 216 | 133 |
2060 | 41,818 | -0.34% | 91 | 215 | 134 |
2065 | 41,312 | -0.24% | 90 | 215 | 134 |
2070 | 41,241 | -0.03% | 90 | 215 | 130 |
2075 | 41,419 | 0.09% | 90 | 215 | 131 |
2080 | 41,899 | 0.23% | 91 | 215 | 131 |
2085 | 42,288 | 0.18% | 92 | 214 | 129 |
2090 | 42,374 | 0.04% | 92 | 213 | 128 |
2095 | 42,108 | -0.13% | 92 | 213 | 127 |
32.8
Total
31.8
Male
34.1
Female
There are people over age 18 in Northern Mariana Islands.