Faroe Islands Population (as of 11/19/2024) | 55,649 |
Last UN Estimate (July 1, 2024) | 55,400 |
Births per Day | 2 |
Deaths per Day | 2 |
Migrations per Day | 1 |
Net Change per Day | 2 |
Population Change Since Jan. 1 | 648 |
Net increase of 1 person every 720 minutes
Population estimates based on interpolation of data from World Population Prospects
One birth every 720 minutes | |
One death every 720 minutes | |
One immigrant every 1440 minutes | |
Net gain of one person every 720 minutes |
City | 2024 Pop. |
---|---|
Torshavn | 13,200 |
Klaksvik | 4,664 |
Fuglafjordur | 1,542 |
Tvoroyri | 1,230 |
Midvagur | 1,040 |
Sandur | 608 |
Year | Population | Change | Density (/km²) | Population Rank | Density Rank |
---|---|---|---|---|---|
2024 | 55,400 | 1.34% | 40 | 210 | 173 |
2023 | 54,714 | 1.4% | 39 | 210 | 173 |
2020 | 52,587 | 1.44% | 38 | 210 | 174 |
2019 | 51,842 | 1.58% | 37 | 210 | 174 |
2018 | 51,034 | 1.57% | 37 | 210 | 175 |
2017 | 50,243 | 1.45% | 36 | 211 | 174 |
2015 | 48,894 | 0.3% | 35 | 212 | 174 |
2010 | 48,169 | -0.08% | 35 | 213 | 171 |
2005 | 48,361 | 1.16% | 35 | 212 | 167 |
2000 | 45,663 | 0.82% | 33 | 212 | 165 |
1995 | 43,838 | -1.59% | 31 | 212 | 163 |
1990 | 47,497 | 0.83% | 34 | 209 | 156 |
1985 | 45,578 | 1.14% | 33 | 208 | 150 |
1980 | 43,072 | 1.21% | 31 | 208 | 146 |
1975 | 40,568 | 1.17% | 29 | 209 | 144 |
1970 | 38,269 | 1.04% | 27 | 208 | 139 |
1965 | 36,347 | 1.27% | 26 | 208 | 136 |
1960 | 34,127 | 1.23% | 24 | 204 | 131 |
1955 | 32,112 | 0.28% | 23 | 203 | 128 |
Year | Population | Change | Density (/km²) | Population Rank | Density Rank |
---|---|---|---|---|---|
2024 | 55,400 | 1.34% | 40 | 210 | 173 |
2025 | 56,002 | 1.27% | 40 | 209 | 173 |
2030 | 58,206 | 0.78% | 42 | 209 | 172 |
2035 | 59,801 | 0.54% | 43 | 209 | 171 |
2040 | 61,039 | 0.41% | 44 | 209 | 171 |
2045 | 62,134 | 0.36% | 45 | 208 | 172 |
2050 | 63,035 | 0.29% | 45 | 207 | 173 |
2055 | 63,644 | 0.19% | 46 | 206 | 173 |
2060 | 64,031 | 0.12% | 46 | 206 | 173 |
2065 | 64,446 | 0.13% | 46 | 206 | 173 |
2070 | 64,746 | 0.09% | 46 | 206 | 173 |
2075 | 64,982 | 0.07% | 47 | 205 | 172 |
2080 | 65,052 | 0.02% | 47 | 204 | 172 |
2085 | 64,874 | -0.06% | 46 | 203 | 171 |
2090 | 64,480 | -0.12% | 46 | 203 | 169 |
2095 | 63,931 | -0.17% | 46 | 203 | 169 |
37.2
Total
36.9
Male
37.7
Female
There are people over age 18 in Faroe Islands.