Macau Population (as of 11/19/2024) | 721,348 |
Last UN Estimate (July 1, 2024) | 720,262 |
Births per Day | 13 |
Deaths per Day | 9 |
Migrations per Day | 4 |
Net Change per Day | 8 |
Population Change Since Jan. 1 | 2,592 |
Net increase of 1 person every 180 minutes
Population estimates based on interpolation of data from World Population Prospects
One birth every 110.77 minutes | |
One death every 160 minutes | |
One immigrant every 360 minutes | |
Net gain of one person every 180 minutes |
City | 2024 Pop. |
---|---|
Macau | 520,400 |
Year | Population | Change | Density (/km²) | Population Rank | Density Rank |
---|---|---|---|---|---|
2024 | 720,262 | 1.43% | 24,009 | 168 | 2 |
2023 | 713,912 | 1.62% | 23,797 | 168 | 2 |
2020 | 683,067 | 1.8% | 22,769 | 168 | 2 |
2019 | 670,974 | 1.85% | 22,366 | 168 | 2 |
2018 | 658,772 | 1.89% | 21,959 | 168 | 2 |
2017 | 646,554 | 1.93% | 21,552 | 168 | 2 |
2015 | 622,179 | 2.03% | 20,739 | 169 | 2 |
2010 | 562,806 | 2.58% | 18,760 | 168 | 2 |
2005 | 495,411 | 2.53% | 16,514 | 169 | 2 |
2000 | 437,309 | 1.87% | 14,577 | 171 | 2 |
1995 | 398,693 | 2.57% | 13,290 | 173 | 2 |
1990 | 351,123 | 3.81% | 11,704 | 174 | 2 |
1985 | 291,277 | 3.43% | 9,709 | 174 | 2 |
1980 | 246,097 | 1.91% | 8,203 | 175 | 2 |
1975 | 223,940 | -2.75% | 7,465 | 173 | 2 |
1970 | 257,396 | -0.63% | 8,580 | 170 | 2 |
1965 | 265,631 | 8.91% | 8,854 | 167 | 2 |
1960 | 173,315 | -2.37% | 5,777 | 172 | 2 |
1955 | 195,442 | -0.12% | 6,515 | 168 | 2 |
Year | Population | Change | Density (/km²) | Population Rank | Density Rank |
---|---|---|---|---|---|
2024 | 720,262 | 1.43% | 24,009 | 168 | 2 |
2025 | 722,007 | 1.11% | 24,067 | 168 | 2 |
2030 | 726,723 | 0.13% | 24,224 | 168 | 2 |
2035 | 723,756 | -0.08% | 24,125 | 169 | 2 |
2040 | 706,891 | -0.47% | 23,563 | 171 | 2 |
2045 | 688,798 | -0.52% | 22,960 | 171 | 2 |
2050 | 668,860 | -0.59% | 22,295 | 171 | 2 |
2055 | 641,236 | -0.84% | 21,375 | 172 | 2 |
2060 | 614,250 | -0.86% | 20,475 | 173 | 2 |
2065 | 583,194 | -1.03% | 19,440 | 174 | 2 |
2070 | 544,455 | -1.36% | 18,149 | 175 | 2 |
2075 | 504,068 | -1.53% | 16,802 | 177 | 2 |
2080 | 463,626 | -1.66% | 15,454 | 179 | 2 |
2085 | 422,204 | -1.85% | 14,074 | 179 | 2 |
2090 | 385,683 | -1.79% | 12,856 | 181 | 2 |
2095 | 355,921 | -1.59% | 11,864 | 183 | 2 |
40.8
Total
40.7
Male
40.9
Female
There are people over age 18 in Macau.