British Virgin Islands Population (as of 11/19/2024) | 39,586 |
Last UN Estimate (July 1, 2024) | 39,471 |
Births per Day | 1 |
Deaths per Day | 1 |
Migrations per Day | 1 |
Net Change per Day | 1 |
Population Change Since Jan. 1 | 324 |
Net increase of 1 person every 1440 minutes
Population estimates based on interpolation of data from World Population Prospects
One birth every 1440 minutes | |
One death every 1440 minutes | |
One immigrant every 1440 minutes | |
Net gain of one person every 1440 minutes |
City | 2024 Pop. |
---|---|
Road Town | 8,449 |
Year | Population | Change | Density (/km²) | Population Rank | Density Rank |
---|---|---|---|---|---|
2024 | 39,471 | 1.64% | 263 | 217 | 52 |
2023 | 38,985 | 2.38% | 260 | 217 | 53 |
2020 | 37,135 | 2.03% | 248 | 219 | 55 |
2019 | 36,395 | 5.01% | 243 | 219 | 58 |
2018 | 34,657 | 5.99% | 231 | 221 | 62 |
2017 | 32,699 | -3.48% | 218 | 222 | 64 |
2015 | 34,498 | 4.51% | 230 | 220 | 58 |
2010 | 27,675 | 3.18% | 185 | 222 | 67 |
2005 | 23,665 | 3.17% | 158 | 222 | 72 |
2000 | 20,241 | 2.56% | 135 | 221 | 75 |
1995 | 17,840 | 2.58% | 119 | 221 | 79 |
1990 | 15,704 | 3.43% | 105 | 222 | 85 |
1985 | 13,269 | 3.58% | 88 | 223 | 95 |
1980 | 11,130 | 0.97% | 74 | 224 | 105 |
1975 | 10,606 | 1.32% | 71 | 223 | 102 |
1970 | 9,933 | 3.77% | 66 | 222 | 101 |
1965 | 8,257 | 0.76% | 55 | 224 | 105 |
1960 | 7,950 | 1.19% | 53 | 223 | 101 |
1955 | 7,495 | 0.33% | 50 | 223 | 101 |
Year | Population | Change | Density (/km²) | Population Rank | Density Rank |
---|---|---|---|---|---|
2024 | 39,471 | 1.64% | 263 | 217 | 52 |
2025 | 39,732 | 1.36% | 265 | 218 | 53 |
2030 | 40,592 | 0.43% | 271 | 218 | 58 |
2035 | 41,072 | 0.24% | 274 | 217 | 59 |
2040 | 41,200 | 0.06% | 275 | 217 | 59 |
2045 | 40,971 | -0.11% | 273 | 217 | 59 |
2050 | 40,340 | -0.31% | 269 | 217 | 60 |
2055 | 39,519 | -0.41% | 263 | 217 | 60 |
2060 | 38,343 | -0.6% | 256 | 217 | 60 |
2065 | 36,904 | -0.76% | 246 | 218 | 65 |
2070 | 35,406 | -0.83% | 236 | 218 | 66 |
2075 | 33,814 | -0.92% | 225 | 219 | 69 |
2080 | 32,470 | -0.81% | 216 | 219 | 73 |
2085 | 31,142 | -0.83% | 208 | 220 | 74 |
2090 | 29,976 | -0.76% | 200 | 220 | 77 |
2095 | 28,933 | -0.71% | 193 | 220 | 78 |
37.2
Total
37
Male
37.5
Female
There are people over age 18 in British Virgin Islands.