Isle of Man Population (as of 11/19/2024) | 84,151 |
Last UN Estimate (July 1, 2024) | 84,160 |
Births per Day | 2 |
Deaths per Day | 2 |
Migrations per Day | 0 |
Net Change per Day | 0 |
Population Change Since Jan. 1 | 0 |
Net decrease of 1 person every Infinity minutes
Population estimates based on interpolation of data from World Population Prospects
One birth every 720 minutes | |
One death every 720 minutes | |
One immigrant every Infinity minutes | |
Net gain of one person every Infinity minutes |
City | 2024 Pop. |
---|---|
Douglas | 26,218 |
Ramsey | 7,309 |
Peel | 3,781 |
Port Erin | 3,530 |
Castletown | 3,100 |
Laxey | 1,768 |
Year | Population | Change | Density (/km²) | Population Rank | Density Rank |
---|---|---|---|---|---|
2024 | 84,160 | 0.05% | 148 | 203 | 84 |
2023 | 84,165 | 0.09% | 148 | 203 | 84 |
2020 | 84,064 | 0.13% | 147 | 203 | 83 |
2019 | 83,957 | 0.18% | 147 | 203 | 83 |
2018 | 83,805 | 0.23% | 147 | 203 | 83 |
2017 | 83,609 | 0.17% | 147 | 203 | 83 |
2015 | 83,593 | -0.07% | 147 | 203 | 81 |
2010 | 83,873 | 1.07% | 147 | 203 | 79 |
2005 | 79,516 | 1% | 140 | 203 | 76 |
2000 | 75,659 | 1.13% | 133 | 202 | 76 |
1995 | 71,513 | 0.74% | 125 | 202 | 74 |
1990 | 68,916 | 1.36% | 121 | 202 | 75 |
1985 | 64,401 | 0.1% | 113 | 203 | 75 |
1980 | 64,076 | 1.34% | 112 | 201 | 71 |
1975 | 59,959 | 1.63% | 105 | 202 | 70 |
1970 | 55,300 | 2% | 97 | 201 | 69 |
1965 | 50,090 | 0.5% | 88 | 200 | 73 |
1960 | 48,868 | -1.53% | 86 | 197 | 68 |
1955 | 52,776 | -0.85% | 93 | 194 | 58 |
Year | Population | Change | Density (/km²) | Population Rank | Density Rank |
---|---|---|---|---|---|
2024 | 84,160 | 0.05% | 148 | 203 | 84 |
2025 | 84,118 | 0.01% | 148 | 203 | 85 |
2030 | 83,590 | -0.13% | 147 | 203 | 88 |
2035 | 82,707 | -0.21% | 145 | 204 | 91 |
2040 | 81,498 | -0.29% | 143 | 204 | 95 |
2045 | 79,875 | -0.4% | 140 | 204 | 96 |
2050 | 77,971 | -0.48% | 137 | 204 | 99 |
2055 | 75,839 | -0.55% | 133 | 204 | 104 |
2060 | 73,571 | -0.6% | 129 | 204 | 109 |
2065 | 71,251 | -0.64% | 125 | 203 | 113 |
2070 | 69,121 | -0.6% | 121 | 203 | 114 |
2075 | 67,206 | -0.56% | 118 | 203 | 118 |
2080 | 65,420 | -0.54% | 115 | 203 | 119 |
2085 | 63,653 | -0.55% | 112 | 205 | 119 |
2090 | 61,776 | -0.6% | 108 | 205 | 122 |
2095 | 59,922 | -0.61% | 105 | 205 | 122 |
44.6
Total
43.6
Male
45.6
Female
There are people over age 18 in Isle of Man.