French Polynesia Population (as of 11/19/2024) | 282,071 |
Last UN Estimate (July 1, 2024) | 281,807 |
Births per Day | 8 |
Deaths per Day | 3 |
Migrations per Day | -3 |
Net Change per Day | 2 |
Population Change Since Jan. 1 | 648 |
Net increase of 1 person every 720 minutes
Population estimates based on interpolation of data from World Population Prospects
One birth every 180 minutes | |
One death every 480 minutes | |
One emigrant every 480 minutes | |
Net gain of one person every 720 minutes |
City | 2024 Pop. |
---|---|
Faaa | 29,851 |
Papeete | 26,357 |
Punaauia | 25,750 |
Pirae | 14,475 |
Mahina | 14,369 |
Paea | 12,084 |
Papao | 10,360 |
Arue | 9,458 |
Afaahiti | 5,186 |
Uturoa | 3,668 |
Year | Population | Change | Density (/km²) | Population Rank | Density Rank |
---|---|---|---|---|---|
2024 | 281,807 | 0.2% | 77 | 187 | 136 |
2023 | 281,118 | 0.09% | 77 | 187 | 133 |
2020 | 279,209 | 0.06% | 76 | 187 | 134 |
2019 | 279,034 | -0.28% | 76 | 186 | 134 |
2018 | 279,815 | -0.1% | 76 | 186 | 131 |
2017 | 280,087 | 0.33% | 77 | 184 | 132 |
2015 | 277,866 | 0.53% | 76 | 184 | 131 |
2010 | 270,580 | 0.84% | 74 | 183 | 128 |
2005 | 259,507 | 1.55% | 71 | 183 | 124 |
2000 | 240,337 | 1.59% | 66 | 183 | 124 |
1995 | 222,118 | 1.74% | 61 | 181 | 125 |
1990 | 203,776 | 2.4% | 56 | 181 | 126 |
1985 | 180,988 | 2.95% | 49 | 181 | 128 |
1980 | 156,471 | 3.14% | 43 | 183 | 130 |
1975 | 134,045 | 3.29% | 37 | 184 | 133 |
1970 | 114,010 | 3.5% | 31 | 184 | 134 |
1965 | 96,017 | 2.79% | 26 | 185 | 135 |
1960 | 83,671 | 2.53% | 23 | 186 | 134 |
1955 | 73,849 | 2.79% | 20 | 183 | 136 |
Year | Population | Change | Density (/km²) | Population Rank | Density Rank |
---|---|---|---|---|---|
2024 | 281,807 | 0.2% | 77 | 187 | 136 |
2025 | 282,465 | 0.23% | 77 | 187 | 136 |
2030 | 285,546 | 0.22% | 78 | 186 | 137 |
2035 | 288,067 | 0.18% | 79 | 187 | 141 |
2040 | 289,169 | 0.08% | 79 | 187 | 142 |
2045 | 288,132 | -0.07% | 79 | 187 | 144 |
2050 | 284,750 | -0.24% | 78 | 186 | 145 |
2055 | 278,562 | -0.44% | 76 | 187 | 147 |
2060 | 270,427 | -0.59% | 74 | 187 | 148 |
2065 | 261,096 | -0.7% | 71 | 187 | 151 |
2070 | 251,167 | -0.77% | 69 | 187 | 153 |
2075 | 240,871 | -0.83% | 66 | 187 | 154 |
2080 | 230,088 | -0.91% | 63 | 187 | 155 |
2085 | 219,149 | -0.97% | 60 | 188 | 158 |
2090 | 208,204 | -1.02% | 57 | 190 | 159 |
2095 | 197,428 | -1.06% | 54 | 191 | 160 |
33.3
Total
33
Male
33.5
Female
There are people over age 18 in French Polynesia.