Map Options
0
20M
40M
60M
80M
100M
120M
Country | Twitter/X Users 2023 |
---|---|
United States | 95.4M |
Japan | 67.5M |
India | 27.3M |
Brazil | 24.3M |
Indonesia | 24M |
United Kingdom | 23.1M |
Turkey | 18.6M |
Mexico | 17.2M |
Saudi Arabia | 15.5M |
Thailand | 14.6M |
It comes as no surprise that the United States has the highest number of Twitter (now known as X) users by country. There are over 76 million Twitter/X users in the United States. As Twitter/X is an American company and was initially launched in the country, this should come as little surprise. The United States has always had the highest number of Twitter/X users, and this doesn't seem like it will change any time soon. The country has far more Twitter/X users than second-place Japan.
Japan has the second-highest number of Twitter/X users. Around 60 million Japanese people are registered on the site. As the population of Japan is estimated at around 120 million, this means that nearly 50% of Japanese people have a Twitter/X account. While Japan is only second in total Twitter/X users, they do have the highest percentage of citizens who use the site.
It should come as no surprise that India ranks near the top of this list, as it is one of the most populous countries in the world. It has a total of 1.4 billion residents, which makes it the most populous nation that allows Twitter/X. However, only 23.6 million Indians actually have a Twitter/X account. As more Indians gain access to the internet, this number is sure to increase rapidly.
Brazil is a large country with a high rate of internet access. This results in a high number of Twitter/X users in the country, currently estimated at roughly 19 million. While Brazil has a high rate of internet access, many poor people in the country still do not have an internet connection. This means that the number of Twitter/X users in the country could still increase dramatically.
Officially, China has no Twitter/X users. This is because Twitter/X is banned in China, as are many social media sites. However, many Chinese people use VPNs to get around the ban and register a Twitter/X account. Even some state-run organizations, such as Chinese Central TV, have a Twitter/X account. The official ban on Twitter/X means that it is nearly impossible to come up with an accurate estimate of the number of Chinese Twitter/X users.
Due to the government ban and the popularity of a similar unbanned site (Weibo) it seems unlikely that Twitter/X will ever be extremely popular in China. Even if the government removes the ban, many Chinese people will simply continue using Weibo. Weibo offers almost exactly the same service.
Country | Twitter/X Users Aug 2024 | Twitter/X Users 2023 |
---|---|---|
United States | 111.3M | 95.4M |
Japan | 75.8M | 67.5M |
India | 27.3M | 27.3M |
Indonesia | 27.1M | 24M |
United Kingdom | 25.9M | 23.1M |
Brazil | 22.9M | 24.3M |
Turkey | 21.1M | 18.6M |
Mexico | 18.8M | 17.2M |
France | 17.5M | 13.7M |
Saudi Arabia | 17.4M | 15.5M |
Germany | 17M | 14.1M |
Thailand | 14.6M | 14.6M |
Spain | 12.5M | 10.8M |
South Korea | 11.3M | 9.8M |
Philippines | 11.1M | 11.8M |
Canada | 10.8M | 10.4M |
Hong Kong | 9.7M | 4.2M |
Singapore | 9.4M | 5.5M |
Netherlands | 9.3M | 7.5M |
China | 8.6M | |
Nigeria | 8.4M | 5M |
Argentina | 8.2M | 7.5M |
Vietnam | 8.1M | 4.1M |
Italy | 7.7M | 5.5M |
Egypt | 5.9M | 5.8M |
Colombia | 5.7M | 5.6M |
Malaysia | 5.7M | 5.5M |
Taiwan | 5.6M | 3.7M |
Poland | 5.4M | 4M |
Australia | 5.4M | 5.3M |
Chile | 3.7M | 3.6M |
South Africa | 3.6M | 3.6M |
United Arab Emirates | 3.2M | 3M |
Iraq | 2.8M | 2.5M |
Sweden | 2.6M | 2.1M |
Peru | 2.4M | 2.8M |
Pakistan | 2.2M | 4.7M |
Kenya | 2.2M | 1.9M |
Venezuela | 2.2M | 1.9M |
Portugal | 2.1M | 1.9M |
Ecuador | 2M | 1.8M |
Belgium | 2M | 1.9M |
Ireland | 2M | 1.7M |
Yemen | 1.9M | 858.1K |
Ukraine | 1.8M | 595.9K |
Switzerland | 1.8M | 1.4M |
Kuwait | 1.7M | 1.6M |
Finland | 1.6M | 1.5M |
Bangladesh | 1.5M | 1.1M |
Czech Republic | 1.5M | 1.4M |
Greece | 1.5M | 938.1K |
Romania | 1.4M | 1.3M |
Austria | 1.4M | 1.1M |
Algeria | 1.2M | 1.1M |
Morocco | 1.2M | 1.1M |
Ghana | 1.2M | 1.1M |
Denmark | 1.2M | 940.1K |
Norway | 1.2M | 1.1M |
Guatemala | 1.1M | 896.1K |
Israel | 1.1M | 1.1M |
Jordan | 1M | 921.9K |
Oman | 1M | 990.9K |
Serbia | 934.7K | 603.8K |
Dominican Republic | 926K | 852.6K |
Hungary | 923.5K | 779.9K |
El Salvador | 795.3K | 708.7K |
New Zealand | 794.7K | 791.7K |
Qatar | 792.8K | 1.1M |
Croatia | 757.6K | 298K |
Puerto Rico | 741.4K | 853.5K |
Lithuania | 739.8K | 389K |
Uruguay | 726.2K | 703K |
Paraguay | 700.8K | 725.4K |
Uganda | 693.7K | 601.2K |
Costa Rica | 680.5K | 678.9K |
Tanzania | 674K | 594.8K |
Russia | 628.6K | 767.7K |
Panama | 613K | 642.8K |
Lebanon | 604.8K | 531K |
Bulgaria | 601.8K | 526.7K |
Libya | 588.8K | 548.1K |
Bahrain | 585.8K | 622.9K |
Bolivia | 581.4K | 608.9K |
Latvia | 548.5K | 288.1K |
Cambodia | 544K | 393.2K |
Ethiopia | 500.3K | 91.8K |
Honduras | 482.6K | 516.4K |
Tunisia | 468K | 341.7K |
Nepal | 456.5K | 553.6K |
Kazakhstan | 434.9K | 384.9K |
Slovakia | 403.3K | 385.3K |
Uzbekistan | 402.7K | 148.7K |
Jamaica | 401.5K | 343.4K |
Belarus | 393.8K | 230.9K |
Afghanistan | 387.3K | 319.1K |
Luxembourg | 385.2K | 430.8K |
Zimbabwe | 380.5K | 323.2K |
Azerbaijan | 335.6K | 304.5K |
Sri Lanka | 325.4K | 373.1K |
Cyprus | 324.3K | 280.3K |
Senegal | 309.7K | 300K |
Georgia | 303.9K | 248.8K |
Laos | 296.7K | 238.5K |
Estonia | 294.6K | 244.6K |
DR Congo | 291.7K | 248.7K |
Rwanda | 268.1K | 218.4K |
Albania | 265.8K | 136.9K |
Nicaragua | 261.6K | 267.6K |
Ivory Coast | 258.7K | 181.2K |
Botswana | 244.7K | 104.1K |
Slovenia | 239.4K | 209K |
Cameroon | 222.1K | 204.2K |
Bosnia and Herzegovina | 204.8K | 113.6K |
Moldova | 190.4K | 112.3K |
Trinidad and Tobago | 187.2K | 129.6K |
Iceland | 163.4K | 123.4K |
Zambia | 161.9K | 154.5K |
Armenia | 161.5K | 92.8K |
Kyrgyzstan | 151.8K | 112.8K |
Somalia | 147.2K | 133.5K |
Mongolia | 146.5K | 151K |
Macau | 143K | 102.1K |
Bahamas | 142.4K | 86.7K |
Malta | 137.5K | 107.9K |
Malawi | 134.5K | 70.2K |
Montenegro | 132.5K | 68.5K |
Haiti | 129.6K | 160.8K |
Maldives | 125.3K | 120K |
Reunion | 113.5K | 88.6K |
Mauritius | 110.7K | 129.5K |
Angola | 100.4K | 104.6K |
Benin | 99.1K | 97K |
Brunei | 96.8K | 83.9K |
Namibia | 91.3K | 94.4K |
Guadeloupe | 87.4K | 58.9K |
Martinique | 85.6K | 67.1K |
Barbados | 80.6K | 68.8K |
Burkina Faso | 79.4K | 77.8K |
Mali | 76.9K | 89.8K |
Mozambique | 75.3K | 78.2K |
Togo | 68.5K | 73.1K |
Mauritania | 60.3K | 53.4K |
Guinea | 54.5K | 67.4K |
Seychelles | 53.5K | 87K |
Guyana | 50.8K | 39.3K |
Burundi | 50K | 37.7K |
Tajikistan | 48.3K | 22.8K |
Aruba | 45.6K | 39.6K |
Sierra Leone | 44.5K | 52.1K |
Jersey | 41.9K | |
Andorra | 41.8K | 59.4K |
Madagascar | 41.4K | 34.1K |
Gambia | 41K | 31.2K |
Belize | 40.9K | 47.5K |
Suriname | 39.5K | 31.6K |
Chad | 37.8K | 28.3K |
Curacao | 37.8K | 28.1K |
Antigua and Barbuda | 36.2K | 26.6K |
Republic of the Congo | 36.1K | 33.5K |
Niger | 35.9K | 38.5K |
Gabon | 35.9K | 33.2K |
Fiji | 35.3K | 35.6K |
Anguilla | 33.5K | 4.3K |
United States Virgin Islands | 32.3K | 25.3K |
Saint Lucia | 31.8K | 25.8K |
Monaco | 30.3K | 15.9K |
Bhutan | 28.8K | 20.5K |
Lesotho | 28.5K | 28.8K |
Cayman Islands | 28K | 25.5K |
French Guiana | 25K | 28.2K |
Djibouti | 24.4K | 18.8K |
Cape Verde | 24.3K | 21K |
Grenada | 22.6K | 15.3K |
Bermuda | 22.6K | 17.7K |
Turks and Caicos Islands | 22.6K | 16.1K |
Liberia | 22K | 25.2K |
New Caledonia | 20.9K | 14.2K |
Gibraltar | 19.6K | 14.8K |
Saint Martin | 18.9K | 8.7K |
French Polynesia | 18.8K | 15.8K |
Saint Vincent and the Grenadines | 17.5K | 8.1K |
Saint Kitts and Nevis | 17.3K | 12.4K |
Liechtenstein | 16.8K | 8.6K |
Papua New Guinea | 16.4K | 14.1K |
Sint Maarten | 16.3K | 13.8K |
Guernsey | 16.1K | |
Equatorial Guinea | 13.6K | 10.6K |
Mayotte | 13.5K | 18.3K |
Dominica | 12.6K | 17.8K |
Turkmenistan | 12.5K | 2.6K |
British Virgin Islands | 11.5K | 8.1K |
Faroe Islands | 7.4K | 6.2K |
Greenland | 6.5K | 7.6K |
Comoros | 5K | 4.5K |
Central African Republic | 4.8K | 5.9K |
Sao Tome and Principe | 4.6K | |
San Marino | 3.8K | 4.4K |
Samoa | 3.5K | 3.4K |
Northern Mariana Islands | 3.5K | 7K |
Solomon Islands | 3.3K | 2.1K |
Palau | 2.9K | 2K |
Vanuatu | 2.4K | 3K |
American Samoa | 2.3K | 2.2K |
Micronesia | 2.1K | 1.4K |
Cook Islands | 2.1K | 1.1K |
Tonga | 2K | 1.9K |
Saint Barthelemy | 1.9K | 2.5K |
Vatican City | 1.8K | |
Eritrea | 1.7K | 700 |
Marshall Islands | 1.2K | 1.3K |
Saint Pierre and Miquelon | 1K | 650 |
Guinea Bissau | 5.2K | |
North Macedonia | 131.6K | |
Timor Leste | 7.5K | |
Eswatini | 31.5K | |
Western Sahara | 250 | |
Guam | 43.9K | |
Kiribati | 400 | |
Isle of Man | 30.8K | |
Nauru | 350 | |
Tuvalu | 100 | |
Montserrat | 1.1K | |
Falkland Islands | 1.1K | |
Niue | 100 |
Afghanistan has the most twitter users, with 105.4M as of 2024.