Map Options
0
10M
20M
30M
40M
50M
60M
70M
80M
90M
There are two distinct types of commercial fish production, both of which are measured in metric tons. Capture Fisheries catch and sell fish from the wild, while aquaculture production is human-maintained fish populations raised for consumption.
China produces a total of almost 86 million metric tons of fish each year, more than 60 million metric tons more than the number two producer, Indonesia. While China's capture fisheries production is significantly lower than the 72.8 million metric tons from aquaculture production, the 13 million metric tons of wild-caught fish is almost double the amount of fish caught by any other country. This has led to growing concern around the world about the sustainability of China's fishing practices.
The New York Times reports that China has depleted the fish populations in its own waters. As a result, China has been accused of encroaching on the waters of other countries, as well as plundering the unregulated areas of the ocean. They have elaborate fishing fleets made up of refrigerated cargo ships and smaller fishing vessels. The cargo ship holds both the caught fish and restocking supplies including fuel. As a result, fishing boats do not need to stop production in order to return to port. While there is growing concern about the sustainability of fishing worldwide, China is still positioned as a top fishing producer even without any of its capture fishing production.
Indonesia's total fish production is 21.8 million metric tons, followed by India with 14.4 million and Vietnam with 8.2 million. Much like China, these top producers have more production from aquaculture than capture fishing. However, the next three counties have significantly more production from capture fisheries. Peru has a total production of 6.7 million metric tons, only 150 thousand of which are produced through aquaculture. Russia's total production is 5.4 million metric tons with only 319 thousand of that from aquaculture. Finally, the United States has a total production of 4.7 million with aquaculture accounting for less than 10 percent of that.
Many in the US believe that wild-caught fish are better because they tend to be leaner than farm-raised fish. There is also a pervasive idea that farm fishing consists of keeping too many fish confined in dirty tanks. This is not necessarily the case, but the persistence of that belief could explain why the US focuses mainly on wild-caught fish.
Country | Total Fisheries Production 2022 (tonnes) | Capture Fisheries Production 2022 (tonnes) | Aquaculture Production 2022 (tonnes) | Total Fisheries Production 2021 (tonnes) | Capture Fisheries Production 2021 (tonnes) | Aquaculture Production 2021 (tonnes) |
---|---|---|---|---|---|---|
China | 88.6M | 13.2M | 75.4M | 85.9M | 13.1M | 72.8M |
Indonesia | 22M | 7.4M | 14.6M | 21.8M | 7.2M | 14.6M |
India | 15.8M | 5.5M | 10.2M | 14.4M | 5M | 9.4M |
Vietnam | 8.8M | 3.6M | 5.2M | 8.3M | 3.5M | 4.7M |
Peru | 5.5M | 5.4M | 140.9K | 6.7M | 6.6M | 150.8K |
Russia | 5.3M | 5M | 348.2K | 5.5M | 5.2M | 319.3K |
Bangladesh | 4.8M | 2M | 2.7M | 4.6M | 2M | 2.6M |
United States | 4.7M | 4.3M | 478.8K | 4.7M | 4.3M | 448.6K |
Norway | 4.3M | 2.6M | 1.6M | 4.2M | 2.6M | 1.7M |
Chile | 4.2M | 2.7M | 1.5M | 3.8M | 2.4M | 1.4M |
Philippines | 4.1M | 1.8M | 2.3M | 4.1M | 1.8M | 2.3M |
Japan | 3.9M | 3M | 942.6K | 4.1M | 3.2M | 963.7K |
South Korea | 3.7M | 1.3M | 2.4M | 3.7M | 1.3M | 2.4M |
Myanmar | 3.1M | 1.9M | 1.2M | 2.6M | 1.7M | 929.2K |
Thailand | 2.4M | 1.4M | 1M | 2.4M | 1.4M | 989.9K |
Egypt | 2M | 440.2K | 1.6M | 2M | 425.8K | 1.6M |
Mexico | 2M | 1.7M | 289.6K | 1.9M | 1.6M | 246.9K |
Malaysia | 1.9M | 1.3M | 574.2K | 1.8M | 1.3M | 417K |
Ecuador | 1.8M | 688.3K | 1.1M | 1.8M | 863.6K | 896.4K |
Morocco | 1.6M | 1.6M | 2.3K | 1.4M | 1.4M | 2K |
Brazil | 1.5M | 758.5K | 738.9K | 1.4M | 760.6K | 650.4K |
Iceland | 1.5M | 1.4M | 51.4K | 1.1M | 1.1M | 53.1K |
Iran | 1.3M | 779.5K | 478.7K | 1.3M | 779.5K | 478.7K |
Spain | 1.1M | 809.1K | 276.1K | 1.1M | 808.5K | 279.9K |
Nigeria | 1M | 784.1K | 259.1K | 1.1M | 805.2K | 275.6K |
North Korea | 888.6K | 208.1K | 680.6K | 888.6K | 208.1K | 680.6K |
Canada | 870.6K | 704.2K | 166.5K | 946K | 754.5K | 191.4K |
United Kingdom | 864.7K | 634.4K | 230.3K | 864.7K | 634.4K | 230.3K |
Cambodia | 864K | 533.5K | 330.6K | 856.4K | 508.1K | 348.4K |
Argentina | 853.8K | 847.8K | 6K | 856.3K | 852.6K | 3.7K |
Turkey | 849.8K | 335K | 514.8K | 799.8K | 328.2K | 471.7K |
Oman | 751.8K | 748.4K | 3.5K | 923.8K | 922.1K | 1.7K |
France | 735.4K | 534.9K | 200.5K | 709K | 510.1K | 198.9K |
Faroe Islands | 714.7K | 605.9K | 108.7K | 656.4K | 540.6K | 115.8K |
Pakistan | 665.5K | 500K | 165.5K | 660.6K | 496.1K | 164.5K |
Ghana | 652.3K | 519.6K | 132.7K | 482.1K | 392.8K | 89.4K |
Uganda | 546.3K | 444.9K | 101.4K | 760.5K | 622K | 138.6K |
Senegal | 535.4K | 533.8K | 1.6K | 515.1K | 514K | 1.2K |
Denmark | 496.1K | 458.2K | 37.9K | 507.1K | 466.5K | 40.6K |
South Africa | 484.8K | 473.5K | 11.4K | 501.9K | 491.3K | 10.5K |
Angola | 471.7K | 469.3K | 2.3K | 531.8K | 529K | 2.8K |
Mozambique | 461.9K | 456.4K | 5.5K | 376.8K | 373.6K | 3.2K |
New Zealand | 452.5K | 346.3K | 106.2K | 459.9K | 343.1K | 116.8K |
Namibia | 416K | 415.7K | 340 | 411.2K | 410.8K | 321 |
Sri Lanka | 391.7K | 332.6K | 59.1K | 431.3K | 380.3K | 51K |
Netherlands | 338.1K | 298.6K | 39.4K | 340.1K | 299.5K | 40.6K |
Guinea | 336.1K | 334.9K | 1.2K | 326.3K | 325.1K | 1.1K |
Colombia | 312.5K | 107.6K | 204.9K | 321.4K | 128.9K | 192.5K |
Cameroon | 309.2K | 299K | 10.1K | 300.1K | 290.3K | 9.8K |
Australia | 290.3K | 165.1K | 125.2K | 297.2K | 171K | 126.2K |
Venezuela | 276.7K | 223.1K | 53.6K | 276.7K | 223.1K | 53.6K |
Italy | 276.3K | 143.6K | 132.7K | 296.4K | 150.5K | 145.9K |
Ireland | 247.6K | 203.5K | 44K | 276.3K | 234.2K | 42.1K |
Papua New Guinea | 240.2K | 237.7K | 2.5K | 194.8K | 188.7K | 6.1K |
DR Congo | 233.9K | 228.7K | 5.2K | 233.9K | 228.7K | 5.2K |
Poland | 224.6K | 178.5K | 46.1K | 246.2K | 201.4K | 44.8K |
Sierra Leone | 215.3K | 215.1K | 145 | 205K | 204.9K | 115 |
Greece | 207.5K | 65.5K | 142K | 203.6K | 59.6K | 143.9K |
Germany | 206.3K | 179.7K | 26.5K | 220.3K | 187.7K | 32.6K |
Laos | 206K | 71K | 135K | 206K | 71K | 135K |
Belize | 205.9K | 204.8K | 1.1K | 192.2K | 191.6K | 605 |
Kiribati | 203.3K | 203.3K | 2 | 191.2K | 191.2K | 2 |
Georgia | 200.5K | 197.8K | 2.7K | 220.4K | 217.6K | 2.8K |
Panama | 198.5K | 186.6K | 11.8K | 183.8K | 177.1K | 6.7K |
Malawi | 194K | 186.9K | 7.1K | 180.5K | 170.6K | 9.9K |
Uzbekistan | 185.3K | 55K | 130.3K | 171.9K | 53K | 118.9K |
Zambia | 185.1K | 109.4K | 75.6K | 168.5K | 105.1K | 63.4K |
Saudi Arabia | 184.1K | 64.3K | 119.8K | 181.9K | 67.5K | 114.5K |
Portugal | 180.9K | 159.9K | 21K | 199K | 179.5K | 19.5K |
Yemen | 178.2K | 178.2K | 10 | 131.3K | 131.3K | 10 |
Kenya | 174.7K | 145.8K | 28.9K | 152.7K | 130.9K | 21.8K |
Micronesia | 166.3K | 166.3K | 166.3K | 166.3K | ||
Sweden | 163.4K | 152K | 11.3K | 175.2K | 160K | 15.3K |
Tanzania | 159.3K | 38.6K | 120.6K | 621.1K | 514.6K | 106.5K |
Madagascar | 152.3K | 127.2K | 25.1K | 130.3K | 113.9K | 16.4K |
Tunisia | 149.6K | 128.7K | 20.9K | 150.3K | 124.2K | 26.1K |
Finland | 139K | 122.7K | 16.3K | 139.4K | 125K | 14.4K |
Seychelles | 137.8K | 137.8K | 139.2K | 139.2K | ||
Mali | 119.2K | 110.4K | 8.8K | 115.6K | 107.1K | 8.5K |
Lithuania | 111.8K | 106.9K | 4.9K | 101.3K | 96.2K | 5.1K |
Nepal | 108.4K | 21K | 87.4K | 121.9K | 21K | 100.9K |
Chad | 107.1K | 107K | 120 | 103.1K | 103K | 110 |
Nauru | 106.8K | 106.8K | 1 | 120.4K | 120.4K | 1 |
Ivory Coast | 106.1K | 99.9K | 6.2K | 111K | 105.3K | 5.7K |
Ethiopia | 102.5K | 101.4K | 1.1K | 61.4K | 60.6K | 740 |
Honduras | 93.4K | 20.2K | 73.2K | 79.5K | 16.3K | 63.3K |
Marshall Islands | 91.6K | 91.6K | 6 | 95.9K | 95.9K | |
Croatia | 90.8K | 63.7K | 27.2K | 89.3K | 62.4K | 26.8K |
Vanuatu | 88.1K | 88.1K | 4 | 55.9K | 55.9K | 3 |
Algeria | 86K | 80.8K | 5.2K | 84K | 79.2K | 4.8K |
Nicaragua | 85.3K | 53.7K | 31.6K | 86.3K | 55.3K | 31K |
Benin | 80.7K | 76.1K | 4.5K | 78.8K | 74.6K | 4.2K |
Hong Kong | 80.6K | 77.2K | 3.4K | 119.1K | 115.2K | 3.9K |
Estonia | 74.7K | 73.9K | 801 | 73.1K | 72.2K | 849 |
El Salvador | 73K | 60.1K | 12.9K | 71.8K | 59K | 12.7K |
United Arab Emirates | 69K | 65.5K | 3.5K | 63.9K | 61.2K | 2.7K |
Uruguay | 68.9K | 68.8K | 91 | 66.4K | 66.3K | 103 |
Iraq | 67.5K | 44.5K | 23K | 66.4K | 43.7K | 22.7K |
Republic of the Congo | 65.1K | 64.1K | 977 | 70.3K | 69.4K | 911 |
Guinea Bissau | 63.9K | 63.8K | 15 | 63.2K | 63.2K | 10 |
Latvia | 62.4K | 61.5K | 870 | 62.6K | 61.7K | 901 |
Solomon Islands | 59.7K | 47.8K | 11.9K | 62.3K | 49.9K | 12.5K |
Guatemala | 58.6K | 16.3K | 42.3K | 43.7K | 11.1K | 32.6K |
Gambia | 54K | 53.9K | 42 | 52.7K | 52.7K | 35 |
Sudan | 53.3K | 44.3K | 9K | 44.5K | 34.5K | 9.9K |
Kazakhstan | 52.1K | 42.7K | 9.4K | 46.9K | 41.5K | 5.4K |
Costa Rica | 50.4K | 33.7K | 16.8K | 46.4K | 29.1K | 17.3K |
Niger | 48.2K | 47.7K | 500 | 47.7K | 47.2K | 472 |
South Sudan | 47K | 47K | 47 | 32.5K | 32.5K | 45 |
Rwanda | 44.9K | 32.7K | 12.2K | 42.4K | 32.1K | 10.3K |
Tuvalu | 42.8K | 42.8K | 1 | 31.1K | 31.1K | 1 |
Paraguay | 37.9K | 17.9K | 20K | 31.7K | 17.6K | 14.2K |
Ukraine | 37.4K | 22.7K | 14.6K | 79.4K | 62.5K | 16.9K |
Guyana | 37.2K | 36.3K | 953 | 34.4K | 34.2K | 142 |
Mauritius | 34.8K | 33.3K | 1.5K | 33K | 30.6K | 2.3K |
Zimbabwe | 34.5K | 26.2K | 8.4K | 27.8K | 22.7K | 5.1K |
Suriname | 33.7K | 33.7K | 45 | 32.2K | 32.1K | 40 |
Fiji | 32.8K | 32.6K | 211 | 33.1K | 32.9K | 206 |
Libya | 32.6K | 32.6K | 10 | 32K | 32K | 10 |
Gabon | 31.1K | 31K | 87 | 29.9K | 29.9K | 65 |
Burkina Faso | 30.9K | 30K | 894 | 30.6K | 29.7K | 878 |
Liberia | 30.7K | 29.3K | 1.4K | 25.4K | 25.2K | 275 |
Cuba | 29.9K | 14.5K | 15.4K | 40.7K | 18.1K | 22.7K |
Central African Republic | 29.2K | 29K | 215 | 28.2K | 28K | 215 |
Armenia | 25K | 1K | 24K | 19.7K | 770 | 18.9K |
Hungary | 23.5K | 4.6K | 18.9K | 22.4K | 4.6K | 17.8K |
Togo | 22.7K | 21.5K | 1.2K | 18.9K | 18K | 882 |
Czech Republic | 22.6K | 3.4K | 19.3K | 24.3K | 3.3K | 21K |
Dominican Republic | 21.8K | 18K | 3.8K | 20.4K | 17.7K | 2.7K |
Brunei | 21.1K | 16.1K | 5K | 20.1K | 15.3K | 4.8K |
Malta | 20.9K | 2.8K | 18.1K | 18.9K | 2.5K | 16.4K |
Kyrgyzstan | 20.7K | 31 | 20.7K | 10.3K | 20 | 10.3K |
Burundi | 20.5K | 19.9K | 540 | 21K | 19.6K | 1.5K |
Bahrain | 19.9K | 19.8K | 56 | 15.7K | 15.7K | 16 |
Belgium | 19K | 18.7K | 243 | 18.2K | 17.9K | 223 |
Qatar | 18.5K | 18.4K | 98 | 16.7K | 16.6K | 114 |
Haiti | 18.4K | 16.7K | 1.7K | 17.8K | 16.2K | 1.6K |
Albania | 17.6K | 8.7K | 8.8K | 18.3K | 9.6K | 8.6K |
Romania | 17.5K | 6.3K | 11.2K | 18.1K | 6.4K | 11.7K |
Israel | 15.9K | 2.1K | 13.8K | 16.9K | 2K | 14.9K |
Turkmenistan | 15.3K | 15.1K | 175 | 15.2K | 15K | 160 |
Bulgaria | 15.1K | 5.6K | 9.5K | 24.2K | 9K | 15.2K |
Jamaica | 13.5K | 12.5K | 945 | 11.8K | 11K | 884 |
French Polynesia | 13.3K | 11.6K | 1.8K | 14.8K | 13.2K | 1.6K |
Afghanistan | 13.2K | 2K | 11.2K | 12.6K | 1.5K | 11.1K |
Trinidad and Tobago | 13.1K | 13.1K | 7 | 13.1K | 13.1K | 18 |
Moldova | 12.9K | 12.9K | 12.9K | 12.9K | ||
Bolivia | 11.5K | 7.6K | 3.9K | 11.5K | 7.6K | 3.9K |
Samoa | 9.6K | 9.6K | 14 | 9.2K | 9.2K | 10 |
Bahamas | 9.3K | 9.3K | 1 | 8.7K | 8.7K | |
Cyprus | 8.9K | 1.3K | 7.6K | 9.3K | 1.4K | 7.9K |
Curacao | 8.8K | 8.8K | 25K | 25K | ||
Serbia | 8.2K | 2.4K | 5.8K | 9.7K | 2.4K | 7.3K |
Timor Leste | 7.8K | 6.7K | 1.1K | 6K | 4.9K | 1.1K |
Cape Verde | 7.8K | 7.8K | 35 | 11.7K | 11.6K | 28 |
Belarus | 7.5K | 356 | 7.2K | 9.1K | 611 | 8.5K |
Equatorial Guinea | 6.6K | 6.6K | 15 | 6.3K | 6.3K | 15 |
Syria | 6.2K | 4.4K | 1.8K | 6.7K | 4.3K | 2.4K |
New Caledonia | 5.7K | 4.2K | 1.5K | 4.7K | 3.3K | 1.4K |
Austria | 5.1K | 350 | 4.7K | 5.3K | 350 | 4.9K |
Singapore | 5K | 207 | 4.7K | 5.5K | 306 | 5.2K |
Palestine | 4.9K | 4.2K | 727 | 5.3K | 4.7K | 687 |
Tajikistan | 4.7K | 2.4K | 2.2K | 4.4K | 2.4K | 2K |
Slovakia | 4.5K | 1.9K | 2.6K | 4.1K | 1.8K | 2.3K |
Bosnia and Herzegovina | 4.3K | 305 | 4K | 4.1K | 305 | 3.8K |
Switzerland | 4K | 1.5K | 2.5K | 3.9K | 1.5K | 2.4K |
Lebanon | 3.6K | 2.6K | 938 | 3.4K | 2.6K | 778 |
Jordan | 3.3K | 675 | 2.6K | 2.8K | 665 | 2.1K |
Antigua and Barbuda | 3.3K | 3.2K | 20 | 3.2K | 3.2K | 20 |
Kuwait | 2.4K | 1.9K | 464 | 4K | 3.5K | 450 |
Turks and Caicos Islands | 2.3K | 2.3K | 2.3K | 2.3K | ||
North Macedonia | 2.3K | 447 | 1.8K | 3.7K | 514 | 3.2K |
Azerbaijan | 2.3K | 1.8K | 466 | 2K | 1.5K | 507 |
Montenegro | 1.9K | 855 | 1.1K | 1.7K | 808 | 858 |
Slovenia | 1.9K | 272 | 1.6K | 2K | 269 | 1.7K |
Lesotho | 1.9K | 79 | 1.8K | 1.6K | 55 | 1.5K |
Grenada | 1.9K | 1.9K | 26 | 1K | 1K | 23 |
Saint Lucia | 1.7K | 1.4K | 209 | 1.6K | 1.4K | 211 |
Saint Vincent and the Grenadines | 1.6K | 1.6K | 13 | 1.6K | 1.6K | 13 |
Eritrea | 1.6K | 1.6K | 4 | 4.6K | 4.6K | 4 |
Puerto Rico | 1.6K | 1.6K | 11 | 1.6K | 1.6K | 18 |
Tonga | 1.4K | 1.3K | 100 | 1.3K | 1.2K | 100 |
American Samoa | 1.3K | 1.3K | 18 | 1.1K | 1.1K | 20 |
British Virgin Islands | 1.1K | 1.1K | 1 | 1.1K | 1.1K | 1 |
Barbados | 857 | 852 | 6 | 872 | 847 | 26 |
Palau | 823 | 813 | 10 | 804 | 786 | 18 |
Saint Kitts and Nevis | 674 | 670 | 4 | 371 | 369 | 2 |
Guam | 460 | 352 | 108 | 141 | 26 | 115 |
United States Virgin Islands | 428 | 420 | 8 | 428 | 420 | 8 |
Dominica | 293 | 290 | 3 | 289 | 288 | 1 |
Northern Mariana Islands | 230 | 189 | 41 | 230 | 189 | 41 |
Cayman Islands | 213 | 125 | 88 | 135 | 125 | 10 |
Botswana | 209 | 38 | 171 | 201 | 38 | 163 |
Bhutan | 200 | 9 | 191 | 208 | 15 | 193 |
Aruba | 174 | 172 | 2 | 167 | 165 | 2 |
Eswatini | 165 | 65 | 100 | 165 | 65 | 100 |
Somalia | 30K | 30K | ||||
Mauritania | 780.4K | 860.2K | ||||
Djibouti | 3.1K | 3.1K | ||||
Comoros | 18.9K | 19.4K | ||||
Macau | 1.5K | 1.5K | ||||
Maldives | 155.2K | 145K | ||||
Sao Tome and Principe | 5.7K | 6K | ||||
Isle of Man | 3K | 3K | ||||
Bermuda | 392 | 419 | ||||
Greenland | 307.1K | 271K | ||||
Sint Maarten | 253 | 253 | ||||
Gibraltar | 1 | 1 | ||||
Monaco | 1 | 1 | ||||
Saint Martin | 90 | 90 |
China has the largest fishing industry worldwide, harvesting approximately 88.6M tonnes, which accounts for roughly one-third of the world's fish demand.