Map Options
15
20
25
30
35
40
45
50
55
60
The global median age has risen from 22.2 to 30.5 from 1950 to 2023. The median age is the age at which half of the population is younger and half older. The median age varies widely by country and links closely with life expectancy.
Monaco has the oldest median age. The overall median age is 55 in 2023, 53 for men in Monaco and 57 for women. Monaco is a tiny but extremely wealthy country in Europe. Generally speaking, people live longer in wealthy, developed countries than they do in poorer, undeveloped ones.
The country with the second-oldest median age is Japan, at 48.6. Japan's median age is more than six years less than Monaco's. St. Pierre and Miquelon is No. 3, with a median age of 48.5. St. Pierre and Miquelon is a French territory 15 miles off the coast of Newfoundland, Canada.
The ten countries with the youngest populations are in Africa. Indeed, the median age on the continent is 19. The country with the lowest median age is Niger, in Western Africa. The median age in Niger is 14.8. Uganda, in East Africa, has the second-lowest median age at 15.7.
Country | Median Age 2024 | Median Age 2023 | % of Population 65+ (2023) (%) | % of Population 65+ (2020) (%) |
---|---|---|---|---|
Monaco | 56.9 | 55.4 | 35.7% | 22.2% |
Japan | 49.9 | 48.6 | 30% | 17.8% |
Andorra | 48.8 | 46.2 | 15.5% | 12.7% |
Italy | 48.4 | 46.5 | 24.4% | 18.3% |
Hong Kong | 47.2 | 45.6 | 21.3% | 11.2% |
Germany | 46.8 | 47.8 | 22.7% | 16.4% |
Spain | 46.8 | 43.9 | 20.7% | 16.7% |
Greece | 46.5 | 45.3 | 23.1% | 16.9% |
Portugal | 46.4 | 44.6 | 23.3% | 16.3% |
Slovenia | 46.3 | 44.9 | 21.4% | 13.9% |
Puerto Rico | 46.1 | 43.6 | 23.3% | 11.2% |
San Marino | 46.1 | 45.2 | 20.9% | 16.1% |
South Korea | 45.5 | 43.2 | 18.3% | 7.1% |
Romania | 45.5 | 42.5 | 18.4% | 13.4% |
Latvia | 45.5 | 44.4 | 22.2% | 15.1% |
Bulgaria | 45.1 | 43.7 | 22.3% | 16.8% |
Croatia | 45.1 | 43.9 | 22.7% | 15.7% |
Lithuania | 45.1 | 44.5 | 21.2% | 14% |
Estonia | 45.0 | 43.7 | 20.9% | 15% |
Guernsey | 45.0 | 44.3 | 16.9% | 15.4% |
Ukraine | 44.9 | - | - | |
Austria | 44.9 | 44.5 | 20.2% | 15.4% |
Isle of Man | 44.9 | 44.6 | 22.6% | 16.9% |
Hungary | 44.8 | 43.6 | 19.7% | 15% |
Bosnia and Herzegovina | 44.8 | 43.3 | 18.6% | 11.3% |
Taiwan | 44.6 | 42.3 | 17.4% | 8.4% |
Czech Republic | 44.2 | 43.3 | 20.7% | 13.7% |
Switzerland | 44.2 | 42.7 | 19.6% | 15.3% |
Liechtenstein | 44.2 | 43.7 | 20% | 10.3% |
Serbia | 43.9 | 43.4 | 20.4% | 14.7% |
Bermuda | 43.8 | 43.6 | 21.2% | 10.6% |
Malta | 43.5 | 42.3 | 19.5% | 12.7% |
Finland | 43.3 | 42.8 | 23.6% | 14.9% |
Poland | 42.9 | 41.9 | 18.5% | 12.2% |
Slovakia | 42.8 | 41.8 | 16.9% | 11.3% |
France | 42.6 | 41.7 | 22% | 16.2% |
Canada | 42.6 | 41.8 | 19.5% | 12.5% |
Cuba | 42.6 | 42.1 | 16.1% | 9.9% |
Macau | 42.5 | 40.8 | 13.6% | 7.3% |
Netherlands | 42.2 | 42.8 | 20.7% | 13.6% |
Denmark | 42.2 | 42.0 | 20.7% | 14.8% |
Belarus | 42.1 | 40.9 | 17.6% | 13.9% |
Belgium | 42.0 | 41.8 | 20% | 16.8% |
Russia | 41.9 | 40.3 | 16.1% | 12.3% |
Thailand | 41.5 | 39.0 | 15.9% | 6.1% |
Barbados | 41.4 | 39.5 | 16.8% | 11.2% |
Cayman Islands | 41.2 | 40.5 | 8.5% | 5.5% |
Sweden | 41.1 | 41.1 | 20.4% | 17.3% |
Montenegro | 41.1 | 39.6 | 16.9% | 10.9% |
Cook Islands | 41.1 | 38.3 | 12.1% | 5.8% |
Aruba | 40.9 | 39.9 | 16.8% | 6.9% |
United Kingdom | 40.8 | 40.6 | 19.4% | 15.7% |
Norway | 40.8 | 39.5 | 18.7% | 15.2% |
North Macedonia | 40.5 | 39.0 | 15.1% | 9.7% |
China | 40.2 | 38.4 | 14.2% | 6.9% |
Ireland | 40.2 | 37.8 | 15.4% | 11.2% |
Moldova | 39.9 | 37.7 | 12.6% | 10.4% |
Luxembourg | 39.9 | 39.5 | 15.3% | 13.9% |
Saint Lucia | 39.7 | 36.9 | 9.5% | 7.2% |
Mauritius | 39.6 | 36.3 | 13.3% | 6.2% |
Cyprus | 39.5 | 37.9 | 15.2% | 9.9% |
Singapore | 39.4 | 35.6 | 16.1% | 6.3% |
United States | 38.9 | 38.5 | 17.5% | 12.3% |
Armenia | 38.9 | 36.6 | 13.7% | 9.1% |
Seychelles | 38.7 | 36.8 | 8.5% | 6.4% |
Saint Kitts and Nevis | 38.6 | 36.5 | 10.6% | 7.9% |
Trinidad and Tobago | 38.5 | 37.8 | 12% | 5.3% |
British Virgin Islands | 38.5 | 37.2 | 10.5% | 4.8% |
Georgia | 38.3 | 38.6 | 14.7% | 11.9% |
Jersey | 38.2 | 37.5 | 16.4% | 13.8% |
Australia | 38.1 | 37.5 | 17.2% | 12.4% |
Iceland | 38.0 | 37.1 | 15.7% | 11.6% |
New Zealand | 37.9 | 37.2 | 16.7% | 11.7% |
Saint Vincent and the Grenadines | 37.6 | 35.3 | 10.9% | 7% |
Dominica | 37.0 | 34.9 | 9.8% | 9.9% |
Chile | 36.9 | 35.5 | 13.4% | 8% |
Gibraltar | 36.8 | 35.5 | 21.2% | 15.2% |
Uruguay | 36.5 | 35.5 | 15.7% | 13.1% |
Lebanon | 36.3 | 33.7 | 10.3% | 5.2% |
Albania | 36.3 | 34.3 | 17.1% | 7.8% |
North Korea | 35.9 | 34.6 | 12.2% | 6.4% |
United Arab Emirates | 35.8 | 38.4 | 1.9% | 0.9% |
Costa Rica | 35.5 | 32.6 | 11.2% | 5.9% |
Grenada | 35.4 | 33.3 | 10.3% | 8.4% |
French Polynesia | 35.3 | 33.3 | 10.6% | 3.9% |
Greenland | 35.3 | 34.3 | 10.6% | 5% |
Palau | 35.3 | 33.9 | 10.2% | 5.1% |
Brazil | 35.1 | 33.2 | 10.2% | 5.5% |
Tunisia | 34.4 | 32.7 | 9.3% | 5.4% |
Azerbaijan | 34.3 | 32.6 | 7.6% | 5.5% |
Qatar | 34.3 | 33.7 | 1.6% | 1.3% |
New Caledonia | 34.3 | 32.9 | 11.4% | 5.4% |
Saint Martin | 34.2 | 33.3 | 11.7% | 3.8% |
Sri Lanka | 34.1 | 33.7 | 11.9% | 7.1% |
Turkey | 34.0 | 32.2 | 8.9% | 5.4% |
Antigua and Barbuda | 33.9 | 32.7 | 11.1% | 7.3% |
Iran | 33.8 | 31.7 | 7.9% | 4.1% |
Bahrain | 33.4 | 32.9 | 4% | 2.5% |
Argentina | 33.3 | 32.4 | 12% | 9.7% |
Vietnam | 33.1 | 31.9 | 9.5% | 6.2% |
Colombia | 32.7 | 31.2 | 9.3% | 4.6% |
Saudi Arabia | 32.4 | 30.8 | 3% | 2.6% |
Brunei | 32.3 | 31.1 | 6.5% | 2.9% |
Suriname | 32.0 | 31.0 | 7.6% | 4.8% |
Kazakhstan | 31.9 | 31.6 | 8.2% | 6.6% |
Maldives | 31.9 | 29.5 | 5.1% | 3.8% |
Malaysia | 31.8 | 29.9 | 7.8% | 4.1% |
Paraguay | 31.8 | 29.7 | 6.3% | 4.2% |
Fiji | 31.6 | 29.9 | 6.1% | 3.2% |
Indonesia | 31.5 | 31.1 | 7% | 5% |
Panama | 31.5 | 30.1 | 9% | 5.1% |
Mongolia | 31.5 | 29.8 | 4.8% | 3.4% |
Turkmenistan | 31.2 | 29.2 | 5.4% | 4.1% |
Venezuela | 31.0 | 30.0 | 8.8% | 4.8% |
Jamaica | 30.9 | 29.4 | 7.7% | 5.9% |
Mexico | 30.8 | 29.3 | 8.6% | 5% |
Myanmar | 30.8 | 29.2 | 7% | 4.9% |
Bhutan | 30.7 | 29.1 | 6.4% | 4% |
Bahamas | 30.7 | 32.8 | 9.3% | 5% |
Morocco | 30.6 | 29.1 | 8% | 4.3% |
South Africa | 30.4 | 28.0 | 5.8% | 4.2% |
Kuwait | 30.3 | 29.7 | 5.4% | 1.6% |
Guam | 30.3 | 29.4 | 12.2% | 5.2% |
Peru | 30.2 | 29.1 | 8.5% | 4.7% |
Israel | 30.1 | 30.4 | 12.1% | 10% |
American Samoa | 30.0 | 27.2 | 7.7% | 3.2% |
India | 29.8 | 28.7 | 7.1% | 4.5% |
El Salvador | 29.7 | 27.7 | 8.3% | 4.9% |
Bangladesh | 29.6 | 27.9 | 6.2% | 3.8% |
Dominican Republic | 29.2 | 27.9 | 7.7% | 4.7% |
Algeria | 29.1 | 29.9 | 6.6% | 4.2% |
Nicaragua | 29.0 | 27.3 | 5.4% | 3.2% |
Uzbekistan | 28.9 | 30.1 | 5.3% | 4.6% |
Cape Verde | 28.8 | 26.8 | 5.7% | 4.7% |
Kyrgyzstan | 28.3 | 27.3 | 4.7% | 5.1% |
Guyana | 28.3 | 27.5 | 6.4% | 3.8% |
Micronesia | 28.2 | 26.3 | 8% | 3.3% |
Ecuador | 28.0 | 28.8 | 8.1% | 4.8% |
Cambodia | 27.9 | 26.4 | 7% | 3.1% |
Nauru | 27.8 | 27.0 | 2.7% | 1.6% |
Tuvalu | 27.8 | 26.6 | 6.7% | 6% |
Nepal | 27.6 | 25.3 | 6.1% | 3.8% |
Samoa | 27.4 | 25.6 | 5.3% | 4.3% |
Oman | 27.3 | 26.2 | 2.8% | 2.4% |
Kiribati | 27.3 | 25.7 | 3.9% | 3.2% |
Botswana | 27.1 | 25.7 | 3.8% | 3.2% |
Belize | 26.8 | 23.9 | 5.2% | 3.9% |
Bolivia | 26.6 | 25.3 | 4.9% | 5.1% |
Djibouti | 26.3 | 24.9 | 4.6% | 3.2% |
Libya | 26.2 | 25.8 | 5% | 3.6% |
Tonga | 25.9 | 24.1 | 6.2% | 5.4% |
Philippines | 25.7 | 24.1 | 5.6% | 3.8% |
Honduras | 25.7 | 24.4 | 4.4% | 3% |
Marshall Islands | 25.5 | 23.8 | 4.7% | 2.1% |
Laos | 25.4 | 24.0 | 4.6% | 3.5% |
Solomon Islands | 25.2 | 23.5 | 3.5% | 3.3% |
Haiti | 25.0 | 24.1 | 4.6% | 3.7% |
Jordan | 25.0 | 23.5 | 4% | 2.7% |
Guatemala | 24.8 | 23.2 | 4.9% | 3.8% |
Eswatini | 24.6 | 23.7 | 4% | 2.3% |
Vanuatu | 24.6 | 23.0 | 3.7% | 3.5% |
Egypt | 24.4 | 24.1 | 4.9% | 4.5% |
Syria | 24.1 | 23.5 | 4.7% | 3.3% |
Lesotho | 23.9 | 24.7 | 4.2% | 4.4% |
Pakistan | 22.9 | 22.0 | 4.3% | 3.5% |
Tajikistan | 22.8 | 25.3 | 3.6% | 3.6% |
Namibia | 22.8 | 21.8 | 3.9% | 3.1% |
Comoros | 22.7 | 20.9 | 4.3% | 3.9% |
Iraq | 22.4 | 21.2 | 3.4% | 3.2% |
Mauritania | 22.1 | 21.0 | 3.2% | 3% |
Equatorial Guinea | 22.1 | 20.3 | 3.1% | 3.1% |
Yemen | 22.0 | 19.8 | 2.6% | 2.7% |
Gabon | 22.0 | 21.0 | 3.9% | 4.8% |
Papua New Guinea | 21.7 | 24.0 | 3.3% | 2.3% |
Ghana | 21.4 | 21.4 | 3.6% | 3.2% |
Madagascar | 21.3 | 20.3 | 3.4% | 2.8% |
Eritrea | 21.3 | 20.3 | 4% | 3.1% |
Kenya | 21.2 | 20.0 | 2.9% | 2.2% |
Ivory Coast | 21.2 | 20.3 | 2.4% | 2.6% |
Zimbabwe | 21.2 | 20.5 | 3.3% | 3.1% |
Rwanda | 20.8 | 19.7 | 3.3% | 2.4% |
Sao Tome and Principe | 20.8 | 19.3 | 3.8% | 4.3% |
Togo | 20.7 | 20.0 | 3.2% | 2.8% |
Republic of the Congo | 20.7 | 19.5 | 2.8% | 3% |
Timor Leste | 20.6 | 19.6 | 5.1% | 3.1% |
Ethiopia | 20.4 | 19.8 | 3.1% | 2.6% |
Central African Republic | 20.4 | 20.0 | 2.5% | 2.1% |
Malawi | 20.3 | 16.8 | 2.5% | 3.7% |
Gambia | 20.2 | 21.8 | 2.4% | 3.6% |
Afghanistan | 20.0 | 19.5 | 2.4% | 2.3% |
Liberia | 19.9 | 18.0 | 3.3% | 3.2% |
Guinea | 19.4 | 19.1 | 3.3% | 4% |
Sierra Leone | 19.4 | 19.1 | 3.1% | 3.4% |
Nigeria | 19.3 | 18.6 | 3% | 3.1% |
Sudan | 19.3 | 18.3 | 3.6% | 2.5% |
Senegal | 19.2 | 19.4 | 3.1% | 3.3% |
Tanzania | 19.1 | 18.2 | 3.1% | 2.8% |
Somalia | 19.1 | 18.5 | 2.5% | 2.6% |
Cameroon | 18.9 | 18.5 | 2.6% | 3.3% |
Burkina Faso | 18.7 | 17.9 | 2.5% | 2.9% |
South Sudan | 18.7 | 18.6 | 2.9% | 2.5% |
Zambia | 18.4 | 16.9 | 1.8% | 2.2% |
Burundi | 18.4 | 17.7 | 2.5% | 2.4% |
Guinea Bissau | 18.4 | 18.0 | 2.8% | 3.6% |
Mozambique | 17.3 | 17.0 | 2.6% | 2.8% |
Benin | 17.2 | 17.0 | 3.1% | 3.3% |
DR Congo | 16.9 | 19.7 | 2.9% | 3% |
Chad | 16.7 | 16.1 | 2% | 2.8% |
Mali | 16.4 | 16.0 | 2.3% | 3.2% |
Angola | 16.3 | 15.9 | 2.6% | 2.4% |
Uganda | 16.2 | 15.7 | 1.7% | 2.2% |
Niger | 15.2 | 14.8 | 2.4% | 2.2% |
Palestine | 3.6% | 2.2% | ||
United States Virgin Islands | 20.8% | 8.4% |
The country with the oldest population is Monaco, with a median age of 56.9 years.