Map Options
0
500K
1M
1.5M
2M
2.5M
3M
Over 10 million people get infected with Tuberculosis (TB) every year, and 1.6 million of them die as a result. TB is the 13th leading cause of death worldwide and the second leading infectious killer after COVID-19. The disease cuts across all spheres, with the largest number of new TB rate by country happening in Southeast Asian and African countries. In 2020, for example, eight countries accounted for two-thirds of new TB infections, comprising 474,000 patients with multi-drug resistant TB (MDR-TB) in all.
Country | Tuberculosis Total Incidence 2022 |
---|---|
India | 2.8M |
Indonesia | 1.1M |
China | 748K |
Philippines | 737K |
Pakistan | 608K |
Nigeria | 479K |
Bangladesh | 379K |
DR Congo | 314K |
South Africa | 280K |
Myanmar | 257K |
The eight countries are among the 30 high-burden TB countries in the world. The 30 high TB burden countries account for 86% of TB incidences globally. High-burden countries refer to those given the highest priority at a global level. Countries referred as such report high TB infections and deaths every year compared to others globally. We look at five high TB burden countries and the TB rate by country:
India has the highest TB infections globally. It accounts for a quarter of the global TB infections. In 2021, for example, 2,590,000 developed tuberculosis and 504,000 people died from the disease. A major cause of the high infection and death rates is delayed diagnosis due to a lack of modern testing equipment.
In most parts of India, TB is diagnosed through two sputum smears taken during different times of the day. This slow process leads to large margins of error, and many people get a diagnosis when it’s too late.
Although China has reduced TB incidence and mortality over the last 30 years, it is still among the 30 high-burden TB countries worldwide. It ranks second after India reporting the highest number of TB infections in 2014 (930,000) and 2019 (833,000). China also reports the highest number of latent TB infections.
The country ranks third among the 30 high-burden countries worldwide. However, the country’s Ministry of Health is committed to reducing TB incidence to 65 per 100,000 people by improving TB care and scaling up TB prevention.
Pakistan ranks fifth among TB high-burden countries worldwide, reporting nearly 510,000 new TB infections yearly. It also has the fourth-highest prevalence of multidrug resistant TB worldwide. Delayed diagnosis, poor follow-up, lack of support for high-risk populations, and inadequate drug regimens are the key reasons for the high prevalence rate of TB.
The country ranks second in TB prevalence in Africa and seventh among the 30 high-burden countries. Statistics show nearly 407,000 people are infected with TB every year. The situation is worsened by the HIV/AIDS epidemic and a high number of drug-resistant TB infections.
Country | Tuberculosis Total Incidence 2022 | Total Incidence Range 2022 | Total Incidence Rate 2022 (per 100k) | Total Incidence Rate Range 2022 | Total Incidence 2021 | Total Incidence Range 2021 | Total Incidence Rate 2021 (per 100k) | Total Incidence Rate Range 2021 |
---|---|---|---|---|---|---|---|---|
India | 2.8M | 2390000-3280000 | 199 | 169-231 | 3M | 2510000-3440000 | 210 | 178-244 |
Indonesia | 1.1M | 924000-1170000 | 385 | 335-423 | 969K | 872000-1070000 | 354 | 318-391 |
China | 748K | 634000-872000 | 52 | 44-61 | 780K | 665000-905000 | 55 | 47-63 |
Philippines | 737K | 390000-1220000 | 638 | 337-1060 | 741K | 401000-1180000 | 650 | 352-1040 |
Pakistan | 608K | 44000-826000 | 258 | 189-350 | 611K | 445000-803000 | 264 | 192-347 |
Nigeria | 479K | 312000-680000 | 219 | 143-311 | 467K | 305000-664000 | 219 | 143-311 |
Bangladesh | 379K | 276000-498000 | 221 | 161-291 | 375K | 273000-493000 | 221 | 161-291 |
DR Congo | 314K | 203000-449000 | 317 | 205-454 | 305K | 197000-436000 | 318 | 206-455 |
South Africa | 280K | 182000-398000 | 368 | 304-665 | 304K | 207000-421000 | 513 | 348-709 |
Myanmar | 257K | 169000-366000 | 475 | 312-675 | 194K | 134000-264000 | 360 | 250-490 |
Vietnam | 172K | 119000-247000 | 176 | 121-251 | 169K | 109000-241000 | 173 | 112-247 |
Ethiopia | 156K | 105000-217000 | 126 | 85-176 | 143K | 96000-199000 | 119 | 80-166 |
North Korea | 134K | 115000-154000 | 513 | 441-590 | 133K | 114000-153000 | 513 | 441-590 |
Tanzania | 128K | 53000-235000 | 195 | 81-358 | 132K | 59000-235000 | 208 | 93-370 |
Kenya | 128K | 80000-196000 | 237 | 149-363 | 133K | 81000-198000 | 251 | 152-373 |
Angola | 119K | 72000-175000 | 333 | 202-492 | 112K | 74000-158000 | 325 | 213-459 |
Mozambique | 119K | 72000-177000 | 361 | 220-537 | 116K | 70000-172000 | 361 | 220-537 |
Thailand | 111K | 87000-138000 | 155 | 122-193 | 103K | 79000-129000 | 143 | 111-180 |
Brazil | 105K | 89000-121000 | 49 | 42-56 | 104K | 89000-119000 | 48 | 42-56 |
Uganda | 94K | 56000-140000 | 198 | 119-297 | 91K | 55000-136000 | 199 | 119-298 |
Afghanistan | 76K | 48000-105000 | 185 | 117-255 | 76K | 48000-109000 | 189 | 120-272 |
Nepal | 70K | 43000-117000 | 229 | 141-382 | 69K | 41000-104000 | 229 | 137-345 |
Madagascar | 69K | 44000-99000 | 233 | 149-336 | 67K | 43000-97000 | 233 | 149-336 |
Zambia | 59K | 37000-86000 | 295 | 184-431 | 60K | 38000-86000 | 307 | 195-443 |
Russia | 56K | 31000-87000 | 39 | 22-60 | 69K | 57000-81000 | 47 | 39-56 |
Cambodia | 54K | 35000-74000 | 320 | 207-444 | 48K | 33000-66000 | 288 | 197-396 |
Peru | 52K | 40000-69000 | 151 | 117-201 | 44K | 34000-54000 | 130 | 102-161 |
Ghana | 44K | 20000-78000 | 133 | 60-234 | 45K | 21000-78000 | 136 | 63-237 |
Cameroon | 44K | 27000-65000 | 157 | 96-233 | 45K | 28000-65000 | 164 | 102-240 |
Papua New Guinea | 44K | 35000-53000 | 432 | 348-525 | 42K | 34000-51000 | 424 | 340-517 |
Somalia | 43K | 27000-63000 | 246 | 155-359 | 43K | 27000-62000 | 250 | 158-362 |
Malaysia | 38K | 31000-44000 | 113 | 92-130 | 33K | 28000-38000 | 97 | 83-112 |
Mexico | 36K | 26000-47000 | 28 | 20-37 | 32K | 24000-41000 | 25 | 19-32 |
Ukraine | 36K | 24000-50000 | 90 | 60-126 | 31K | 20000-44000 | 71 | 47-100 |
Morocco | 35K | 29000-41000 | 93 | 78-109 | 35K | 29000-41000 | 94 | 80-110 |
Ivory Coast | 35K | 21000-51000 | 123 | 75-183 | 35K | 22000-51000 | 128 | 80-187 |
Zimbabwe | 33K | 24000-46000 | 204 | 146-283 | 30K | 22000-40000 | 190 | 135-253 |
Central African Republic | 30K | 19000-43000 | 540 | 349-771 | 29K | 19000-42000 | 540 | 349-771 |
Uzbekistan | 29K | 20000-40000 | 83 | 57-115 | 21K | 14000-29000 | 62 | 42-86 |
South Sudan | 25.5K | 16000-36000 | 227 | 145-327 | 24K | 16000-35000 | 227 | 145-327 |
Colombia | 25K | 19000-30000 | 47 | 37-58 | 21K | 17000-26000 | 41 | 32-51 |
Malawi | 25K | 12000-43000 | 125 | 61-212 | 26K | 13000-43000 | 132 | 67-218 |
Chad | 25K | 16000-36000 | 140 | 89-202 | 24K | 15000-35000 | 140 | 89-203 |
Sierra Leone | 25K | 15000-36000 | 286 | 180-417 | 24K | 15000-35000 | 289 | 182-419 |
Guinea | 24K | 15000-35000 | 175 | 112-252 | 24K | 15000-34000 | 175 | 112-253 |
Algeria | 23K | 16000-30000 | 51 | 37-67 | 24K | 18000-31000 | 54 | 40-70 |
Republic of the Congo | 22K | 14000-32000 | 369 | 230-541 | 22K | 13000-32000 | 370 | 231-542 |
South Korea | 20K | 19000-22000 | 39 | 37-42 | 23K | 21000-25000 | 44 | 41-47 |
Niger | 20K | 12000-30000 | 77 | 47-113 | 20K | 13000-29000 | 79 | 50-115 |
Senegal | 19K | 13000-26000 | 112 | 78-152 | 19K | 13000-26000 | 113 | 79-153 |
Haiti | 18K | 13000-23000 | 154 | 114-199 | 18K | 14000-23000 | 159 | 119-204 |
Yemen | 16K | 14000-19000 | 48 | 41-55 | 16K | 14000-18000 | 48 | 41-55 |
Liberia | 16K | 10000-24000 | 308 | 197-444 | 16K | 10000-23000 | 308 | 197-444 |
Sudan | 15K | 16000-37000 | 54 | 35-78 | 26K | 17000-37000 | 58 | 38-82 |
Kazakhstan | 15K | 10000-21000 | 78 | 52-108 | 14K | 9900-19000 | 74 | 52-101 |
Mongolia | 15K | 8600-27000 | 452 | 252-799 | 14K | 7200-24000 | 428 | 216-711 |
Lesotho | 15K | 8900-23000 | 661 | 386-995 | 14K | 8700-21000 | 614 | 382-900 |
Sri Lanka | 14K | 9900-18000 | 62 | 45-82 | 14K | 9900-18000 | 63 | 46-83 |
Argentina | 13K | 11000-15000 | 29 | 25-33 | 14K | 12000-16000 | 30 | 26-36 |
Venezuela | 13K | 9700-16000 | 46 | 34-58 | 13K | 9900-17000 | 47 | 35-61 |
Bolivia | 13K | 8500-18000 | 108 | 70-149 | 13K | 8400-19000 | 109 | 69-158 |
Japan | 12K | 10000-14000 | 9.5 | 8.1-11 | 13K | 11000-15000 | 11 | 9.1-12 |
Turkey | 12K | 9200-15000 | 14 | 11-17 | 15K | 12000-18000 | 18 | 15-21 |
Burundi | 12K | 7800-18000 | 97 | 61-141 | 13K | 8000-18000 | 100 | 64-145 |
Namibia | 12K | 6300-15000 | 450 | 247-598 | 12K | 8500-15000 | 457 | 336-597 |
Gabon | 12K | 7700-18000 | 509 | 322-737 | 12K | 7600-17000 | 513 | 326-741 |
Egypt | 11K | 9300-12000 | 9.8 | 8.4-11 | 11K | 9800-13000 | 10 | 9-12 |
Mali | 11K | 7000-16000 | 49 | 31-71 | 11K | 7000-16000 | 50 | 32-72 |
Iran | 10K | 7400-13000 | 11 | 8.3-15 | 10K | 7800-13000 | 12 | 8.8-15 |
Iraq | 10K | 8400-12000 | 23 | 19-26 | 11K | 9000-12000 | 24 | 21-28 |
Romania | 10K | 8700-12000 | 52 | 44-60 | 8.7K | 7500-10000 | 45 | 39-52 |
Laos | 10K | 6400-15000 | 138 | 86-202 | 11K | 6800-15000 | 143 | 91-208 |
Burkina Faso | 9.9K | 6300-14000 | 44 | 28-64 | 9.9K | 6300-14000 | 45 | 29-65 |
United States | 8.9K | 7600-10000 | 2.6 | 2.2-3 | 8.7K | 7400-10000 | 2.6 | 2.2-3 |
Kyrgyzstan | 8.6K | 7100-10000 | 130 | 106-152 | 8.5K | 7000-10000 | 130 | 108-155 |
Ecuador | 8.2K | 6500-10000 | 45 | 36-57 | 8.5K | 6300-11000 | 48 | 35-62 |
Tajikistan | 7.8K | 5900-10000 | 78 | 60-102 | 8.6K | 6600-11000 | 88 | 67-112 |
Rwanda | 7.7K | 5800-9800 | 56 | 42-71 | 7.6K | 5700-9700 | 56 | 42-72 |
Guinea Bissau | 7.6K | 4900-11000 | 361 | 234-516 | 7.4K | 4800-11000 | 361 | 234-516 |
Azerbaijan | 7K | 5000-9200 | 68 | 48-89 | 6.4K | 5100-8000 | 63 | 49-77 |
Benin | 6.9K | 4300-10000 | 52 | 32-76 | 6.9K | 4300-10000 | 53 | 33-77 |
Botswana | 6K | 4500-7800 | 229 | 171-297 | 6.1K | 4600-7800 | 235 | 178-300 |
Timor Leste | 5.7K | 4300-9500 | 498 | 322-711 | 6.4K | 4300-9000 | 486 | 322-684 |
United Kingdom | 5.1K | 4600-5600 | 7.6 | 6.8-8.3 | 4.3K | 3900-4700 | 6.3 | 5.7-7 |
Dominican Republic | 4.8K | 3700-6000 | 43 | 33-53 | 5K | 3700-6400 | 45 | 33-57 |
France | 4.7K | 4100-5300 | 7.2 | 6.4-8.2 | 4.9K | 4300-5600 | 7.7 | 6.7-8.6 |
Poland | 4.6K | 3900-5300 | 12 | 9.8-13 | 4K | 3400-4600 | 10 | 8.9-12 |
Guatemala | 4.6K | 3600-6000 | 26 | 20-33 | 4.8K | 3600-6100 | 27 | 20-35 |
Tunisia | 4.6K | 3500-5800 | 37 | 28-47 | 4.5K | 3400-5700 | 36 | 28-46 |
Equatorial Guinea | 4.6K | 2900-6600 | 275 | 175-396 | 4.5K | 2900-6500 | 275 | 175-396 |
Germany | 4.3K | 3900-4700 | 5.1 | 4.6-5.7 | 4.2K | 3800-4600 | 5 | 4.5-5.5 |
Libya | 4K | 2500-5900 | 59 | 36-87 | 4K | 2400-5800 | 59 | 36-87 |
Gambia | 3.9K | 2800-5200 | 145 | 105-192 | 3.9K | 2900-5200 | 149 | 109-196 |
Eswatini | 3.9K | 2600-6000 | 325 | 215-502 | 4.2K | 2600-6100 | 348 | 217-509 |
Syria | 3.8K | 2900-5000 | 17 | 13-22 | 3.8K | 2900-4900 | 18 | 13-23 |
Hong Kong | 3.7K | 3100-4200 | 49 | 42-57 | 4.3K | 3700-4900 | 57 | 49-66 |
Mauritania | 3.7K | 2200-5500 | 78 | 47-116 | 3.8K | 2300-5500 | 81 | 51-119 |
Spain | 3.3K | 2800-3800 | 6.9 | 5.9-8 | 3.9K | 3300-4500 | 8.2 | 7-9.4 |
Chile | 3.3K | 2800-3800 | 17 | 14-20 | 3K | 2600-3500 | 16 | 13-18 |
Honduras | 3.2K | 2400-4200 | 31 | 23-40 | 3.4K | 2500-4400 | 33 | 24-42 |
El Salvador | 3.2K | 2400-4000 | 50 | 38-63 | 3.1K | 2300-4100 | 49 | 36-64 |
Turkmenistan | 3.1K | 2400-3900 | 48 | 37-61 | 3K | 2300-3800 | 47 | 36-60 |
Paraguay | 3.1K | 2600-3700 | 46 | 39-54 | 3.2K | 2700-3700 | 48 | 40-56 |
Singapore | 3.1K | 2600-3600 | 51 | 44-59 | 2.8K | 2400-3300 | 48 | 41-55 |
Saudi Arabia | 3K | 2500-3400 | 8.2 | 7-9.4 | 3K | 2500-3400 | 8.2 | 7.1-9.5 |
Nicaragua | 3K | 2300-3900 | 43 | 32-56 | 3.1K | 2300-3900 | 45 | 34-57 |
Togo | 2.8K | 2200-3500 | 32 | 25-40 | 2.9K | 2300-3600 | 33 | 26-41 |
Italy | 2.7K | 2300-3100 | 4.6 | 3.9-5.3 | 2.9K | 2500-3400 | 4.9 | 4.2-5.7 |
Djibouti | 2.7K | 2100-3400 | 240 | 184-304 | 2.3K | 1700-2900 | 204 | 151-265 |
Belarus | 2.6K | 2000-3400 | 28 | 21-36 | 2.9K | 2200-3700 | 30 | 23-39 |
Eritrea | 2.6K | 990-4800 | 69 | 27-131 | 2.7K | 1100-4900 | 74 | 31-136 |
Moldova | 2.4K | 2100-2900 | 74 | 64-89 | 2.6K | 2100-3100 | 84 | 69-102 |
Canada | 2.2K | 1900-2500 | 5.7 | 4.9-6.6 | 2K | 1700-2400 | 5.3 | 4.6-6.2 |
Georgia | 2.2K | 1800-2700 | 60 | 48-73 | 2.4K | 2000-2900 | 64 | 52-77 |
Panama | 2.1K | 1600-2600) | 37 | 36-59 | 1.8K | 1400-2300 | 42 | 32-53 |
Portugal | 1.6K | 1400-1900 | 16 | 13-18 | 1.7K | 1400-1900 | 16 | 14-19 |
Australia | 1.5K | 1300-1700 | 5.6 | 4.8-6.5 | 1.7K | 1400-2000 | 6.5 | 5.6-7.5 |
Uruguay | 1.3K | 1100-1500 | 38 | 32-44 | 1.1K | 940-1300 | 32 | 27-37 |
Bhutan | 1.3K | 980-1600 | 164 | 125-207 | 1.3K | 970-1600 | 164 | 125-207 |
Bulgaria | 1.1K | 750-1400 | 16 | 11-21 | 1.2K | 870-1500 | 17 | 13-22 |
Serbia | 1K | 890-1200 | 14 | 12-17 | 1.1K | 900-1300 | 15 | 12-17 |
Qatar | 1K | 860-1200 | 37 | 32-43 | 1.1K | 970-1300 | 42 | 36-49 |
Belgium | 910 | 770-1000 | 7.8 | 6.6-9 | 940 | 800-1100 | 8.1 | 6.9-9.3 |
Lithuania | 830 | 710-960 | 30 | 26-35 | 720 | 620-830 | 26 | 22-30 |
Bosnia and Herzegovina | 780 | 580-1000 | 24 | 18-31 | 810 | 610-1000 | 25 | 19-32 |
Cuba | 740 | 630-840 | 6.6 | 5.6-7.5 | 770 | 640-900 | 6.8 | 5.7-8 |
Netherlands | 720 | 610-830 | 4.1 | 3.5-4.7 | 770 | 660-890 | 4.4 | 3.8-5.1 |
Armenia | 690 | 540-890 | 25 | 19-32 | 770 | 560-1000 | 27 | 20-36 |
Fiji | 620 | 470-780 | 66 | 51-84 | 610 | 470-780 | 66 | 51-84 |
Lebanon | 590 | 500-680 | 11 | 9.1-12 | 540 | 460-630 | 9.7 | 8.3-11 |
Kiribati | 570 | 430-720 | 431 | 330-546 | 550 | 420-690 | 424 | 322-539 |
Costa Rica | 530 | 390-690 | 10 | 7.6-13 | 540 | 400-700 | 11 | 7.8-14 |
Kuwait | 520 | 440-600 | 12 | 10-14 | 850 | 720-980 | 20 | 17-23 |
Hungary | 500 | 430-580 | 5 | 4.3-5.8 | 360 | 310-410 | 3.7 | 3.1-4.2 |
Guyana | 490 | 370-620 | 60 | 46-76 | 670 | 500-860 | 83 | 63-106 |
Czech Republic | 440 | 370-500 | 4.2 | 3.6-4.8 | 400 | 350-470 | 3.9 | 3.3-4.5 |
Albania | 430 | 380-520 | 15 | 13-18 | 480 | 410-550 | 17 | 14-19 |
Solomon Islands | 430 | 330-540 | 59 | 45-75 | 460 | 350-590 | 65 | 50-83 |
Jordan | 420 | 300-570 | 3.8 | 2.6-5.1 | 470 | 340-610 | 4.2 | 3.1-5.5 |
Oman | 420 | 360-490 | 9.3 | 7.9-11 | 270 | 230-310 | 5.9 | 5.1-6.8 |
Sweden | 410 | 350-470 | 3.9 | 3.3-4.5 | 400 | 340-460 | 3.8 | 3.2-4.4 |
Switzerland | 400 | 340-460 | 4.6 | 3.9-5.3 | 410 | 350-470 | 4.7 | 4-5.4 |
Austria | 390 | 330-450 | 4.4 | 3.7-5.1 | 450 | 380-510 | 5 | 4.3-5.8 |
Latvia | 350 | 300-410 | 19 | 16-22 | 290 | 250-340 | 16 | 13-18 |
Macau | 340 | 290-390 | 49 | 42-56 | 390 | 330-450 | 57 | 48-65 |
New Zealand | 310 | 260-350 | 5.9 | 5.1-6.8 | 350 | 300-400 | 6.8 | 5.8-7.8 |
Comoros | 290 | 190-420 | 35 | 23-50 | 290 | 190-410 | 35 | 23-50 |
Trinidad and Tobago | 280 | 240-320 | 18 | 16-21 | 200 | 170-230 | 13 | 11-15 |
Brunei | 260 | 220-300 | 57 | 49-66 | 270 | 230-310 | 61 | 52-70 |
Sao Tome and Principe | 260 | 96-490 | 113 | 42-217 | 250 | 97-490 | 114 | 43-218 |
Denmark | 240 | 200-270 | 4 | 3.4-4.6 | 220 | 190-250 | 3.8 | 3.2-4.3 |
Greece | 230 | 190-260 | 2.2 | 1.9-2.5 | 430 | 370-490 | 4.1 | 3.5-4.7 |
Israel | 230 | 200-270 | 2.6 | 2.2-3 | 240 | 210-280 | 2.8 | 2.4-3.2 |
Ireland | 230 | 190-260 | 4.5 | 3.9-5.2 | 240 | 210-280 | 4.8 | 4.1-5.6 |
Finland | 220 | 190-250 | NaN | 3.4-4.6 | 200 | 170-230 | 3.5 | 3-4.1 |
North Macedonia | 220 | 170-290 | 11 | 7.9-14 | 240 | 180-300 | 11 | 8.4-14 |
Bahrain | 220 | 180-250 | 15 | 13-17 | 230 | 190-260 | 15 | 13-18 |
Maldives | 200 | 160-260 | 39 | 30-49 | 200 | 150-250 | 38 | 29-48 |
Marshall Islands | 200 | 150-250 | 483 | 370-611 | 200 | 160-260 | 483 | 370-611 |
Norway | 180 | 150-210 | 3.3 | 2.8-3.8 | 160 | 130-180 | 2.9 | 2.5-3.4 |
Suriname | 180 | 140-220 | 29 | 22-36 | 180 | 130-220 | 29 | 22-36 |
Cape Verde | 180 | 130-250 | 31 | 22-42 | 210 | 150-270 | 35 | 26-45 |
Slovakia | 160 | 140-190 | 2.9 | 2.5-3.3 | 150 | 130-180 | 2.8 | 2.4-3.3 |
Mauritius | 160 | 120-200 | 12 | 9.2-16 | 160 | 120-200 | 12 | 9.2-16 |
Estonia | 140 | 120-170 | 11 | 9.3-13 | 120 | 110-140 | 9.3 | 7.9-11 |
Croatia | 110 | 92-120 | 2.7 | 2.3-3.1 | 160 | 140-190 | 4 | 3.4-4.6 |
Belize | 110 | 93-130 | 27 | 23-31 | 110 | 93-140 | 28 | 23-34 |
Cyprus | 100 | 89-120 | 8.3 | 7.1-9.6 | 55 | 47-64 | 4.4 | 3.8-5.1 |
Vanuatu | 99 | 69-140 | 30 | 21-41 | 110 | 78-140 | 34 | 24-45 |
Montenegro | 90 | 79-100 | 14 | 13-16 | 98 | 84-110 | 16 | 13-18 |
Jamaica | 89 | 67-110 | 3.2 | 2.4-4 | 94 | 70-120 | 3.3 | 2.5-4.3 |
Slovenia | 83 | 71-96 | 3.9 | 3.3-4.5 | 91 | 78-100 | 4.3 | 3.7-5 |
United Arab Emirates | 71 | 61-82 | 0.76 | 0.65-0.87 | 77 | 66-89 | 0.8 | 0.7-0.95 |
Malta | 69 | 59-80 | 13 | 11-15 | 62 | 53-72 | 12 | 10-14 |
Guam | 68 | 58-78 | 39 | 34-46 | 67 | 57-77 | 39 | 33-45 |
Greenland | 67 | 57-77 | 118 | 101-136 | 39 | 33-45 | 70 | 59-80 |
French Polynesia | 63 | 54-73 | 21 | 18-24 | 39 | 33-45 | 13 | 11-15 |
Micronesia | 60 | 46-76 | 53 | 40-66 | 90 | 69-110 | 80 | 61-101 |
Bahamas | 55 | 47-64 | 13 | 12-16 | 51 | 43-58 | 12 | 11-14 |
Luxembourg | 54 | 46-62 | 8.3 | 7.1-9.6 | 39 | 33-45 | 6.1 | 5.2-7.1 |
Tuvalu | 33 | 29-39 | 286 | 253-342 | 33 | 28-38 | 296 | 253-342 |
New Caledonia | 31 | 27-36 | 11 | 9.2-12 | 29 | 25-33 | 10 | 8.5-12 |
Palestine | 26 | 20-33 | 0.5 | 0.38-0.63 | 31 | 24-40 | 0.6 | 0.47-0.77 |
Northern Mariana Islands | 26 | 23-31 | 53 | 46-62 | 40 | 34-47 | 81 | 70-94 |
Puerto Rico | 24 | 21-28 | 0.74 | 0.64-0.86 | 20 | 17-23 | 0.6 | 0.51-0.69 |
Nauru | 22 | 19-25 | 172 | 148-199 | 24 | 21-28 | 193 | 165-223 |
Iceland | 18 | 16-21 | 4.9 | 4.2-5.7 | 11 | 9-13 | 2.9 | 2.5-3.4 |
Seychelles | 18 | 16-21 | 17 | 15-20 | 13 | 11-15 | 12 | 10-14 |
Saint Vincent and the Grenadines | 12 | 11-13 | 11 | 10-12 | 9 | 8-10 | 8.7 | 7.7-9.7 |
Dominica | 12 | 10-13 | 16 | 14-19 | 12 | 10-13 | 16 | 14-19 |
Samoa | 10 | 9-12 | 4.7 | 4-5.4 | 15 | 13-17 | 6.8 | 5.8-7.9 |
Palau | 8 | 7-9 | 45 | 38-52 | 9 | 8-11 | 51 | 44-59 |
Cayman Islands | 7 | 6-8 | 10 | 8.6-12 | 3 | 2-3 | 3.9 | 3.4-4.6 |
Curacao | 6 | 5-7 | 3 | 2.6-3.5 | 16 | 14-18 | 8.3 | 7.1-9.6 |
Aruba | 6 | 5-7 | 5.4 | 4.6-6.2 | 7 | 6-8 | 6.5 | 5.5-7.5 |
Andorra | 5 | 4-5 | 5.8 | 4.9-6.7 | 2 | 2-3 | 2.9 | 2.5-3.4 |
Grenada | 4 | 3-5 | 3.1 | 2.6-3.6 | 4 | 3-5 | 3.2 | 2.6-3.9 |
Anguilla | 3 | 2-5 | 22 | 14-31 | 3 | 2-5 | 22 | 14-31 |
Barbados | 2 | 2-3 | 0.88 | 0.75-1 | 1 | 1-1 | 0.4 | 0.35-0.47 |
Saint Lucia | 2 | 2-3 | 1.3 | 1.1-1.5 | 3 | 2-3 | 1.5 | 1.2-1.9 |
Tonga | 2 | 2-3 | 2.2 | 1.8-2.5 | 8 | 7-9 | 7.6 | 6.5-8.8 |
American Samoa | 2 | 2-3 | 5.3 | 4.5-6.1 | 2 | 2-2 | 4.1 | 3.5-4.8 |
Sint Maarten | 2 | 2-3 | 5.2 | 4.5-6 | 1 | 1-1 | 2.6 | 2.2-3 |
Cook Islands | 2 | 2-3 | 13 | 11-15 | 2 | 2-3 | 13 | 11-15 |
Antigua and Barbuda | 1 | 1-1 | 1.2 | 1-1.4 | 5 | 4-5 | 4.9 | 4.2-5.7 |
Bermuda | 1 | 1-1 | 1.8 | 1.5-2.1 | 2 | 2-3 | 3.6 | 3.1-4.1 |
Saint Kitts and Nevis | 1 | 1-1 | 1.6 | 1.4-1.8 | 0-0 | 0-0 | ||
British Virgin Islands | 1 | 1-1 | 3.8 | 3.2-4.4 | 1 | 1-1 | 3.8 | 3.2-4.4 |
Niue | 1 | 1-1 | 48 | 31-68 | 1 | 1-1 | 48 | 31-68 |
Turks and Caicos Islands | 0-0 | 0.14 | 0.12-0.16 | 0-0 | 0-0 | |||
Monaco | 0-0 | 1.1 | 0.93-1.3 | 0-0 | 0-0 | |||
San Marino | 0-0 | 0-0 | 0-0 | 0-0 | ||||
Wallis and Futuna | 0-0 | 1.9 | 1.6-2.2 | 0-0 | 1.9 | 1.6-2.1 | ||
Montserrat | 0-0 | 0-0 | 0-0 | 0-0 | ||||
Tokelau | 0-0 | 19 | 15-24 | 0-0 | 19 | 15-24 |
India has the most cases of TB infection. In 2022, physicians here diagnosed 2.8M cases.