Map Options
0
10
20
30
40
50
60
70
80
90
European countries, often rich in history, culture, beautiful beaches, and ocean views, attract the highest number of tourists.
France, leading in tourism for over 30 years, offers attractions like the Eiffel Tower and Disneyland Paris, drawing 38 million tourists to Paris alone in 2019.
Global travel and tourism, an $8.9 trillion industry in 2019, suffered a loss of $4.5 trillion and 62 million jobs in 2020, during the Covid-19 pandemic.
Global travel and tourism was an $8.9 trillion (US$) business in 2019. Moreover, though the COVID-19 pandemic has reduced that number to roughly a quarter of its previous value, all signs point to tourism continuing to grow, expand, and evolve. Every country on Earth has something to offer international visitors, from the pyramids in Egypt to the rainforests of Brazil or the sidewalk cafes of Paris—but which countries attract the most visitors of all? Most of the countries with the highest tourism rates are located in Europe, whose rich history, architecture, and cultural influence make it an appealing destination for many travelers. Countries positioned on or near a body of water are also very popular, particularly those that offer a relaxed, low-key atmosphere mixed with beautiful beaches and ocean views.
Country | International Tourist Arrivals 2024 (Predicted) |
---|---|
France | 89.4 |
Spain | 83.7 |
United States | 79.3 |
China | 65.7 |
Italy | 64.5 |
Turkey | 51.2 |
Mexico | 45.0 |
Thailand | 39.8 |
Germany | 39.6 |
United Kingdom | 39.4 |
The most popular tourist destination in the world for more than 30 years, France offers a myriad of attractions: the Eiffel tower, countless world-class restaurants, the Musée du Louvre, the Palace of Versailles, the Notre-Dame cathedral, the beaches of the Côte d'Azur, and of course, Disneyland Paris. Moreover, the lushly beautiful countryside is full of storybook villages, mountains, vineyards, and the occasional castle. One can even view prehistoric cave paintings in Lascaux. Paris, France's capital, is the most visited city in Europe, receiving 38 million tourists in 2019.
Spain is another tourist destination overflowing with interesting attractions. Antoni Gaudi's Sagrada Familia cathedral and other works in Barcelona, the Guggenheim museum, the Alhambra and Generalife Gardens, Europe's largest aquarium (the lily-shaped L'Oceanogràfic), the beaches of Gran Canaria, and La Rambla in Barcelona. Spain is also home to El Teide, an ancient—but not entirely dormant—volcano, which visitors can hike around at the Parque Nacional del Teide on the Spanish island Tenerife.
England's capital city, London, attracts visitors with a wide range of sights including Big Ben, Westminster Abbey, the changing of the guard at Buckingham Palace, and the British Museum, which includes the largest collection of Egyptian artifacts outside of Cairo. Beyond London, England offers the mysterious Stonehenge, the Beatles' birthplace in Liverpool, the quaint beauty of the Cotswolds, the sci-fi botanical gardens of the Eden Project, and more. Speaking of more, the UK also includes three additional subdivisions. First is Scotland, with the charming city of Edinburgh, moody Loch Ness and Inverness, the scenic highlands, and the historic St. Andrews golf course. Next comes charming Wales and its castles, scenery, and capital city of Cardiff. Finally, Northern Ireland boasts attractions including Belfast's bubbling nightlife, the glens and coastline of Antrim, and one of Europe's most compelling natural wonders: the Giant's Causeway.
The Mediterranean nation Turkey balances captivating man-made attractions such as Hagia Sophia mosque and Topkapı Palace with archaeological wonders such as the Biblical city of Ephesus, the fairy city of Cappadocia, and the desolate fallen splendor of Mount Nemrut. It also has more than its share of natural wonders, including the famous beaches at Ölüdeniz and Patara, the mineral pools at Pamukkale, and the Mediterranean coastline itself.
The South Asian country of Thailand is also known as the "Land of Smiles", and offers both modern comforts and wild adventure. Thailand's capital, Bangkok, receives over 20 million visitors every year. Popular attractions include the Grand Palace in Bangkok; beaches including Railay, Long, and Monkey beach; the ancient city Ayutthaya and ornate Buddhist wat Coi Suthep, and national parks including Khao Yai (where wild elephants roam) and the otherworldly Khao Sok.
The COVID-19 pandemic of 2020-21 had a devastating effect on the travel and tourism industry. According to a report released by the World Travel & Tourism Council, the pandemic cost the industry an estimated US$ 4.5 trillion in 2020, which resulted in the loss of 62 million tourism-dependent jobs. Data from the United Nations World Tourism Organization backs this up.
Compared to 2019, tourism dropped by approximately 74% in 2020, with a total of a billion fewer travelers over the course of the year--making 2020 the worst year on record for tourism. The UNTWO's own estimates registered a loss of US$ 1.3 trillion in lost revenues and 100-120 million jobs either lost or at risk.
The impact has been particularly damaging in countries that rely heavily upon tourism as part of their GDP. Lost tourism in Macau, one of China's special administrative regions, led to a 79.3% drop in year-on-year gambling revenues, which caused overall GDP for 2020 to fall 43.1% compared to the previous year.
While tourism has picked up slightly in 2021, they still fall far short of the pre-pandemic numbers. Late 2020 projections were hopeful that the industry would be back on track by late 2021, but the ongoing nature of the pandemic has thwarted that optimism. As of late 2021, most estimates do not expect the industry to rebound to 2019 (pre-COVID) levels until sometime in 2023 at the earliest.
Country | International Tourist Arrivals 2024 (Predicted) (Millions) | Int. Tourist Arrivals 2023 (Millions) | Int. Tourist Arrivals 2022 (Millions) | Annual International Tourist Arrivals (World Bank) | World Bank Data Year |
---|---|---|---|---|---|
France | 89.4 | 100.0 | 79.4 | 117.1M | 2020 |
Spain | 83.7 | 85.2 | 71.7 | 36.4M | 2020 |
United States | 79.3 | 66.5 | 50.9 | 45M | 2020 |
China | 65.7 | 30.4M | 2020 | ||
Italy | 64.5 | 57.3 | 49.8 | 38.4M | 2020 |
Turkey | 51.2 | 50.5 | 16M | 2020 | |
Mexico | 45.0 | 42.1 | 38.3 | 51.1M | 2020 |
Thailand | 39.8 | 28.1 | 39.9M | 2019 | |
Germany | 39.6 | 34.8 | 28.5 | 12.4M | 2020 |
United Kingdom | 39.4 | 37.2 | 30.7 | 11.1M | 2020 |
Japan | 32.3 | 25.1 | 4.1M | 2020 | |
Austria | 31.9 | 30.9 | 26.2 | 15.1M | 2020 |
Greece | 31.3 | 32.7 | 27.8 | 7.4M | 2020 |
Malaysia | 26.1 | 20.1 | 4.3M | 2020 | |
Portugal | 24.6 | 26.5 | 22.3 | 4.2M | 2020 |
Russia | 24.4 | 6.4M | 2020 | ||
Hong Kong | 23.8 | 17.2 | 3.6M | 2020 | |
Canada | 22.1 | 18.3 | 12.8 | 32.4M | 2019 |
Poland | 22.1 | 19.0 | 15.9 | 88.5M | 2019 |
Netherlands | 20.1 | 20.3 | 16.1 | 7.3M | 2020 |
Vietnam | 18.0 | 12.6 | 3.8M | 2020 | |
India | 17.9 | 17.9M | 2019 | ||
South Korea | 17.5 | 11.0 | 2.5M | 2020 | |
Croatia | 17.4 | 15.3 | 21.6M | 2020 | |
Hungary | 16.9 | 12.9 | 12.7 | 31.6M | 2020 |
United Arab Emirates | 16.7 | 28.1 | 22.6 | 8.1M | 2020 |
Indonesia | 15.5 | 4.1M | 2020 | ||
Singapore | 15.1 | 2.7M | 2020 | ||
Czech Republic | 14.3 | 37.2M | 2019 | ||
Saudi Arabia | 13.6 | 27.4 | 16.6 | 20.3M | 2019 |
Denmark | 13.3 | 15.6M | 2020 | ||
Morocco | 12.9 | 14.5 | 2.8M | 2020 | |
Taiwan | 11.9 | 6.5 | |||
Switzerland | 11.8 | 11.8M | 2019 | ||
Egypt | 11.3 | 14.9 | 11.7 | 13M | 2019 |
Ireland | 10.9 | 6.3 | 11M | 2019 | |
South Africa | 10.2 | 8.5 | 3.9M | 2020 | |
Albania | 9.6 | 9.7 | 2.7M | 2020 | |
Australia | 9.5 | 7.2 | 1.8M | 2020 | |
Tunisia | 9.4 | 9.4 | 2M | 2020 | |
Belgium | 9.3 | 2.6M | 2020 | ||
Bulgaria | 9.3 | 5M | 2020 | ||
Philippines | 8.3 | 5.0 | 1.5M | 2020 | |
Argentina | 7.4 | 7.3 | 7.3M | 2019 | |
Sweden | 7.4 | 7.5 | 2M | 2020 | |
Iran | 7.3 | 5.9 | 1.6M | 2020 | |
Kyrgyzstan | 6.9 | 8.5M | 2019 | ||
Uzbekistan | 6.7 | 6.6 | 6.7M | 2019 | |
Cambodia | 6.6 | 5.5 | 1.3M | 2020 | |
Brazil | 5.9 | 5.9 | 6.4M | 2019 | |
Pakistan | 966K | 2012 | |||
Nigeria | 5.3M | 2016 | |||
Bangladesh | 323K | 2019 | |||
Ethiopia | 518K | 2020 | |||
DR Congo | 351K | 2016 | |||
Tanzania | 1.5M | 2019 | |||
Kenya | 2M | 2019 | |||
Myanmar | 903K | 2020 | |||
Colombia | 5.6 | 1.4M | 2020 | ||
Sudan | 836K | 2018 | |||
Uganda | 473K | 2020 | |||
Algeria | 591K | 2020 | |||
Iraq | 892K | 2013 | |||
Yemen | 398K | 2015 | |||
Angola | 218K | 2019 | |||
Ukraine | 3.4M | 2020 | |||
Mozambique | 2M | 2019 | |||
Ghana | 897K | 2015 | |||
Peru | 1.1M | 2020 | |||
Madagascar | 87.1K | 2020 | |||
Ivory Coast | 668K | 2020 | |||
Nepal | 230K | 2020 | |||
Cameroon | 1M | 2019 | |||
Venezuela | 429K | 2017 | |||
Niger | 85K | 2020 | |||
Syria | 2.4M | 2019 | |||
Mali | 217K | 2019 | |||
Burkina Faso | 67K | 2020 | |||
Sri Lanka | 540K | 2020 | |||
Malawi | 871K | 2018 | |||
Zambia | 502K | 2020 | |||
Kazakhstan | 2M | 2020 | |||
Chad | 10.4K | 2020 | |||
Chile | 3.7 | 5.4M | 2019 | ||
Romania | 12.7 | 5M | 2020 | ||
Senegal | 1.4M | 2017 | |||
Guatemala | 594K | 2020 | |||
Ecuador | 2.1M | 2019 | |||
Zimbabwe | 639K | 2020 | |||
Guinea | 99K | 2017 | |||
Benin | 337K | 2019 | |||
Rwanda | 1.6M | 2019 | |||
Burundi | 299K | 2017 | |||
Bolivia | 323.3K | 2020 | |||
Haiti | 938K | 2019 | |||
Jordan | 5.3 | 1.2M | 2020 | ||
Dominican Republic | 8.1 | 2.7M | 2020 | ||
Cuba | 1.1M | 2020 | |||
Honduras | 669K | 2020 | |||
Tajikistan | 1M | 2018 | |||
Papua New Guinea | 39K | 2020 | |||
Azerbaijan | 796K | 2020 | |||
Togo | 482K | 2020 | |||
Israel | 4.9M | 2019 | |||
Belarus | 3.6M | 2020 | |||
Sierra Leone | 71K | 2019 | |||
Laos | 886.4K | 2020 | |||
Turkmenistan | 380K | 1998 | |||
Libya | 760K | 2008 | |||
Paraguay | 1.1M | 2020 | |||
Nicaragua | 474K | 2020 | |||
Serbia | 446K | 2020 | |||
El Salvador | 707K | 2020 | |||
Republic of the Congo | 158K | 2018 | |||
Lebanon | 1.9M | 2019 | |||
Finland | 896K | 2020 | |||
Norway | 1.4M | 2020 | |||
Slovakia | 15.3M | 2018 | |||
Central African Republic | 87K | 2019 | |||
Oman | 869K | 2020 | |||
New Zealand | 1M | 2020 | |||
Mauritania | 30K | 2000 | |||
Costa Rica | 1.1M | 2020 | |||
Kuwait | 2.2M | 2020 | |||
Panama | 647K | 2020 | |||
Georgia | 4.7 | 1.5M | 2020 | ||
Eritrea | 142K | 2016 | |||
Mongolia | 66.9K | 2020 | |||
Uruguay | 3.8 | 3.5M | 2019 | ||
Puerto Rico | 5.0 | 3.9M | 2020 | ||
Bosnia and Herzegovina | 197K | 2020 | |||
Qatar | 4.0 | 582K | 2020 | ||
Moldova | 29K | 2020 | |||
Namibia | 187.1K | 2020 | |||
Armenia | 375K | 2020 | |||
Lithuania | 2.3M | 2020 | |||
Jamaica | 1.3M | 2020 | |||
Gambia | 246K | 2020 | |||
Gabon | 526K | 2005 | |||
Botswana | 1.8M | 2018 | |||
Lesotho | 1.1M | 2019 | |||
Guinea Bissau | 52.4K | 2019 | |||
Slovenia | 1.2M | 2020 | |||
Latvia | 3.2M | 2020 | |||
North Macedonia | 118K | 2020 | |||
Bahrain | 1.9M | 2020 | |||
Trinidad and Tobago | 141K | 2020 | |||
Timor Leste | 74.8K | 2019 | |||
Estonia | 1.7M | 2020 | |||
Cyprus | 3.9 | 4.1M | 2019 | ||
Mauritius | 316K | 2020 | |||
Eswatini | 345.3K | 2020 | |||
Djibouti | 63K | 2013 | |||
Fiji | 168K | 2020 | |||
Comoros | 7K | 2020 | |||
Guyana | 86.4K | 2020 | |||
Solomon Islands | 4.4K | 2020 | |||
Bhutan | 29.8K | 2020 | |||
Macau | 14.2 | 5.9M | 2020 | ||
Luxembourg | 525K | 2020 | |||
Montenegro | 351K | 2020 | |||
Suriname | 279K | 2017 | |||
Malta | 718K | 2020 | |||
Maldives | 555K | 2020 | |||
Cape Verde | 180K | 2020 | |||
Brunei | 1.1M | 2020 | |||
Belize | 487K | 2020 | |||
Bahamas | 5.6 | 1.8M | 2020 | ||
Iceland | 488K | 2020 | |||
Vanuatu | 82.4K | 2020 | |||
New Caledonia | 31K | 2020 | |||
Barbados | 966K | 2019 | |||
French Polynesia | 89.4K | 2020 | |||
Sao Tome and Principe | 33.4K | 2018 | |||
Samoa | 23.9K | 2020 | |||
Curacao | 1.3M | 2019 | |||
Saint Lucia | 432.5K | 2020 | |||
Guam | 328K | 2020 | |||
Kiribati | 12K | 2019 | |||
Seychelles | 124.5K | 2020 | |||
Grenada | 217K | 2020 | |||
Micronesia | 18K | 2019 | |||
Aruba | 2M | 2019 | |||
Tonga | 94K | 2019 | |||
Saint Vincent and the Grenadines | 392K | 2019 | |||
Antigua and Barbuda | 384.5K | 2020 | |||
United States Virgin Islands | 8.6M | 2020 | |||
Andorra | 4.0 | 5.2M | 2020 | ||
Cayman Islands | 660K | 2020 | |||
Dominica | 140K | 2020 | |||
Bermuda | 51.4K | 2020 | |||
Saint Kitts and Nevis | 301.4K | 2020 | |||
American Samoa | 900 | 2020 | |||
Turks and Caicos Islands | 370.4K | 2020 | |||
Northern Mariana Islands | 487K | 2019 | |||
Sint Maarten | 2M | 2019 | |||
Liechtenstein | 58.4K | 2020 | |||
British Virgin Islands | 83K | 2020 | |||
Monaco | 159K | 2020 | |||
Marshall Islands | 6.1K | 2019 | |||
San Marino | 1.9M | 2019 | |||
Palau | 18.4K | 2020 | |||
Tuvalu | 3.6K | 2019 |
The top five most visited countries are France, Spain, United States, China and Italy