Map Options
0
200M
400M
600M
800M
1B
1.2B
As of 2022, 69% of the world’s population, or 4.9 billion people, actively use the internet. Trends indicate that the number of internet users grows at an annual rate of 4%, meaning that roughly 196 million new people access the internet each year.
To understand how fast internet users have grown, consider that in 2000 only 361 million people worldwide used the internet. That equates to only 6% of the world’s population at that time.
37% of the world’s population, or 3 billion people, have never used the internet and do not have a way to access it. Most of those in this group live in Africa, even though the Arabian Peninsula contains a high penetration of internet users. Africa’s number of internet users has increased from 7.6% to 33% from 2009 - 2021, but the continent still lags significantly behind Europe and North America.
Based on 2020 numbers, the average internet user spends a minimum of 145 minutes online each day, or about 17 hours per week. American internet users have the highest weekly usage, accumulating 24 hours per week on the internet.
Over the last decade, the amount of time users spent on the internet grew by 62%, with the average person accessing the internet for only 90 minutes per day in 2012.
Smartphones have changed the way people access the internet and made the online world more accessible to the general population. Between 2021 to 2022 alone, 268 million smartphone users were added globally. The growth of smartphone users has helped the mobile share of internet usage grow from 43.7% to 55% in just 5 years. It is projected that by 2025, 72.6% of worldwide smartphone users will access the internet solely from their phones.
Internet usage tends to vary by age. In The United States, most of those accessing the internet were between 18 and 29. Only 8% of those 65 years and older factored among internet users in the country.
China leads the world with the highest number of internet users, but only slightly more than half of its total population uses the internet. Similarly, India holds the second-largest share of internet users, though that only accounts for 20% of their population. Meanwhile, western countries like The United Kingdom and The United States maintain internet penetration rates of over 90%.
The 10 countries with the highest amount of internet users are as follows:
Country | Number Of Internet Users 2024 |
---|---|
China | 1.1B |
India | 881.3M |
United States | 311.3M |
Indonesia | 215.6M |
Pakistan | 170M |
Brazil | 165.3M |
Nigeria | 136.2M |
Russia | 129.8M |
Bangladesh | 126.2M |
Japan | 117.4M |
As internet adoption continues to grow in countries like India and China, expect to see the number of internet users represent a larger portion of the population in these countries. It is also expected that the internet will continue to become more accessible across Africa over the next decade.
Country | Number Of Internet Users 2024 | Data Year | % Of Population Using Internet | Internet Traffic 12/31/2020 |
---|---|---|---|---|
China | 1.1B | 2022 | 77.3% | 989.1M |
India | 881.3M | 2023 | 62.6% | 749.3M |
United States | 311.3M | 2023 | 92.4% | 312.3M |
Indonesia | 215.6M | 2023 | 78.8% | 196.4M |
Pakistan | 170M | 2022 | 70.8% | 76.4M |
Brazil | 165.3M | 2022 | 77.1% | 149.1M |
Nigeria | 136.2M | 2020 | 63.8% | 154.3M |
Russia | 129.8M | 2022 | 89.5% | 116.4M |
Bangladesh | 126.2M | 2022 | 75.9% | 111.9M |
Japan | 117.4M | 2021 | 94.2% | 118.6M |
Mexico | 96.8M | 2023 | 75.1% | 85M |
Egypt | 80.8M | 2023 | 73.9% | 54.7M |
Iran | 78.1M | 2022 | 88.8% | 67.6M |
Germany | 77.8M | 2021 | 93.3% | 79.1M |
Turkey | 74.3M | 2023 | 87.6% | 69.1M |
Philippines | 73M | 2021 | 64.1% | 86.3M |
Vietnam | 68.2M | 2021 | 69.9% | 71.5M |
United Kingdom | 65M | 2021 | 96.6% | 63.5M |
France | 59.5M | 2021 | 92.2% | 60.4M |
Thailand | 54M | 2020 | 75.5% | 57M |
Italy | 50.5M | 2021 | 85.3% | 54.8M |
South Korea | 49.4M | 2021 | 95.4% | 49.2M |
Spain | 42.4M | 2021 | 89.3% | 43M |
Argentina | 40M | 2022 | 88.4% | 41.6M |
Colombia | 39.3M | 2023 | 76.4% | 31.3M |
Ethiopia | 36.4M | 2021 | 30.3% | 21.1M |
Poland | 35.7M | 2023 | 93.3% | 29.8M |
Saudi Arabia | 34.8M | 2022 | 96.9% | 31.9M |
Canada | 34M | 2021 | 89% | 33.2M |
Tanzania | 33.1M | 2023 | 52% | 23.1M |
South Africa | 31.9M | 2021 | 53.6% | 34.5M |
Ukraine | 28.6M | 2023 | 65.6% | 40.9M |
Algeria | 26.4M | 2021 | 59.6% | 25.4M |
Malaysia | 25.3M | 2021 | 75.5% | 29.2M |
Australia | 25.3M | 2023 | 97.6% | 21.7M |
Myanmar | 23.6M | 2021 | 44% | 28.5M |
Morocco | 22.1M | 2021 | 59.5% | 25.6M |
Taiwan | 21.9M | 2021 | 91.9% | 22M |
Venezuela | 20.6M | 2021 | 78.7% | 17.2M |
Iraq | 18.9M | 2021 | 43.4% | 24.5M |
Uzbekistan | 16.7M | 2021 | 49% | 17.2M |
Nepal | 16.2M | 2021 | 53.9% | 21.9M |
Netherlands | 15.9M | 2021 | 90.7% | 16.4M |
Peru | 15.7M | 2021 | 46.5% | 22M |
Ghana | 15.1M | 2021 | 45.9% | 14.8M |
Chile | 14.9M | 2021 | 76.3% | 14.1M |
Kazakhstan | 13.9M | 2021 | 72.5% | 14.7M |
Romania | 12.5M | 2021 | 64.9% | 14.4M |
Sudan | 12.5M | 2021 | 27.4% | 13.1M |
Guatemala | 11.8M | 2021 | 66.7% | 7.3M |
Ivory Coast | 10.7M | 2021 | 38.8% | 12.3M |
Uganda | 10.2M | 2021 | 22.2% | 18.5M |
Belgium | 10M | 2021 | 86.3% | 10.9M |
Sweden | 9.6M | 2021 | 91.3% | 9.7M |
Ecuador | 9.5M | 2021 | 53.5% | 13.5M |
United Arab Emirates | 8.9M | 2021 | 95.2% | 10.1M |
Kenya | 8.9M | 2021 | 16.7% | 46.9M |
Portugal | 8.7M | 2023 | 84.9% | 8M |
Czech Republic | 8.4M | 2021 | 79.5% | 9.3M |
Switzerland | 7.9M | 2021 | 91.4% | 8.1M |
Greece | 7.9M | 2021 | 75.9% | 8.1M |
Tunisia | 7.9M | 2021 | 64.6% | 8.2M |
Azerbaijan | 7.8M | 2021 | 75.3% | 8M |
Austria | 7.7M | 2021 | 86.1% | 7.9M |
Yemen | 7.5M | 2021 | 22.9% | 7.9M |
Hungary | 7.5M | 2021 | 76.8% | 8.6M |
Sri Lanka | 7.1M | 2021 | 32.7% | 7.6M |
Belarus | 7M | 2021 | 73.6% | 7.5M |
DR Congo | 7M | 2021 | 7.3% | 16.4M |
Dominican Republic | 7M | 2021 | 62.9% | 6.6M |
Hong Kong | 7M | 2023 | 93% | 6.7M |
Israel | 6.8M | 2021 | 76.3% | 7M |
Jordan | 6.5M | 2021 | 58.1% | 8.7M |
Syria | 6.3M | 2021 | 29.3% | 8.5M |
Serbia | 6.2M | 2021 | 84.7% | 6.4M |
Mozambique | 6.2M | 2021 | 19.2% | 6.5M |
Cuba | 5.6M | 2021 | 50.1% | 4.6M |
Cameroon | 5.6M | 2021 | 20.5% | 7.9M |
Cambodia | 5.4M | 2021 | 32.8% | 11.8M |
Finland | 5.4M | 2023 | 97.7% | 5.2M |
Denmark | 5.4M | 2021 | 92.4% | 5.6M |
Norway | 5.1M | 2021 | 94.8% | 5.3M |
New Zealand | 5M | 2023 | 97.5% | 4.4M |
Bolivia | 4.8M | 2021 | 40.1% | 8.8M |
Singapore | 4.8M | 2021 | 81.1% | 5.2M |
Zambia | 4.8M | 2021 | 24.4% | 9.9M |
Lebanon | 4.8M | 2021 | 85% | 5.5M |
Senegal | 4.7M | 2021 | 27.8% | 9.7M |
Bulgaria | 4.5M | 2021 | 65.2% | 4.7M |
Zimbabwe | 4.5M | 2021 | 28% | 8.4M |
Slovakia | 4.4M | 2021 | 81.6% | 4.6M |
Angola | 4.3M | 2021 | 12.4% | 9M |
Paraguay | 4.2M | 2021 | 62.1% | 6.2M |
Afghanistan | 4.1M | 2021 | 10.1% | 7.3M |
Kuwait | 4.1M | 2021 | 95.4% | 4.3M |
Ireland | 4M | 2021 | 80.7% | 4.5M |
Oman | 3.7M | 2021 | 82.2% | 4M |
Costa Rica | 3.5M | 2021 | 68.1% | 4.3M |
Georgia | 3.4M | 2021 | 91.7% | 3.1M |
Palestine | 3.2M | 2021 | 62.5% | 3.4M |
Burkina Faso | 3M | 2021 | 13.8% | 4.6M |
Honduras | 3M | 2021 | 29% | 3.6M |
Uruguay | 2.9M | 2022 | 84.9% | 3.1M |
Croatia | 2.8M | 2021 | 69.2% | 3.8M |
Puerto Rico | 2.7M | 2021 | 81.8% | 3M |
Rwanda | 2.7M | 2021 | 19.7% | 6M |
Malawi | 2.6M | 2021 | 12.9% | 2.7M |
Qatar | 2.5M | 2021 | 94.2% | 3.1M |
Madagascar | 2.5M | 2021 | 8.7% | 2.9M |
Panama | 2.4M | 2021 | 54.5% | 2.9M |
Mali | 2.4M | 2021 | 10.8% | 12.5M |
Bosnia and Herzegovina | 2.3M | 2021 | 70.9% | 2.8M |
Kyrgyzstan | 2.3M | 2021 | 35.4% | 3.1M |
Lithuania | 2.2M | 2021 | 80.5% | 2.6M |
Niger | 2.2M | 2021 | 8.7% | 3.4M |
Moldova | 2.1M | 2023 | 69.9% | 3.1M |
Albania | 2.1M | 2021 | 73.7% | 2.2M |
Armenia | 2M | 2021 | 73.2% | 2.1M |
El Salvador | 2M | 2021 | 31.6% | 3.7M |
Tajikistan | 2M | 2021 | 20.1% | 3M |
Laos | 1.7M | 2021 | 23.6% | 3.6M |
Nicaragua | 1.7M | 2021 | 25.3% | 2.7M |
Slovenia | 1.6M | 2021 | 77.4% | 1.7M |
North Macedonia | 1.6M | 2021 | 75.6% | 1.7M |
Latvia | 1.6M | 2021 | 84.6% | 1.7M |
Benin | 1.6M | 2021 | 12.1% | 3.8M |
Guinea | 1.4M | 2021 | 10.7% | 2.6M |
Bahrain | 1.4M | 2021 | 97.8% | 1.7M |
Jamaica | 1.4M | 2021 | 49.9% | 1.6M |
Libya | 1.4M | 2021 | 20.6% | 5.9M |
Haiti | 1.4M | 2021 | 11.8% | 2M |
Turkmenistan | 1.2M | 2021 | 19.3% | 1.3M |
Estonia | 1.2M | 2021 | 91.2% | 1.3M |
Trinidad and Tobago | 1.1M | 2021 | 69.4% | 1M |
Gabon | 1M | 2021 | 44.4% | 1.4M |
South Sudan | 1M | 2021 | 9.3% | 900.7K |
Sierra Leone | 1M | 2021 | 11.9% | 1M |
Chad | 968.5K | 2021 | 5.6% | 2.2M |
Togo | 963.8K | 2021 | 11.1% | 1M |
Cyprus | 952.4K | 2021 | 76.5% | 1M |
Botswana | 949K | 2021 | 36.7% | 1.1M |
Namibia | 933.5K | 2021 | 36.9% | 1.3M |
Papua New Guinea | 925K | 2021 | 9.3% | 1.1M |
Mauritania | 919.4K | 2021 | 19.9% | 969.5K |
Mongolia | 729.2K | 2021 | 21.8% | 2.6M |
Mauritius | 702.9K | 2021 | 54.1% | 919K |
Lesotho | 665.3K | 2021 | 29.2% | 683K |
Macau | 619.2K | 2023 | 90.2% | 632.2K |
Burundi | 607.3K | 2021 | 4.8% | 1.6M |
Luxembourg | 570.8K | 2021 | 89.3% | 584K |
Djibouti | 532.8K | 2021 | 48.2% | 548.8K |
Montenegro | 505.1K | 2021 | 80.4% | 450K |
Republic of the Congo | 455.1K | 2021 | 7.8% | 833.2K |
Fiji | 452.5K | 2021 | 48.9% | 615.5K |
Gambia | 416.8K | 2021 | 15.8% | 442.1K |
Eswatini | 414.3K | 2021 | 34.7% | 665.2K |
Brunei | 406.7K | 2021 | 91.3% | 430.5K |
Bhutan | 388.5K | 2021 | 50% | 537.3K |
Liberia | 377.6K | 2021 | 7.3% | 761K |
Iceland | 370K | 2023 | 99.9% | 337.2K |
Timor Leste | 356.4K | 2021 | 27% | 410K |
Malta | 345K | 2021 | 65.5% | 360.1K |
Bahamas | 336.1K | 2021 | 82.4% | 333.1K |
Equatorial Guinea | 332.6K | 2021 | 20.4% | 362.9K |
Cape Verde | 312.3K | 2021 | 53.1% | 352.1K |
Somalia | 294.9K | 2021 | 1.7% | 2.1M |
Guyana | 290.4K | 2021 | 36.1% | 395K |
Suriname | 275.8K | 2021 | 45% | 340K |
Maldives | 275.7K | 2021 | 52.9% | 375.1K |
Barbados | 233.6K | 2021 | 83.1% | 228.7K |
New Caledonia | 226.6K | 2021 | 78.7% | 232.4K |
French Polynesia | 205.7K | 2021 | 67.7% | 209.7K |
Central African Republic | 202.2K | 2021 | 3.7% | 557.1K |
Belize | 176.4K | 2021 | 44.1% | 200K |
Guam | 132.2K | 2021 | 77.5% | 149.5K |
Aruba | 102.3K | 2021 | 96% | 100K |
Saint Lucia | 90.9K | 2021 | 50.6% | 143K |
Antigua and Barbuda | 77.5K | 2021 | 83.2% | 81.9K |
Andorra | 76.1K | 2021 | 96% | 73.1K |
Guinea Bissau | 73.1K | 2021 | 3.5% | 250K |
Solomon Islands | 72.9K | 2021 | 10.3% | 130K |
Saint Vincent and the Grenadines | 72K | 2021 | 69.1% | 77K |
Vanuatu | 71K | 2021 | 22.3% | 110K |
Comoros | 69K | 2021 | 8.4% | 193.7K |
Eritrea | 66.4K | 2021 | 1.8% | 248.2K |
Samoa | 66K | 2021 | 30.2% | 134.5K |
Grenada | 63.7K | 2021 | 51.1% | 69.2K |
Sao Tome and Principe | 61.2K | 2021 | 27.4% | 63.9K |
Bermuda | 60.3K | 2021 | 94% | 60.1K |
Seychelles | 55.7K | 2021 | 52.3% | 71.3K |
Dominica | 51.5K | 2021 | 71.1% | 49.7K |
Cayman Islands | 49.9K | 2021 | 73.2% | 54.6K |
Faroe Islands | 48.1K | 2021 | 90.9% | 48.5K |
Saint Kitts and Nevis | 44.7K | 2021 | 93.8% | 43.6K |
Tonga | 44.6K | 2021 | 42% | 75.4K |
Greenland | 39.2K | 2021 | 69.8% | 52K |
Jersey | 39K | 2021 | 35.5% | 70K |
Monaco | 37.6K | 2021 | 102.4% | 38.1K |
Micronesia | 37.3K | 2021 | 7% | 56.2K |
Liechtenstein | 37.2K | 2021 | 95.3% | 37.7K |
Gibraltar | 32.5K | 2021 | 97.8% | 32.9K |
Marshall Islands | 20.6K | 2021 | 48.9% | 23K |
San Marino | 20.1K | 2021 | 59.6% | 20.3K |
Kiribati | 17K | 2021 | 13.2% | 51.3K |
British Virgin Islands | 14.5K | 2021 | 46.4% | 14.6K |
Anguilla | 12K | 2021 | 76.4% | 12.6K |
Nauru | 6.5K | 2021 | 51.8% | 6.4K |
Tuvalu | 5.5K | 2021 | 49.3% | 6.4K |
Falkland Islands | 2.9K | 2021 | 76.5% | 2.9K |
Montserrat | 2.8K | 2021 | 64.1% | 3.2K |
Wallis and Futuna | 1.4K | 2021 | 11.9% | 6K |
Niue | 1K | 2021 | 53.4% | 1.5K |
China leads the world with 1.1B internet users.