Map Options
0%
20%
40%
60%
80%
100%
120%
Facebook is a US-based social media conglomerate corporation that was founded in 2004 in Cambridge, Massachusetts. Facebook was founded by Mark Zuckerberg and his fellow Harvard University students, Eduardo Saverin, Andrew Mccollum, Dustin Moskovitz, and Chris Hughes. With about 2.9 billion monthly active users, Facebook is the most popular social network in the world. Facebook is also considered one of the "Big Five" technology companies alongside Apple, Google, Microsoft, and Amazon. Facebook is also tremendously profitable, with 2020 profits of $32.6 billion USD from total revenue of $85.9 billion USD, most of which came from advertising.
Facebook’s additional products include image-based media sites Instagram and Giphy, messaging apps Messenger and WhatsApp, and VR headset developer Oculus. Facebook acquired Instagram in 2012, WhatsApp and Oculus in 2014, and Giphy in 2020—though a UK regulatory agency soon flagged the Giphy purchase as an anti-competitive move and ordered facebook to sell the company. Also in 2021, Facebook introduced a new overarching umbrella brand, Meta, which it bills as a "social technology" company.
Country | Facebook Users 2024 |
---|---|
India | 581.6M |
United States | 279.8M |
Brazil | 175.1M |
Indonesia | 174M |
Mexico | 111.4M |
Philippines | 102.3M |
Vietnam | 86.1M |
Turkey | 70.3M |
Bangladesh | 67.2M |
Japan | 61.7M |
India has the highest number of Facebook users in any country in the world. This is, in part, due to India’s population of 1.4 billion people being the second-highest in the world behind China. If India’s Facebook users were to form a nation, it would be the fifth-most populated country globally. The United States has the second-highest number of users, with about 240 million. At a population of about 334 million, this means that more than 71% of people in the United States—nearly three out of every four people—are Facebook users. In fact, because Facebook requires users to be age 13 or older to open an account, the true rate of membership is likely even higher.
Facebook has grown rapidly worldwide, with almost every country having Facebook users. The platform’s easy access enables people to connect and keep in touch from anywhere in the world more easily than they could before. In democracies, Facebook and other social media platforms help political campaigns, deliver news, organize movements and protests, and more. However, because Facebook accepts most content with little to no moderation, it occasionally finds itself criticized by national governments. In the U.S., Facebook has come under fire for enabling the spread of misinformation, such as during political campaigns and the COVID-19 pandemic. In some cases, countries address misinformation with a content ban. For instance, Austria has laws against denying the holocaust, so any posts that deny the holocaust are banned.
What's more, countries such as China, which exercise strict censorship over the internet, and countries with totalitarian regimes see Facebook's ability to spread information as a threat. Similarly, some countries ruled by strict religious fundamentalists view Facebook as a platform that enables blasphemy. Because of this, many countries have censored or limited access to portions of Facebook, and a few have banned it entirely.
Country | Details |
---|---|
Austria | Known to ban posts denying the WWII holocaust |
Bangladesh | Blocked on multiple occasions to deter pornography and "offensive" political content or to quell political unrest |
CHINA | Total ban since 2009. Work on a censored variation that the government would allow continues |
Egypt | Blocked briefly in 2011 to quell political unrest |
France | Known to ban posts denying the WWII holocaust |
Germany | Known to ban posts denying the WWII holocaust or praising Nazis |
Greece | Banned 2021 posts that supported a prisoner's hunger strike |
India | Temporarily banned multiple occasions to quell political unrest; frequently requests removal posts the government finds too offensive or political |
Indonesia | Blocked briefly in 2019 to quell political unrest; requests takedown of any posts mocking Muhammad |
IRAN | Total ban since 2009 |
Israel | Frequently requests removal of posts the government claims incite violence. Critics say these are merely opposing political viewpoints |
Malaysia | Blocked briefly in 2011 to quell political unrest |
Mauritius | Blocked for one day in 2007 |
Morocco | Facebook Messenger and other VOIP phone providers blocked for most of 2016 |
NORTH KOREA | Total ban since 2016. However, few in country have internet access in the first place |
Pakistan | Blocked briefly in 2011 after insult to Muhammad, again in 2017 to quell political unrest |
Russia | Blocked all posts supporting Putin foe Aleksei A. Navalny in 2014 |
Sri Lanka | Blocked briefly multiple times in 2018-2019 to quell political unrest |
Sudan | Blocked temporarily in 2018 to quell political protests |
SYRIA | Blocked 2007-11 through 2011-02 on the claim that it promoted violence against authorities. Netwide filtering and blocking of political content is known to take place. |
Tajikistan | Blocked temporarily on multiple occasions for negative comments about ruling class |
Thailand | Blocked users illegally criticizing ruling monarchy in 2020 |
Tunisia | Known to block posts or users critical of government |
Turkey | Blocked briefly multiple occasions to quell political unrest |
United Kingdom | Pages connected to radical anti-government activists were removed upon their arrest in 2011 and 2018 |
Vietnam | Blocked briefly in 2016 to quell political unrest |
Country | % of Population 2024 | Facebook Users 2024 | Female Users (%) 2024 | Male Users (%) 2024 | Facebook Users 2023 |
---|---|---|---|---|---|
India | 40.08% | 581.6M | 31.5% | 68.5% | 314.6M |
United States | 81% | 279.8M | 53.8% | 46.2% | 175M |
Brazil | 82.6% | 175.1M | 55.3% | 44.7% | 109.1M |
Indonesia | 61.38% | 174M | 46.2% | 53.8% | 119.9M |
Mexico | 85.13% | 111.4M | 52.1% | 47.9% | 83.8M |
Philippines | 88.32% | 102.3M | 53% | 47% | 80.3M |
Vietnam | 85.27% | 86.1M | 51.1% | 48.9% | 66.2M |
Turkey | 80.37% | 70.3M | 43.7% | 56.3% | 32.8M |
Bangladesh | 38.71% | 67.2M | 35.3% | 64.7% | 43.3M |
Japan | 49.86% | 61.7M | 55.9% | 44.1% | 15.1M |
Pakistan | 24.05% | 60.4M | 23.5% | 76.5% | 37.3M |
Thailand | 81.35% | 58.3M | 52.3% | 47.7% | 48.1M |
Egypt | 48.4% | 56.4M | 40.1% | 59.9% | 42M |
United Kingdom | 80.86% | 55.9M | 53.3% | 46.7% | 34.4M |
Nigeria | 22.02% | 51.2M | 43.2% | 56.8% | 21.8M |
France | 71.08% | 47.3M | 52.9% | 47.1% | 30.4M |
Germany | 55.11% | 46.6M | 51.7% | 48.3% | 24.5M |
Colombia | 82.45% | 43.6M | 51.6% | 48.4% | 33.5M |
Italy | 73.47% | 43.6M | 51.4% | 48.6% | 27.9M |
Argentina | 91.25% | 41.7M | 53.7% | 46.3% | 27.4M |
Spain | 74.93% | 35.9M | 53.2% | 46.8% | 19.4M |
Algeria | 69.69% | 32.6M | 43.1% | 56.9% | 20.8M |
Canada | 80.52% | 32M | 52.8% | 47.2% | 20.6M |
South Africa | 49.95% | 32M | 50.6% | 49.4% | 22.1M |
Malaysia | 87.17% | 31M | 48% | 52% | 20.3M |
Iraq | 67.17% | 30.9M | 34.6% | 65.4% | 17.9M |
Saudi Arabia | 85.91% | 29.2M | 34% | 66% | 10.8M |
Peru | 84.89% | 29M | 48.5% | 51.5% | 22.9M |
Morocco | 72.22% | 27.5M | 42.2% | 57.8% | 17.3M |
South Korea | 52.49% | 27.1M | 53.2% | 46.8% | 9.6M |
Poland | 64.23% | 24.8M | 55.3% | 44.7% | 17.9M |
Australia | 84.98% | 22.7M | 52.4% | 47.6% | 14.9M |
Taiwan | 96.61% | 22.4M | 53% | 47% | 16.2M |
Ukraine | 54.45% | 20.6M | 58.7% | 41.3% | 12.8M |
Myanmar | 37.36% | 20.4M | 47.2% | 52.8% | 14.5M |
Venezuela | 66.57% | 18.9M | 54.3% | 45.7% | 11.9M |
Chile | 94.52% | 18.7M | 52.3% | 47.7% | 12.2M |
Kenya | 30.19% | 17M | 43.5% | 56.5% | 9.3M |
Nepal | 55.58% | 16.5M | 44.1% | 55.9% | 11.8M |
Ecuador | 84.5% | 15.3M | 50% | 50% | 12M |
Cambodia | 78.6% | 13.9M | 45.6% | 54.4% | 10.4M |
United Arab Emirates | 125.67% | 13.9M | 31.3% | 68.7% | 7.3M |
Kazakhstan | 63.97% | 13.2M | 58.2% | 41.8% | 2.2M |
Netherlands | 70.63% | 12.9M | 54% | 46% | 8.1M |
Romania | 64.9% | 12.3M | 51.8% | 48.2% | 9.6M |
Guatemala | 56.96% | 10.5M | 50.3% | 49.7% | 8M |
Uzbekistan | 27.77% | 10.1M | 37.4% | 62.6% | 1.6M |
Ghana | 29.3% | 10.1M | 42.2% | 57.8% | 5.7M |
Ethiopia | 7.13% | 9.4M | 33.3% | 66.7% | 6M |
Sri Lanka | 40.71% | 9.4M | 40.6% | 59.4% | 6.5M |
Portugal | 87.21% | 9.1M | 52.7% | 47.3% | 5.9M |
Tunisia | 72.04% | 8.8M | 47.7% | 52.3% | 6.5M |
Belgium | 75.3% | 8.8M | 52.2% | 47.8% | 6.3M |
Ivory Coast | 27.44% | 8.8M | 38.2% | 61.8% | 5.7M |
Sweden | 82.45% | 8.7M | 53% | 47% | 5.8M |
Bolivia | 69.95% | 8.7M | 47.9% | 52.1% | 7.1M |
Tanzania | 12.23% | 8.4M | 40.7% | 59.3% | 3.8M |
Dominican Republic | 72.73% | 8.3M | 50.1% | 49.9% | 5.2M |
DR Congo | 7.38% | 8.1M | 37.2% | 62.8% | 4.7M |
Libya | 101.22% | 7.5M | 40% | 60% | 5M |
Greece | 72.64% | 7.3M | 50.5% | 49.5% | 5M |
Jordan | 62.73% | 7.2M | 46.3% | 53.7% | 4.9M |
Hungary | 73.47% | 7.1M | 53.4% | 46.6% | 5.5M |
Czech Republic | 65.54% | 7M | 53.6% | 46.4% | 4.8M |
Israel | 73.73% | 6.9M | 51.7% | 48.3% | 4.5M |
Hong Kong | 86.37% | 6.4M | 57.6% | 42.4% | 4.2M |
Cameroon | 21.2% | 6.2M | 42% | 58% | 3.6M |
Angola | 15.36% | 5.8M | 41.5% | 58.5% | 3.5M |
Switzerland | 63.34% | 5.7M | 50.9% | 49.1% | 3M |
Austria | 59.29% | 5.4M | 52.3% | 47.7% | 3.1M |
Honduras | 49.93% | 5.4M | 52.6% | 47.4% | 4M |
Yemen | 13.17% | 5.3M | 17.1% | 82.9% | 2.5M |
Singapore | 91.13% | 5.3M | 51.2% | 48.8% | 3.3M |
Azerbaijan | 49.13% | 5.1M | 44.6% | 55.4% | 1.5M |
Afghanistan | 11.76% | 5M | 17% | 83% | 3M |
El Salvador | 76.57% | 4.9M | 52.6% | 47.4% | 3.6M |
Denmark | 81.18% | 4.9M | 53.6% | 46.4% | 3.5M |
Serbia | 71.63% | 4.8M | 51.5% | 48.5% | 2.9M |
Paraguay | 69.48% | 4.8M | 50.4% | 49.6% | 3.5M |
Senegal | 25.18% | 4.7M | 36% | 64% | 2.6M |
Laos | 59.67% | 4.6M | 46.6% | 53.4% | 3.2M |
Kuwait | 93.79% | 4.6M | 38.3% | 61.7% | 1.8M |
Norway | 82.46% | 4.6M | 52.8% | 47.2% | 3.3M |
Lebanon | 78.07% | 4.5M | 47.4% | 52.6% | 3M |
New Zealand | 85.65% | 4.5M | 53.2% | 46.8% | 3M |
Nicaragua | 64.33% | 4.4M | 50.3% | 49.7% | 3.3M |
Bulgaria | 65.63% | 4.4M | 52.8% | 47.2% | 3.4M |
Costa Rica | 86.01% | 4.4M | 51.3% | 48.7% | 3.1M |
Belarus | 47.02% | 4.3M | 64.3% | 35.7% | 662.8K |
Madagascar | 12.9% | 4.1M | 45.8% | 54.2% | 3M |
Zambia | 19.29% | 4.1M | 45.1% | 54.9% | 2.6M |
Ireland | 77.32% | 4.1M | 55.1% | 44.9% | 2.5M |
Mozambique | 11.3% | 3.9M | 42.2% | 57.8% | 2.3M |
Finland | 68.72% | 3.9M | 55.4% | 44.6% | 2.4M |
Oman | 71.4% | 3.8M | 33.4% | 66.6% | 1.2M |
Georgia | 97.43% | 3.7M | 53.7% | 46.3% | 2.6M |
Burkina Faso | 14.74% | 3.5M | 30.5% | 69.5% | 1.9M |
Slovakia | 62.98% | 3.5M | 53.1% | 46.9% | 2.5M |
Qatar | 113.58% | 3.5M | 30.2% | 69.8% | 1.9M |
Panama | 76.03% | 3.4M | 50.8% | 49.2% | 1.8M |
Kyrgyzstan | 45.96% | 3.3M | 54.4% | 45.6% | 706.1K |
Uruguay | 96.55% | 3.3M | 54.6% | 45.4% | 2M |
Haiti | 27.28% | 3.2M | 47.4% | 52.6% | 1.9M |
Uganda | 6.41% | 3.2M | 38.7% | 61.3% | 1.9M |
Guinea | 21.34% | 3.1M | 41.6% | 58.4% | 1.9M |
Mongolia | 86.69% | 3M | 53.2% | 46.8% | 2.3M |
Palestine | 54.3% | 3M | 48.9% | 51.1% | 2.4M |
Somalia | 15.67% | 3M | 43.8% | 56.2% | 1.9M |
Benin | 19.96% | 2.9M | 38.1% | 61.9% | 1.1M |
Mali | 10.86% | 2.7M | 24.6% | 75.4% | 1.6M |
Puerto Rico | 79.66% | 2.6M | 54.7% | 45.3% | 1.6M |
Croatia | 66.42% | 2.6M | 51.9% | 48.1% | 1.8M |
Zimbabwe | 14.78% | 2.5M | 44.8% | 55.2% | 1.3M |
Armenia | 76.42% | 2.3M | 53.6% | 46.4% | 1.4M |
Lithuania | 75.92% | 2.2M | 55.3% | 44.7% | 1.6M |
Bosnia and Herzegovina | 63.71% | 2M | 51% | 49% | 1.4M |
Moldova | 62.74% | 1.9M | 57.5% | 42.5% | 1.2M |
Albania | 66.84% | 1.9M | 44.6% | 55.4% | 1.1M |
Tajikistan | 17.22% | 1.8M | 24.8% | 75.2% | 434.8K |
Jamaica | 60.41% | 1.7M | 54.2% | 45.8% | 853K |
Malawi | 7.7% | 1.7M | 36.9% | 63.1% | 749.6K |
Bahrain | 101.59% | 1.6M | 36.3% | 63.7% | 676.5K |
Rwanda | 10.61% | 1.5M | 38.1% | 61.9% | 644.6K |
Mauritania | 28.65% | 1.5M | 36.1% | 63.9% | 778.9K |
Botswana | 56.17% | 1.4M | 50.3% | 49.7% | 1M |
Papua New Guinea | 13.33% | 1.4M | 37.6% | 62.4% | 844.9K |
North Macedonia | 75.14% | 1.4M | 47.7% | 52.3% | 914.2K |
Slovenia | 63.07% | 1.3M | 51.2% | 48.8% | 937.3K |
Sierra Leone | 14.98% | 1.3M | 43.6% | 56.4% | 749.3K |
Cyprus | 94.39% | 1.3M | 48.7% | 51.3% | 789.8K |
Latvia | 67% | 1.3M | 57.4% | 42.6% | 847K |
Republic of the Congo | 19.5% | 1.2M | 42% | 58% | 723.8K |
Togo | 12.33% | 1.2M | 31.2% | 68.8% | 671.5K |
Burundi | 8.24% | 1.2M | 36.4% | 63.6% | 693K |
Trinidad and Tobago | 75.81% | 1.1M | 52.9% | 47.1% | 754.7K |
Mauritius | 82.73% | 1.1M | 48.7% | 51.3% | 745.5K |
Chad | 5.04% | 1M | 22.8% | 77.2% | 461.8K |
Liberia | 17.87% | 1M | 45.5% | 54.5% | 623.9K |
Namibia | 31.51% | 954.9K | 51.3% | 48.7% | 578K |
Estonia | 69.76% | 949.1K | 56.3% | 43.7% | 690.4K |
Gabon | 35.71% | 906.7K | 43.7% | 56.3% | 644.8K |
South Sudan | 7.47% | 892.2K | 28.2% | 71.8% | 457.6K |
Niger | 2.93% | 790.9K | 20.3% | 79.7% | 410.1K |
Lesotho | 30.85% | 721K | 52.6% | 47.4% | 474.2K |
Fiji | 71.55% | 664.5K | 49.2% | 50.8% | 499.1K |
Reunion | 74.08% | 650.9K | 52.1% | 47.9% | 504.9K |
Guyana | 74.31% | 617.6K | 51.7% | 48.3% | 417.7K |
Gambia | 21.91% | 604.8K | 33.6% | 66.4% | 368.2K |
Montenegro | 86.6% | 552.9K | 50.6% | 49.4% | 282.2K |
Bhutan | 67.82% | 536.8K | 47.8% | 52.2% | 434.5K |
Maldives | 94.79% | 500.3K | 38% | 62% | 296.2K |
Brunei | 107.02% | 495.2K | 47.7% | 52.3% | 298.6K |
Eswatini | 39.84% | 495.1K | 49.1% | 50.9% | 313.9K |
Malta | 89.45% | 482.7K | 46.7% | 53.3% | 354K |
Luxembourg | 69.54% | 468K | 50.4% | 49.6% | 297.8K |
Macau | 63.31% | 456K | 55.2% | 44.8% | 303.4K |
Suriname | 65.92% | 418.2K | 49.1% | 50.9% | 307.6K |
Iceland | 84.24% | 331.4K | 51.4% | 48.6% | 244.2K |
Cape Verde | 61.16% | 321K | 49.6% | 50.4% | 267.9K |
Belize | 71.55% | 298.4K | 51.5% | 48.5% | 211.1K |
Bahamas | 71.37% | 286.4K | 52.8% | 47.2% | 209.1K |
Comoros | 32.66% | 283K | 41.7% | 58.3% | 175.9K |
Guadeloupe | 71.13% | 266.8K | 54.8% | 45.2% | 159.5K |
Barbados | 90.52% | 255.7K | 54.5% | 45.5% | 134.5K |
Martinique | 71.65% | 245.9K | 54.7% | 45.3% | 138.4K |
Turkmenistan | 3.18% | 238.2K | 55.4% | 44.6% | 15.9K |
French Polynesia | 76.22% | 214.8K | 53.1% | 46.9% | 170.2K |
New Caledonia | 68.92% | 201.7K | 52.8% | 47.2% | 153.5K |
Equatorial Guinea | 10.22% | 193.4K | 39.7% | 60.3% | 80.9K |
Solomon Islands | 23.55% | 192.9K | 46.1% | 53.9% | 121.8K |
Central African Republic | 3.52% | 187.4K | 34% | 66% | 113.7K |
Guam | 99.42% | 166.8K | 50.5% | 49.5% | 97.3K |
French Guiana | 45.93% | 141.7K | 52.5% | 47.5% | 78.9K |
Vanuatu | 41.92% | 137.4K | 50% | 50% | 88.6K |
Samoa | 61.92% | 135K | 52.7% | 47.3% | 105.4K |
Curacao | 71.11% | 131.9K | 55.1% | 44.9% | 99.3K |
Saint Lucia | 69.04% | 124.1K | 53.3% | 46.7% | 85.1K |
Djibouti | 9.32% | 108.9K | 38.6% | 61.4% | 89.7K |
Aruba | 100.4% | 108.5K | 53.2% | 46.8% | 76K |
Mayotte | 30.69% | 100.2K | 49.9% | 50.1% | 58.3K |
Grenada | 78.75% | 92.3K | 51.7% | 48.3% | 58.6K |
Seychelles | 67.86% | 88.5K | 46.1% | 53.9% | 57K |
Saint Vincent and the Grenadines | 87.46% | 88K | 52.6% | 47.4% | 62.2K |
Antigua and Barbuda | 83.61% | 78.4K | 53.3% | 46.7% | 54.6K |
Cayman Islands | 105.03% | 78.2K | 51% | 49% | 44.8K |
Tonga | 71.99% | 75K | 53.5% | 46.5% | 61.8K |
Sao Tome and Principe | 31.5% | 74.2K | 47.8% | 52.2% | 65K |
Andorra | 79.57% | 65.2K | 51.5% | 48.5% | 33.2K |
Isle of Man | 75.81% | 63.8K | 52.5% | 47.5% | 50.3K |
Kiribati | 43.04% | 57.9K | 50.3% | 49.7% | 44K |
Bermuda | 79.83% | 51.6K | 54.1% | 45.9% | 31.6K |
United States Virgin Islands | 59.95% | 50.9K | 57% | 43% | 26.3K |
Saint Kitts and Nevis | 99.69% | 46.7K | 54.2% | 45.8% | 31.2K |
Dominica | 70.39% | 46.6K | 51.7% | 48.3% | 32.1K |
Micronesia | 41% | 46.4K | 53.7% | 46.3% | 35.1K |
Greenland | 82.92% | 46.3K | 47.9% | 52.1% | 37.9K |
Turks and Caicos Islands | 91.54% | 42.6K | 44.8% | 55.2% | 26.9K |
Sint Maarten | 89.97% | 39K | 52.6% | 47.4% | 27.8K |
Northern Mariana Islands | 77.24% | 34.2K | 57.3% | 42.7% | 26.6K |
American Samoa | 69.5% | 32.5K | 52.9% | 47.1% | 25.4K |
Gibraltar | 73.74% | 29K | 51.7% | 48.3% | 20.6K |
Marshall Islands | 64.18% | 24.1K | 51% | 49% | 18.5K |
Monaco | 44.52% | 17.2K | 54.7% | 45.3% | 7.7K |
Saint Martin | 65.44% | 17.1K | 53.2% | 46.8% | 12.3K |
Eritrea | 0.45% | 16K | 35.6% | 51.2% | 8.2K |
Palau | 84.2% | 14.9K | 45% | 55% | 12.8K |
Liechtenstein | 32.61% | 13K | 54.6% | 45.4% | 9.4K |
Saint Barthelemy | 105.7% | 11.9K | 47.1% | 52.9% | 2.8K |
San Marino | 31.86% | 10.7K | 53.3% | 46.7% | 9.3K |
Nauru | 65.29% | 7.8K | 50% | 50% | 7.8K |
Cook Islands | 55.36% | 7.6K | 52.6% | 47.4% | 9.1K |
Anguilla | 45.21% | 6.6K | 53% | 47% | 8.3K |
Wallis and Futuna | 49.66% | 5.6K | - | - | 4.8K |
Tuvalu | 58.06% | 5.6K | - | - | 5.1K |
Saint Pierre and Miquelon | 85.29% | 4.8K | - | - | 4.2K |
Montserrat | 63.8% | 2.8K | - | - | 1.9K |
Guinea Bissau | 0% | - | - | 230.8K | |
Timor Leste | 0% | - | - | 345.3K | |
Western Sahara | 0% | - | - | 276.6K | |
Tokelau | 0% | - | - | 500 | |
Niue | 0% | - | - | 850 |
India has the most Facebook users in the world, with 581.6M users.
United Arab Emirates has the highest percentage of Facebook users, with 125.67% of its population using the platform.