Map Options
6
Polio, medically known as poliomyelitis, is a debilitating viral disease that has been known for thousands of years and occurs most often in children under age 5. Roughly 70% of all polio cases are asymptomatic, and most other cases produce only flu-like symptoms (headaches, nausea, fever)—however, approximately 1%-5% of cases develop much more severe symptoms including meningitis and/or muscle paralysis, which can lead to permanent disability or even death. Those who recover may also experience post-polio syndrome, in which symptoms recur 15-40 years later. Polio is highly infectious and has no cure, nor any specific treatment regimen.
Polio was a major concern in the United States in the 1950s, where 20,000 people were inflicted with paralytic poliomyelitis in 1952 alone. Fortunately, modern vaccination programs have checked polio's advance in most of the world. While developed countries with well-funded health care networks were the first to benefit from the vaccines, 1988 saw the launch of the Global Polio Eradication Initiative, which sought to immunize developing and low-income countries against the disease as well. Since 1988, global poliovirus cases have fallen by 99.9%, and only one of the original three types of wild poliovirus (WPV1) remains in circulation.
Today, polio is endemic in only two of the world's countries: Afghanistan and Pakistan. Even in these locations, aggressive vaccination efforts have dropped the number of cases to a handful a year. That said, both these two countries and many others as well, particularly in Africa and Asia, are still vulnerable to outbreaks if the disease is accidentally introduced by international travelers or some other means.
Country | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
Afghanistan | 13 | 14 | 21 | 29 | 56 | 4 | 1 |
Pakistan | 20 | 8 | 12 | 147 | 84 | 1 | 17 |
*Data for 2022 is partial-year data recorded from 01 January to 13 September.
The primary polio vaccine in many parts of the world (the United States excluded) is the oral polio vaccine (OPV), which creates immunity in its patient by introducing a small dose of highly weakened, but still living poliovirus. This techinique is both safe and common in the medical field, and OPV can be administered with a few drops of liquid on the tongue, with no need for a hypodermic needle—a major advantage in terms of cost, training, and logistics. However, in under-immunized areas in which some people are vaccinated and others are not and the weakened poliovirus can circulate for a year or more, it can to mutate into a more virulent form known as circulating vaccine-derived poliovirus (cVDPV).
CVDPV often goes undetected until an extreme case causes a condition known as acute flaccid paralysis (AFP) in an infected individual. Although AFP can also be caused by a non-polio-related affliction, every case of AFP is closely analyzed to determine if it might signal a polio outbreak. Fortunately, cVDPV is quite rare and can be controlled using the same techniques as wild polio (WPV1).
Pakistan is one of two countries in which polio is still endemic, but eradication seems to be close. 17 cases of wild polio were recorded in the country during the first eight months of 2022, compared to 84 total in 2020. The 2020 COVID-19 restrictions delayed immunization efforts in countries with polio, including Pakistan, and likely contributed to the country's 138 cases of AFP in 2020 (second-most in the world). However, efforts had resumed in earnest by 2022, with millions of children receiving immunizations in January alone. Immunization efforts continued throughout the year, although excessive flooding in late 2022 introduced complications and was expected to increase the risk of polio transmission.
Global Polio Eradication has a plan to provide vaccines to all children in Afghanistan, the second remaining country where polio is endemic. The frequency of confirmed cases of wild polio in Afghanistan plummeted from 54 cases spread across 38 infected districts in 2020 to only 4 cases spread across 2 districts in 2021. Afghanistan led the world in AFP from vaccine-derived poliovirus in 2020 with 308 cases.
One of 84 high-risk districts, the UAE announced in July 2021 that it would fund 16 million child vaccinations. Global Polio Eradication agreed to allocate about $9.5 million for this project.
No new wild poliovirus cases have been reported in Nigeria since 2016, despite the fact that as recently as 2012, half of worldwide polio cases occurred in Nigeria. The country was declared polio-free in 2020, and although the lack of polio vaccines during the COVID-19 pandemic and quarantine was a significant concern, no new cases of wild polio were reported during that time. Nigeria did, however, record a massive 415 cases of AFP in 2021, signaling that there is still work to be done.
National Immunization Days returned in 2005 to reach some of the communities most affected by conflict and poverty in Sudan, one of the world's poorest countries. The UN Children’s Fund and World Health Organization also participated in this immunization effort. While conditions have improved in Sudan, instances of vaccine-derived poliovirus spiked in 2020, with 58 cases of AFP, possibly as a result of the COVID-19 quarantine.
Sudan's neighbor Chad, is another polio-free country in which cVDPV appears to have risen in 2020, with 101 cases of AFP. Rates of AFP dropped to zero in 2021 before rising again to 18 through the first 8 months of 2022, according to The World Health Organization.
Like many countries, Cameroon was impacted by the WHO decision to temporarily interrupt polio vaccination campaigns in 2020. However, the country also recorded only 7 cases of AFP in 2020 and 3 in 2021, so it seems to have recovered nicely.
During the 2020 Covid-19 pandemic, Angolan children could not access the immunizations they needed. This shortage is arguably the main reason the country registered 138 cases of AFP druing 2020. However, immunizations resumed by the end of the year and only 3 cases of AFP were recorded during 2021.
More than any other country, the Democratic Republic of the Congo has struggled with vaccine-derived poliovirus (cVDPV). DR Congo has registered numerous cases of AFP every year for more than half a decade: 22 in 2017, 20 in 2018, 88 in 2019, 81 in 2020, 28 in 2021, and 110 and counting in 2022. Its sister country, Republic of the Congo, has recorded a total of 4 cases during that entire time.
Country | Year of Last Case | Wild Polio Cases 2023 | cVDPV Cases 2023 | AFP Cases 2023 | Non-Polio AFP per 100k 2023 |
---|---|---|---|---|---|
Pakistan | ongoing | 6 | 19,524 | 331.75 | |
Afghanistan | ongoing | 6 | 5,841 | 373.92 | |
Nigeria | 2020 | 74 | 11,975 | 170.39 | |
India | 2011 | 27,787 | 77.39 | ||
Niger | 2006 | 2 | 752 | 88 | |
Egypt | 2004 | 1,714 | 67.28 | ||
Sudan | 2004 | 467 | 29.28 | ||
Somalia | 2002 | 5 | 417 | 91.79 | |
Ethiopia | 2001 | 1,437 | 36.05 | ||
Angola | 2001 | 459 | 49.59 | ||
Bangladesh | 2000 | 1,480 | 27.46 | ||
DR Congo | 2000 | 221 | 4,552 | 116.78 | |
Iraq | 2000 | 816 | 66.34 | ||
Ghana | 2000 | 766 | 83.15 | ||
Ivory Coast | 2000 | 6 | 859 | 104.53 | |
Nepal | 2000 | 206 | 19.14 | ||
Burkina Faso | 2000 | 2 | 1,092 | 138.93 | |
Chad | 2000 | 53 | 1,491 | 247.12 | |
Benin | 2000 | 3 | 330 | 71.62 | |
Republic of the Congo | 2000 | 219 | 127.77 | ||
Central African Republic | 2000 | 14 | 203 | 97.09 | |
Yemen | 1999 | 4 | 1,325 | 114.34 | |
Cameroon | 1999 | 840 | 105.57 | ||
Mali | 1999 | 12 | 977 | 138.1 | |
Guinea | 1999 | 42 | 575 | 118.1 | |
Rwanda | 1999 | 265 | 51.96 | ||
Burundi | 1999 | 1 | 172 | 34.49 | |
Togo | 1999 | 244 | 78.58 | ||
Sierra Leone | 1999 | 176 | 61.66 | ||
Liberia | 1999 | 62 | 26.98 | ||
Mauritania | 1999 | 1 | 65 | 48.71 | |
Guinea Bissau | 1999 | 20 | 19.09 | ||
Djibouti | 1999 | 22 | 71.82 | ||
Turkey | 1998 | 178 | 9.26 | ||
Syria | 1998 | 331 | 44.32 | ||
Senegal | 1998 | 274 | 48.54 | ||
Vietnam | 1997 | 273 | 11.79 | ||
Iran | 1997 | 1,150 | 58.78 | ||
Thailand | 1997 | 176 | 13.89 | ||
Madagascar | 1997 | 24 | 1,316 | 137.97 | |
Cambodia | 1997 | 46 | 8.97 | ||
Tajikistan | 1997 | 121 | 48.68 | ||
Gambia | 1997 | 35 | 45.87 | ||
Russia | 1996 | 212 | 10.17 | ||
Tanzania | 1996 | 3 | 1,544 | 76.46 | |
Myanmar | 1996 | 265 | 22.91 | ||
Uganda | 1996 | 938 | 50.78 | ||
Algeria | 1996 | 433 | 44.34 | ||
Ukraine | 1996 | 144 | 24.82 | ||
North Korea | 1996 | 91 | 20.23 | ||
Papua New Guinea | 1996 | 57 | 22.65 | ||
Laos | 1996 | 39 | 18.45 | ||
Turkmenistan | 1996 | 31 | 21.71 | ||
Moldova | 1996 | 4 | 6.62 | ||
Gabon | 1996 | 48 | 105.08 | ||
Indonesia | 1995 | 6 | 4,266 | 70.66 | |
Uzbekistan | 1995 | 116 | 13.92 | ||
Saudi Arabia | 1995 | 301 | 34.86 | ||
Zambia | 1995 | 1 | 519 | 89.88 | |
Kazakhstan | 1995 | 77 | 19.73 | ||
Azerbaijan | 1995 | 15 | 8.42 | ||
Namibia | 1995 | 31 | 36.94 | ||
Armenia | 1995 | 11 | 21.92 | ||
Cyprus | 1995 | ||||
China | 1994 | 4,825 | 19.45 | ||
Tunisia | 1994 | 92 | 38.02 | ||
Belarus | 1994 | ||||
Lebanon | 1994 | 82 | 78.35 | ||
Philippines | 1993 | 844 | 26.68 | ||
Mozambique | 1993 | 5 | 665 | 62.68 | |
Sri Lanka | 1993 | 97 | 23.6 | ||
Oman | 1993 | 30 | 35.72 | ||
Mongolia | 1993 | 1 | 1.5 | ||
Bosnia and Herzegovina | 1993 | 1 | 1.92 | ||
North Macedonia | 1993 | ||||
Bahrain | 1993 | 12 | 65.75 | ||
Malawi | 1992 | 554 | 75.2 | ||
Romania | 1992 | ||||
United Arab Emirates | 1992 | 66 | 66.03 | ||
Kyrgyzstan | 1992 | 43 | 28.31 | ||
Eritrea | 1992 | 71 | 28.13 | ||
Equatorial Guinea | 1992 | 47 | 192.04 | ||
Latvia | 1992 | 3 | 10.04 | ||
Colombia | 1991 | 160 | 12.93 | ||
Peru | 1991 | 115 | 14.21 | ||
Zimbabwe | 1991 | 1 | 326 | 64.93 | |
Libya | 1991 | 115 | 57.05 | ||
Georgia | 1991 | 7 | 10.92 | ||
Mexico | 1990 | 614 | 21.58 | ||
Germany | 1990 | ||||
Guatemala | 1990 | 85 | 13.8 | ||
Ecuador | 1990 | 63 | 15.94 | ||
Croatia | 1990 | ||||
Qatar | 1990 | 17 | 88.97 | ||
Brazil | 1989 | 450 | 8.76 | ||
France | 1989 | ||||
South Africa | 1989 | 421 | 28.87 | ||
Morocco | 1989 | 153 | 17.29 | ||
Venezuela | 1989 | 118 | 14.06 | ||
Bolivia | 1989 | 29 | 8.29 | ||
Haiti | 1989 | 10 | 2.82 | ||
Honduras | 1989 | 41 | 15 | ||
Botswana | 1989 | 35 | 53.42 | ||
Eswatini | 1989 | 9 | 21.57 | ||
Vanuatu | 1989 | ||||
Kenya | 1988 | 8 | 667 | 34.82 | |
Spain | 1988 | 43 | 6.32 | ||
Jordan | 1988 | 114 | 53.2 | ||
Israel | 1988 | 1 | 23 | 11.18 | |
Palestine | 1988 | 28 | 18.1 | ||
Cape Verde | 1988 | 3 | 13.93 | ||
El Salvador | 1987 | 54 | 24.86 | ||
Lesotho | 1987 | 15 | 19.78 | ||
Malaysia | 1986 | 235 | 29.76 | ||
Portugal | 1986 | 1 | 0.63 | ||
Bhutan | 1986 | 5 | 28.36 | ||
Dominican Republic | 1985 | 8 | 2.51 | ||
Paraguay | 1985 | 31 | 14.63 | ||
Kuwait | 1985 | 49 | 67.17 | ||
Timor Leste | 1985 | 2 | 3.14 | ||
Argentina | 1984 | 64 | 6.51 | ||
Poland | 1984 | 36 | 7.03 | ||
South Korea | 1983 | 51 | 7.87 | ||
Hong Kong | 1983 | ||||
Comoros | 1983 | 10 | 26.8 | ||
French Guiana | 1983 | ||||
Sao Tome and Principe | 1983 | ||||
United Kingdom | 1982 | ||||
Italy | 1982 | 36 | 4.69 | ||
Greece | 1982 | 8 | 5.38 | ||
Switzerland | 1982 | 2 | 1.86 | ||
Bulgaria | 1982 | 4 | 4.28 | ||
Jamaica | 1982 | ||||
Suriname | 1982 | ||||
New Caledonia | 1982 | ||||
French Polynesia | 1982 | ||||
Tonga | 1982 | ||||
San Marino | 1982 | ||||
Nicaragua | 1981 | 38 | 19.68 | ||
Belize | 1981 | ||||
Japan | 1980 | 54 | 3.55 | ||
Austria | 1980 | ||||
Mauritius | 1980 | 11 | 41.03 | ||
Maldives | 1980 | 13 | 131.98 | ||
Seychelles | 1980 | ||||
Dominica | 1980 | ||||
United States | 1979 | ||||
Canada | 1979 | 8 | 1.51 | ||
Belgium | 1979 | ||||
Reunion | 1979 | ||||
Singapore | 1978 | 5 | 8.44 | ||
Uruguay | 1978 | 1 | 1.41 | ||
Albania | 1978 | ||||
Slovenia | 1978 | ||||
Brunei | 1978 | 1 | 8.88 | ||
Sweden | 1977 | ||||
Saint Vincent and the Grenadines | 1977 | ||||
Turks and Caicos Islands | 1977 | ||||
Denmark | 1976 | ||||
Marshall Islands | 1976 | ||||
Montserrat | 1976 | ||||
Chile | 1975 | 80 | 22.2 | ||
Macau | 1975 | ||||
Puerto Rico | 1974 | ||||
Australia | 1972 | 82 | 21.28 | ||
Costa Rica | 1972 | 17 | 14.9 | ||
Panama | 1972 | 10 | 10.11 | ||
Trinidad and Tobago | 1972 | ||||
Solomon Islands | 1972 | ||||
Wallis and Futuna | 1972 | ||||
Lithuania | 1971 | ||||
Saint Lucia | 1970 | ||||
Grenada | 1970 | ||||
Micronesia | 1970 | ||||
Hungary | 1969 | 6 | 4.5 | ||
Norway | 1969 | 12 | 14.3 | ||
Saint Kitts and Nevis | 1969 | ||||
Bahamas | 1967 | ||||
Barbados | 1967 | 58 | 45.12 | ||
Ireland | 1965 | ||||
Antigua and Barbuda | 1965 | ||||
Malta | 1964 | ||||
Guam | 1964 | ||||
Monaco | 1964 | ||||
Finland | 1963 | ||||
Luxembourg | 1963 | ||||
Cuba | 1962 | 20 | 11.79 | ||
New Zealand | 1962 | 11 | 13.24 | ||
Fiji | 1962 | ||||
Guyana | 1962 | ||||
Anguilla | 1962 | ||||
Estonia | 1961 | ||||
Netherlands | 1960 | ||||
Czech Republic | 1960 | 9 | 6.7 | ||
Slovakia | 1960 | 1 | 1.32 | ||
Iceland | 1960 | ||||
Northern Mariana Islands | 1960 | ||||
Andorra | 1959 | ||||
Cook Islands | 1959 | ||||
Cayman Islands | 1958 | ||||
Samoa | 1950 | ||||
American Samoa | 1950 | ||||
Tokelau | 1950 | ||||
Niue | 1950 | ||||
Palau | 1940 | ||||
Tuvalu | 1936 | ||||
Nauru | 1910 | ||||
Serbia | 2 | 1.12 |
Today, polio is still present in Pakistan, Afghanistan, India, China, United States, Indonesia, Nigeria, Brazil, Bangladesh, Russia, Ethiopia, Mexico, Japan, Egypt, Philippines, DR Congo, Vietnam, Iran, Turkey, Germany, Thailand, United Kingdom, Tanzania, France, South Africa, Italy, Kenya, Myanmar, Colombia, South Korea, Sudan, Uganda, Spain, Algeria, Iraq, Argentina, Yemen, Canada, Poland, Morocco, Angola, Ukraine, Uzbekistan, Malaysia, Mozambique, Ghana, Peru, Saudi Arabia, Madagascar, Ivory Coast, Nepal, Cameroon, Venezuela, Niger, Australia, North Korea, Syria, Mali, Burkina Faso, Sri Lanka, Malawi, Zambia, Kazakhstan, Chad, Chile, Romania, Somalia, Senegal, Guatemala, Netherlands, Ecuador, Cambodia, Zimbabwe, Guinea, Benin, Rwanda, Burundi, Bolivia, Tunisia, Haiti, Belgium, Jordan, Dominican Republic, United Arab Emirates, Cuba, Honduras, Czech Republic, Sweden, Tajikistan, Papua New Guinea, Portugal, Azerbaijan, Greece, Hungary, Togo, Israel, Austria, Belarus, Switzerland, Sierra Leone, Laos, Turkmenistan, Hong Kong, Libya, Kyrgyzstan, Paraguay, Nicaragua, Bulgaria, Serbia, El Salvador, Republic of the Congo, Denmark, Singapore, Lebanon, Finland, Liberia, Norway, Slovakia, Palestine, Central African Republic, Oman, Ireland, New Zealand, Mauritania, Costa Rica, Kuwait, Panama, Croatia, Georgia, Eritrea, Mongolia, Uruguay, Puerto Rico, Bosnia and Herzegovina, Qatar, Moldova, Namibia, Armenia, Lithuania, Jamaica, Albania, Gambia, Gabon, Botswana, Lesotho, Guinea Bissau, Slovenia, Equatorial Guinea, Latvia, North Macedonia, Bahrain, Trinidad and Tobago, Timor Leste, Estonia, Cyprus, Mauritius, Eswatini, Djibouti, Fiji, Reunion, Comoros, Guyana, Solomon Islands, Bhutan, Macau, Luxembourg, Suriname, Malta, Maldives, Cape Verde, Brunei, Belize, Bahamas, Iceland, Vanuatu, French Guiana, New Caledonia, Barbados, French Polynesia, Sao Tome and Principe, Samoa, Saint Lucia, Guam, Seychelles, Grenada, Micronesia, Tonga, Saint Vincent and the Grenadines, Antigua and Barbuda, Andorra, Cayman Islands, Dominica, Saint Kitts and Nevis, American Samoa, Turks and Caicos Islands, Northern Mariana Islands, Monaco, Marshall Islands, San Marino, Palau, Anguilla, Cook Islands, Nauru, Wallis and Futuna, Tuvalu, Montserrat, Tokelau and Niue