Map Options
High
Low
Medium
Very High
Although exact definitions vary, a developing country is generally defined as one whose industrial and/or economic development has not yet reached full maturity. This shortcoming leads directly or indirectly to social, political, economic, and environmental challenges that significantly impede quality of life in that country.
Also known as low-income, underdeveloped countries, and/or middle-income countries—a reference to their stunted economies—developing countries are less industrially advanced than countries classified as high-income, or developed countries. The most challenged among them are often given the sub-classification of least developed countries.
The United Nations uses a metric called the Human Development Index (HDI) to determine whether a country is fully developed or still developing. The HDI considers a broad range of factors, including economic growth, life expectancy, health, education, and quality of life. The highest possible HDI score is a 1.0, and any country that scores less than .80 is considered developing. Of the 191 countries analyzed in the 2021/22 Human Development Report, 125 scored below .80 and were considered developing (see table that follows text).
Another frequently used method of determining whether a country is developed or developing is to examine that country's nominal gross national income (GNI) per capita, which is a useful at-a-glance tool to estimate a country's overall standard of living. Countries whose nominal GNI rises above a certain threshold (which changes slightly each year) are classified as developed, while those whose GNI falls below that amount are considered still developing.
For example, for 2022, the World Bank classifies countries and territories whose GNI is $12,696 or higher as High Income economies. Anything below that number would be considered a developing country (though World Bank prefers the terms Upper-Middle Income, Lower-Middle Income, and Low Income). In 2022, 80 of the 217 countries and territories tracked by World Bank qualified as High Income, while 137 qualified as developing economies/countries.
It is worth noting that these two methods are not always entirely in sync with one another. For example, the U.N. would consider Argentina a developed country thanks to its 2019 HDI of .830, which is above the .800 threshold. However, World Bank classifies Argentina as Upper-Middle Income and still developing based upon its 2020 GNI of $9070, which is well below the $12,695 dividing line.
Many developing countries encounter similar challenges, including income inequality and/or widespread poverty, low education and literacy levels, inadequate infrastructure, and government corruption. Their energy production can be inadequate and they may experience higher rates of violence against women. They may even struggle with health risks such as decreased access to safe water and sanitation, high levels of pollution, and an increased percentage of people with infectious diseases. The United Nations and many other aid organizations have established programs to help developing countries overcome these and other social, political, economic, and environmental challenges they face.
Country | HDI Tier | HDI 2022 | HDI 2021 | World Bank Classification | Gni Per Capita (Atlas) (current US$) |
---|---|---|---|---|---|
United States | Very High | 0.927 | 0.921 | High income | $76,770 |
Russia | Very High | 0.821 | 0.818 | Upper middle income | $12,750 |
Japan | Very High | 0.920 | 0.920 | High income | $42,440 |
Turkey | Very High | 0.855 | 0.841 | Upper middle income | |
Germany | Very High | 0.950 | 0.948 | High income | $54,030 |
Thailand | Very High | 0.803 | 0.797 | Upper middle income | $7,230 |
United Kingdom | Very High | 0.940 | 0.931 | High income | $49,240 |
France | Very High | 0.910 | 0.906 | High income | $45,290 |
Italy | Very High | 0.906 | 0.899 | High income | $38,200 |
South Korea | Very High | 0.929 | 0.926 | Low income | $36,190 |
Spain | Very High | 0.911 | 0.904 | High income | $32,090 |
Argentina | Very High | 0.849 | 0.844 | Upper middle income | $11,590 |
Canada | Very High | 0.935 | 0.934 | High income | $52,960 |
Poland | Very High | 0.881 | 0.876 | High income | $18,900 |
Malaysia | Very High | 0.807 | 0.798 | Upper middle income | $11,830 |
Saudi Arabia | Very High | 0.875 | 0.867 | High income | $27,680 |
Australia | Very High | 0.946 | 0.949 | High income | $60,840 |
Kazakhstan | Very High | 0.802 | 0.801 | Upper middle income | $9,620 |
Chile | Very High | 0.860 | 0.856 | High income | $15,360 |
Romania | Very High | 0.827 | 0.825 | High income | $15,570 |
Netherlands | Very High | 0.946 | 0.941 | High income | $60,230 |
Belgium | Very High | 0.942 | 0.938 | High income | $53,890 |
United Arab Emirates | Very High | 0.937 | 0.931 | High income | $49,160 |
Czech Republic | Very High | 0.895 | 0.891 | High income | $26,100 |
Sweden | Very High | 0.952 | 0.949 | High income | $63,500 |
Portugal | Very High | 0.874 | 0.865 | High income | $25,950 |
Greece | Very High | 0.893 | 0.887 | High income | $21,810 |
Hungary | Very High | 0.851 | 0.846 | High income | $19,010 |
Israel | Very High | 0.915 | 0.911 | High income | $55,140 |
Austria | Very High | 0.926 | 0.920 | High income | $55,720 |
Belarus | Very High | 0.801 | 0.801 | Upper middle income | $7,210 |
Switzerland | Very High | 0.967 | 0.965 | High income | $95,490 |
Hong Kong | Very High | 0.956 | 0.959 | High income | $54,370 |
Serbia | Very High | 0.805 | 0.804 | Upper middle income | $9,290 |
Denmark | Very High | 0.952 | 0.947 | High income | $73,520 |
Singapore | Very High | 0.949 | 0.942 | High income | $67,200 |
Finland | Very High | 0.942 | 0.941 | High income | $54,930 |
Norway | Very High | 0.966 | 0.964 | High income | $95,520 |
Slovakia | Very High | 0.855 | 0.852 | High income | |
Oman | Very High | 0.819 | 0.810 | High income | $20,020 |
Ireland | Very High | 0.950 | 0.946 | High income | $79,730 |
New Zealand | Very High | 0.939 | 0.936 | High income | $49,090 |
Costa Rica | Very High | 0.806 | 0.804 | Upper middle income | $12,920 |
Kuwait | Very High | 0.847 | 0.836 | High income | $40,600 |
Panama | Very High | 0.820 | 0.813 | High income | $16,960 |
Croatia | Very High | 0.878 | 0.867 | High income | $19,600 |
Georgia | Very High | 0.814 | 0.809 | Upper middle income | $5,600 |
Uruguay | Very High | 0.830 | 0.814 | High income | $18,000 |
Qatar | Very High | 0.875 | 0.864 | High income | $70,120 |
Lithuania | Very High | 0.879 | 0.875 | High income | $23,870 |
Slovenia | Very High | 0.926 | 0.916 | High income | $29,590 |
Latvia | Very High | 0.879 | 0.865 | High income | $21,850 |
Bahrain | Very High | 0.888 | 0.884 | High income | $27,720 |
Trinidad and Tobago | Very High | 0.814 | 0.804 | High income | $16,190 |
Estonia | Very High | 0.899 | 0.890 | High income | $27,120 |
Cyprus | Very High | 0.907 | 0.901 | High income | $31,520 |
Luxembourg | Very High | 0.927 | 0.927 | High income | $89,200 |
Montenegro | Very High | 0.844 | 0.840 | Upper middle income | $10,480 |
Malta | Very High | 0.915 | 0.912 | High income | $32,860 |
Brunei | Very High | 0.823 | 0.824 | High income | $31,410 |
Bahamas | Very High | 0.820 | 0.799 | High income | $31,520 |
Iceland | Very High | 0.959 | 0.957 | High income | $68,660 |
Barbados | Very High | 0.809 | 0.803 | High income | $19,490 |
Seychelles | Very High | 0.802 | 0.795 | High income | $12,010 |
Antigua and Barbuda | Very High | 0.826 | 0.819 | High income | $19,050 |
Andorra | Very High | 0.884 | 0.855 | High income | $44,350 |
Saint Kitts and Nevis | Very High | 0.838 | 0.832 | High income | $20,020 |
Liechtenstein | Very High | 0.942 | 0.936 | $116,600 | |
San Marino | Very High | 0.867 | 0.853 | High income | $47,120 |
India | Medium | 0.644 | 0.633 | Lower middle income | $2,390 |
Bangladesh | Medium | 0.670 | 0.662 | Lower middle income | $2,820 |
Kenya | Medium | 0.601 | 0.596 | Lower middle income | $2,170 |
Myanmar | Medium | 0.608 | 0.599 | Lower middle income | $1,270 |
Uganda | Medium | 0.550 | 0.545 | Low income | $930 |
Iraq | Medium | 0.673 | 0.667 | Upper middle income | $5,270 |
Morocco | Medium | 0.698 | 0.688 | Lower middle income | $3,670 |
Angola | Medium | 0.591 | 0.590 | Lower middle income | $1,880 |
Ghana | Medium | 0.602 | 0.600 | Lower middle income | $2,380 |
Nepal | Medium | 0.601 | 0.591 | Lower middle income | $1,340 |
Cameroon | Medium | 0.587 | 0.581 | Lower middle income | $1,640 |
Venezuela | Medium | 0.699 | 0.690 | $13,010 | |
Syria | Medium | 0.557 | 0.558 | Low income | $560 |
Zambia | Medium | 0.569 | 0.565 | Lower middle income | $1,240 |
Guatemala | Medium | 0.629 | 0.630 | Upper middle income | $5,350 |
Cambodia | Medium | 0.600 | 0.596 | Lower middle income | $1,690 |
Zimbabwe | Medium | 0.550 | 0.549 | Lower middle income | $1,710 |
Bolivia | Medium | 0.698 | 0.691 | Lower middle income | $3,490 |
Haiti | Medium | 0.552 | 0.551 | Lower middle income | $1,610 |
Honduras | Medium | 0.624 | 0.620 | Lower middle income | $2,750 |
Tajikistan | Medium | 0.679 | 0.677 | Lower middle income | $1,210 |
Papua New Guinea | Medium | 0.568 | 0.564 | Lower middle income | $2,700 |
Laos | Medium | 0.620 | 0.615 | Lower middle income | $2,310 |
Nicaragua | Medium | 0.669 | 0.665 | Lower middle income | $2,090 |
El Salvador | Medium | 0.674 | 0.669 | Upper middle income | $4,720 |
Namibia | Medium | 0.610 | 0.616 | Upper middle income | $5,010 |
Gabon | Medium | 0.693 | 0.687 | Upper middle income | $7,530 |
Equatorial Guinea | Medium | 0.650 | 0.647 | Upper middle income | $5,240 |
Timor Leste | Medium | 0.566 | 0.574 | Lower middle income | |
Eswatini | Medium | 0.610 | 0.612 | Lower middle income | $3,750 |
Comoros | Medium | 0.586 | 0.585 | $1,610 | |
Solomon Islands | Medium | 0.562 | 0.564 | Lower middle income | $2,210 |
Bhutan | Medium | 0.681 | 0.677 | Lower middle income | $3,290 |
Suriname | Medium | 0.690 | 0.689 | Upper middle income | $4,970 |
Cape Verde | Medium | 0.661 | 0.650 | Lower middle income | $3,950 |
Vanuatu | Medium | 0.614 | 0.614 | Lower middle income | $3,650 |
Sao Tome and Principe | Medium | 0.613 | 0.609 | Lower middle income | $2,400 |
Kiribati | Medium | 0.628 | 0.627 | Lower middle income | $2,810 |
Micronesia | Medium | 0.634 | 0.634 | Lower middle income | $4,140 |
Nauru | Medium | 0.696 | 0.693 | $17,800 | |
Tuvalu | Medium | 0.653 | 0.653 | $7,160 | |
Pakistan | Low | 0.540 | 0.537 | Lower middle income | $1,560 |
Nigeria | Low | 0.548 | 0.542 | Lower middle income | $2,160 |
Ethiopia | Low | 0.492 | 0.489 | Low income | $1,020 |
DR Congo | Low | 0.481 | 0.475 | Low income | $610 |
Tanzania | Low | 0.532 | 0.529 | Lower middle income | $1,200 |
Sudan | Low | 0.516 | 0.516 | Low income | $760 |
Afghanistan | Low | 0.462 | 0.473 | Low income | $380 |
Yemen | Low | 0.424 | 0.425 | Low income | $1,000 |
Mozambique | Low | 0.461 | 0.459 | Low income | $440 |
Madagascar | Low | 0.487 | 0.484 | Low income | $510 |
Ivory Coast | Low | 0.534 | 0.530 | Lower middle income | $2,620 |
Niger | Low | 0.394 | 0.389 | Low income | $580 |
Mali | Low | 0.410 | 0.408 | Low income | $850 |
Burkina Faso | Low | 0.438 | 0.445 | Low income | $850 |
Malawi | Low | 0.508 | 0.509 | Low income | $640 |
Chad | Low | 0.394 | 0.393 | Low income | $690 |
Somalia | Low | 0.380 | Low income | $600 | |
Senegal | Low | 0.517 | 0.512 | Lower middle income | $1,620 |
Guinea | Low | 0.471 | 0.467 | Lower middle income | $1,190 |
Benin | Low | 0.504 | 0.502 | Lower middle income | $1,400 |
Rwanda | Low | 0.548 | 0.539 | Low income | $930 |
Burundi | Low | 0.420 | 0.419 | Low income | $240 |
South Sudan | Low | 0.381 | 0.381 | Low income | $1,040 |
Togo | Low | 0.547 | 0.545 | Low income | $1,010 |
Sierra Leone | Low | 0.458 | 0.456 | Low income | $600 |
Liberia | Low | 0.487 | 0.484 | Low income | $680 |
Central African Republic | Low | 0.387 | 0.387 | Low income | $480 |
Mauritania | Low | 0.540 | 0.538 | Lower middle income | $2,080 |
Eritrea | Low | 0.493 | 0.490 | Low income | $610 |
Gambia | Low | 0.495 | 0.490 | Low income | $800 |
Lesotho | Low | 0.521 | 0.522 | Lower middle income | $1,230 |
Guinea Bissau | Low | 0.483 | 0.482 | Low income | |
Djibouti | Low | 0.515 | 0.512 | Lower middle income | $3,310 |
China | High | 0.788 | 0.785 | Upper middle income | $12,850 |
Indonesia | High | 0.713 | 0.707 | Upper middle income | $4,580 |
Brazil | High | 0.760 | 0.756 | Upper middle income | $8,140 |
Mexico | High | 0.781 | 0.757 | Upper middle income | $10,820 |
Egypt | High | 0.728 | 0.726 | Lower middle income | $4,100 |
Philippines | High | 0.710 | 0.692 | Lower middle income | $3,950 |
Vietnam | High | 0.726 | 0.718 | Lower middle income | $4,010 |
Iran | High | 0.780 | 0.776 | Lower middle income | $3,980 |
South Africa | High | 0.717 | 0.721 | Upper middle income | $6,780 |
Colombia | High | 0.758 | 0.752 | Upper middle income | $6,500 |
Algeria | High | 0.745 | 0.740 | Lower middle income | $3,920 |
Ukraine | High | 0.734 | 0.755 | Lower middle income | $4,260 |
Uzbekistan | High | 0.727 | 0.721 | Lower middle income | $2,190 |
Peru | High | 0.762 | 0.755 | Upper middle income | $6,740 |
Sri Lanka | High | 0.780 | 0.783 | Lower middle income | $3,610 |
Ecuador | High | 0.765 | 0.746 | Upper middle income | $6,300 |
Tunisia | High | 0.732 | 0.729 | Lower middle income | $3,830 |
Jordan | High | 0.736 | 0.736 | Lower middle income | $4,350 |
Dominican Republic | High | 0.766 | 0.756 | Upper middle income | $9,050 |
Cuba | High | 0.764 | 0.742 | Upper middle income | $8,920 |
Azerbaijan | High | 0.760 | 0.738 | Upper middle income | $5,660 |
Turkmenistan | High | 0.744 | 0.740 | Upper middle income | $6,970 |
Libya | High | 0.746 | 0.746 | Upper middle income | $7,260 |
Kyrgyzstan | High | 0.701 | 0.696 | Lower middle income | $1,440 |
Paraguay | High | 0.731 | 0.730 | Upper middle income | $5,920 |
Bulgaria | High | 0.799 | 0.796 | Upper middle income | $13,350 |
Lebanon | High | 0.723 | 0.725 | Lower middle income | $4,970 |
Palestine | High | 0.716 | 0.715 | Not rated | |
Mongolia | High | 0.741 | 0.730 | Lower middle income | $4,260 |
Bosnia and Herzegovina | High | 0.779 | 0.776 | Upper middle income | $7,660 |
Moldova | High | 0.763 | 0.767 | Upper middle income | $5,500 |
Armenia | High | 0.786 | 0.774 | Upper middle income | $5,960 |
Jamaica | High | 0.706 | 0.704 | Upper middle income | $5,760 |
Albania | High | 0.789 | 0.785 | Upper middle income | $6,770 |
Botswana | High | 0.708 | 0.680 | Upper middle income | $7,430 |
North Macedonia | High | 0.765 | 0.764 | Upper middle income | $6,660 |
Mauritius | High | 0.796 | 0.790 | Upper middle income | $10,360 |
Fiji | High | 0.729 | 0.715 | Upper middle income | $5,390 |
Guyana | High | 0.742 | 0.721 | High income | $14,920 |
Maldives | High | 0.762 | 0.753 | Upper middle income | $10,880 |
Belize | High | 0.700 | 0.698 | Upper middle income | $6,630 |
Samoa | High | 0.702 | 0.708 | Lower middle income | $3,660 |
Saint Lucia | High | 0.725 | 0.717 | Upper middle income | $12,400 |
Grenada | High | 0.793 | 0.788 | Upper middle income | $9,070 |
Tonga | High | 0.739 | 0.738 | Upper middle income | $4,930 |
Saint Vincent and the Grenadines | High | 0.772 | 0.773 | Upper middle income | $9,110 |
Dominica | High | 0.740 | 0.737 | Upper middle income | $8,430 |
Marshall Islands | High | 0.731 | 0.729 | Upper middle income | $7,270 |
Palau | High | 0.797 | 0.802 | Upper middle income | $13,420 |
North Korea | High income | ||||
Taiwan | High income | ||||
Republic of the Congo | Lower middle income | $2,290 | |||
Puerto Rico | High income | $24,560 | |||
Macau | High income | ||||
New Caledonia | High income | $37,370 | |||
French Polynesia | High income | $18,560 | |||
Curacao | $18,060 | ||||
Guam | High income | ||||
Aruba | $33,410 | ||||
Isle of Man | $79,300 | ||||
Cayman Islands | $62,000 | ||||
Bermuda | High income | $125,210 | |||
Greenland | High income | $34,800 | |||
Faroe Islands | $74,420 | ||||
Turks and Caicos Islands | $25,240 | ||||
Sint Maarten | $35,260 | ||||
Total | 0.722 |
There are 209 developing countries in the world.