36 cities
City | Rank | 2025 Pop. ↓ | 2020 Pop. | Change | Density | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Denton | 1 | 169,843 | 141,107 | 3.5% | 1,752 | 96.92 | City |
Lewisville | 2 | 138,307 | 126,422 | 1.75% | 3,402 | 40.66 | City |
Flower Mound | 3 | 81,415 | 76,490 | 1.22% | 1,941 | 41.94 | Town |
Little Elm | 4 | 66,026 | 47,201 | 6.05% | 3,566 | 18.52 | City |
The Colony | 5 | 45,939 | 44,768 | 0.51% | 3,280 | 14.01 | City |
Corinth | 6 | 24,381 | 22,696 | 1.4% | 3,138 | 7.77 | City |
Highland Village | 7 | 16,200 | 15,950 | 0.31% | 2,928 | 5.53 | City |
Trophy Club | 8 | 13,621 | 13,733 | -0.16% | 3,420 | 3.98 | Town |
Lantana | 9 | 12,914 | 10,152 | 3.22% | 5,552 | 2.33 | CDP |
Northlake | 10 | 12,087 | 5,501 | 12.23% | 657 | 18.41 | Town |
Roanoke | 11 | 11,489 | 9,761 | 3.11% | 1,668 | 6.89 | City |
Sanger | 12 | 10,431 | 8,930 | 2.96% | 887 | 11.76 | City |
Aubrey | 13 | 10,198 | 5,370 | 10.46% | 2,773 | 3.68 | City |
Providence Village | 14 | 10,104 | 7,729 | 4.93% | 3,668 | 2.75 | Town |
Paloma Creek South | 15 | 10,009 | 7,299 | 5.07% | 7,950 | 1.26 | CDP |
Lake Dallas | 16 | 8,045 | 7,724 | 0.8% | 3,313 | 2.43 | City |
Savannah | 17 | 7,568 | 5,708 | 3.88% | 7,802 | 0.97 | CDP |
Oak Point | 18 | 7,547 | 4,596 | 8.48% | 1,289 | 5.86 | City |
Krum | 19 | 7,184 | 5,593 | 4.63% | 2,395 | 3 | City |
Pilot Point | 20 | 6,864 | 4,413 | 7.69% | 887 | 7.74 | City |
Justin | 21 | 6,822 | 4,496 | 7.31% | 1,543 | 4.42 | City |
Argyle | 22 | 6,791 | 4,460 | 7.37% | 587 | 11.56 | City |
Hickory Creek | 23 | 6,300 | 4,769 | 5.11% | 1,287 | 4.89 | Town |
Paloma Creek | 24 | 3,367 | 3,015 | 1.72% | 7,320 | 0.46 | CDP |
Shady Shores | 25 | 3,074 | 2,781 | 1.96% | 949 | 3.24 | Town |
Double Oak | 26 | 3,046 | 3,065 | -0.13% | 1,245 | 2.45 | Town |
Ponder | 27 | 2,954 | 2,461 | 3.47% | 876 | 3.37 | Town |
Hackberry | 28 | 2,919 | 2,981 | -0.41% | 4,299 | 0.68 | Town |
Copper Canyon | 29 | 2,441 | 1,765 | 5.85% | 525 | 4.65 | Town |
Cross Roads | 30 | 2,096 | 1,765 | 3.25% | 311 | 6.74 | Town |
Krugerville | 31 | 2,071 | 1,780 | 2.88% | 1,303 | 1.59 | City |
Bartonville | 32 | 1,886 | 1,738 | 1.62% | 276 | 6.83 | Town |
New Fairview | 33 | 1,690 | 1,359 | 4.06% | 90 | 18.88 | City |
Aurora | 34 | 1,659 | 1,396 | 3.3% | 446 | 3.72 | City |
Lakewood Village | 35 | 801 | 645 | 4.03% | 1,010 | 0.79 | City |
DISH | 36 | 444 | 439 | 0.23% | 281 | 1.58 | Town |
Denton is the largest city in Denton County, with a population of 169,843.
DISH is the smallest city in Denton County.
There are 36 cities in Denton County, Texas.