Map Options
0
50K
100K
150K
200K
250K
300K
350K
400K
450K
Within the context of finance, an exchange rate is the rate at which a currency is exchanged for another currency. These currencies are typically national, although some exceptions exist. For example, the Hong Kong dollar is a sub-national currency, while the euro is a supra-national currency.
Economists also view the exchange rate between two currencies as the value of one currency in terms of the other currency. Each country or other government determines the exchange rate regime that applies to its currency, which primarily includes a floating, fixed or hybrid regime. Governments may also impose additional controls and restrictions on exchange rates involving their currency. While economists generally consider free trade to be the ideal trade policy, they have no such agreement on the optimal policy for exchange rates. Instead, exchange rate policies primarily reflect political considerations rather than economic ones.
A foreign exchange market determines the exchange rate in a floating exchange rate regime. This currency exchange market is accessible to a range of investors, who continuously trade that market's currencies except during the weekend. Several types of exchange rates exist in currency exchange markets. For example, the spot exchange rate is the exchange rate at the present time. In comparison, the forward exchange rate is a rate that a seller quotes for the delivery and payment of a currency at a specified future date.
Currency dealers quote many different rates for buying and selling currencies in retail currency exchange markets, which typically trade in the local currency. A buying rate is the rate at which traders will buy a foreign currency with the local currency, while a selling rate is the rate at which they will sell a foreign currency for local currency. Quoted rates may include the dealer's profit in the trade, but dealers can also make their profit in other ways like a commission.
In addition, currency dealers may quote different rates for different exchange mediums, such as cash, electronic transfers and documentary transactions. For example, documentary transactions have a higher exchange rate than cash to cover the cost of compensating dealers for the time and cost of clearing the document.
Country | Exchange Rate August 2024 (1 USD = X) | Exchange Rate May 2023 (1 USD = X) | National Currency | Currency Code |
---|---|---|---|---|
Iran | 438,561 | 378,075 | Iranian Rial | IRR |
Lebanon | 89,500 | 86,500 | Lebanese Pound | LBP |
Vietnam | 25,272 | |||
Somalia | 24,300 | 24,300 | Somali Shilling | SOS |
Laos | 22,237 | 17,230 | Laos Kip | LAK |
Indonesia | 16,295 | 14,703 | Indonesia Rupiah | IDR |
Syria | 13,600 | 6,500 | Syrian Pound | SYP |
Uzbekistan | 12,605 | 11,398 | Uzbekistan Sum | UZS |
Guinea | 8,544.22 | 8,503.13 | Guinean Franc | GNF |
Paraguay | 7,560 | 7,243 | Paraguay Guarani | PYG |
Madagascar | 4,526.86 | 4,396.42 | Malagasy Ariary, Madagascar | MGA |
Cambodia | 4,105 | 4,066 | Cambodian Riel | KHR |
Colombia | 4,096 | 4,628 | Colombian Peso | COP |
Uganda | 3,721 | 3,735 | Uganda Shilling | UGX |
Myanmar | 3,501 | 2,100 | Myanmar Kyat | MMK |
Mongolia | 3,373.86 | 3,475.18 | Mongolia Tugrik | MNT |
Burundi | 2,865.65 | 2,065.88 | Burundi Franc | BIF |
DR Congo | 2,827.17 | 2,035.36 | Congo Franc, Dem. Rep.of | CDF |
Tanzania | 2,685 | 2,342.71 | Tanzania Shilling | TZS |
Sudan | 1,870 | 593 | Sudanese Pound | SDG |
Malawi | 1,751 | 1,036.25 | Malawi Kwacha | MWK |
Nigeria | 1,590.48 | 462.57 | Nigeria Naira | NGN |
South Sudan | 1,587.17 | 872.50 | South Sudanese Pound | SSP |
South Korea | 1,384.61 | 1,337.80 | Korean Won, South Korea | KRW |
Iraq | 1,310 | 1,310 | Iraqi Dinar | IQD |
Rwanda | 1,309 | 1,101.50 | Rwanda Franc | RWF |
Chile | 956 | 803 | Chilean Peso | CLP |
Argentina | 931.50 | 221.78 | Argentine Peso | ARS |
Angola | 872.64 | 506.23 | Angolan Kwanza | AOA |
Ivory Coast | 606.75 | 596.16 | CFA Franc | XOF |
Cameroon | 606.75 | 596.16 | CFA Franc | XAF |
Niger | 606.75 | 596.16 | CFA Franc | XOF |
Mali | 606.75 | 596.16 | CFA Franc | XOF |
Burkina Faso | 606.75 | 596.16 | CFA Franc | XOF |
Chad | 606.75 | 596.16 | CFA Franc | XAF |
Senegal | 606.75 | 596.16 | CFA Franc | XOF |
Benin | 606.75 | 596.16 | CFA Franc | XOF |
Togo | 606.75 | 596.16 | CFA Franc | XOF |
Republic of the Congo | 606.75 | 596.16 | CFA Franc | XAF |
Central African Republic | 606.75 | 596.16 | CFA Franc | XAF |
Gabon | 606.75 | 596.16 | CFA Franc | XAF |
Guinea Bissau | 606.75 | 596.16 | CFA Franc | XOF |
Equatorial Guinea | 606.75 | 596.16 | CFA Franc | XAF |
Costa Rica | 526.16 | 532.39 | Costa Rica Colon | CRC |
Yemen | 524.79 | 528.17 | Yemeni Rial | YER |
Kazakhstan | 473.87 | 455.48 | Kazakhstan Tenge | KZT |
Comoros | 455.06 | 447.12 | Comoros Franc | KMF |
Armenia | 385.50 | 384.31 | Armenian Dram | AMD |
Hungary | 365.24 | 338.90 | Hungary Forint | HUF |
Sri Lanka | 302.10 | 319.68 | Sri Lanka Rupee | LKR |
Pakistan | 278.53 | 282.94 | Pakistani Rupee | PKR |
Guyana | 208 | 209.70 | Guyana Dollar | GYD |
Liberia | 194.62 | 162.16 | Liberian Dollar | LRD |
Djibouti | 177 | 177 | Djibouti Francs | DJF |
Jamaica | 155.75 | 152.07 | Jamaican Dollar | JMD |
Japan | 154.32 | 134.11 | Japanese Yen | JPY |
Iceland | 138.17 | 135.79 | Iceland Krona | ISK |
Algeria | 134.31 | 134.87 | Algerian Dinar | DZD |
Nepal | 133.83 | 130.75 | Nepalese Rupee | NPR |
Haiti | 131.63 | 153.59 | Haiti Gourde | HTG |
Kenya | 129.28 | 135.70 | Kenyan Shilling | KES |
Bangladesh | 117 | 105 | Bangladesh Taka | BDT |
Vanuatu | 115.94 | 115.04 | Vanuatu Vatu | VUV |
New Caledonia | 110.38 | 108.45 | CFP Franc | XPF |
French Polynesia | 110.38 | 108.45 | CFP Franc | XPF |
Wallis and Futuna | 110.38 | 108.45 | CFP Franc | XPF |
North Korea | 110 | 110 | Korean Won, North Korea | KPW |
Serbia | 108.24 | 106.52 | Serbian Dinar | RSD |
Cape Verde | 101.99 | 100.21 | Cape Verde Escudo | CVE |
Albania | 89.74 | 99.55 | Albania Lek(e) | ALL |
Russia | 86.45 | 81.45 | Russian Rouble | RUB |
Kyrgyzstan | 84.70 | 87.57 | Kyrgyzstan Som | KGS |
India | 83.72 | 81.84 | Indian Rupee | INR |
Bhutan | 83.72 | 81.84 | Bhutan Ngultrum | BTN |
Ethiopia | 74.74 | 54.17 | Ethiopian Birr | ETB |
Afghanistan | 70.12 | 85.24 | Afghanistan Afghani | AFN |
Gambia | 68.39 | 59.84 | Gambian Dalasi | GMD |
Mozambique | 63.25 | 63.25 | Mozambique Metical | MZN |
Dominican Republic | 59.06 | 54.32 | Dominican Peso | DOP |
Philippines | 58.63 | 55.72 | Philippine Peso | PHP |
North Macedonia | 56.72 | 55.72 | Denar | MKD |
Egypt | 48.35 | 30.86 | Egyptian Pound | EGP |
Mauritius | 46.50 | 44.45 | Mauritius Rupee | MUR |
Ukraine | 41.50 | 37 | Ukraine Hryvnia | UAH |
Uruguay | 40.11 | 38.55 | Uruguay Peso | UYU |
Mauritania | 39.57 | 34.12 | Mauritania Ouguiya | MRU |
Venezuela | 36.56 | 24.61 | Bolivar Digital | VES |
Nicaragua | 36.55 | 36.22 | Nicaragua Cordoba Oro | NIO |
Thailand | 35.96 | 34.19 | Thai Baht | THB |
Turkey | 33.09 | 19.43 | Turkish Lira | TRY |
Suriname | 29 | 37.49 | Surinamese Dollar | SRD |
Zambia | 26.25 | 17.73 | Zambia Kwacha | ZMW |
Honduras | 24.70 | 24.42 | Honduras Lempira | HNL |
Cuba | 24 | 24 | Cuban Peso | CUP |
Czech Republic | 23.50 | 21.34 | Czech Koruna | CZK |
Sierra Leone | 23.22 | 22.10 | Sierra Leone Leone | SLE |
Sao Tome and Principe | 22.56 | 23.17 | Sao Tome Principe Dobra | STN |
Mexico | 18.75 | 18.10 | Mexican Peso | MXN |
South Africa | 18.35 | 18.27 | South Africa Rand | ZAR |
Namibia | 18.35 | 18.27 | Namibia Dollar | NAD |
Lesotho | 18.35 | 18.27 | Lesotho Loti | LSL |
Eswatini | 18.35 | 18.27 | Lilangeni | SZL |
Moldova | 17.63 | 17.91 | Moldovan Leu | MDL |
Ghana | 15.49 | 11.54 | Ghana Cedi | GHS |
Eritrea | 15 | 15 | Eritrea Nakfa | ERN |
Maldives | 15 | 15 | Maldives Rufiyaa | MVR |
Zimbabwe | 13.79 | 1,010.96 | Zimbabwe RTGS dollar | ZWL |
Botswana | 13.55 | 13.18 | Botswana Pula | BWP |
Seychelles | 13.37 | 13.44 | Seychelles Rupee | SCR |
Norway | 10.99 | 10.65 | Norwegian Krone | NOK |
Sweden | 10.80 | 10.32 | Swedish Krona | SEK |
Tajikistan | 10.66 | 10.91 | Tajikistan Somoni | TJS |
Morocco | 9.90 | 10.07 | Morocco Dirham | MAD |
Solomon Islands | 8.37 | 8.18 | Solomon Is. Dollar | SBD |
Macau | 8.05 | |||
Hong Kong | 7.81 | 7.85 | HongKong Dollar | HKD |
Guatemala | 7.74 | 7.80 | Guatemala Quetzal(es) | GTQ |
China | 7.25 | 6.93 | Chinese Renminbi | CNY |
Denmark | 6.90 | 6.78 | Danish Krone | DKK |
Greenland | 6.90 | 6.78 | Danish Krone | DKK |
Bolivia | 6.86 | 6.85 | Bolivia Boliviano | BOB |
Trinidad and Tobago | 6.74 | 6.76 | Trinidad and Tobago Dollar | TTD |
Brazil | 5.66 | 5.02 | Brazilian Real | BRL |
Libya | 4.83 | 4.77 | Libyan Dinar | LYD |
Malaysia | 4.62 | 4.46 | Malaysia Ringgit | MYR |
Romania | 4.60 | 4.49 | Romanian Leu | RON |
Poland | 3.96 | 4.17 | Poland Zloty | PLN |
Papua New Guinea | 3.85 | 3.52 | Kina | PGK |
Saudi Arabia | 3.75 | 3.75 | Saudi Riyal | SAR |
Israel | 3.75 | 3.64 | Israel Shekel | ILS |
Peru | 3.73 | 3.74 | Sol | PEN |
United Arab Emirates | 3.67 | 3.67 | United Arab Emirates Dirham | AED |
Qatar | 3.65 | 3.65 | Qatari Rial | QAR |
Turkmenistan | 3.50 | 3.50 | Turkmenistan Manat | TMT |
Belarus | 3.13 | 2.94 | Belarusian Ruble | BYN |
Tunisia | 3.10 | 3.04 | Tunisian Dinar | TND |
Samoa | 2.74 | 2.70 | Samoa Tala | WST |
Georgia | 2.72 | 2.51 | Georgian Lari | GEL |
Saint Lucia | 2.70 | 2.70 | E.C. Dollar | XCD |
Grenada | 2.70 | 2.70 | E.C. Dollar | XCD |
Saint Vincent and the Grenadines | 2.70 | 2.70 | E.C. Dollar | XCD |
Antigua and Barbuda | 2.70 | 2.70 | E.C. Dollar | XCD |
Dominica | 2.70 | 2.70 | E.C. Dollar | XCD |
Saint Kitts and Nevis | 2.70 | 2.70 | E.C. Dollar | XCD |
Anguilla | 2.70 | 2.70 | E.C. Dollar | XCD |
Montserrat | 2.70 | 2.70 | E.C. Dollar | XCD |
Tonga | 2.32 | 2.29 | Tonga Pa'anga | TOP |
Fiji | 2.24 | 2.21 | Fiji Dollar | FJD |
Belize | 2 | 2 | Belize Dollar | BZD |
Barbados | 2 | 2 | Barbados Dollar | BBD |
Bulgaria | 1.81 | 1.78 | Bulgarian Lev | BGN |
Bosnia and Herzegovina | 1.81 | 1.78 | Bosnia and Herzegovina Convertible Mark | BAM |
Aruba | 1.79 | 1.79 | Aruban Guilder | AWG |
Azerbaijan | 1.70 | 1.69 | Azerbaijan Manat | AZN |
New Zealand | 1.70 | 1.63 | New Zealand Dollar | NZD |
Cook Islands | 1.70 | 1.63 | New Zealand Dollar | NZD |
Niue | 1.70 | 1.63 | New Zealand Dollar | NZD |
Australia | 1.53 | 1.51 | Australian Dollar | AUD |
Kiribati | 1.53 | 1.51 | Australian Dollar | AUD |
Nauru | 1.53 | 1.51 | Australian Dollar | AUD |
Tuvalu | 1.53 | 1.51 | Australian Dollar | AUD |
Canada | 1.39 | 1.36 | Canadian Dollar | CAD |
Singapore | 1.34 | 1.34 | Singapore Dollar | SGD |
Brunei | 1.34 | 1.34 | Brunei Dollar | BND |
United States | 1 | |||
Ecuador | 1 | 1 | US Dollar | USD |
El Salvador | 1 | 1 | US Dollar | USD |
Panama | 1 | 1 | Panama Balboa | PAB |
Puerto Rico | 1 | 1 | US Dollar | USD |
Timor Leste | 1 | |||
Bahamas | 1 | 1 | Bahamian Dollar | BSD |
Guam | 1 | 1 | US Dollar | USD |
Micronesia | 1 | 1 | US Dollar | USD |
United States Virgin Islands | 1 | 1 | US Dollar | USD |
Bermuda | 1 | 1 | Bermuda Dollar | BMD |
American Samoa | 1 | 1 | US Dollar | USD |
Turks and Caicos Islands | 1 | 1 | US Dollar | USD |
Northern Mariana Islands | 1 | 1 | US Dollar | USD |
Marshall Islands | 1 | 1 | US Dollar | USD |
Palau | 1 | 1 | US Dollar | USD |
Germany | 0.93 | 0.91 | Euro | EUR |
France | 0.93 | 0.91 | Euro | EUR |
Italy | 0.93 | 0.91 | Euro | EUR |
Spain | 0.93 | 0.91 | Euro | EUR |
Netherlands | 0.93 | 0.91 | Euro | EUR |
Belgium | 0.93 | 0.91 | Euro | EUR |
Portugal | 0.93 | 0.91 | Euro | EUR |
Greece | 0.93 | 0.91 | Euro | EUR |
Austria | 0.93 | 0.91 | Euro | EUR |
Finland | 0.93 | 0.91 | Euro | EUR |
Slovakia | 0.93 | 0.91 | Euro | EUR |
Ireland | 0.93 | 0.91 | Euro | EUR |
Croatia | 0.93 | 6.85 | Croatia Kuna | HRK |
Lithuania | 0.93 | 0.91 | Euro | EUR |
Slovenia | 0.93 | 0.91 | Euro | EUR |
Latvia | 0.93 | 0.91 | Euro | EUR |
Estonia | 0.93 | 0.91 | Euro | EUR |
Cyprus | 0.93 | 0.91 | Euro | EUR |
Reunion | 0.93 | 0.91 | Euro | EUR |
Luxembourg | 0.93 | 0.91 | Euro | EUR |
Montenegro | 0.93 | 0.91 | Euro | EUR |
Malta | 0.93 | 0.91 | Euro | EUR |
Guadeloupe | 0.93 | 0.91 | Euro | EUR |
Martinique | 0.93 | 0.91 | Euro | EUR |
French Guiana | 0.93 | 0.91 | Euro | EUR |
Andorra | 0.93 | 0.91 | Euro | EUR |
Monaco | 0.93 | 0.91 | Euro | EUR |
San Marino | 0.93 | 0.91 | Euro | EUR |
Switzerland | 0.89 | 0.90 | Swiss Franc | CHF |
Liechtenstein | 0.89 | 0.90 | Swiss Franc | CHF |
Cayman Islands | 0.82 | 0.82 | Cayman Is. Dollar | KYD |
United Kingdom | 0.78 | 0.80 | U.K. Pound | GBP |
Gibraltar | 0.78 | 0.80 | Gibraltar Pound | GIP |
Jordan | 0.71 | 0.71 | Jordanian Dinar | JOD |
Oman | 0.39 | 0.39 | Oman Rial | OMR |
Bahrain | 0.38 | 0.38 | Bahraini Dinar | BHD |
Kuwait | 0.31 | 0.31 | Kuwaiti Dinar | KWD |
The exchange rate between the Iran currency and the US dollar is 438561, which is the highest in the world as of 2024-08-01.