Map Options
0
20B
40B
60B
80B
100B
120B
Remittance is defined as a transfer of non-commercial money by a worker to a member or citizen with family ties in another country. The money is used as part of the family member’s household income to be used in the homeland. Remittance is a significant contributor to international capital flow between countries.
India is the first country for money received from workers abroad. More people work in other countries and send money home to family members in India than in any other country in the world. Over the past ten years, the amount of money sent home to India has increased every year. In 2012, $68.82 billion was sent home to India, compared to 2021, when $87 billion was sent to India.
Chinese citizens at home receive the second-largest amount of remittance. Unlike India, China’s amount has varied over the past ten years. In 2012, China received $57.99 billion, but in 2021, the rate was down to just $53 billion. China reached its peak remittance amount in 2019 when it received $70.3 billion from workers abroad.
In Mexico, $53 billion was sent home to Mexican citizens in 2021. This number is a stark increase from ten years ago, when only $23.37 billion was sent home in 2012. The remittance amount in Mexico has increased every year, but the most drastic jump occurred between 2020 and 2021, when the dollar amount grew by over $10 billion.
In 2021, $36 billion was sent to recipients in the Philippines in remittance. This amount is a drastic increase from 2012 when just $24.61 was sent to the Philippines. This country has seen a steady increase over the past ten years, with about $2 billion increases every year.
Egypt is the first African country on our list of the highest remittance by country. This country received $33.3 billion in 2021. Although the remittance amount in Egypt is generally trending upwards, in both 2013 and 2016, this country went backward in total dollar amount. Between 2020 and 2021, Egypt saw a nearly $4 billion gain.
Another African country on our list, Nigeria, receives $18 billion in remittances each year as of 2021. This amount is a drastic decline from their all-time high in 2019 of $25.4 billion. Between 2012 and 2016, Nigeria saw a flat $20 billion in remittance without much fluctuation.
Pakistan falls in seventh place on our list of countries with the highest remittance. In 2021 Pakistan received $33 billion from workers abroad. While this is a shockingly high number for the 7th position on the list, years prior have been significantly lower. In 2012, Pakistan only received $14 billion. The increase in remittance only started to change in 2014, reaching $21 billion and increasing each year.
Bangladesh received $23 billion in remittances in 2021. This country has seen a steady increase in the amount received for the past ten years. In 2012, Bangladesh received $14.24 billion.
Country | Remittances 2023 (USD) | Remittances 2022 (USD) | Remittances 2021 (USD) | Remittances 2020 (USD) | Remittances 2019 (USD) |
---|---|---|---|---|---|
India | 125B | 111.2B | 89.4B | 83.3T | 83.1B |
Mexico | 66.2B | 61.5B | 55.1B | 39.8T | 44B |
China | 49.5B | 26.1B | 22.5B | 18.3T | 18.9B |
Philippines | 39.1B | 38B | 36.7B | 35.2T | 34.9B |
France | 34.8B | 33.9B | 32.8B | 30T | 28.8B |
Pakistan | 26.6B | 30.2B | 31.3B | 22.3T | 26.1B |
Egypt | 24.2B | 28.3B | 31.5B | 26.8T | 29.6B |
Bangladesh | 23B | 21.5B | 22.2B | 18.4T | 21.8B |
Nigeria | 20.5B | 20.1B | 19.5B | 23.8T | 17.2B |
Germany | 20.4B | 19B | 19.5B | 18.3T | 18.2B |
Guatemala | 19.9B | 18.2B | 15.4B | 10.7T | 11.4B |
Uzbekistan | 16.1B | 16.7B | 9.3B | 8.5T | 7.1B |
Ukraine | 15.1B | 16.8B | 18.1B | 15.8T | 15.2B |
Belgium | 14.5B | 13.4B | 14.1B | 12.3T | 12.9B |
Indonesia | 14.5B | 13.1B | 9.4B | 11.7T | 9.7B |
Vietnam | 14B | 13.2B | 12.7B | 10.9T | 10.7B |
Morocco | 12.1B | 11.2B | 10.9B | 7T | 7.4B |
Nepal | 11B | 9.3B | 8.2B | 8.2T | 8.1B |
Italy | 10.7B | 10.5B | 10.5B | 10.5T | 9.9B |
Dominican Republic | 10.5B | 10.3B | 10.7B | 7.4T | 8.3B |
Colombia | 10.1B | 9.5B | 8.6B | 7.1T | 6.9B |
Thailand | 9.8B | 8.9B | 9.1B | 8.2T | 8.3B |
Romania | 9.7B | 8.8B | 9.1B | 8.1T | 7.6B |
Honduras | 8.8B | 8.5B | 7.2B | 5.4T | 5.6B |
El Salvador | 8.1B | 7.7B | 7.5B | 5.7T | 5.9B |
South Korea | 7.7B | 7.8B | 7.7B | 7.2T | 7.4B |
United States | 7.2B | 7.4B | 7.2B | 7T | 6.8B |
Russia | 6.8B | 3.3B | 9.6B | 10.4T | 9.9B |
Poland | 6.8B | 6.4B | 7.1B | 7.1T | 6.7B |
Lebanon | 6.4B | 6.4B | 6.4B | 7.4T | 6.6B |
Serbia | 5.8B | 5.7B | 4.6B | 4.2T | 3.9B |
Croatia | 5.7B | 5.4B | 5B | 4.3T | 4.2B |
Japan | 5.5B | 5.4B | 5.3B | 4.4T | 4.9B |
Sri Lanka | 5.4B | 3.8B | 5.5B | 6.7T | 7.1B |
Ecuador | 5.1B | 4.7B | 4.4B | 3.2T | 3.3B |
Jordan | 4.9B | 4.9B | 5.1B | 4.6T | 4.8B |
Spain | 4.9B | 4.3B | 3.9B | 3.2T | 3.1B |
Ghana | 4.9B | 4.6B | 4.2B | 4.1T | 4.3B |
Nicaragua | 4.7B | 3.2B | 2.1B | 1.7T | 1.9B |
Tajikistan | 4.6B | 5.3B | 2.9B | 2.3T | 2.2B |
Georgia | 4.5B | 3.9B | 2.6B | 2.3T | 2.1B |
Brazil | 4.4B | 5B | 4.1B | 3.2T | 3.6B |
Haiti | 4.2B | 3.8B | 4B | 2.7T | 3.3B |
Peru | 4.2B | 3.7B | 3.6B | 3.3T | 2.9B |
Kenya | 4.2B | 4.1B | 3.8B | 2.8T | 3.1B |
Czech Republic | 4.2B | 4.2B | 4.4B | 3.9T | 4.2B |
United Kingdom | 3.9B | 4B | 3.5B | 4.2T | 3.2B |
Palestine | 3.8B | 4B | 3.8B | 3.2T | 2.6B |
Yemen | 3.8B | 3.8B | 3.8B | 3.8T | 3.8B |
Jamaica | 3.7B | 3.7B | 3.7B | 2.6T | 3.1B |
Sweden | 3.7B | 3.3B | 3.1B | 3.2T | 3.1B |
Hungary | 3.6B | 3.9B | 3.8B | 4.9T | 3.9B |
Austria | 3.3B | 3B | 3.2B | 3T | 3B |
Zimbabwe | 3.1B | 3.1B | 2.6B | 1.4T | 1.8B |
Senegal | 2.9B | 3B | 3.1B | 2.5T | 2.6B |
Bosnia and Herzegovina | 2.9B | 2.6B | 2.5B | 2.3T | 1.9B |
Cambodia | 2.8B | 2.6B | 2.5B | 2.7T | 2.6B |
Azerbaijan | 2.8B | 4B | 1.5B | 1.3T | 1.4B |
Tunisia | 2.7B | 2.8B | 3B | 1.8T | 2.3B |
Netherlands | 2.7B | 2.4B | 2.3B | 2.2T | 2.1B |
Kyrgyzstan | 2.6B | 3.2B | 3B | 2.7T | 2.6B |
Bulgaria | 2.5B | 2B | 2B | 2.3T | 2.1B |
Luxembourg | 2.3B | 2.2B | 2.4B | 2.1T | 2.3B |
Slovakia | 2.2B | 2.3B | 2.4B | 2.5T | 2.5B |
Moldova | 2B | 2B | 2.1B | 1.9T | 1.9B |
Albania | 2B | 1.7B | 1.7B | 1.5T | 1.5B |
Armenia | 1.9B | 2B | 1.6B | 1.5T | 1.3B |
Bermuda | 1.8B | 1.8B | 1.7B | 1.5T | 1.6B |
Algeria | 1.8B | 1.7B | 1.8B | 1.8T | 1.7B |
Malaysia | 1.8B | 1.6B | 1.6B | 1.6T | 1.4B |
Somalia | 1.7B | 1.7B | 1.7B | 1.6T | 1.7B |
Australia | 1.7B | 1.3B | 936.4M | 1.8T | 1.2B |
Argentina | 1.6B | 1.3B | 901.1M | 561.4B | 648.1M |
Myanmar | 1.5B | 1.3B | 1.3B | 2.6T | 2.7B |
Bolivia | 1.5B | 1.5B | 1.4B | 1.3T | 1.1B |
Denmark | 1.4B | 1.2B | 1.4B | 1.5T | 1.3B |
DR Congo | 1.4B | 1.3B | 1.3B | 2.1T | 1.2B |
Portugal | 1.3B | 976M | 776.6M | 617.6B | 723.3M |
Belarus | 1.3B | 1.5B | 1.1B | 1.4T | 1B |
Uganda | 1.3B | 1.3B | 1.2B | 1.4T | 1.1B |
Latvia | 1.2B | 1.3B | 1.3B | 1.1T | 1.1B |
Qatar | 1.2B | 1B | 858.8M | 576.6B | 651.6M |
Mali | 1.2B | 1.1B | 1.1B | 971.7B | 1B |
South Sudan | 1.1B | 267.3M | 135M | 80.4B | 86.5M |
Sudan | 1B | 1.5B | 1.1B | 522.3B | 495.4M |
Lithuania | 976.7M | 735.9M | 778.1M | 1.3T | 790.6M |
Israel | 960.8M | 1.3B | 1.2B | 953.4B | 1B |
Slovenia | 886.7M | 779M | 826.5M | 662.9B | 738.1M |
Iraq | 879.4M | 1.1B | 839.5M | 859.2B | 644.4M |
Turkey | 868M | 694M | 724M | 848B | 810M |
Canada | 847.2M | 863.8M | 831.5M | 1.3T | 821.8M |
South Africa | 844.1M | 872.9M | 926.7M | 890.1B | 810.9M |
Montenegro | 804.9M | 830.1M | 792.2M | 584.3B | 600.7M |
Liberia | 800M | 689.7M | 530.7M | 346.2B | 335.6M |
Finland | 679.1M | 661.6M | 667.4M | 842B | 598.1M |
Mozambique | 664.6M | 246.1M | 739.2M | 879.3B | 396.8M |
Costa Rica | 633.3M | 620.8M | 594.1M | 553.4B | 524.8M |
Gambia | 627.5M | 501.8M | 547.1M | 275.8B | 416.4M |
New Caledonia | 621.1M | 621.1M | 621.1M | 621.1B | 621.1M |
New Zealand | 617.1M | 577.4M | 661.5M | 473.9B | 428.5M |
Paraguay | 600M | 592.3M | 585.4M | 666B | 583.7M |
Cyprus | 600M | 522.5M | 627.1M | 535.5B | 567.6M |
French Polynesia | 600M | 581.6M | 581.6M | 581.6B | 581.6M |
Norway | 599.4M | 629.5M | 671.8M | 615.7B | 589M |
Ethiopia | 592M | 510.2M | 447.6M | 479.6B | 404.1M |
Burkina Faso | 578.9M | 523.9M | 571M | 467.3B | 524.6M |
Togo | 559.8M | 556.6M | 556.6M | 508B | 650.4M |
Guinea | 557.8M | 527.3M | 343.9M | 158.1B | 22.5M |
Rwanda | 553.8M | 474.2M | 391.2M | 260.7B | 280.1M |
Guyana | 548.8M | 525M | 547.9M | 380.4B | 429.1M |
Greece | 530.1M | 600.6M | 688.9M | 676.3B | 611.4M |
Niger | 530M | 725.2M | 353.3M | 308.7B | 520.9M |
Panama | 530M | 526.4M | 566.7M | 580.9B | 386.5M |
Fiji | 500M | 458.8M | 393.6M | 286.6B | 317.2M |
Lesotho | 493.5M | 533.1M | 474.5M | 529.1B | 449.9M |
Estonia | 487.3M | 470.1M | 589.9M | 541.9B | 506.8M |
North Macedonia | 462.4M | 456.6M | 489.6M | 354.6B | 470.1M |
Ivory Coast | 445.9M | 1B | 440.2M | 328.3B | 329.1M |
Kazakhstan | 440M | 480.8M | 309.9M | 506.1B | 374.4M |
Mongolia | 440M | 399.2M | 471.2M | 560.9B | 548.8M |
Ireland | 423.9M | 435.7M | 179.9M | 586.7B | 276.1M |
Hong Kong | 407.9M | 418.5M | 453.1M | 451.2B | 426.6M |
Madagascar | 380M | 385.3M | 439.7M | 407.7B | 495.4M |
Cameroon | 375.3M | 562.7M | 430.1M | 355.6B | 334.1M |
Tanzania | 331.6M | 697.9M | 558.4M | 433.5B | 326.2M |
Cape Verde | 316.7M | 313.4M | 314.5M | 215B | 234.1M |
Afghanistan | 300M | 370M | 320M | 828.6B | 788.9M |
Saudi Arabia | 282M | 287M | 294.9M | 334B | 302.3M |
Comoros | 280.9M | 281.8M | 288M | 168.5B | 226.7M |
Mauritius | 279.3M | 273.8M | 272.5M | 318.5B | 284.7M |
Samoa | 264.9M | 280M | 248.4M | 155.2B | 204.2M |
Malawi | 260.4M | 264.3M | 318.6M | 280.9B | 231.7M |
Zambia | 250M | 243.5M | 239.7M | 98.3B | 134.9M |
Timor Leste | 244.1M | 186M | 175.5M | 100.6B | 127.6M |
Benin | 233.2M | 230.7M | 230.9M | 217B | 204.6M |
Malta | 233.1M | 226M | 269.5M | 245.3B | 259.4M |
Sierra Leone | 232.4M | 321.6M | 232.4M | 177.5B | 177M |
Laos | 225M | 239.8M | 220.8M | 296.5B | 232.2M |
Tonga | 222M | 225.3M | 220.3M | 177.7B | 185.5M |
Iceland | 206.1M | 191.4M | 190.3M | 185.5B | 167.3M |
Guinea Bissau | 184.4M | 206.1M | 206.1M | 151.2B | 174.9M |
Trinidad and Tobago | 177.2M | 204.4M | 234M | 144B | 194.4M |
Vanuatu | 176.6M | 197.8M | 199.8M | 152.1B | 127.1M |
Faroe Islands | 158.4M | 158.4M | 158.4M | 158.4B | 158.4M |
Belize | 152M | 142.4M | 135.4M | 96.8B | 120.7M |
Suriname | 146.9M | 148.2M | 147.6M | 96.2B | 124M |
Uruguay | 121.9M | 124.7M | 125.7M | 112.3B | 111.1M |
Eswatini | 120.4M | 126.5M | 132.2M | 118.7B | 112.5M |
Curacao | 116.2M | 158.6M | 141.9M | 176.3B | 132.3M |
Bhutan | 107.9M | 96M | 73.4M | 56.7B | 83.4M |
Macau | 90M | 83.4M | 73.9M | 55B | 65.8M |
Barbados | 85.2M | 85.2M | 85.2M | 85.2B | 85.2M |
Solomon Islands | 84.6M | 81.1M | 51M | 25.5B | 27.5M |
Chile | 73.3M | 69.4M | 66.5M | 69.4B | 66.2M |
Saint Vincent and the Grenadines | 71.4M | 88.6M | 70.1M | 79.3B | 63M |
Saint Lucia | 62.9M | 62M | 63.3M | 43.2B | 56.4M |
Namibia | 61.9M | 53.8M | 46.5M | 65.6B | 64M |
Botswana | 60.2M | 68.5M | 60.6M | 59.4B | 44.2M |
Mauritania | 60M | 109.3M | 13.2M | 64.5B | 168.7M |
Dominica | 59.2M | 37.8M | 40.2M | 47.5B | 33.7M |
Djibouti | 58M | 56.6M | 79.4M | 79.5B | 64.1M |
Bahamas | 55M | 57.9M | 53M | NaN | 50.8M |
Grenada | 49.3M | 70.2M | 62.1M | 63.4B | 70.4M |
Burundi | 48.3M | 48.3M | 48.3M | 48.3B | 48.3M |
Sint Maarten | 47.1M | 48.4M | 46.5M | 48.6B | 38.7M |
Oman | 39M | 39M | 39M | 39B | 39M |
Saint Kitts and Nevis | 37.5M | 37.6M | 37.1M | 42.2B | 31.6M |
Aruba | 34.4M | 38.3M | 35.8M | 34.3B | 35M |
Marshall Islands | 30M | 8.4M | 34.5M | 32.5B | 33.5M |
Micronesia | 23.3M | 23.3M | 23.3M | 23.3B | 23.3M |
Kuwait | 22.9M | 22.1M | 806.7M | 25.7B | 22.5M |
San Marino | 21M | 21M | 21M | 17.4B | 17.7M |
Gabon | 18.5M | 18.5M | 18.5M | 18.5B | 18.5M |
Kiribati | 15M | 28.4M | 13.4M | 20.1B | 14.9M |
Angola | 12.1M | 14M | 12.6M | 3.4B | 8.1M |
Seychelles | 10.6M | 10M | 9.5M | 23.6B | 10M |
Cayman Islands | 10.2M | 10.2M | 10.2M | 14.1B | 9M |
Sao Tome and Principe | 8.2M | 10.1M | 10.6M | 11.1B | 8.6M |
Maldives | 4.7M | 5.1M | 4.9M | 4.4B | 4.7M |
Papua New Guinea | 3.1M | 3M | 11.9M | 29.3B | 2.3M |
Tuvalu | 3M | 2.5M | 2.9M | 2.4B | 2.2M |
Republic of the Congo | 2.9M | 2.9M | 44M | 26.2B | 12.6M |
Brunei | 2M | 870.2K | 893K | NaN | 870K |
Palau | 1M | 2M | 1.9M | 2.4B | 2.3M |
Andorra | 53M | 21.1B | 47.4M |
India, Mexico, China, Philippines and France receive the highest remittance amounts sent to their citizens.