Map Options
0
500K
1M
1.5M
2M
2.5M
3M
3.5M
4M
4.5M
5M
Manufacturing countries are important for a variety of reasons, with the clearest reasons being that manufacturing is good for a country. It gives a country national power abroad, and manufacturing is also good for the people. It has been said that every manufacturing job yields three new salaries and jobs for other people in the same country.
Manufacturing also provides a key to the reduction of trade deficits in the world and serves the service industry in a way that no other industry does. Without manufacturing, most if not all companies with a warehouse would go out of business and the local, regional, and the national economy would suffer incredibly as a result. The five most powerful countries in the world are countries that contribute at least 75 percent of the world’s manufacturing production.
The top manufacturing countries in the world are as follows:
Country | Product Value |
---|---|
China | 4,865,827.26 |
United States | 2,497,131.58 |
Japan | 995,308.97 |
Germany | 803,213.14 |
South Korea | 461,104.31 |
India | 443,911.66 |
Italy | 314,095.61 |
United Kingdom | 274,872.28 |
France | 262,642.86 |
Russia | 256,958.27 |
The United States is the largest producer in the world when it comes to manufacturing, but it has a close battle with China. It always has, and it is possible that it always will. Innovation is the key here, where China produces a lot of the same goods from one generation to the next. For example, Apple is all over the world, whereas China’s largest export is broadcasting equipment, which does not innovate at the rate that Apple products do by comparison. The United States also spends more money on research and development and also has a stronghold on the world’s automotive industry.
Germany's manufacturing also has an emphasis on the automotive industry, but Germany is also an innovator in climate change. That is a manufacturing money maker and game-changer in the world for manufacturing and for environmental initiatives.
In Japan, manufacturing comprises almost 20 percent of its GDP with vehicles and aviation making the top of the list of the reasons why. When Mitsubishi and Aircraft got married, it was a dream come true for the country, and its people. India is a competitive country as well in manufacturing and enjoys manufacturing other businesses' goods. Apple is said to have 3 percent of its production in India, and only just recently.
South Korea is home to a biopharmaceutical manufacturing world that is healing the world. It is also the home of Samsung. Mexico is another country where electronics are big for the GDP, and for the families that produce them. The United Kingdom has strength in manufacturing common goods, such as food and tobacco. Transportation money is also strong in the United Kingdom.
Taiwan is home to more electronics making, and its screens and optoelectronics in the color display are known as some of the best in the world. The phrase “Made in Taiwan” also pays homage to the manufacturing mecca that is this land. Canada is another manufacturing mecca of the world, with a strong automotive industry that keeps this country happy. Aviation is also big in Canada and employs over 43 thousand people in Montreal alone.
Country | Product Value (Million USD) | Data Year |
---|---|---|
China | 4,865,827.26 | 2021 |
United States | 2,497,131.58 | 2021 |
Japan | 995,308.97 | 2020 |
Germany | 803,213.14 | 2021 |
South Korea | 461,104.31 | 2021 |
India | 443,911.66 | 2021 |
Italy | 314,095.61 | 2021 |
United Kingdom | 274,872.28 | 2021 |
France | 262,642.86 | 2021 |
Russia | 256,958.27 | 2021 |
Mexico | 230,067.71 | 2021 |
Indonesia | 228,324.76 | 2021 |
Turkey | 181,887.68 | 2021 |
Ireland | 174,522.85 | 2021 |
Canada | 170,222.21 | 2018 |
Spain | 164,651.64 | 2021 |
Brazil | 155,191.76 | 2021 |
Switzerland | 144,042.17 | 2021 |
Thailand | 136,650.26 | 2021 |
Poland | 113,608.85 | 2021 |
Netherlands | 109,667.23 | 2021 |
Saudi Arabia | 108,820.26 | 2021 |
Vietnam | 90,133.66 | 2021 |
Bangladesh | 88,396.66 | 2021 |
Malaysia | 87,531.92 | 2021 |
Australia | 86,154.94 | 2021 |
Singapore | 83,661.63 | 2021 |
Sweden | 80,588.07 | 2021 |
Austria | 79,481.04 | 2021 |
Iran | 76,313.49 | 2021 |
Argentina | 75,418.73 | 2021 |
Belgium | 73,193.41 | 2021 |
Philippines | 69,504.25 | 2021 |
Nigeria | 64,408.89 | 2021 |
Egypt | 62,637.65 | 2021 |
Czech Republic | 59,399.67 | 2021 |
Venezuela | 58,236.96 | 2014 |
Puerto Rico | 51,269 | 2021 |
Israel | 49,657.76 | 2021 |
South Africa | 49,382.13 | 2021 |
Denmark | 47,621.62 | 2021 |
Romania | 44,210.94 | 2021 |
Finland | 43,637.20 | 2021 |
United Arab Emirates | 43,030.58 | 2021 |
Algeria | 42,383.49 | 2021 |
Pakistan | 41,485.34 | 2021 |
Colombia | 36,211.36 | 2021 |
Portugal | 31,522.71 | 2021 |
Hungary | 30,826.86 | 2021 |
Peru | 29,350.62 | 2021 |
Chile | 27,446.58 | 2021 |
Kazakhstan | 26,824.52 | 2021 |
Norway | 26,493.25 | 2021 |
Slovakia | 22,999.38 | 2021 |
Morocco | 21,902.76 | 2021 |
New Zealand | 20,980.65 | 2019 |
Ukraine | 20,613.75 | 2021 |
Greece | 18,582.63 | 2021 |
Ecuador | 17,829.88 | 2021 |
Myanmar | 17,009.78 | 2019 |
Sri Lanka | 15,910.48 | 2021 |
Qatar | 15,747.95 | 2021 |
Belarus | 15,592.23 | 2021 |
Dominican Republic | 14,287.20 | 2021 |
Uzbekistan | 13,830.49 | 2021 |
Slovenia | 12,366.37 | 2021 |
Guatemala | 12,037.30 | 2021 |
Cuba | 12,020 | 2020 |
Lithuania | 10,713.24 | 2021 |
DR Congo | 9,808.68 | 2021 |
Costa Rica | 8,923.52 | 2021 |
Ghana | 8,302.70 | 2021 |
Serbia | 8,202.09 | 2021 |
Oman | 8,046.66 | 2021 |
Kenya | 7,993.78 | 2021 |
Croatia | 7,862.14 | 2021 |
Bahrain | 7,818.82 | 2021 |
Jordan | 7,791.87 | 2021 |
Paraguay | 7,764.18 | 2021 |
Kuwait | 7,000.88 | 2020 |
Ivory Coast | 6,868.47 | 2020 |
Tunisia | 6,730.97 | 2021 |
Uganda | 6,660.56 | 2021 |
Uruguay | 6,317.87 | 2021 |
Cameroon | 5,947.35 | 2021 |
Tanzania | 5,627.86 | 2021 |
Ethiopia | 5,124.37 | 2021 |
Cambodia | 4,816.58 | 2021 |
Latvia | 4,769.52 | 2021 |
Gabon | 4,768.83 | 2021 |
Trinidad and Tobago | 4,764.96 | 2021 |
Estonia | 4,730.20 | 2021 |
Honduras | 4,663.65 | 2021 |
El Salvador | 4,361.63 | 2021 |
Bolivia | 4,334.30 | 2021 |
Iraq | 4,271.49 | 2021 |
Luxembourg | 4,146.88 | 2021 |
Senegal | 4,077.91 | 2021 |
Haiti | 4,042.92 | 2021 |
Azerbaijan | 3,727.71 | 2021 |
Zimbabwe | 3,530.21 | 2021 |
Angola | 3,484.03 | 2021 |
Panama | 3,440.60 | 2021 |
Hong Kong | 3,385.35 | 2021 |
Bosnia and Herzegovina | 3,374.29 | 2021 |
Sudan | 2,994.25 | 2009 |
Yemen | 2,835.58 | 2011 |
Equatorial Guinea | 2,791.10 | 2021 |
Brunei | 2,593.23 | 2021 |
Liechtenstein | 2,489.23 | 2019 |
Iceland | 2,347.15 | 2021 |
Zambia | 2,087.16 | 2021 |
Libya | 2,017.45 | 2019 |
Nicaragua | 1,957.55 | 2021 |
Burkina Faso | 1,879.42 | 2021 |
Georgia | 1,838.49 | 2021 |
North Macedonia | 1,750.23 | 2021 |
Palestine | 1,715.80 | 2020 |
Nepal | 1,693.09 | 2021 |
Benin | 1,676.98 | 2021 |
Laos | 1,637.04 | 2021 |
Cyprus | 1,618.65 | 2021 |
Armenia | 1,580.78 | 2021 |
Guinea | 1,564.48 | 2021 |
Turkmenistan | 1,398.89 | 2004 |
Namibia | 1,386.54 | 2021 |
Mauritius | 1,343.49 | 2021 |
Afghanistan | 1,339.80 | 2021 |
Mali | 1,286.49 | 2021 |
Moldova | 1,282.87 | 2021 |
Malawi | 1,272.10 | 2019 |
Tajikistan | 1,271.01 | 2020 |
Madagascar | 1,269.25 | 2020 |
Eswatini | 1,264.68 | 2021 |
Malta | 1,244.59 | 2021 |
Mozambique | 1,231.65 | 2021 |
Jamaica | 1,201.53 | 2021 |
Togo | 1,153.73 | 2021 |
Kyrgyzstan | 1,149.55 | 2021 |
Niger | 1,139.42 | 2021 |
Albania | 1,137.45 | 2021 |
Mongolia | 1,086.74 | 2021 |
Republic of the Congo | 1,027.56 | 2019 |
Rwanda | 1,016.60 | 2021 |
Botswana | 980.19 | 2021 |
Suriname | 674.88 | 2021 |
Mauritania | 528.30 | 2021 |
New Caledonia | 514.07 | 2017 |
Fiji | 498.61 | 2021 |
San Marino | 485.11 | 2020 |
Central African Republic | 439.83 | 2021 |
South Sudan | 424.04 | 2015 |
Papua New Guinea | 401.90 | 2020 |
Lesotho | 376.03 | 2021 |
Chad | 341.98 | 2020 |
Lebanon | 330.05 | 2021 |
Faroe Islands | 261.04 | 2021 |
Macau | 256.45 | 2021 |
Guyana | 252.10 | 2021 |
Burundi | 247.09 | 2016 |
Barbados | 244.95 | 2021 |
Montenegro | 225.83 | 2021 |
Bahamas | 189 | 2021 |
Belize | 168.96 | 2021 |
Cape Verde | 166.66 | 2021 |
Isle of Man | 156.76 | 2019 |
Bhutan | 148.77 | 2021 |
Solomon Islands | 148.72 | 2020 |
Djibouti | 140.95 | 2020 |
Guinea Bissau | 137.07 | 2018 |
American Samoa | 109 | 2020 |
Andorra | 107.94 | 2020 |
Greenland | 105.76 | 2020 |
Curacao | 105.06 | 2021 |
Maldives | 104.73 | 2021 |
Eritrea | 101.98 | 2009 |
Aruba | 100.22 | 2018 |
Sierra Leone | 87.68 | 2021 |
Seychelles | 75.65 | 2021 |
Liberia | 54.60 | 2011 |
Saint Lucia | 54.22 | 2021 |
Cayman Islands | 51.01 | 2020 |
Saint Kitts and Nevis | 41.21 | 2021 |
Samoa | 41.13 | 2021 |
Somalia | 40.60 | 1990 |
Gambia | 38.13 | 2021 |
Grenada | 37.21 | 2021 |
Saint Vincent and the Grenadines | 37.16 | 2021 |
Antigua and Barbuda | 34.13 | 2021 |
Sao Tome and Principe | 29.01 | 2021 |
Timor Leste | 27.31 | 2021 |
Vanuatu | 25.40 | 2018 |
Bermuda | 25.24 | 2021 |
Tonga | 24.35 | 2021 |
Dominica | 13.87 | 2021 |
Kiribati | 7.88 | 2020 |
Sint Maarten | 7.77 | 2017 |
Turks and Caicos Islands | 6.20 | 2021 |
Marshall Islands | 5.45 | 2021 |
Palau | 2.40 | 2021 |
Micronesia | 2.06 | 2021 |
Tuvalu | 0.40 | 2011 |
Total | 15,392,861.87 |
The largest manufacturer in the world is China, with an annual production value of approximately 4,865,827.26 million US dollars.