Map Options
0
20K
40K
60K
80K
100K
120K
140K
160K
A constitution is a legal document that outlines the government’s structure and the basic principles of ruling and governing a nation. Many countries have some sort of guidelines that function this way and can be in the form of a written or unwritten constitution. Without this set of rules, a state can’t function properly, and there would be anarchy. While the constitution doesn't cover every issue, it’s mandatory to address fundamental matters like the distribution and the use of power.
A constitution addresses the legal, political, and social dimensions of a country. The legal dimension deals with the legislative process, the independence of the judiciary, the protection of human rights of citizens, the power of the Supreme court to invalidate legislation, and how to change the constitution. The document also addresses the political aspects relating to its governance, division, and separation of power between the three arms of government, the election process, and the relationship between the central, local, and provincial state entities. When it comes to the social dimension, the constitution declares certain ideals that are typical for its citizens.
A constitution can be codified or uncodified. A codified constitution is written in a single document and is often a product of drastic political change. Its legitimacy is tied to the process used to adopt it, and many countries with codified constitutions experience a high constitutional turnover. However, they give the constitution supremacy over ordinary statute law. This means if there’s a conflict between the codified constitution and a legal statute, all or part of the statute can be declared unconstitutional by the court.
On the other hand, an uncodified constitution is one where the fundamental rules take the form of customs, precedent, usage, and a variety of legal instruments and statutes. An understanding of this kind of constitution is obtained by the government, the judiciary, legal experts, or the government committees. Uncodified constitution is more adaptable, flexible, and resilient because all its elements may be (or maybe not) recognized by legislators and the courts as binding upon the government. It is this framework that’s sometimes referred to as an unwritten constitution. However, all the elements of an uncodified constitution are written in different official documents though not codified in one document.
Country | Date Ratified | Word Count (words) |
---|---|---|
Zambia | 2016 | |
Eswatini | 2005 | 48.6K |
Republic of the Congo | 2001 | 10K |
Sierra Leone | 1996 | 44.6K |
Cambodia | 1993 | 8.9K |
Lesotho | 1993 | 45.5K |
Seychelles | 1993 | 39.7K |
Cape Verde | 1992 | 32.1K |
Gabon | 1991 | 11.8K |
Grenada | 1991 | 33.7K |
Tuvalu | 1986 | 34.8K |
Kiribati | 1979 | 26.1K |
Saint Vincent and the Grenadines | 1979 | |
Marshall Islands | 1979 | 21.4K |
Saint Lucia | 1978 | 38.3K |
Dominica | 1978 | 36.1K |
Bahamas | 1973 | 41.8K |
Brunei | 1959 | 13.9K |
Peru | 12-31-1993 | 19.2K |
Ireland | 12-29-1937 | 16K |
North Korea | 12-25-1972 | 7.4K |
Comoros | 12-23-2001 | 6.2K |
Slovenia | 12-23-1991 | 11.4K |
Croatia | 12-22-1990 | 10.9K |
Italy | 12-22-1947 | 11.7K |
Mozambique | 12-21-2004 | 24.2K |
Venezuela | 12-20-1999 | 37.3K |
El Salvador | 12-20-1983 | 22.8K |
Monaco | 12-17-1962 | 3.8K |
Czech Republic | 12-16-1992 | 14.6K |
Bosnia and Herzegovina | 12-14-1995 | 5.5K |
Morocco | 12-14-1962 | 15.9K |
Russia | 12-12-1993 | 12.9K |
Uzbekistan | 12-08-1992 | 7.9K |
Spain | 12-06-1978 | 17.6K |
China | 12-04-1982 | 11K |
Iran | 12-03-1979 | 16.2K |
Benin | 12-02-1990 | 11.4K |
United Arab Emirates | 12-02-1971 | 11.6K |
Barbados | 11-30-1966 | 34.1K |
Vietnam | 11-28-2013 | 11.3K |
Albania | 11-28-1998 | 13.8K |
Vatican City | 11-26-2000 | |
India | 11-26-1949 | 146.4K |
Niger | 11-25-2010 | 14.8K |
Romania | 11-21-1991 | 14.7K |
Equatorial Guinea | 11-17-1991 | 5.6K |
North Macedonia | 11-17-1991 | 13.5K |
Madagascar | 11-14-2010 | 15.8K |
Azerbaijan | 11-12-1995 | 17.4K |
Kuwait | 11-11-1962 | 8.2K |
Ivory Coast | 11-08-2016 | 7.9K |
Serbia | 11-08-2006 | 19.9K |
Turkey | 11-07-1982 | 29.7K |
Costa Rica | 11-07-1949 | 16.7K |
Latvia | 11-07-1922 | 4.9K |
Oman | 11-06-1996 | 7.2K |
Tajikistan | 11-06-1994 | 7.9K |
Sao Tome and Principe | 11-05-1975 | 8K |
Bangladesh | 11-04-1972 | 27.6K |
Tonga | 11-04-1875 | 10.2K |
Antigua and Barbuda | 10-31-1981 | 38.5K |
Samoa | 10-28-1960 | 19.6K |
Lithuania | 10-25-1992 | 12.2K |
Ecuador | 10-20-2008 | 54.6K |
Montenegro | 10-19-2007 | 11.6K |
Niue | 10-19-1974 | |
American Samoa | 10-17-1960 | |
Turks and Caicos Islands | 10-15-2012 | |
Iraq | 10-15-2005 | 11.6K |
Togo | 10-14-1992 | 10.3K |
Panama | 10-11-1972 | 26.1K |
Sint Maarten | 10-10-2010 | |
Uganda | 10-08-1995 | 49.4K |
Guyana | 10-06-1980 | 46.2K |
Brazil | 10-05-1988 | 64.5K |
Liechtenstein | 10-05-1921 | 9.5K |
France | 10-04-1958 | 10.2K |
Slovakia | 10-01-1992 | 18.4K |
Micronesia | 10-01-1978 | 5.3K |
Afghanistan | 10-01-1964 | |
Austria | 10-01-1920 | 41.4K |
Suriname | 09-30-1987 | 12.5K |
Botswana | 09-30-1966 | 30.7K |
Belize | 09-21-1981 | 39.6K |
Malta | 09-21-1964 | 31.8K |
Nepal | 09-20-2015 | 32.8K |
Papua New Guinea | 09-16-1975 | 58.5K |
Djibouti | 09-15-1992 | 6.7K |
Chile | 09-11-1980 | 25.8K |
Algeria | 09-08-1963 | 10K |
Sri Lanka | 09-07-1978 | 40.1K |
Fiji | 09-06-2013 | 40.8K |
Kazakhstan | 08-30-1995 | 13.5K |
Kenya | 08-27-2010 | 48.8K |
Malaysia | 08-27-1957 | 64.1K |
Georgia | 08-24-1995 | 11.5K |
Netherlands | 08-24-1815 | 8.7K |
Ethiopia | 08-21-1995 | 13.6K |
Indonesia | 08-18-1945 | 5.9K |
Cyprus | 08-16-1960 | 37K |
Laos | 08-14-1991 | 4.8K |
Pakistan | 08-14-1973 | 56.2K |
Singapore | 08-09-1965 | 40.1K |
Maldives | 08-07-2008 | 24K |
Libya | 08-03-2011 | |
Somalia | 08-01-2012 | 19.8K |
Western Sahara | 08-01-1976 | |
Vanuatu | 07-30-1980 | 8.4K |
Moldova | 07-29-1994 | 12.8K |
Puerto Rico | 07-25-1952 | |
Bhutan | 07-18-2008 | 13.6K |
Uruguay | 07-18-1830 | 29.9K |
South Korea | 07-17-1948 | 9.1K |
Bulgaria | 07-12-1991 | 13.6K |
Mauritania | 07-12-1991 | 7K |
South Sudan | 07-09-2011 | 27.2K |
Sudan | 07-09-2005 | 26.6K |
Palau | 07-09-1980 | |
Armenia | 07-05-1995 | 13.8K |
Colombia | 07-04-1991 | 46.9K |
Ukraine | 06-28-1996 | 19.3K |
Estonia | 06-28-1992 | 11.3K |
Kyrgyzstan | 06-27-2010 | 14.3K |
Saint Kitts and Nevis | 06-23-1983 | 49.6K |
United States | 06-21-1788 | 7.8K |
Haiti | 06-20-2012 | 18.5K |
Paraguay | 06-20-1992 | 25.5K |
Iceland | 06-17-1944 | 4.1K |
British Virgin Islands | 06-15-2007 | |
Burkina Faso | 06-11-1991 | 10K |
Greece | 06-11-1975 | 27K |
Denmark | 06-05-1953 | 6.2K |
Solomon Islands | 05-31-1978 | 31.8K |
Myanmar | 05-29-2008 | 40.5K |
Nigeria | 05-29-1999 | 66.3K |
Palestine | 05-28-1964 | |
Rwanda | 05-26-2003 | 16.9K |
Eritrea | 05-23-1997 | 6.8K |
Lebanon | 05-23-1926 | 6.3K |
Turkmenistan | 05-18-1992 | 5.7K |
Norway | 05-17-1814 | 7.3K |
Malawi | 05-16-1994 | 33.4K |
Yemen | 05-16-1991 | |
Zimbabwe | 05-09-2013 | 55.9K |
Germany | 05-08-1949 | 27.4K |
Guinea | 05-07-2010 | 12.7K |
Guinea Bissau | 05-06-1984 | 7.8K |
Japan | 05-03-1947 | 5K |
Taiwan | 05-01-1991 | |
Argentina | 05-01-1853 | 12.5K |
Ghana | 04-28-1992 | 54K |
Tanzania | 04-25-1977 | 35.7K |
Portugal | 04-25-1976 | 35.2K |
Hungary | 04-18-2011 | 15.2K |
Switzerland | 04-18-1999 | 16.5K |
Cuba | 04-10-2019 | 12.9K |
Qatar | 04-09-2004 | 6.8K |
Thailand | 04-06-2017 | 7.7K |
Hong Kong | 04-04-1990 | |
Poland | 04-02-1997 | 19.6K |
Chad | 03-31-1996 | 11.8K |
Macau | 03-31-1993 | |
Trinidad and Tobago | 03-29-1976 | 32.6K |
Central African Republic | 03-27-2016 | 9.8K |
Belarus | 03-15-1994 | 13.3K |
Mauritius | 03-12-1968 | 37.3K |
Burundi | 03-09-1992 | 17.6K |
Finland | 03-01-2000 | 12.6K |
Saudi Arabia | 03-01-1992 | 6.3K |
Syria | 02-27-2012 | 8.2K |
DR Congo | 02-18-2006 | 19.3K |
Bahrain | 02-14-2002 | 10.8K |
Namibia | 02-09-1990 | 24.2K |
Bolivia | 02-07-2009 | 39.4K |
Belgium | 02-07-1831 | 16.1K |
Mexico | 02-05-1917 | 57.1K |
South Africa | 02-04-1997 | 43.1K |
Andorra | 02-02-1993 | 8.7K |
Philippines | 02-02-1987 | 22K |
Nauru | 01-31-1968 | 13.7K |
Tunisia | 01-26-2014 | 9.5K |
Dominican Republic | 01-26-2010 | 29.7K |
Angola | 01-21-2010 | 27.2K |
Honduras | 01-20-1982 | 23.4K |
Egypt | 01-18-2014 | 22.6K |
Cameroon | 01-18-1996 | 8.4K |
Gambia | 01-16-1997 | 43.5K |
Guatemala | 01-14-1986 | 28.7K |
Mongolia | 01-13-1992 | 8.3K |
Mali | 01-12-1992 | 7.5K |
Jordan | 01-11-1952 | 10.2K |
Liberia | 01-06-1986 | 11.7K |
Gibraltar | 01-02-2007 | |
Falkland Islands | 01-01-2009 | |
Senegal | 01-01-2001 | 10.9K |
Nicaragua | 01-01-1987 | 20.5K |
Aruba | 01-01-1986 | |
Jamaica | 01-01-1962 | 38K |
Australia | 01-01-1901 | 17.3K |
Luxembourg | 01-01-1842 | 5.6K |
201 countries have adopted constitutions outlining the government's structure and the basic rules governing that country.