Map Options
Yes
Amazon has become a dominant force in the e-commerce marketplace and now exists in over 50 countries all over the world. There are hundreds of warehouses for Amazon in other countries across the world, with Amazon goods waiting to be shipped. It is estimated that approximately 2.7 billion people shop on Amazon. That means that almost three people for every seven people in the world has purchased something from Amazon.
Amazon’s competitors across the world include China-based Alibaba, which comes in second, with 1.1 billion shoppers. eBay, formerly the king of e-commerce, is still very popular but only reaches 800 million customers. Nobody has established the business model that Amazon has, and that is why it has kept number one.
Amazon has a headquarters of three towers out of Seattle, Washington, that has been open since the 1990s. It is called Day 1 after the Day 1 principle by Bezos, where every day is treated like it is the first day of the company. From there, Amazon has warehouses and employs Americans in every single state.
There are also warehouses all over the world in approximately 58 countries. This kind of coverage makes it easy for Amazon to deliver anywhere in the world very quickly.
Amazon warehouses are home to billions of dollars of inventory. A customer goes online, buys something, and very often, gets it the next day. Amazon uses everyday sellers to help them, cutting their inventory costs. It has improved the quality of life for billions across the world, and, has made life much more convenient during a pandemic.
Country | Eligible For Amazon International Shipping | Continent | Localized Amazon Iteration |
---|---|---|---|
Albania | Yes | Europe | |
Algeria | Yes | Africa | |
Andorra | Yes | Europe | |
Angola | Yes | Africa | |
Argentina | Yes | South America | |
Armenia | Yes | Asia | |
Aruba | Yes | North America | |
Australia | Yes | Oceania | |
Austria | Yes | Europe | |
Bahrain | Yes | Asia | |
Bangladesh | Yes | Asia | |
Barbados | Yes | North America | |
Belarus | Yes | Europe | |
Belgium | Yes | Europe | |
Belize | Yes | North America | |
Bermuda | Yes | North America | |
Bolivia | Yes | South America | |
Bosnia and Herzegovina | Yes | Europe | |
Botswana | Yes | Africa | |
Brazil | Yes | South America | |
Bulgaria | Yes | Europe | |
Cambodia | Yes | Asia | |
Cameroon | Yes | Africa | |
Canada | Yes | North America | |
Cayman Islands | Yes | North America | |
Chile | Yes | South America | |
China | Yes | Asia | |
Colombia | Yes | South America | |
Costa Rica | Yes | North America | |
Croatia | Yes | Europe | |
Cyprus | Yes | Europe | |
Czech Republic | Yes | Europe | |
Denmark | Yes | Europe | |
Dominican Republic | Yes | North America | |
Ecuador | Yes | South America | |
Egypt | Yes | Africa | |
El Salvador | Yes | North America | |
Estonia | Yes | Europe | |
Fiji | Yes | Oceania | |
Finland | Yes | Europe | |
France | Yes | Europe | |
French Guiana | Yes | South America | |
Germany | Yes | Europe | |
Ghana | Yes | Africa | |
Gibraltar | Yes | Europe | |
Greece | Yes | Europe | |
Guadeloupe | Yes | North America | |
Guatemala | Yes | North America | |
Honduras | Yes | North America | |
Hong Kong | Yes | Asia | |
Hungary | Yes | Europe | |
Iceland | Yes | Europe | |
India | Yes | Asia | |
Indonesia | Yes | Asia | |
Ireland | Yes | Europe | |
Israel | Yes | Asia | |
Italy | Yes | Europe | |
Jamaica | Yes | North America | |
Japan | Yes | Asia | |
Jordan | Yes | Asia | |
Kazakhstan | Yes | Asia | |
Kenya | Yes | Africa | |
Kuwait | Yes | Asia | |
Kyrgyzstan | Yes | Asia | |
Latvia | Yes | Europe | |
Liechtenstein | Yes | Europe | |
Lithuania | Yes | Europe | |
Luxembourg | Yes | Europe | |
Macau | Yes | Asia | |
Malaysia | Yes | Asia | |
Malta | Yes | Europe | |
Marshall Islands | Yes | Oceania | |
Martinique | Yes | North America | |
Mauritius | Yes | Africa | |
Mayotte | Yes | Africa | |
Mexico | Yes | North America | |
Micronesia | Yes | Oceania | |
Monaco | Yes | Europe | |
Morocco | Yes | Africa | |
Namibia | Yes | Africa | |
Netherlands | Yes | Europe | |
New Caledonia | Yes | Oceania | |
New Zealand | Yes | Oceania | |
Nigeria | Yes | Africa | |
Norway | Yes | Europe | |
Oman | Yes | Asia | |
Pakistan | Yes | Asia | |
Palau | Yes | Oceania | |
Palestine | Yes | Asia | |
Panama | Yes | North America | |
Paraguay | Yes | South America | |
Peru | Yes | South America | |
Philippines | Yes | Asia | |
Poland | Yes | Europe | |
Portugal | Yes | Europe | |
Qatar | Yes | Asia | |
Reunion | Yes | Africa | |
Romania | Yes | Europe | |
Russia | Yes | AsiaEurope | |
Saint Barthelemy | Yes | North America | |
Saint Kitts and Nevis | Yes | North America | |
Saint Martin | Yes | North America | |
San Marino | Yes | Europe | |
Saudi Arabia | Yes | Asia | |
Senegal | Yes | Africa | |
Serbia | Yes | Europe | |
Singapore | Yes | Asia | |
Slovakia | Yes | Europe | |
Slovenia | Yes | Europe | |
South Africa | Yes | Africa | |
South Korea | Yes | Asia | |
Spain | Yes | Europe | |
Sri Lanka | Yes | Asia | |
Sweden | Yes | Europe | |
Switzerland | Yes | Europe | |
Taiwan | Yes | Asia | |
Tanzania | Yes | Africa | |
Thailand | Yes | Asia | |
Trinidad and Tobago | Yes | North America | |
Tunisia | Yes | Africa | |
Turkey | Yes | Asia | |
Uganda | Yes | Africa | |
Ukraine | Yes | Europe | |
United Arab Emirates | Yes | Asia | |
United Kingdom | Yes | Europe | |
United States | Yes | North America | |
Uruguay | Yes | South America | |
Vatican City | Yes | Europe | |
Venezuela | Yes | South America | |
Vietnam | Yes | Asia | |
Zimbabwe | Yes | Africa |
Amazon International Shipping is available in 131 countries throughout the world.