173 cities
City | Rank | Change ↓ | 2025 Pop. | 2020 Pop. |
---|---|---|---|---|
Erda | 1 | 51.41% | 4,347 | 3,071 |
Erda | 2 | 51.41% | 4,347 | 3,592 |
West Haven | 3 | 8.65% | 28,562 | 17,192 |
Saratoga Springs | 4 | 8.29% | 62,024 | 38,294 |
East Basin | 5 | 7.15% | 4,558 | 3,486 |
Eagle Mountain | 6 | 6.73% | 65,142 | 44,616 |
Santaquin | 7 | 6.46% | 19,952 | 13,901 |
Tremonton | 8 | 6.16% | 14,039 | 9,968 |
Grantsville | 9 | 5.23% | 16,951 | 12,741 |
Mapleton | 10 | 5.21% | 15,242 | 11,466 |
Hurricane | 11 | 4.96% | 26,460 | 20,207 |
Washington | 12 | 4.9% | 37,371 | 28,636 |
Mantua | 13 | 4.82% | 1,435 | 1,105 |
Lehi | 14 | 4.71% | 99,142 | 76,854 |
Hyrum | 15 | 4.17% | 11,792 | 9,434 |
American Fork | 16 | 4.14% | 41,881 | 33,550 |
Willard | 17 | 4.08% | 2,476 | 1,993 |
Syracuse | 18 | 4.01% | 40,112 | 32,386 |
Salem | 19 | 3.99% | 11,617 | 9,386 |
Stansbury Park | 20 | 3.93% | 11,854 | 9,271 |
Lake Point | 21 | 3.69% | 2,836 | 2,333 |
Francis | 22 | 3.67% | 1,947 | 1,601 |
Payson | 23 | 3.67% | 25,885 | 21,307 |
West Point | 24 | 3.64% | 13,422 | 11,064 |
Nibley | 25 | 3.62% | 8,893 | 7,338 |
Cedar City | 26 | 3.6% | 42,923 | 35,470 |
Erda | 27 | 3.6% | 4,347 | 3,071 |
Erda | 28 | 3.6% | 4,347 | 3,592 |
Vineyard | 29 | 3.53% | 15,561 | 12,908 |
Ivins | 30 | 3.43% | 10,886 | 9,081 |
Providence | 31 | 3.42% | 9,922 | 8,284 |
Santa Clara | 32 | 3.4% | 9,090 | 7,594 |
Enoch | 33 | 3.31% | 8,905 | 7,482 |
Kanab | 34 | 3.3% | 5,598 | 4,703 |
Enterprise | 35 | 3.3% | 2,445 | 2,055 |
Riverside | 36 | 3.21% | 1,414 | 1,010 |
Morgan | 37 | 3.08% | 4,824 | 4,104 |
Mona | 38 | 3.06% | 2,057 | 1,751 |
Nephi | 39 | 2.94% | 7,554 | 6,473 |
Bluffdale | 40 | 2.92% | 20,240 | 17,364 |
Mountain Green | 41 | 2.87% | 3,980 | 3,694 |
Ballard | 42 | 2.77% | 1,300 | 1,127 |
Heber | 43 | 2.72% | 19,568 | 16,980 |
Tooele | 44 | 2.67% | 41,412 | 36,039 |
St. George | 45 | 2.65% | 110,270 | 96,039 |
Lake Shore | 46 | 2.61% | 1,339 | 1,020 |
Ephraim | 47 | 2.58% | 6,431 | 5,623 |
South Jordan | 48 | 2.53% | 88,910 | 77,954 |
Elwood | 49 | 2.51% | 1,346 | 1,181 |
Hyde Park | 50 | 2.46% | 5,962 | 5,249 |
Plain City | 51 | 2.45% | 8,959 | 7,888 |
Clearfield | 52 | 2.41% | 36,174 | 31,913 |
Naples | 53 | 2.38% | 2,586 | 2,286 |
Hildale | 54 | 2.37% | 1,298 | 1,150 |
Smithfield | 55 | 2.32% | 15,424 | 13,678 |
Honeyville | 56 | 2.25% | 1,816 | 1,616 |
Herriman | 57 | 2.09% | 62,607 | 56,212 |
Monroe | 58 | 2.04% | 2,797 | 2,516 |
Spanish Fork | 59 | 2.01% | 47,428 | 42,750 |
North Logan | 60 | 2.01% | 12,190 | 10,992 |
Fountain Green | 61 | 1.92% | 1,325 | 1,202 |
Perry | 62 | 1.92% | 6,167 | 5,589 |
Roosevelt | 63 | 1.91% | 7,505 | 6,802 |
Fairview | 64 | 1.84% | 1,329 | 1,209 |
Centerfield | 65 | 1.8% | 1,470 | 1,342 |
Moroni | 66 | 1.79% | 1,702 | 1,552 |
Manti | 67 | 1.78% | 3,777 | 3,446 |
North Ogden | 68 | 1.75% | 23,027 | 21,042 |
Mount Pleasant | 69 | 1.75% | 4,008 | 3,665 |
Parowan | 70 | 1.67% | 3,289 | 3,018 |
Millville | 71 | 1.56% | 2,545 | 2,352 |
Farmington | 72 | 1.52% | 26,567 | 24,577 |
Salina | 73 | 1.52% | 2,672 | 2,472 |
Benson | 74 | 1.5% | 1,899 | 1,793 |
Wolf Creek | 75 | 1.48% | 1,718 | 2,027 |
Vernal | 76 | 1.46% | 10,868 | 10,090 |
Logan | 77 | 1.44% | 56,860 | 52,835 |
Toquerville | 78 | 1.4% | 2,026 | 1,885 |
Salt Lake City | 79 | 1.4% | 215,548 | 200,660 |
Highland | 80 | 1.36% | 20,775 | 19,380 |
Elk Ridge | 81 | 1.28% | 5,053 | 4,732 |
Genola | 82 | 1.23% | 1,649 | 1,551 |
Panguitch | 83 | 1.21% | 1,840 | 1,732 |
La Verkin | 84 | 1.18% | 4,618 | 4,347 |
Marriott-Slaterville | 85 | 1.11% | 2,273 | 2,147 |
Duchesne | 86 | 1.08% | 1,678 | 1,590 |
Farr West | 87 | 1.06% | 8,193 | 7,762 |
Maeser | 88 | 1.02% | 4,257 | 4,064 |
Richmond | 89 | 1.01% | 3,094 | 2,939 |
Huntington | 90 | 1% | 2,022 | 1,921 |
Castle Dale | 91 | 0.97% | 1,568 | 1,493 |
Garland | 92 | 0.97% | 2,720 | 2,590 |
Gunnison | 93 | 0.93% | 3,689 | 3,519 |
Emigration Canyon | 94 | 0.92% | 1,533 | 1,465 |
Hooper | 95 | 0.91% | 9,541 | 9,111 |
Magna | 96 | 0.91% | 30,637 | 29,261 |
Coalville | 97 | 0.9% | 1,561 | 1,490 |
Kearns | 98 | 0.9% | 38,455 | 36,734 |
White City | 99 | 0.89% | 5,777 | 5,524 |
Summit Park | 100 | 0.87% | 8,941 | 8,177 |
Orangeville | 101 | 0.86% | 1,284 | 1,229 |
Ferron | 102 | 0.85% | 1,545 | 1,480 |
Wellsville | 103 | 0.78% | 4,260 | 4,094 |
Delta | 104 | 0.77% | 3,786 | 3,640 |
Woodland Hills | 105 | 0.76% | 1,595 | 1,535 |
Fillmore | 106 | 0.71% | 2,709 | 2,614 |
Lindon | 107 | 0.7% | 11,900 | 11,485 |
North Salt Lake | 108 | 0.66% | 23,874 | 23,088 |
Beaver | 109 | 0.65% | 3,724 | 3,603 |
Layton | 110 | 0.58% | 84,496 | 82,046 |
South Weber | 111 | 0.55% | 8,195 | 7,970 |
West Mountain | 112 | 0.55% | 1,287 | 1,370 |
Pleasant View | 113 | 0.53% | 11,385 | 11,085 |
Kamas | 114 | 0.51% | 2,167 | 2,112 |
Brigham City | 115 | 0.47% | 20,158 | 19,687 |
Richfield | 116 | 0.45% | 8,342 | 8,156 |
Lewiston | 117 | 0.36% | 1,972 | 1,937 |
Wendover | 118 | 0.35% | 1,140 | 1,120 |
South Ogden | 119 | 0.34% | 17,800 | 17,495 |
River Heights | 120 | 0.32% | 2,193 | 2,160 |
Wellington | 121 | 0.24% | 1,638 | 1,618 |
Clinton | 122 | 0.17% | 23,670 | 23,465 |
Snyderville | 123 | 0.16% | 5,759 | 5,995 |
Midway | 124 | 0.15% | 6,094 | 6,048 |
Springville | 125 | 0.13% | 35,562 | 35,334 |
East Carbon | 126 | 0.13% | 1,571 | 1,560 |
Price | 127 | 0.11% | 8,279 | 8,233 |
Alpine | 128 | 0.1% | 10,318 | 10,268 |
Woods Cross | 129 | 0.01% | 11,482 | 11,477 |
Helper | 130 | 0% | 2,126 | 2,126 |
Ogden | 131 | -0.01% | 87,247 | 87,297 |
Kaysville | 132 | -0.08% | 32,887 | 33,022 |
South Willard | 133 | -0.13% | 1,542 | 1,519 |
Mendon | 134 | -0.15% | 1,330 | 1,339 |
Riverton | 135 | -0.32% | 44,564 | 45,289 |
Milford | 136 | -0.36% | 1,402 | 1,427 |
Pleasant Grove | 137 | -0.4% | 36,998 | 37,738 |
Spring Glen | 138 | -0.47% | 1,056 | 1,126 |
West Bountiful | 139 | -0.51% | 5,797 | 5,946 |
Provo | 140 | -0.52% | 112,169 | 115,103 |
Midvale | 141 | -0.52% | 35,191 | 36,116 |
West Jordan | 142 | -0.62% | 113,492 | 117,032 |
Roy | 143 | -0.63% | 38,107 | 39,319 |
Oakley | 144 | -0.64% | 1,546 | 1,595 |
Murray | 145 | -0.65% | 48,911 | 50,515 |
Park City | 146 | -0.66% | 8,146 | 8,416 |
Washington Terrace | 147 | -0.69% | 8,945 | 9,257 |
Sunset | 148 | -0.7% | 5,283 | 5,470 |
Cedar Hills | 149 | -0.7% | 9,664 | 10,003 |
Centerville | 150 | -0.74% | 16,274 | 16,881 |
South Salt Lake | 151 | -0.76% | 25,728 | 26,713 |
Millcreek | 152 | -0.79% | 61,228 | 63,670 |
Riverdale | 153 | -0.81% | 9,012 | 9,381 |
Fruit Heights | 154 | -0.86% | 5,848 | 6,102 |
Moab | 155 | -0.91% | 5,127 | 5,361 |
Draper | 156 | -0.97% | 48,652 | 51,027 |
Orem | 157 | -1.03% | 93,577 | 98,432 |
Harrisville | 158 | -1.16% | 6,645 | 7,037 |
Carbonville | 159 | -1.2% | 1,316 | 1,170 |
Bountiful | 160 | -1.25% | 43,056 | 45,776 |
Uintah | 161 | -1.3% | 1,366 | 1,455 |
Cottonwood Heights | 162 | -1.38% | 31,328 | 33,518 |
West Valley City | 163 | -1.38% | 130,801 | 139,973 |
Holladay | 164 | -1.75% | 29,253 | 31,865 |
Monticello | 165 | -1.77% | 1,669 | 1,818 |
Sandy | 166 | -1.84% | 88,621 | 96,925 |
Taylorsville | 167 | -1.95% | 54,916 | 60,371 |
Blanding | 168 | -2.11% | 3,056 | 3,388 |
Erda | 169 | -4.42% | 2,744 | 3,071 |
Erda | 170 | -4.42% | 2,744 | 3,592 |
Silver Summit | 171 | -11.65% | 1,221 | 1,256 |
Erda | 172 | -34.6% | 2,744 | 3,071 |
Erda | 173 | -34.6% | 2,744 | 3,592 |
Utah's cities with over 1,000 residents show varied growth patterns from 2020 to 2025. Erda leads with 51.41% annualized growth, followed by Erda (51.41%) and West Haven (8.65%). The largest population centers are Salt Lake City (215,548), West Valley City (130,801), and West Jordan (113,492). Of the 173 cities over 1,000 population, 130 are growing while 43 experienced population decline. Overall, cities averaged 1.51% annualized growth, with total urban population growing by 6.8% annually.