320 cities
City | Rank | Change ↓ | 2025 Pop. | 2020 Pop. |
---|---|---|---|---|
Lancaster town | 1 | 4.27% | 9,588 | 8,421 |
Weymouth Town city | 2 | 2.72% | 62,424 | 57,466 |
North Reading town | 3 | 2.57% | 16,900 | 15,557 |
Rehoboth town | 4 | 2.14% | 13,895 | 12,522 |
Wakefield town | 5 | 2.11% | 29,008 | 27,066 |
Westborough town | 6 | 2.03% | 22,922 | 21,541 |
Millis town | 7 | 1.96% | 9,378 | 8,502 |
Upton town | 8 | 1.92% | 8,637 | 8,003 |
Burlington town | 9 | 1.78% | 27,491 | 26,253 |
Sudbury town | 10 | 1.71% | 20,068 | 18,880 |
Plymouth town | 11 | 1.7% | 67,669 | 61,026 |
Berlin town | 12 | 1.58% | 3,535 | 3,270 |
Raynham town | 13 | 1.45% | 16,111 | 15,146 |
Everett city | 14 | 1.41% | 51,754 | 48,949 |
Ware town | 15 | 1.36% | 10,345 | 10,040 |
Swampscott town | 16 | 1.33% | 15,903 | 15,117 |
Rowley town | 17 | 1.21% | 6,514 | 6,159 |
Medway town | 18 | 1.17% | 13,882 | 13,086 |
Oakham town | 19 | 1.15% | 1,930 | 1,850 |
Rutland town | 20 | 1.07% | 9,626 | 9,073 |
North Andover town | 21 | 1.02% | 32,269 | 30,861 |
Newbury town | 22 | 1.01% | 6,904 | 6,717 |
Hopkinton town | 23 | 0.98% | 19,926 | 18,788 |
Rochester town | 24 | 0.96% | 5,985 | 5,723 |
Dunstable town | 25 | 0.96% | 3,474 | 3,361 |
Worcester city | 26 | 0.93% | 211,511 | 205,056 |
Rockport town | 27 | 0.88% | 7,112 | 6,989 |
Mattapoisett town | 28 | 0.88% | 6,770 | 6,507 |
Taunton city | 29 | 0.87% | 61,470 | 59,467 |
West Newbury town | 30 | 0.84% | 4,676 | 4,505 |
Bedford town | 31 | 0.84% | 14,638 | 14,415 |
Kingston town | 32 | 0.82% | 14,180 | 13,715 |
Bellingham town | 33 | 0.79% | 17,834 | 16,948 |
Hamilton town | 34 | 0.78% | 7,706 | 7,560 |
Tewksbury town | 35 | 0.78% | 31,733 | 31,263 |
Royalston town | 36 | 0.78% | 1,296 | 1,252 |
Salisbury town | 37 | 0.76% | 9,401 | 9,217 |
Manchester-by-the-Sea town | 38 | 0.75% | 5,478 | 5,387 |
Arlington town | 39 | 0.75% | 46,805 | 46,189 |
Uxbridge town | 40 | 0.73% | 14,740 | 14,196 |
Shrewsbury town | 41 | 0.73% | 39,461 | 38,269 |
Boylston town | 42 | 0.72% | 5,044 | 4,854 |
Amesbury Town city | 43 | 0.71% | 17,549 | 17,341 |
Douglas town | 44 | 0.7% | 9,371 | 8,997 |
West Bridgewater town | 45 | 0.67% | 7,785 | 7,707 |
Cambridge city | 46 | 0.67% | 119,802 | 118,218 |
Templeton town | 47 | 0.66% | 8,371 | 8,144 |
Brookline town | 48 | 0.65% | 63,784 | 63,036 |
Essex town | 49 | 0.65% | 3,742 | 3,677 |
Freetown town | 50 | 0.64% | 9,410 | 9,207 |
Wrentham town | 51 | 0.63% | 12,703 | 12,177 |
Newton city | 52 | 0.63% | 89,541 | 88,863 |
Lynnfield town | 53 | 0.63% | 13,198 | 12,983 |
Topsfield town | 54 | 0.61% | 6,624 | 6,555 |
Lakeville town | 55 | 0.61% | 12,114 | 11,537 |
Sterling town | 56 | 0.58% | 8,300 | 7,980 |
Littleton town | 57 | 0.57% | 10,369 | 10,132 |
Grafton town | 58 | 0.57% | 20,203 | 19,648 |
Wellesley town | 59 | 0.55% | 31,075 | 28,887 |
Colrain town | 60 | 0.55% | 1,647 | 1,603 |
Seekonk town | 61 | 0.54% | 15,897 | 15,543 |
West Brookfield town | 62 | 0.54% | 3,886 | 3,824 |
Salem city | 63 | 0.53% | 45,224 | 43,692 |
Wilmington town | 64 | 0.53% | 23,394 | 23,298 |
Holliston town | 65 | 0.52% | 15,173 | 14,985 |
Easton town | 66 | 0.52% | 25,630 | 25,073 |
Groton town | 67 | 0.51% | 11,393 | 11,285 |
Scituate town | 68 | 0.5% | 19,489 | 19,076 |
Boxford town | 69 | 0.49% | 8,229 | 8,185 |
Northbridge town | 70 | 0.48% | 16,615 | 16,318 |
Shirley town | 71 | 0.48% | 6,917 | 7,234 |
Cohasset town | 72 | 0.47% | 8,472 | 8,376 |
Mendon town | 73 | 0.47% | 6,391 | 6,226 |
Ashburnham town | 74 | 0.47% | 6,475 | 6,312 |
Middleborough town | 75 | 0.46% | 24,730 | 24,266 |
Duxbury town | 76 | 0.45% | 16,331 | 16,076 |
Harvard town | 77 | 0.45% | 6,990 | 6,847 |
Barnstable Town city | 78 | 0.44% | 50,151 | 48,900 |
Wenham town | 79 | 0.44% | 5,001 | 4,936 |
Woburn city | 80 | 0.44% | 42,013 | 40,826 |
Georgetown town | 81 | 0.44% | 8,518 | 8,463 |
Ashby town | 82 | 0.44% | 3,226 | 3,186 |
Swansea town | 83 | 0.44% | 17,527 | 17,170 |
Berkley town | 84 | 0.42% | 6,880 | 6,769 |
Ayer town | 85 | 0.42% | 8,618 | 8,484 |
Gloucester city | 86 | 0.42% | 30,211 | 29,743 |
Methuen Town city | 87 | 0.41% | 53,895 | 52,993 |
Ipswich town | 88 | 0.41% | 14,017 | 13,760 |
Warren town | 89 | 0.4% | 5,040 | 4,966 |
Haverhill city | 90 | 0.39% | 67,947 | 67,672 |
Carver town | 91 | 0.39% | 11,767 | 11,630 |
Sutton town | 92 | 0.39% | 9,510 | 9,353 |
Newburyport city | 93 | 0.39% | 18,877 | 18,307 |
Hull town | 94 | 0.38% | 10,186 | 10,071 |
Groveland town | 95 | 0.37% | 6,793 | 6,745 |
Westminster town | 96 | 0.37% | 8,439 | 8,229 |
Reading town | 97 | 0.36% | 25,612 | 25,537 |
Lynn city | 98 | 0.36% | 101,965 | 101,103 |
Andover town | 99 | 0.36% | 36,745 | 36,552 |
Westport town | 100 | 0.35% | 16,577 | 16,344 |
Clinton town | 101 | 0.34% | 15,636 | 15,410 |
Nahant town | 102 | 0.33% | 3,322 | 3,331 |
Winchester town | 103 | 0.33% | 22,989 | 22,927 |
Tyngsborough town | 104 | 0.33% | 12,557 | 12,398 |
Fairhaven town | 105 | 0.33% | 15,982 | 15,909 |
Merrimac town | 106 | 0.33% | 6,762 | 6,716 |
Whitman town | 107 | 0.33% | 15,416 | 15,122 |
Weston town | 108 | 0.33% | 11,721 | 11,146 |
Marblehead town | 109 | 0.31% | 20,424 | 20,399 |
Saugus town | 110 | 0.31% | 28,808 | 28,604 |
Norfolk town | 111 | 0.31% | 11,666 | 11,557 |
Acton town | 112 | 0.31% | 24,177 | 23,960 |
Peabody city | 113 | 0.3% | 54,382 | 54,391 |
Sherborn town | 114 | 0.29% | 4,435 | 4,412 |
Somerville city | 115 | 0.28% | 80,865 | 80,879 |
Danvers town | 116 | 0.28% | 28,052 | 28,039 |
Hudson town | 117 | 0.28% | 20,014 | 20,032 |
Millbury town | 118 | 0.27% | 14,078 | 13,825 |
Brimfield town | 119 | 0.27% | 3,719 | 3,689 |
Winchendon town | 120 | 0.27% | 10,497 | 10,347 |
Pepperell town | 121 | 0.26% | 11,772 | 11,597 |
Lawrence city | 122 | 0.26% | 88,624 | 88,877 |
East Longmeadow town | 123 | 0.25% | 16,460 | 16,389 |
Westford town | 124 | 0.25% | 24,665 | 24,722 |
Beverly city | 125 | 0.25% | 42,526 | 42,595 |
Acushnet town | 126 | 0.24% | 10,654 | 10,557 |
Plympton town | 127 | 0.24% | 2,946 | 2,928 |
Chelmsford town | 128 | 0.24% | 36,352 | 36,382 |
Dighton town | 129 | 0.22% | 8,218 | 8,109 |
Fall River city | 130 | 0.22% | 94,248 | 93,940 |
Blackstone town | 131 | 0.22% | 9,250 | 9,190 |
Deerfield town | 132 | 0.21% | 5,198 | 5,092 |
East Bridgewater town | 133 | 0.21% | 14,468 | 14,433 |
West Boylston town | 134 | 0.2% | 7,822 | 7,637 |
Brookfield town | 135 | 0.2% | 3,462 | 3,439 |
Billerica town | 136 | 0.2% | 41,787 | 41,836 |
Boxborough town | 137 | 0.2% | 5,473 | 5,494 |
Norton town | 138 | 0.2% | 19,222 | 19,212 |
Dracut town | 139 | 0.19% | 32,417 | 32,526 |
Carlisle town | 140 | 0.19% | 5,212 | 5,233 |
Franklin Town city | 141 | 0.19% | 33,251 | 33,224 |
Hingham town | 142 | 0.19% | 24,279 | 24,257 |
Concord town | 143 | 0.18% | 18,152 | 18,362 |
Halifax town | 144 | 0.18% | 7,746 | 7,742 |
Attleboro city | 145 | 0.18% | 46,820 | 46,475 |
Wareham town | 146 | 0.17% | 23,278 | 23,272 |
Framingham city | 147 | 0.17% | 72,113 | 72,197 |
Waltham city | 148 | 0.16% | 64,685 | 65,091 |
Monson town | 149 | 0.16% | 8,130 | 8,134 |
Marshfield town | 150 | 0.16% | 25,847 | 25,799 |
Natick town | 151 | 0.15% | 36,630 | 36,919 |
Melrose city | 152 | 0.15% | 29,445 | 29,735 |
Mansfield town | 153 | 0.15% | 23,932 | 23,862 |
Somerset town | 154 | 0.14% | 18,259 | 18,289 |
Gardner city | 155 | 0.13% | 21,030 | 21,221 |
Norwell town | 156 | 0.13% | 11,329 | 11,338 |
Watertown Town city | 157 | 0.13% | 35,348 | 35,364 |
Belmont town | 158 | 0.13% | 26,954 | 27,226 |
Stoneham town | 159 | 0.12% | 22,908 | 23,187 |
Athol town | 160 | 0.12% | 11,965 | 11,930 |
Agawam Town city | 161 | 0.12% | 28,472 | 28,626 |
Auburn town | 162 | 0.11% | 16,858 | 16,866 |
Middleton town | 163 | 0.11% | 9,871 | 9,620 |
Southwick town | 164 | 0.11% | 9,215 | 9,220 |
Sharon town | 165 | 0.1% | 18,480 | 18,545 |
Ashland town | 166 | 0.1% | 18,629 | 18,835 |
Bridgewater Town city | 167 | 0.1% | 28,876 | 28,510 |
Stow town | 168 | 0.1% | 7,102 | 7,158 |
Malden city | 169 | 0.1% | 65,261 | 66,076 |
Lowell city | 170 | 0.09% | 114,506 | 115,462 |
Boston city | 171 | 0.09% | 655,013 | 675,466 |
Medford city | 172 | 0.09% | 58,850 | 59,496 |
Townsend town | 173 | 0.09% | 9,020 | 9,106 |
Lexington town | 174 | 0.09% | 33,942 | 34,395 |
Dartmouth town | 175 | 0.08% | 33,475 | 31,359 |
Wilbraham town | 176 | 0.08% | 14,542 | 14,581 |
Wayland town | 177 | 0.07% | 13,772 | 13,908 |
Hopedale town | 178 | 0.07% | 6,036 | 6,008 |
Needham town | 179 | 0.06% | 32,197 | 32,107 |
New Bedford city | 180 | 0.06% | 100,819 | 100,993 |
Westhampton town | 181 | 0.06% | 1,628 | 1,617 |
Medfield town | 182 | 0.06% | 13,104 | 12,799 |
Hampden town | 183 | 0.06% | 4,919 | 4,953 |
Plainville town | 184 | 0.05% | 9,891 | 9,930 |
Leicester town | 185 | 0.05% | 11,076 | 11,066 |
Sturbridge town | 186 | 0.03% | 9,934 | 9,871 |
Canton town | 187 | 0.03% | 24,649 | 24,393 |
Holden town | 188 | 0.03% | 19,944 | 19,902 |
Westfield city | 189 | 0.02% | 40,525 | 40,743 |
Bolton town | 190 | 0.02% | 5,740 | 5,668 |
Lincoln town | 191 | 0.01% | 6,891 | 6,989 |
Westwood town | 192 | 0.01% | 16,248 | 16,241 |
Maynard town | 193 | 0.01% | 10,606 | 10,727 |
Charlton town | 194 | 0.01% | 13,393 | 13,307 |
Nantucket town | 195 | 0.01% | 14,446 | 14,237 |
Bernardston town | 196 | 0% | 2,113 | 2,099 |
Longmeadow town | 197 | 0% | 15,621 | 15,813 |
Marion town | 198 | 0% | 5,292 | 5,337 |
Hubbardston town | 199 | 0% | 4,346 | 4,316 |
Brockton city | 200 | 0% | 104,888 | 105,511 |
Falmouth town | 201 | -0.02% | 33,059 | 32,538 |
Dover town | 202 | -0.02% | 5,862 | 5,915 |
Marlborough city | 203 | -0.02% | 41,163 | 41,689 |
Abington town | 204 | -0.02% | 16,962 | 17,053 |
Hardwick town | 205 | -0.04% | 2,662 | 2,662 |
Milton town | 206 | -0.05% | 28,348 | 28,596 |
Fitchburg city | 207 | -0.05% | 41,535 | 41,675 |
Hanson town | 208 | -0.06% | 10,574 | 10,626 |
Conway town | 209 | -0.06% | 1,760 | 1,767 |
Phillipston town | 210 | -0.06% | 1,722 | 1,724 |
Milford town | 211 | -0.06% | 30,221 | 30,345 |
Ludlow town | 212 | -0.07% | 20,817 | 20,766 |
Southbridge Town city | 213 | -0.08% | 17,852 | 17,698 |
Lunenburg town | 214 | -0.08% | 11,831 | 11,791 |
Southborough town | 215 | -0.09% | 10,411 | 10,448 |
Pembroke town | 216 | -0.09% | 18,254 | 18,343 |
Northborough town | 217 | -0.1% | 15,659 | 15,718 |
Foxborough town | 218 | -0.1% | 18,448 | 18,599 |
Holbrook town | 219 | -0.11% | 11,260 | 11,387 |
Dennis town | 220 | -0.11% | 14,871 | 14,676 |
Oxford town | 221 | -0.11% | 13,276 | 13,331 |
Princeton town | 222 | -0.11% | 3,500 | 3,492 |
Hanover town | 223 | -0.12% | 14,719 | 14,820 |
Paxton town | 224 | -0.12% | 5,004 | 4,946 |
Hatfield town | 225 | -0.12% | 3,311 | 3,338 |
Stoughton town | 226 | -0.12% | 28,892 | 29,248 |
Palmer Town city | 227 | -0.12% | 12,285 | 12,425 |
Whately town | 228 | -0.12% | 1,621 | 1,616 |
Rockland town | 229 | -0.13% | 17,548 | 17,775 |
Orange town | 230 | -0.15% | 7,536 | 7,563 |
Lenox town | 231 | -0.16% | 5,048 | 5,095 |
Holyoke city | 232 | -0.16% | 37,506 | 38,154 |
Northampton city | 233 | -0.17% | 29,272 | 27,324 |
Ashfield town | 234 | -0.18% | 1,684 | 1,687 |
Barre town | 235 | -0.18% | 5,516 | 5,524 |
Granby town | 236 | -0.18% | 6,038 | 6,103 |
Belchertown town | 237 | -0.18% | 15,283 | 15,339 |
Chicopee city | 238 | -0.18% | 54,636 | 55,448 |
Dedham town | 239 | -0.18% | 24,876 | 25,213 |
Spencer town | 240 | -0.18% | 11,876 | 11,966 |
Hadley town | 241 | -0.19% | 5,257 | 5,315 |
West Springfield Town city | 242 | -0.19% | 28,314 | 28,768 |
Holland town | 243 | -0.2% | 2,555 | 2,596 |
Granville town | 244 | -0.2% | 1,519 | 1,537 |
Eastham town | 245 | -0.21% | 5,779 | 5,747 |
Quincy city | 246 | -0.21% | 101,163 | 101,482 |
Richmond town | 247 | -0.21% | 1,395 | 1,409 |
Randolph Town city | 248 | -0.22% | 34,339 | 34,914 |
Springfield city | 249 | -0.22% | 153,002 | 155,280 |
Buckland town | 250 | -0.22% | 1,801 | 1,813 |
Wales town | 251 | -0.22% | 1,794 | 1,827 |
Erving town | 252 | -0.24% | 1,655 | 1,657 |
Provincetown town | 253 | -0.24% | 3,691 | 3,661 |
Williamsburg town | 254 | -0.24% | 2,457 | 2,498 |
Dudley town | 255 | -0.25% | 11,791 | 11,906 |
Russell town | 256 | -0.25% | 1,619 | 1,639 |
Williamstown town | 257 | -0.26% | 7,347 | 7,518 |
Easthampton Town city | 258 | -0.26% | 15,947 | 16,177 |
Harwich town | 259 | -0.27% | 13,523 | 13,428 |
Leverett town | 260 | -0.27% | 1,851 | 1,857 |
Chatham town | 261 | -0.27% | 6,649 | 6,594 |
Mashpee town | 262 | -0.27% | 15,312 | 15,057 |
Avon town | 263 | -0.28% | 4,699 | 4,772 |
Leominster city | 264 | -0.28% | 43,385 | 43,755 |
Truro town | 265 | -0.28% | 2,465 | 2,446 |
Millville town | 266 | -0.29% | 3,128 | 3,166 |
Huntington town | 267 | -0.29% | 2,059 | 2,095 |
Egremont town | 268 | -0.29% | 1,363 | 1,370 |
Braintree Town city | 269 | -0.29% | 38,264 | 39,075 |
Webster town | 270 | -0.3% | 17,489 | 17,739 |
North Brookfield town | 271 | -0.3% | 4,696 | 4,746 |
Blandford town | 272 | -0.33% | 1,196 | 1,213 |
East Brookfield town | 273 | -0.36% | 2,186 | 2,222 |
Clarksburg town | 274 | -0.37% | 1,628 | 1,655 |
Norwood town | 275 | -0.37% | 31,000 | 31,564 |
Hinsdale town | 276 | -0.37% | 1,882 | 1,915 |
Bourne town | 277 | -0.37% | 20,270 | 19,537 |
Edgartown town | 278 | -0.38% | 5,228 | 5,171 |
Gill town | 279 | -0.39% | 1,540 | 1,550 |
Montague town | 280 | -0.39% | 8,378 | 8,568 |
Chilmark town | 281 | -0.41% | 1,222 | 1,212 |
Shutesbury town | 282 | -0.41% | 1,707 | 1,720 |
Sunderland town | 283 | -0.41% | 3,606 | 3,655 |
Chester town | 284 | -0.41% | 1,201 | 1,225 |
Wellfleet town | 285 | -0.42% | 3,597 | 3,564 |
Northfield town | 286 | -0.42% | 2,839 | 2,862 |
Petersham town | 287 | -0.43% | 1,171 | 1,191 |
Charlemont town | 288 | -0.43% | 1,167 | 1,183 |
Chesterfield town | 289 | -0.43% | 1,163 | 1,185 |
Great Barrington town | 290 | -0.45% | 7,130 | 7,181 |
Lee town | 291 | -0.46% | 5,642 | 5,780 |
Brewster town | 292 | -0.47% | 10,283 | 10,315 |
Pelham town | 293 | -0.48% | 1,253 | 1,282 |
Orleans town | 294 | -0.49% | 6,323 | 6,306 |
Yarmouth town | 295 | -0.5% | 24,855 | 24,992 |
Stockbridge town | 296 | -0.5% | 1,974 | 2,013 |
North Adams city | 297 | -0.52% | 12,353 | 12,751 |
South Hadley town | 298 | -0.53% | 17,802 | 16,287 |
West Stockbridge town | 299 | -0.53% | 1,311 | 1,340 |
Southampton town | 300 | -0.54% | 6,129 | 6,220 |
Monterey town | 301 | -0.56% | 1,068 | 1,092 |
Lanesborough town | 302 | -0.57% | 2,973 | 3,045 |
Becket town | 303 | -0.58% | 1,899 | 1,932 |
Sheffield town | 304 | -0.58% | 3,279 | 3,326 |
Shelburne town | 305 | -0.59% | 1,856 | 1,884 |
Sandwich town | 306 | -0.61% | 20,221 | 20,251 |
West Tisbury town | 307 | -0.62% | 3,542 | 3,550 |
Otis town | 308 | -0.62% | 1,599 | 1,634 |
Worthington town | 309 | -0.68% | 1,163 | 1,192 |
Pittsfield city | 310 | -0.71% | 42,466 | 43,807 |
Dalton town | 311 | -0.73% | 6,110 | 6,319 |
Chelsea city | 312 | -0.74% | 37,753 | 40,585 |
Cheshire town | 313 | -0.76% | 3,147 | 3,253 |
New Marlborough town | 314 | -0.8% | 1,479 | 1,528 |
Adams town | 315 | -0.82% | 7,865 | 8,141 |
Oak Bluffs town | 316 | -0.85% | 5,265 | 5,330 |
Revere city | 317 | -0.91% | 56,910 | 61,876 |
Tisbury town | 318 | -0.93% | 4,775 | 4,817 |
Winthrop Town city | 319 | -0.95% | 17,975 | 19,254 |
Walpole town | 320 | -1.31% | 25,292 | 26,515 |
Massachusetts's cities with over 1,000 residents show varied growth patterns from 2020 to 2025. Lancaster town leads with 4.27% annualized growth, followed by Weymouth Town city (2.72%) and North Reading town (2.57%). The largest population centers are Boston city (655,013), Worcester city (211,511), and Springfield city (153,002). Of the 320 cities over 1,000 population, 199 are growing while 121 experienced population decline. Overall, cities averaged 0.19% annualized growth, with total urban population growing by 0.41% annually.