186 cities
City | Rank | Change ↓ | 2025 Pop. | 2020 Pop. |
---|---|---|---|---|
Salem town | 1 | 2.67% | 33,283 | 30,281 |
Lebanon city | 2 | 2.06% | 15,988 | 14,298 |
Brentwood town | 3 | 1.91% | 4,864 | 4,499 |
Wilmot town | 4 | 1.81% | 1,520 | 1,411 |
Rindge town | 5 | 1.49% | 6,795 | 6,492 |
Epping town | 6 | 1.47% | 7,783 | 7,151 |
Tuftonboro town | 7 | 1.47% | 2,700 | 2,476 |
Gilmanton town | 8 | 1.33% | 4,183 | 3,955 |
Dunbarton town | 9 | 1.3% | 3,204 | 3,013 |
Thornton town | 10 | 1.22% | 2,908 | 2,708 |
Rochester city | 11 | 1.16% | 34,305 | 32,517 |
Merrimack town | 12 | 1.14% | 29,580 | 26,835 |
Newbury town | 13 | 1.13% | 2,321 | 2,179 |
New Durham town | 14 | 1.1% | 2,847 | 2,696 |
Danville town | 15 | 1.08% | 4,678 | 4,415 |
Mont Vernon town | 16 | 1.07% | 2,732 | 2,595 |
Danbury town | 17 | 1.07% | 1,324 | 1,255 |
Tilton town | 18 | 1.05% | 4,216 | 3,967 |
Stoddard town | 19 | 1.04% | 1,461 | 1,382 |
Boscawen town | 20 | 1.03% | 4,113 | 4,005 |
Moultonborough town | 21 | 1.02% | 5,325 | 4,936 |
Whitefield town | 22 | 0.98% | 2,578 | 2,492 |
Hopkinton town | 23 | 0.96% | 6,206 | 5,926 |
Salisbury town | 24 | 0.86% | 1,523 | 1,427 |
Northfield town | 25 | 0.85% | 5,105 | 4,876 |
Madison town | 26 | 0.84% | 2,757 | 2,573 |
Meredith town | 27 | 0.79% | 6,887 | 6,672 |
Auburn town | 28 | 0.79% | 6,269 | 5,958 |
Marlborough town | 29 | 0.73% | 2,201 | 2,096 |
Effingham town | 30 | 0.73% | 1,804 | 1,702 |
Charlestown town | 31 | 0.7% | 5,009 | 4,804 |
Springfield town | 32 | 0.68% | 1,335 | 1,256 |
Center Harbor town | 33 | 0.66% | 1,060 | 1,040 |
New Ipswich town | 34 | 0.65% | 5,434 | 5,209 |
Pembroke town | 35 | 0.65% | 7,623 | 7,206 |
Richmond town | 36 | 0.65% | 1,245 | 1,197 |
Bradford town | 37 | 0.64% | 1,739 | 1,661 |
Epsom town | 38 | 0.62% | 5,036 | 4,842 |
Candia town | 39 | 0.62% | 4,229 | 4,020 |
Hill town | 40 | 0.57% | 1,055 | 1,015 |
Fitzwilliam town | 41 | 0.57% | 2,478 | 2,357 |
Londonderry town | 42 | 0.55% | 27,004 | 25,870 |
Rollinsford town | 43 | 0.53% | 2,676 | 2,593 |
Barrington town | 44 | 0.52% | 9,654 | 9,320 |
Antrim town | 45 | 0.52% | 2,723 | 2,644 |
Barnstead town | 46 | 0.52% | 5,074 | 4,923 |
Conway town | 47 | 0.49% | 10,391 | 9,848 |
Newmarket town | 48 | 0.48% | 9,571 | 9,424 |
Bartlett town | 49 | 0.48% | 3,361 | 3,205 |
Sandown town | 50 | 0.48% | 6,722 | 6,551 |
Fremont town | 51 | 0.47% | 4,897 | 4,745 |
Chesterfield town | 52 | 0.46% | 3,685 | 3,558 |
Ossipee town | 53 | 0.46% | 4,609 | 4,386 |
Jaffrey town | 54 | 0.45% | 5,553 | 5,331 |
Dublin town | 55 | 0.44% | 1,594 | 1,534 |
Laconia city | 56 | 0.43% | 17,290 | 16,883 |
Greenfield town | 57 | 0.41% | 1,715 | 1,709 |
Nottingham town | 58 | 0.41% | 5,443 | 5,241 |
Webster town | 59 | 0.4% | 1,984 | 1,920 |
Hooksett town | 60 | 0.4% | 15,434 | 14,917 |
Atkinson town | 61 | 0.39% | 7,410 | 7,097 |
Sutton town | 62 | 0.39% | 2,057 | 1,984 |
Sandwich town | 63 | 0.39% | 1,552 | 1,474 |
Somersworth city | 64 | 0.38% | 12,286 | 11,929 |
Wakefield town | 65 | 0.38% | 5,519 | 5,210 |
Alstead town | 66 | 0.36% | 1,926 | 1,868 |
Alton town | 67 | 0.36% | 6,086 | 5,898 |
Chichester town | 68 | 0.36% | 2,792 | 2,670 |
Temple town | 69 | 0.36% | 1,401 | 1,378 |
Brookline town | 70 | 0.35% | 5,813 | 5,646 |
Hollis town | 71 | 0.34% | 8,783 | 8,364 |
Tamworth town | 72 | 0.34% | 2,932 | 2,823 |
Wolfeboro town | 73 | 0.33% | 6,661 | 6,430 |
Dover city | 74 | 0.33% | 33,705 | 32,776 |
Newport town | 75 | 0.33% | 6,452 | 6,303 |
Sunapee town | 76 | 0.32% | 3,468 | 3,347 |
Concord city | 77 | 0.31% | 44,909 | 44,040 |
Strafford town | 78 | 0.3% | 4,359 | 4,235 |
Loudon town | 79 | 0.3% | 5,758 | 5,592 |
Gilford town | 80 | 0.29% | 7,921 | 7,711 |
Westmoreland town | 81 | 0.29% | 1,742 | 1,708 |
Canterbury town | 82 | 0.28% | 2,471 | 2,387 |
New Boston town | 83 | 0.27% | 6,216 | 6,113 |
Troy town | 84 | 0.27% | 2,202 | 2,140 |
Warner town | 85 | 0.27% | 2,979 | 2,931 |
Milford town | 86 | 0.27% | 16,508 | 16,133 |
Franconia town | 87 | 0.26% | 1,137 | 1,085 |
Henniker town | 88 | 0.26% | 6,264 | 6,197 |
Northwood town | 89 | 0.26% | 4,712 | 4,642 |
Sanbornton town | 90 | 0.23% | 3,080 | 3,034 |
Pelham town | 91 | 0.22% | 14,577 | 14,237 |
Winchester town | 92 | 0.21% | 4,268 | 4,148 |
Portsmouth city | 93 | 0.21% | 22,827 | 21,992 |
Mason town | 94 | 0.21% | 1,462 | 1,443 |
Lee town | 95 | 0.2% | 4,616 | 4,527 |
Jefferson town | 96 | 0.19% | 1,067 | 1,045 |
Andover town | 97 | 0.16% | 2,438 | 2,402 |
Peterborough town | 98 | 0.15% | 6,520 | 6,414 |
Pittsfield town | 99 | 0.14% | 4,145 | 4,076 |
New London town | 100 | 0.13% | 4,475 | 4,402 |
Plainfield town | 101 | 0.12% | 2,548 | 2,462 |
Middleton town | 102 | 0.11% | 1,855 | 1,823 |
Belmont town | 103 | 0.11% | 7,442 | 7,317 |
Hillsborough town | 104 | 0.1% | 5,996 | 5,943 |
Colebrook town | 105 | 0.09% | 2,108 | 2,081 |
Lempster town | 106 | 0.09% | 1,155 | 1,116 |
Grantham town | 107 | 0.09% | 3,484 | 3,406 |
Hudson town | 108 | 0.09% | 25,639 | 25,366 |
New Hampton town | 109 | 0.08% | 2,432 | 2,376 |
Deerfield town | 110 | 0.08% | 4,971 | 4,864 |
Wilton town | 111 | 0.08% | 3,978 | 3,905 |
Bow town | 112 | 0.07% | 8,401 | 8,247 |
Grafton town | 113 | 0.07% | 1,416 | 1,382 |
Newton town | 114 | 0.06% | 4,836 | 4,819 |
Francestown town | 115 | 0.06% | 1,643 | 1,607 |
Farmington town | 116 | 0.06% | 6,850 | 6,711 |
Hancock town | 117 | 0.06% | 1,752 | 1,729 |
Deering town | 118 | 0.05% | 1,925 | 1,899 |
Madbury town | 119 | 0.05% | 1,953 | 1,915 |
Kensington town | 120 | 0.05% | 2,096 | 2,095 |
Swanzey town | 121 | 0.03% | 7,432 | 7,281 |
Milan town | 122 | 0% | 1,368 | 1,357 |
Newfields town | 123 | 0% | 1,775 | 1,774 |
Windham town | 124 | 0% | 16,086 | 15,836 |
Milton town | 125 | 0% | 4,564 | 4,472 |
Durham town | 126 | -0.01% | 14,917 | 15,554 |
Weare town | 127 | -0.04% | 9,189 | 9,083 |
Keene city | 128 | -0.05% | 22,893 | 23,051 |
Walpole town | 129 | -0.05% | 3,692 | 3,637 |
Bennington town | 130 | -0.07% | 1,502 | 1,494 |
Campton town | 131 | -0.09% | 3,419 | 3,347 |
Hampstead town | 132 | -0.09% | 9,113 | 9,004 |
Bath town | 133 | -0.09% | 1,105 | 1,077 |
Jackson town | 134 | -0.09% | 1,068 | 1,032 |
Hinsdale town | 135 | -0.1% | 3,998 | 3,951 |
Allenstown town | 136 | -0.11% | 4,745 | 4,712 |
Chester town | 137 | -0.11% | 5,294 | 5,233 |
Franklin city | 138 | -0.11% | 8,770 | 8,745 |
Cornish town | 139 | -0.12% | 1,643 | 1,614 |
Raymond town | 140 | -0.14% | 10,942 | 10,702 |
Goffstown town | 141 | -0.14% | 18,477 | 18,564 |
Litchfield town | 142 | -0.14% | 8,480 | 8,473 |
Amherst town | 143 | -0.15% | 11,843 | 11,752 |
Freedom town | 144 | -0.17% | 1,723 | 1,689 |
Lyndeborough town | 145 | -0.18% | 1,697 | 1,699 |
Lincoln town | 146 | -0.18% | 1,638 | 1,630 |
Bedford town | 147 | -0.22% | 23,660 | 23,383 |
Greenland town | 148 | -0.22% | 4,089 | 4,066 |
Exeter town | 149 | -0.23% | 16,098 | 16,043 |
Manchester city | 150 | -0.25% | 114,888 | 115,508 |
Unity town | 151 | -0.27% | 1,505 | 1,508 |
Claremont city | 152 | -0.27% | 13,041 | 12,950 |
Bethlehem town | 153 | -0.32% | 2,528 | 2,504 |
Bridgewater town | 154 | -0.34% | 1,175 | 1,159 |
Rye town | 155 | -0.34% | 5,567 | 5,544 |
Seabrook town | 156 | -0.35% | 8,355 | 8,407 |
Holderness town | 157 | -0.35% | 2,014 | 2,004 |
Nashua city | 158 | -0.36% | 90,343 | 91,199 |
East Kingston town | 159 | -0.37% | 2,420 | 2,439 |
Lancaster town | 160 | -0.37% | 3,211 | 3,212 |
Hampton town | 161 | -0.39% | 16,298 | 16,234 |
Greenville town | 162 | -0.4% | 1,981 | 1,971 |
Orford town | 163 | -0.4% | 1,235 | 1,240 |
Ashland town | 164 | -0.41% | 1,948 | 1,942 |
Washington town | 165 | -0.42% | 1,195 | 1,193 |
Canaan town | 166 | -0.42% | 3,773 | 3,794 |
Plymouth town | 167 | -0.42% | 6,566 | 6,705 |
Kingston town | 168 | -0.43% | 6,246 | 6,202 |
Plaistow town | 169 | -0.44% | 7,764 | 7,833 |
North Hampton town | 170 | -0.44% | 4,495 | 4,535 |
Derry town | 171 | -0.5% | 33,908 | 34,307 |
Hanover town | 172 | -0.52% | 12,083 | 11,886 |
Haverhill town | 173 | -0.52% | 4,552 | 4,584 |
Rumney town | 174 | -0.54% | 1,482 | 1,492 |
Lisbon town | 175 | -0.55% | 1,621 | 1,626 |
Stratham town | 176 | -0.57% | 7,672 | 7,695 |
Hampton Falls town | 177 | -0.59% | 2,371 | 2,406 |
Gorham town | 178 | -0.6% | 2,648 | 2,693 |
Bristol town | 179 | -0.64% | 3,240 | 3,259 |
Woodstock town | 180 | -0.7% | 1,420 | 1,433 |
Lyme town | 181 | -0.75% | 1,713 | 1,742 |
Berlin city | 182 | -0.76% | 9,317 | 9,406 |
Littleton town | 183 | -0.78% | 5,942 | 6,003 |
Northumberland town | 184 | -0.81% | 2,084 | 2,126 |
Enfield town | 185 | -0.85% | 4,409 | 4,457 |
Alexandria town | 186 | -0.97% | 1,736 | 1,775 |
New Hampshire's cities with over 1,000 residents show varied growth patterns from 2020 to 2025. Salem town leads with 2.67% annualized growth, followed by Lebanon city (2.06%) and Brentwood town (1.91%). The largest population centers are Manchester city (114,888), Nashua city (90,343), and Concord city (44,909). Of the 186 cities over 1,000 population, 125 are growing while 61 experienced population decline. Overall, cities averaged 0.23% annualized growth, with total urban population growing by 2.14% annually.