530 cities
City | Rank | Change ↓ | 2025 Pop. | 2020 Pop. |
---|---|---|---|---|
Montvale borough | 1 | 8.87% | 11,183 | 8,432 |
Dunellen borough | 2 | 7.08% | 9,422 | 7,617 |
Frenchtown borough | 3 | 6.06% | 1,662 | 1,368 |
Morris Plains borough | 4 | 5.75% | 7,336 | 6,132 |
Somerville borough | 5 | 5.05% | 15,612 | 12,359 |
Florham Park borough | 6 | 4.67% | 15,472 | 12,611 |
Harrison town | 7 | 4.23% | 22,332 | 19,480 |
Old Tappan borough | 8 | 3.77% | 6,550 | 5,862 |
Bogota borough | 9 | 3.37% | 10,276 | 8,752 |
Bound Brook borough | 10 | 3.25% | 13,203 | 11,954 |
Plumsted township | 11 | 3.16% | 9,474 | 8,072 |
Chesterfield township | 12 | 3.04% | 9,916 | 9,442 |
Woolwich township | 13 | 3.03% | 14,705 | 12,645 |
Garwood borough | 14 | 2.9% | 5,469 | 4,429 |
Weehawken township | 15 | 2.65% | 18,145 | 17,108 |
New Hanover township | 16 | 2.56% | 6,682 | 6,379 |
Maurice River township | 17 | 2.53% | 5,383 | 6,196 |
Branchburg township | 18 | 2.45% | 16,012 | 14,899 |
Upper Saddle River borough | 19 | 2.3% | 8,880 | 8,332 |
Clementon borough | 20 | 2.18% | 5,709 | 5,336 |
River Vale township | 21 | 2.09% | 10,543 | 9,880 |
Little Falls township | 22 | 2.08% | 15,011 | 14,275 |
Barnegat township | 23 | 2.02% | 26,685 | 24,347 |
Delran township | 24 | 2.01% | 19,041 | 17,863 |
Eastampton township | 25 | 1.98% | 6,698 | 6,188 |
Berkeley Heights township | 26 | 1.72% | 13,759 | 13,223 |
Wharton borough | 27 | 1.54% | 7,576 | 7,248 |
West Windsor township | 28 | 1.52% | 31,449 | 29,529 |
Glassboro borough | 29 | 1.46% | 24,697 | 23,176 |
Linden city | 30 | 1.45% | 45,244 | 43,540 |
East Greenwich township | 31 | 1.45% | 12,758 | 11,760 |
Asbury Park city | 32 | 1.44% | 15,841 | 15,166 |
Warren township | 33 | 1.39% | 16,609 | 15,884 |
Bloomfield township | 34 | 1.33% | 55,146 | 52,871 |
Bridgeton city | 35 | 1.31% | 27,475 | 27,160 |
Mount Holly township | 36 | 1.26% | 10,411 | 9,969 |
Clark township | 37 | 1.19% | 15,803 | 15,472 |
Raritan township | 38 | 1.19% | 25,229 | 23,529 |
Northvale borough | 39 | 1.17% | 4,935 | 4,764 |
Washington township | 40 | 1.15% | 6,938 | 6,494 |
Medford township | 41 | 1.14% | 25,576 | 24,479 |
Bayonne city | 42 | 1.13% | 71,908 | 71,601 |
Hawthorne borough | 43 | 1.13% | 19,940 | 19,566 |
Madison borough | 44 | 1.13% | 16,806 | 16,902 |
Oceanport borough | 45 | 1.12% | 6,306 | 6,142 |
Hardyston township | 46 | 1.07% | 8,591 | 8,112 |
Eagleswood township | 47 | 1.05% | 1,821 | 1,717 |
Morristown town | 48 | 1.02% | 20,993 | 20,126 |
Rutherford borough | 49 | 1.01% | 19,238 | 18,787 |
Mount Laurel township | 50 | 1% | 47,345 | 44,722 |
Long Branch city | 51 | 0.97% | 33,387 | 31,670 |
Hillsborough township | 52 | 0.92% | 44,953 | 43,233 |
Chatham township | 53 | 0.92% | 11,333 | 10,967 |
East Orange city | 54 | 0.88% | 70,796 | 69,375 |
Pennington borough | 55 | 0.87% | 2,890 | 2,796 |
Franklin borough | 56 | 0.85% | 5,094 | 4,894 |
Stafford township | 57 | 0.84% | 30,775 | 28,735 |
Mount Olive township | 58 | 0.82% | 29,735 | 28,813 |
Cherry Hill township | 59 | 0.79% | 78,543 | 74,606 |
Sayreville borough | 60 | 0.78% | 46,210 | 45,225 |
Pittsgrove township | 61 | 0.77% | 9,026 | 8,777 |
Union township | 62 | 0.76% | 6,489 | 6,494 |
Point Pleasant Beach borough | 63 | 0.73% | 4,969 | 4,769 |
Toms River township | 64 | 0.71% | 100,505 | 95,652 |
Chesilhurst borough | 65 | 0.71% | 1,568 | 1,530 |
Bernards township | 66 | 0.7% | 28,498 | 27,765 |
Rockaway township | 67 | 0.7% | 26,740 | 25,359 |
Carteret borough | 68 | 0.69% | 25,633 | 25,297 |
Harrington Park borough | 69 | 0.68% | 5,058 | 4,729 |
Little Egg Harbor township | 70 | 0.68% | 21,775 | 20,818 |
Chatham borough | 71 | 0.66% | 9,399 | 9,193 |
Lafayette township | 72 | 0.66% | 2,432 | 2,345 |
Piscataway township | 73 | 0.65% | 61,744 | 60,742 |
Jersey City city | 74 | 0.64% | 295,427 | 291,949 |
White township | 75 | 0.63% | 4,764 | 4,602 |
Mansfield township | 76 | 0.63% | 9,105 | 8,892 |
Hamburg borough | 77 | 0.63% | 3,373 | 3,263 |
Wall township | 78 | 0.62% | 26,862 | 26,481 |
Fair Lawn borough | 79 | 0.62% | 36,008 | 34,865 |
Montague township | 80 | 0.62% | 3,898 | 3,779 |
Mansfield township | 81 | 0.59% | 7,970 | 7,772 |
Woodstown borough | 82 | 0.59% | 3,772 | 3,684 |
Monroe township | 83 | 0.58% | 49,138 | 48,493 |
Elizabeth city | 84 | 0.57% | 137,397 | 136,677 |
Old Bridge township | 85 | 0.57% | 68,947 | 66,744 |
Montgomery township | 86 | 0.57% | 23,991 | 23,635 |
Wood-Ridge borough | 87 | 0.56% | 10,311 | 10,112 |
Leonia borough | 88 | 0.56% | 9,407 | 9,297 |
Woodcliff Lake borough | 89 | 0.55% | 6,190 | 6,120 |
East Brunswick township | 90 | 0.55% | 49,995 | 49,559 |
Westampton township | 91 | 0.54% | 9,295 | 9,110 |
Green township | 92 | 0.54% | 3,723 | 3,605 |
Vineland city | 93 | 0.54% | 61,455 | 60,644 |
Hopatcong borough | 94 | 0.54% | 14,780 | 14,328 |
Franklin Lakes borough | 95 | 0.53% | 11,139 | 11,051 |
Waldwick borough | 96 | 0.53% | 10,213 | 10,085 |
Sparta township | 97 | 0.53% | 20,409 | 19,623 |
Stratford borough | 98 | 0.53% | 7,074 | 6,969 |
Deerfield township | 99 | 0.51% | 3,179 | 3,126 |
Sandyston township | 100 | 0.5% | 2,026 | 1,974 |
Andover township | 101 | 0.49% | 5,691 | 5,996 |
Ho-Ho-Kus borough | 102 | 0.49% | 4,274 | 4,245 |
Upper Pittsgrove township | 103 | 0.49% | 3,498 | 3,432 |
Haddonfield borough | 104 | 0.48% | 12,693 | 12,537 |
Wantage township | 105 | 0.48% | 11,099 | 10,793 |
Vernon township | 106 | 0.48% | 22,929 | 22,296 |
Ogdensburg borough | 107 | 0.48% | 2,315 | 2,252 |
Rahway city | 108 | 0.48% | 30,099 | 29,671 |
Stanhope borough | 109 | 0.47% | 3,609 | 3,517 |
Upper Deerfield township | 110 | 0.47% | 7,904 | 7,622 |
Franklin township | 111 | 0.47% | 16,699 | 16,371 |
Island Heights borough | 112 | 0.47% | 1,715 | 1,659 |
Ocean township | 113 | 0.46% | 9,111 | 8,840 |
Cinnaminson township | 114 | 0.46% | 17,668 | 17,113 |
Lindenwold borough | 115 | 0.45% | 21,883 | 21,608 |
Fredon township | 116 | 0.45% | 3,323 | 3,231 |
Berlin township | 117 | 0.45% | 6,026 | 5,888 |
Woodbury Heights borough | 118 | 0.45% | 3,155 | 3,100 |
Elk township | 119 | 0.45% | 4,513 | 4,418 |
Brooklawn borough | 120 | 0.44% | 1,829 | 1,807 |
Sussex borough | 121 | 0.44% | 2,068 | 2,014 |
Elmer borough | 122 | 0.44% | 1,380 | 1,345 |
Moorestown township | 123 | 0.43% | 21,765 | 21,368 |
Voorhees township | 124 | 0.43% | 31,437 | 31,024 |
Byram township | 125 | 0.43% | 8,222 | 8,005 |
Lincoln Park borough | 126 | 0.43% | 11,045 | 10,886 |
Brick township | 127 | 0.42% | 76,665 | 73,751 |
Lacey township | 128 | 0.42% | 29,964 | 28,739 |
Greenwich township | 129 | 0.42% | 5,035 | 4,918 |
Saddle River borough | 130 | 0.41% | 3,396 | 3,364 |
Somerdale borough | 131 | 0.41% | 5,613 | 5,553 |
Woodlynne borough | 132 | 0.41% | 2,933 | 2,901 |
Evesham township | 133 | 0.41% | 48,837 | 46,778 |
Runnemede borough | 134 | 0.41% | 8,406 | 8,313 |
Lakehurst borough | 135 | 0.41% | 2,725 | 2,640 |
Oaklyn borough | 136 | 0.4% | 3,972 | 3,926 |
Roxbury township | 137 | 0.4% | 23,393 | 23,018 |
Pennsauken township | 138 | 0.4% | 37,590 | 37,031 |
Laurel Springs borough | 139 | 0.4% | 2,000 | 1,978 |
Pilesgrove township | 140 | 0.4% | 4,258 | 4,184 |
Ocean Gate borough | 141 | 0.4% | 2,007 | 1,943 |
Audubon borough | 142 | 0.4% | 8,786 | 8,700 |
South Toms River borough | 143 | 0.4% | 3,766 | 3,651 |
Collingswood borough | 144 | 0.4% | 14,318 | 14,163 |
Haddon township | 145 | 0.4% | 15,585 | 15,403 |
Bellmawr borough | 146 | 0.4% | 11,818 | 11,690 |
Gloucester City city | 147 | 0.4% | 11,599 | 11,474 |
Haddon Heights borough | 148 | 0.4% | 7,571 | 7,490 |
Pine Hill borough | 149 | 0.4% | 10,869 | 10,752 |
Berlin borough | 150 | 0.4% | 7,594 | 7,480 |
Gloucester township | 151 | 0.4% | 66,765 | 65,937 |
Winslow township | 152 | 0.4% | 40,365 | 39,901 |
Florence township | 153 | 0.39% | 12,997 | 12,794 |
Cresskill borough | 154 | 0.39% | 9,190 | 9,131 |
Lawnside borough | 155 | 0.39% | 3,327 | 2,953 |
Fairfield township | 156 | 0.39% | 5,382 | 5,529 |
Waterford township | 157 | 0.39% | 10,521 | 10,406 |
Alloway township | 158 | 0.39% | 3,345 | 3,281 |
Haworth borough | 159 | 0.39% | 3,348 | 3,331 |
Magnolia borough | 160 | 0.39% | 4,390 | 4,343 |
Camden city | 161 | 0.39% | 71,654 | 71,738 |
Mount Ephraim borough | 162 | 0.39% | 4,690 | 4,650 |
Shamong township | 163 | 0.38% | 6,553 | 6,453 |
Quinton township | 164 | 0.38% | 2,634 | 2,582 |
Barrington borough | 165 | 0.38% | 7,123 | 7,056 |
Lopatcong township | 166 | 0.38% | 9,503 | 8,788 |
Stow Creek township | 167 | 0.38% | 1,327 | 1,316 |
North Arlington borough | 168 | 0.38% | 16,494 | 16,404 |
Tabernacle township | 169 | 0.38% | 6,929 | 6,778 |
Beach Haven borough | 170 | 0.37% | 1,077 | 1,045 |
Lakewood township | 171 | 0.37% | 140,912 | 135,389 |
Willingboro township | 172 | 0.37% | 32,362 | 31,858 |
Beachwood borough | 173 | 0.37% | 11,235 | 10,878 |
Bass River township | 174 | 0.36% | 1,379 | 1,357 |
Oldmans township | 175 | 0.36% | 1,942 | 1,909 |
Beverly city | 176 | 0.36% | 2,532 | 2,495 |
Gibbsboro borough | 177 | 0.36% | 2,255 | 2,243 |
Mount Arlington borough | 178 | 0.35% | 5,973 | 5,900 |
North Hanover township | 179 | 0.35% | 8,063 | 7,956 |
Kinnelon borough | 180 | 0.35% | 10,079 | 9,941 |
Palmyra borough | 181 | 0.35% | 7,541 | 7,432 |
Logan township | 182 | 0.34% | 6,112 | 5,998 |
Stillwater township | 183 | 0.34% | 4,091 | 3,990 |
Mendham borough | 184 | 0.34% | 5,004 | 4,969 |
Lumberton township | 185 | 0.34% | 12,974 | 12,792 |
Berkeley township | 186 | 0.34% | 45,160 | 43,822 |
Maple Shade township | 187 | 0.34% | 20,224 | 19,958 |
Woodbury city | 188 | 0.34% | 10,131 | 9,963 |
Pohatcong township | 189 | 0.33% | 3,298 | 3,240 |
Maplewood township | 190 | 0.33% | 25,491 | 25,582 |
Riverside township | 191 | 0.33% | 8,110 | 7,996 |
Paulsboro borough | 192 | 0.33% | 6,309 | 6,193 |
Newfield borough | 193 | 0.33% | 1,810 | 1,777 |
Glen Rock borough | 194 | 0.33% | 12,156 | 12,100 |
Mantua township | 195 | 0.33% | 15,548 | 15,246 |
Swedesboro borough | 196 | 0.33% | 2,759 | 2,711 |
Milford borough | 197 | 0.33% | 1,230 | 1,229 |
Pequannock township | 198 | 0.33% | 15,705 | 15,538 |
Delanco township | 199 | 0.33% | 4,929 | 4,817 |
Lavallette borough | 200 | 0.32% | 1,855 | 1,795 |
Oxford township | 201 | 0.32% | 2,480 | 2,441 |
Mine Hill township | 202 | 0.32% | 4,032 | 4,005 |
Westville borough | 203 | 0.32% | 4,345 | 4,266 |
Hope township | 204 | 0.32% | 1,863 | 1,832 |
Clayton borough | 205 | 0.32% | 9,006 | 8,809 |
Washington township | 206 | 0.32% | 49,698 | 48,720 |
Riverton borough | 207 | 0.32% | 2,799 | 2,758 |
Edgewater borough | 208 | 0.32% | 14,772 | 14,488 |
South Harrison township | 209 | 0.32% | 3,466 | 3,398 |
Pine Beach borough | 210 | 0.32% | 2,207 | 2,142 |
Washington township | 211 | 0.32% | 18,328 | 18,148 |
Closter borough | 212 | 0.32% | 8,598 | 8,563 |
Bordentown township | 213 | 0.31% | 12,114 | 11,778 |
Kingwood township | 214 | 0.31% | 3,867 | 3,788 |
Surf City borough | 215 | 0.31% | 1,296 | 1,250 |
Plainfield city | 216 | 0.31% | 55,008 | 54,340 |
Fairview borough | 217 | 0.31% | 15,019 | 14,983 |
Knowlton township | 218 | 0.31% | 2,944 | 2,887 |
West Deptford township | 219 | 0.31% | 22,610 | 22,206 |
Randolph township | 220 | 0.3% | 26,709 | 26,444 |
Wenonah borough | 221 | 0.3% | 2,323 | 2,282 |
Montville township | 222 | 0.3% | 22,629 | 22,395 |
Saddle Brook township | 223 | 0.3% | 14,472 | 14,298 |
Tuckerton borough | 224 | 0.3% | 3,703 | 3,585 |
Bordentown city | 225 | 0.3% | 4,045 | 3,992 |
Elsinboro township | 226 | 0.3% | 1,012 | 1,001 |
Butler borough | 227 | 0.29% | 8,181 | 8,027 |
Boonton township | 228 | 0.29% | 4,438 | 4,374 |
Oradell borough | 229 | 0.29% | 8,236 | 8,223 |
Rochelle Park township | 230 | 0.29% | 5,867 | 5,804 |
Pemberton borough | 231 | 0.29% | 1,384 | 1,367 |
Dumont borough | 232 | 0.29% | 18,340 | 17,849 |
Lower Alloways Creek township | 233 | 0.29% | 1,746 | 1,718 |
Merchantville borough | 234 | 0.29% | 3,845 | 3,816 |
Burlington township | 235 | 0.29% | 24,246 | 23,968 |
Parsippany-Troy Hills township | 236 | 0.28% | 56,607 | 56,024 |
Pennsville township | 237 | 0.27% | 12,835 | 12,679 |
Independence township | 238 | 0.27% | 5,549 | 5,459 |
Garfield city | 239 | 0.27% | 32,632 | 32,555 |
Wallington borough | 240 | 0.27% | 11,889 | 11,846 |
Frelinghuysen township | 241 | 0.27% | 2,236 | 2,197 |
Hamilton township | 242 | 0.27% | 28,418 | 27,496 |
Mahwah township | 243 | 0.27% | 25,480 | 25,410 |
Edgewater Park township | 244 | 0.27% | 9,034 | 8,928 |
Pemberton township | 245 | 0.27% | 27,155 | 26,859 |
Cliffside Park borough | 246 | 0.27% | 25,706 | 25,634 |
Bergenfield borough | 247 | 0.26% | 28,424 | 28,304 |
Ramsey borough | 248 | 0.26% | 14,784 | 14,756 |
Ewing township | 249 | 0.26% | 34,937 | 37,239 |
Lambertville city | 250 | 0.26% | 4,179 | 4,130 |
Morris township | 251 | 0.26% | 23,631 | 23,006 |
Emerson borough | 252 | 0.26% | 7,289 | 7,271 |
Oakland borough | 253 | 0.26% | 12,746 | 12,717 |
Maywood borough | 254 | 0.26% | 10,075 | 10,055 |
Woodland township | 255 | 0.26% | 1,560 | 1,543 |
Denville township | 256 | 0.26% | 17,236 | 17,072 |
Alpha borough | 257 | 0.25% | 2,360 | 2,326 |
Metuchen borough | 258 | 0.25% | 15,053 | 15,048 |
Victory Gardens borough | 259 | 0.25% | 1,591 | 1,579 |
Point Pleasant borough | 260 | 0.25% | 19,527 | 18,967 |
Jackson township | 261 | 0.25% | 60,579 | 58,646 |
Westwood borough | 262 | 0.25% | 11,266 | 11,249 |
Washington township | 263 | 0.25% | 9,309 | 9,267 |
Hainesport township | 264 | 0.25% | 6,087 | 6,024 |
City of Orange township | 265 | 0.25% | 33,953 | 34,309 |
Hackensack city | 266 | 0.24% | 45,960 | 45,908 |
Blairstown township | 267 | 0.24% | 5,785 | 5,698 |
Wyckoff township | 268 | 0.24% | 17,129 | 16,546 |
Harrison township | 269 | 0.24% | 13,872 | 13,649 |
Chester borough | 270 | 0.24% | 1,686 | 1,669 |
Commercial township | 271 | 0.24% | 4,665 | 4,658 |
Belvidere town | 272 | 0.24% | 2,548 | 2,517 |
East Hanover township | 273 | 0.23% | 11,189 | 11,080 |
Franklin township | 274 | 0.23% | 3,014 | 2,965 |
Jefferson township | 275 | 0.23% | 20,628 | 20,485 |
Robbinsville township | 276 | 0.23% | 15,431 | 15,435 |
Lawrence township | 277 | 0.23% | 3,087 | 3,074 |
Flemington borough | 278 | 0.22% | 4,924 | 4,866 |
Hamilton township | 279 | 0.22% | 92,050 | 92,057 |
Park Ridge borough | 280 | 0.22% | 9,482 | 8,863 |
South Hackensack township | 281 | 0.22% | 2,712 | 2,690 |
Allamuchy township | 282 | 0.22% | 5,470 | 5,345 |
Netcong borough | 283 | 0.22% | 3,681 | 3,368 |
Midland Park borough | 284 | 0.21% | 7,000 | 7,003 |
Ridgefield Park village | 285 | 0.21% | 13,191 | 13,191 |
Union township | 286 | 0.21% | 60,934 | 59,826 |
Holland township | 287 | 0.21% | 5,230 | 5,158 |
East Rutherford borough | 288 | 0.21% | 10,465 | 9,993 |
Little Ferry borough | 289 | 0.21% | 10,960 | 10,954 |
Medford Lakes borough | 290 | 0.21% | 4,309 | 4,265 |
Norwood borough | 291 | 0.21% | 5,753 | 5,623 |
Millville city | 292 | 0.21% | 27,472 | 27,413 |
Boonton town | 293 | 0.2% | 8,857 | 8,792 |
Pitman borough | 294 | 0.2% | 8,916 | 8,788 |
Howell township | 295 | 0.2% | 54,076 | 53,487 |
Hanover township | 296 | 0.2% | 14,706 | 14,643 |
Rockaway borough | 297 | 0.2% | 6,622 | 6,581 |
Phillipsburg town | 298 | 0.2% | 15,388 | 15,224 |
Mountain Lakes borough | 299 | 0.19% | 4,626 | 4,464 |
Moonachie borough | 300 | 0.19% | 3,120 | 3,120 |
Ridgefield borough | 301 | 0.19% | 11,461 | 11,462 |
Burlington city | 302 | 0.19% | 10,062 | 9,730 |
Englewood city | 303 | 0.19% | 29,736 | 29,231 |
Hillsdale borough | 304 | 0.19% | 10,100 | 10,113 |
Woodbine borough | 305 | 0.19% | 2,144 | 2,129 |
Bethlehem township | 306 | 0.19% | 3,770 | 3,732 |
Springfield township | 307 | 0.18% | 3,263 | 3,238 |
Dover town | 308 | 0.18% | 18,503 | 18,412 |
Lebanon borough | 309 | 0.18% | 1,676 | 1,659 |
Ship Bottom borough | 310 | 0.18% | 1,118 | 1,095 |
Glen Gardner borough | 311 | 0.18% | 1,688 | 1,671 |
East Amwell township | 312 | 0.18% | 3,951 | 3,907 |
Teaneck township | 313 | 0.18% | 41,845 | 41,214 |
Lodi borough | 314 | 0.17% | 25,922 | 26,122 |
Carlstadt borough | 315 | 0.17% | 6,355 | 6,362 |
Ridgewood village | 316 | 0.17% | 26,284 | 25,905 |
Hasbrouck Heights borough | 317 | 0.17% | 12,070 | 12,088 |
Penns Grove borough | 318 | 0.16% | 4,881 | 4,843 |
Greenwich township | 319 | 0.16% | 5,521 | 5,467 |
National Park borough | 320 | 0.16% | 3,073 | 3,031 |
Roselle borough | 321 | 0.15% | 22,410 | 22,604 |
Liberty township | 322 | 0.15% | 2,696 | 2,665 |
New Milford borough | 323 | 0.15% | 16,939 | 16,878 |
Riverdale borough | 324 | 0.15% | 4,117 | 4,098 |
Jamesburg borough | 325 | 0.14% | 5,751 | 5,763 |
High Bridge borough | 326 | 0.14% | 3,602 | 3,534 |
Manchester township | 327 | 0.14% | 46,181 | 45,182 |
Hampton borough | 328 | 0.14% | 1,447 | 1,435 |
Newark city | 329 | 0.13% | 305,776 | 310,645 |
Delaware township | 330 | 0.13% | 4,583 | 4,544 |
Chester township | 331 | 0.13% | 7,726 | 7,701 |
Long Beach township | 332 | 0.13% | 3,153 | 3,152 |
Elmwood Park borough | 333 | 0.13% | 21,310 | 21,364 |
Deptford township | 334 | 0.12% | 32,391 | 31,996 |
Harmony township | 335 | 0.12% | 2,531 | 2,495 |
Readington township | 336 | 0.12% | 16,295 | 16,108 |
Long Hill township | 337 | 0.12% | 8,633 | 8,601 |
Hopewell township | 338 | 0.11% | 4,363 | 4,377 |
Folsom borough | 339 | 0.11% | 1,817 | 1,805 |
Summit city | 340 | 0.1% | 22,390 | 22,638 |
River Edge borough | 341 | 0.1% | 12,019 | 12,056 |
West Amwell township | 342 | 0.1% | 3,026 | 3,001 |
Guttenberg town | 343 | 0.1% | 11,387 | 11,930 |
Lebanon township | 344 | 0.1% | 6,224 | 6,177 |
Washington borough | 345 | 0.1% | 7,349 | 7,281 |
Trenton city | 346 | 0.09% | 89,790 | 90,592 |
Wanaque borough | 347 | 0.09% | 11,068 | 11,277 |
South River borough | 348 | 0.09% | 15,959 | 16,051 |
Spotswood borough | 349 | 0.09% | 8,092 | 8,125 |
Milltown borough | 350 | 0.09% | 6,980 | 7,018 |
Buena Vista township | 351 | 0.08% | 7,102 | 7,028 |
Palisades Park borough | 352 | 0.08% | 20,136 | 20,285 |
Helmetta borough | 353 | 0.08% | 2,441 | 2,454 |
North Brunswick township | 354 | 0.08% | 44,180 | 43,774 |
Highland Park borough | 355 | 0.08% | 14,983 | 15,033 |
Harding township | 356 | 0.08% | 3,897 | 3,872 |
Galloway township | 357 | 0.08% | 37,934 | 37,773 |
Englewood Cliffs borough | 358 | 0.08% | 5,329 | 5,329 |
Perth Amboy city | 359 | 0.07% | 55,331 | 55,383 |
Monroe township | 360 | 0.07% | 37,804 | 37,142 |
Fort Lee borough | 361 | 0.07% | 39,754 | 40,051 |
Seaside Park borough | 362 | 0.07% | 1,473 | 1,443 |
Hardwick township | 363 | 0.06% | 1,612 | 1,593 |
South Brunswick township | 364 | 0.06% | 46,621 | 46,896 |
Cranbury township | 365 | 0.05% | 3,964 | 3,899 |
Plainsboro township | 366 | 0.05% | 23,898 | 24,021 |
West New York town | 367 | 0.04% | 50,798 | 52,542 |
Clinton town | 368 | 0.04% | 2,783 | 2,765 |
Lyndhurst township | 369 | 0.04% | 22,292 | 22,443 |
Middlesex borough | 370 | 0.03% | 14,471 | 14,593 |
Lawrence township | 371 | 0.03% | 31,791 | 33,047 |
Hackettstown town | 372 | 0.03% | 10,131 | 10,232 |
Fanwood borough | 373 | 0.03% | 7,659 | 7,748 |
Hightstown borough | 374 | 0.02% | 5,855 | 5,883 |
New Brunswick city | 375 | 0% | 55,848 | 55,288 |
Tewksbury township | 376 | 0% | 5,887 | 5,852 |
Hopewell borough | 377 | 0% | 1,894 | 1,899 |
South Amboy city | 378 | 0% | 10,237 | 9,377 |
Mendham township | 379 | 0% | 5,989 | 5,996 |
Salem city | 380 | 0% | 5,325 | 5,297 |
Livingston township | 381 | 0% | 31,087 | 31,243 |
Paterson city | 382 | -0.01% | 156,416 | 159,323 |
Woodbridge township | 383 | -0.01% | 103,168 | 103,656 |
East Windsor township | 384 | -0.02% | 29,748 | 29,937 |
Wildwood city | 385 | -0.04% | 5,119 | 5,137 |
Hampton township | 386 | -0.04% | 4,898 | 4,876 |
East Newark borough | 387 | -0.04% | 2,426 | 2,563 |
Linwood city | 388 | -0.04% | 6,951 | 6,946 |
Hopewell township | 389 | -0.05% | 17,365 | 17,442 |
Princeton | 390 | -0.06% | 30,255 | 30,610 |
South Plainfield borough | 391 | -0.06% | 24,103 | 24,286 |
Southampton township | 392 | -0.06% | 10,322 | 10,304 |
Egg Harbor township | 393 | -0.07% | 47,795 | 47,769 |
Springfield township | 394 | -0.07% | 16,822 | 17,106 |
Tenafly borough | 395 | -0.07% | 15,156 | 15,348 |
Fairfield township | 396 | -0.08% | 7,929 | 7,837 |
Westfield town | 397 | -0.08% | 30,511 | 30,895 |
Avalon borough | 398 | -0.08% | 1,216 | 1,238 |
Cedar Grove township | 399 | -0.08% | 13,299 | 13,057 |
Atlantic City city | 400 | -0.08% | 38,400 | 38,417 |
Cranford township | 401 | -0.09% | 23,697 | 23,817 |
Watchung borough | 402 | -0.09% | 6,422 | 6,437 |
Absecon city | 403 | -0.1% | 9,112 | 9,116 |
Hillside township | 404 | -0.12% | 21,939 | 22,344 |
Ventnor City city | 405 | -0.12% | 9,204 | 9,195 |
Freehold township | 406 | -0.12% | 35,443 | 35,399 |
South Orange Village township | 407 | -0.13% | 18,162 | 18,427 |
Verona township | 408 | -0.13% | 14,286 | 14,575 |
Kenilworth borough | 409 | -0.13% | 8,237 | 8,393 |
Pleasantville city | 410 | -0.14% | 20,557 | 20,594 |
Roselle Park borough | 411 | -0.14% | 13,894 | 14,002 |
Winfield township | 412 | -0.14% | 1,388 | 1,415 |
Downe township | 413 | -0.14% | 1,378 | 1,397 |
Alexandria township | 414 | -0.15% | 4,803 | 4,796 |
Nutley township | 415 | -0.15% | 29,452 | 30,038 |
Roseland borough | 416 | -0.15% | 6,150 | 6,270 |
Belleville township | 417 | -0.15% | 37,343 | 38,073 |
Hammonton town | 418 | -0.15% | 14,753 | 14,693 |
Irvington township | 419 | -0.15% | 59,745 | 60,915 |
Glen Ridge borough | 420 | -0.15% | 7,928 | 7,757 |
Weymouth township | 421 | -0.15% | 2,634 | 2,643 |
Edison township | 422 | -0.15% | 106,512 | 107,066 |
North Caldwell borough | 423 | -0.15% | 6,554 | 6,672 |
Mullica township | 424 | -0.16% | 5,784 | 5,804 |
Montclair township | 425 | -0.16% | 39,671 | 39,825 |
Egg Harbor City city | 426 | -0.16% | 4,371 | 4,383 |
Somers Point city | 427 | -0.16% | 10,431 | 10,457 |
Northfield city | 428 | -0.17% | 8,398 | 8,424 |
West Caldwell township | 429 | -0.17% | 10,763 | 10,975 |
Caldwell borough | 430 | -0.17% | 8,804 | 8,986 |
New Providence borough | 431 | -0.17% | 13,442 | 13,680 |
Scotch Plains township | 432 | -0.18% | 24,344 | 24,852 |
Estell Manor city | 433 | -0.18% | 1,673 | 1,666 |
Port Republic city | 434 | -0.18% | 1,105 | 1,097 |
Millburn township | 435 | -0.19% | 21,777 | 21,633 |
Mountainside borough | 436 | -0.19% | 6,898 | 6,988 |
Holmdel township | 437 | -0.2% | 17,334 | 17,387 |
West Orange township | 438 | -0.2% | 47,681 | 48,697 |
Seaside Heights borough | 439 | -0.2% | 2,476 | 2,440 |
Pompton Lakes borough | 440 | -0.2% | 10,830 | 11,095 |
West Milford township | 441 | -0.21% | 24,240 | 24,778 |
Demarest borough | 442 | -0.21% | 4,826 | 4,961 |
Avon-by-the-Sea borough | 443 | -0.21% | 1,925 | 1,928 |
Clifton city | 444 | -0.21% | 88,091 | 90,019 |
Monmouth Beach borough | 445 | -0.22% | 3,190 | 3,179 |
West Long Branch borough | 446 | -0.22% | 8,517 | 8,584 |
Ringwood borough | 447 | -0.23% | 11,399 | 11,686 |
Paramus borough | 448 | -0.23% | 26,160 | 26,605 |
Wayne township | 449 | -0.25% | 52,506 | 54,639 |
Frankford township | 450 | -0.25% | 5,278 | 5,291 |
Bloomingdale borough | 451 | -0.25% | 7,560 | 7,757 |
Bernardsville borough | 452 | -0.26% | 7,797 | 7,881 |
Passaic city | 453 | -0.26% | 68,541 | 70,304 |
Bedminster township | 454 | -0.28% | 8,133 | 8,250 |
