US cities with populations over 1,000 starting with LEXIN.
City | Rank | State | 2024 Pop. |
---|---|---|---|
Lexington | 1 | Kentucky | 319,329 |
Lexington | 2 | Massachusetts | 34,692 |
Lexington | 3 | Massachusetts | 33,912 |
Lexington | 4 | South Carolina | 25,343 |
Lexington | 5 | North Carolina | 19,898 |
Lexington Park | 6 | Maryland | 13,856 |
Lexington | 7 | Nebraska | 10,866 |
Lexington | 8 | Tennessee | 7,999 |
Lexington | 9 | Virginia | 7,596 |
Lexington | 10 | Washington | 5,307 |
Lexington township | 11 | Ohio | 4,906 |
Lexington | 12 | Ohio | 4,844 |
Lexington | 13 | Missouri | 4,560 |
Lexington township | 14 | Michigan | 3,453 |
Lexington township | 15 | Indiana | 3,442 |
Lexington | 16 | Minnesota | 3,326 |
Lexington Hills | 17 | California | 2,615 |
Lexington township | 18 | Illinois | 2,345 |
Lexington | 19 | Illinois | 2,067 |
Lexington | 20 | Oklahoma | 2,038 |
Lexington township | 21 | Kansas | 1,502 |
Lexington | 22 | Mississippi | 1,400 |
Lexington | 23 | Texas | 1,311 |
There are 23 cities in the United States that start with LEXIN and have a population over 1,000.
The largest US city that starts with LEXIN is Lexington, Kentucky with a population of 319,329.