US cities with populations over 1,000 starting with AP.
City | Rank | State | 2024 Pop. |
---|---|---|---|
Apple Valley | 1 | California | 74,762 |
Apex | 2 | North Carolina | 74,599 |
Appleton | 3 | Wisconsin | 74,390 |
Apopka | 4 | Florida | 60,510 |
Apple Valley | 5 | Minnesota | 55,024 |
Apache Junction | 6 | Arizona | 41,959 |
Apollo Beach | 7 | Florida | 28,509 |
Applewood | 8 | Colorado | 8,122 |
Aptos | 9 | California | 6,680 |
Apple Valley | 10 | Ohio | 5,244 |
Apison | 11 | Tennessee | 4,487 |
Apple Creek township | 12 | North Dakota | 3,474 |
Apalachin | 13 | New York | 2,560 |
Apalachicola | 14 | Florida | 2,437 |
Appomattox | 15 | Virginia | 2,016 |
Aptos Hills-Larkin Valley | 16 | California | 1,640 |
Apple Mountain Lake | 17 | Virginia | 1,615 |
Apollo | 18 | Pennsylvania | 1,554 |
Appleton | 19 | Maine | 1,449 |
Appalachia | 20 | Virginia | 1,371 |
Appleton | 21 | Minnesota | 1,357 |
Apple Creek | 22 | Ohio | 1,182 |
Appleton City | 23 | Missouri | 1,091 |
Aplington | 24 | Iowa | 1,081 |
There are 24 cities in the United States that start with AP and have a population over 1,000.
The largest US city that starts with AP is Apple Valley, California with a population of 74,762.