4.5K
5K
5.5K
6K
6.5K
7K
7.5K
8K
8.5K
9K
9.5K
County | Median Property Taxes | With Mortgage | Without Mortgage |
---|---|---|---|
Passaic County | $9,881 | $9,899 | $9,841 |
Morris County | $9,781 | $9,909 | $9,511 |
Hunterdon County | $9,662 | $9,855 | $9,261 |
Somerset County | $9,419 | $9,429 | $9,398 |
Monmouth County | $8,753 | $8,821 | $8,601 |
Hudson County | $8,502 | $8,493 | $8,522 |
Middlesex County | $8,341 | $8,423 | $8,169 |
Mercer County | $7,862 | $7,896 | $7,795 |
Sussex County | $7,451 | $7,541 | $7,257 |
Warren County | $7,312 | $7,477 | $6,991 |
Camden County | $6,973 | $7,091 | $6,711 |
Gloucester County | $6,970 | $7,223 | $6,449 |
Burlington County | $6,896 | $7,011 | $6,626 |
Atlantic County | $6,241 | $6,303 | $6,112 |
Salem County | $5,777 | $5,907 | $5,576 |
Ocean County | $5,774 | $6,070 | $5,184 |
Cape May County | $4,556 | $4,602 | $4,480 |
Cumberland County | $4,458 | $4,537 | $4,328 |
Bergen County | |||
Essex County | |||
Union County |