Hudson County, New Jersey's estimated 2024 population is 708,563 with a growth rate of 0.44% in the past year according to the most recent United States census data. Hudson County, New Jersey is the 4th largest county in New Jersey. The 2010 population was 635,648 and has seen a growth of 11.47% since that time.
Year | Population | Growth | Change |
---|---|---|---|
2029 | 724,018 | 3,091 | 0.43% |
2028 | 720,927 | 3,091 | 0.43% |
2027 | 717,836 | 3,091 | 0.43% |
2026 | 714,745 | 3,091 | 0.43% |
2025 | 711,654 | 3,091 | 0.44% |
2024 | 708,563 | 3,091 | 0.44% |
2023 | 705,472 | 3,091 | 0.44% |
2022 | 702,381 | -1,067 | -0.15% |
2021 | 703,448 | -18,431 | -2.55% |
2020 | 721,879 | 47,849 | 7.1% |
2019 | 674,030 | 1,640 | 0.24% |
2018 | 672,390 | -468 | -0.07% |
2017 | 672,858 | 4,185 | 0.63% |
2016 | 668,673 | 4,078 | 0.61% |
2015 | 664,595 | 4,283 | 0.65% |
2014 | 660,312 | 3,211 | 0.49% |
2013 | 657,101 | 4,728 | 0.72% |
2012 | 652,373 | 6,715 | 1.04% |
2011 | 645,658 | 10,010 | 1.57% |
2010 | 635,648 | 0 | 0% |
1990 | 553,099 | -3,873 | -0.7% |
1980 | 556,972 | -52,294 | -8.58% |
1970 | 609,266 | -1,468 | -0.24% |
1960 | 610,734 | -36,703 | -5.67% |
1950 | 647,437 | -4,603 | -0.71% |
1940 | 652,040 | -38,690 | -5.6% |
1930 | 690,730 | 61,576 | 9.79% |
1920 | 629,154 | 91,923 | 17.11% |
1910 | 537,231 | 151,183 | 39.16% |
1900 | 386,048 | 110,922 | 40.32% |
1890 | 275,126 | 87,182 | 46.39% |
1880 | 187,944 | 58,877 | 45.62% |
1870 | 129,067 | 66,350 | 105.79% |
1860 | 62,717 | 40,895 | 187.4% |
1850 | 21,822 | 12,339 | 130.12% |
1840 | 9,483 | -714,535 | -98.69% |
Race | Population | Percentage (of total) |
---|---|---|
White | 294,600 | 41.37% |
Asian | 114,096 | 16.02% |
Two or more races | 108,800 | 15.28% |
Other race | 104,184 | 14.63% |
Black or African American | 85,956 | 12.07% |
Native American | 4,273 | 0.6% |
Native Hawaiian or Pacific Islander | 120 | 0.02% |
White
Asian
Two or more races
Other race
Black or African American
Native American
Native Hawaiian or Pacific Islander
Household Type | Count | Average Size | Owner | Renter |
---|---|---|---|---|
All | 290,054 | 2.43 | 32.2 | 67.8 |
Non Family | 117,657 | 1.32 | 24.9 | 75.1 |
Married | 115,196 | 3.22 | 43 | 57 |
Female | 40,734 | 3.15 | 24.3 | 75.7 |
Male | 16,467 | 2.97 | 28.9 | 71.1 |
3.07
Average Family Size
2.43
Average Household Size
32.2%
Rate of Home Ownership
Married
Male
Female
NonFamily
owner
renter
Male
Female
Education Attained | Count | Percentage |
---|---|---|
9th to 12th Grade | 26,689 | 5.21% |
Associates Degree | 24,467 | 4.78% |
Bachelors Degree | 140,539 | 27.44% |
Graduate Degree | 98,247 | 19.18% |
High School Graduate | 119,319 | 23.3% |
Less Than 9th Grade | 39,042 | 7.62% |
Some College | 63,892 | 12.47% |
Less Than 9th Grade
9th to 12th Grade
High School Graduate
Some College
Associates Degree
Bachelors Degree
Graduate Degree
High School Graduation Rate
Bachelors Rate
Race | Total | High School | Bachelors |
---|---|---|---|
Hispanic | 203,402 | 157,534 | 50,629 |
White | 155,345 | 146,066 | 95,560 |
Asian | 87,775 | 82,575 | 67,449 |
2+ Races | 72,125 | 60,460 | 24,530 |
Other Race | 67,170 | 50,688 | 13,947 |
Black | 57,748 | 51,758 | 18,878 |
Native American | 3,300 | 2,408 | 980 |
Islander | 98 | 98 | 16 |
The highest rate of high school graduation is among islander people with a rate of 100%.
The highest rate of bachelors degrees is among asian people with a rate of 76.84%.
All
Male
Female
Name | Average | Male | Female |
---|---|---|---|
Bachelors Degree | $80,375 | $88,730 | $71,531 |
Graduate Degree | $108,197 | $124,559 | $91,192 |
High School Graduate | $34,671 | $41,155 | $28,277 |
Less Than 9th Grade | $28,984 | $33,944 | $21,963 |
Overall | $59,737 | $67,903 | $51,158 |
Some College | $43,383 | $51,923 | $35,429 |
$59,737
Average Earnings
$67,903
Average Male
$51,158
Average Female
Only English
Spanish
Other Indo-European Languages
Asian and Pacific Island Languages
Other Languages
42.27% of Hudson County, New Jersey residents speak only English, while 57.73% speak other languages. The non-English language spoken by the largest group is Spanish, which is spoken by 35.36% of the population.
rate
Name | Total | In Poverty | Poverty Rate |
---|---|---|---|
Hispanic | 299,054 | 54,282 | 18.15% |
Other | 103,588 | 21,394 | 20.65% |
White | 194,311 | 18,862 | 9.71% |
Black | 84,094 | 15,842 | 18.84% |
Multiple | 107,573 | 15,554 | 14.46% |
Asian | 113,194 | 9,846 | 8.7% |
Native | 4,273 | 1,088 | 25.46% |
Islander | 120 | 20 | 16.67% |
14.16%
Overall Poverty Rate
12.56%
Male Poverty Rate
15.76%
Female Poverty Rate
The race most likely to be in poverty in Hudson County, New Jersey is Native, with 25.46% below the poverty level.
The race least likely to be in poverty in Hudson County, New Jersey is Asian, with 8.7% below the poverty level.
The poverty rate among those that worked full-time for the past 12 months was 2.57%. Among those working part-time, it was 17.16%, and for those that did not work, the poverty rate was 28.71%.
rate
Rate | Poverty |
---|---|
Less Than 9th Grade | 27.35% |
High School | 16.79% |
Some College | 12.42% |
Bachelors or Greater | 5.38% |
rate
Rate | Poverty |
---|---|
Female Unemployed | 29.32% |
Male Unemployed | 25.96% |
Female Employed | 6.75% |
Male Employed | 4.89% |
Households
Families
MarriedFamilies
NonFamilies
Name | Median | Mean |
---|---|---|
Families | $96,221 | $139,620 |
Households | $86,854 | $126,531 |
Married Families | $125,712 | $171,654 |
Non Families | $69,664 | $101,305 |
mean
median
Married
Widowed
Divorced
Separated
NeverMarried
43.6%
Overall Marriage Rate
45.7%
Male Marriage Rate
41.4%
Female Marriage Rate
male
female
The age group where males are most likely to be married is Over 65, while the female age group most likely to be married is 35-44.
Married
Widowed
Divorced
Separated
NeverMarried
Second Gulf War
First Gulf War
Vietnam
Korea
World War II
11,099
Number of Veterans
9,815
Male Veterans
1,284
Female Veterans
War | Veterans |
---|---|
Vietnam | 3,386 |
Second Gulf War | 2,572 |
First Gulf War | 1,943 |
Korea | 741 |
World War II | 115 |
count
Age Group | Veterans |
---|---|
75+ | 2,524 |
65 to 74 | 2,518 |
35 to 54 | 2,392 |
55 to 64 | 2,174 |
18 to 34 | 1,491 |
count
Name | Veterans | % of Total |
---|---|---|
White | 6,365 | 2.61% |
Hispanic | 3,610 | 1.56% |
Black | 1,806 | 2.74% |
2+ Races | 1,291 | 1.59% |
Other Race | 808 | 1.04% |
Asian | 731 | 0.77% |
Native American | 87 | 2.49% |
Islander | 11 | 9.17% |
Less Than 9th Grade
High School Graduate
Some College
Bachelors or Greater
6.3%
Veteran Poverty Rate
22.01%
Veteran Disability Rate
LaborForceParticipation
69.9%
Labor Force Participation
65.7%
Employment Rate
5.8%
Unemployment Rate
LaborForceParticipation
LaborForceParticipation
Europe
Asia
Africa
Oceania
Latin America
North America
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
Europe
Asia
Africa
Oceania
Latin America
North America
34.88%
Born in Hudson County, New Jersey
57.28%
Native Born
42.72%
Foreign Born
20.78%
Non Citizen
21.94%
Naturalized
57.28% of Hudson County, New Jersey residents were born in the United States, with 34.88% having been born in New Jersey. 20.78% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Latin America.