Essex County, New Jersey's estimated 2024 population is 852,510 with a growth rate of 0.16% in the past year according to the most recent United States census data. Essex County, New Jersey is the 3rd largest county in New Jersey. The 2010 population was 784,017 and has seen a growth of 8.74% since that time.
Year | Population | Growth | Change |
---|---|---|---|
2029 | 859,475 | 1,393 | 0.16% |
2028 | 858,082 | 1,393 | 0.16% |
2027 | 856,689 | 1,393 | 0.16% |
2026 | 855,296 | 1,393 | 0.16% |
2025 | 853,903 | 1,393 | 0.16% |
2024 | 852,510 | 1,393 | 0.16% |
2023 | 851,117 | 1,393 | 0.16% |
2022 | 849,724 | -4,509 | -0.53% |
2021 | 854,233 | -5,741 | -0.67% |
2020 | 859,974 | 57,812 | 7.21% |
2019 | 802,162 | 1,632 | 0.2% |
2018 | 800,530 | 3,308 | 0.41% |
2017 | 797,222 | 4,149 | 0.52% |
2016 | 793,073 | 2,527 | 0.32% |
2015 | 790,546 | 1,750 | 0.22% |
2014 | 788,796 | 2,111 | 0.27% |
2013 | 786,685 | 1,593 | 0.2% |
2012 | 785,092 | -484 | -0.06% |
2011 | 785,576 | 1,559 | 0.2% |
2010 | 784,017 | 0 | 0% |
1990 | 778,206 | -72,910 | -8.57% |
1980 | 851,116 | -78,870 | -8.48% |
1970 | 929,986 | 6,441 | 0.7% |
1960 | 923,545 | 17,596 | 1.94% |
1950 | 905,949 | 68,609 | 8.19% |
1940 | 837,340 | 3,827 | 0.46% |
1930 | 833,513 | 181,424 | 27.82% |
1920 | 652,089 | 139,203 | 27.14% |
1910 | 512,886 | 153,833 | 42.84% |
1900 | 359,053 | 102,955 | 40.2% |
1890 | 256,098 | 66,169 | 34.84% |
1880 | 189,929 | 46,090 | 32.04% |
1870 | 143,839 | 44,962 | 45.47% |
1860 | 98,877 | 24,927 | 33.71% |
1850 | 73,950 | 29,329 | 65.73% |
1840 | 44,621 | 2,710 | 6.47% |
1830 | 41,911 | 11,118 | 36.11% |
1820 | 30,793 | 4,809 | 18.51% |
1810 | 25,984 | 3,715 | 16.68% |
1800 | 22,269 | 4,484 | 25.21% |
1790 | 17,785 | -841,690 | -97.93% |
Race | Population | Percentage (of total) |
---|---|---|
Black or African American | 322,188 | 37.75% |
White | 302,714 | 35.47% |
Other race | 98,821 | 11.58% |
Two or more races | 78,108 | 9.15% |
Asian | 48,695 | 5.71% |
Native American | 2,553 | 0.3% |
Native Hawaiian or Pacific Islander | 295 | 0.03% |
Black or African American
White
Other race
Two or more races
Asian
Native American
Native Hawaiian or Pacific Islander
Household Type | Count | Average Size | Owner | Renter |
---|---|---|---|---|
All | 312,942 | 2.66 | 44.7 | 55.3 |
Married | 126,219 | 3.48 | 67.8 | 32.2 |
Non Family | 111,130 | 1.18 | 27.3 | 72.7 |
Female | 56,086 | 3.49 | 31.2 | 68.8 |
Male | 19,507 | 3.3 | 32.6 | 67.4 |
3.36
Average Family Size
2.66
Average Household Size
44.7%
Rate of Home Ownership
Married
Male
Female
NonFamily
owner
renter
Male
Female
Education Attained | Count | Percentage |
---|---|---|
9th to 12th Grade | 35,184 | 6.14% |
Associates Degree | 34,516 | 6.02% |
Bachelors Degree | 124,500 | 21.72% |
Graduate Degree | 89,864 | 15.68% |
High School Graduate | 159,513 | 27.83% |
Less Than 9th Grade | 39,745 | 6.93% |
Some College | 89,893 | 15.68% |
Less Than 9th Grade
9th to 12th Grade
High School Graduate
Some College
Associates Degree
Bachelors Degree
Graduate Degree
High School Graduation Rate
Bachelors Rate
Race | Total | High School | Bachelors |
---|---|---|---|
Black | 213,812 | 188,538 | 51,396 |
White | 178,621 | 167,722 | 107,334 |
Hispanic | 125,510 | 91,214 | 24,005 |
Other Race | 61,688 | 42,647 | 9,727 |
2+ Races | 46,625 | 38,391 | 13,639 |
Asian | 34,561 | 32,047 | 24,673 |
Native American | 1,691 | 1,296 | 365 |
Islander | 191 | 174 | 139 |
The highest rate of high school graduation is among white people with a rate of 93.9%.
The highest rate of bachelors degrees is among islander people with a rate of 72.77%.
All
Male
Female
Name | Average | Male | Female |
---|---|---|---|
Bachelors Degree | $71,253 | $81,761 | $63,506 |
Graduate Degree | $104,800 | $134,294 | $87,917 |
High School Graduate | $34,878 | $40,662 | $29,177 |
Less Than 9th Grade | $29,257 | $35,676 | $20,552 |
Overall | $50,628 | $57,249 | $43,874 |
Some College | $43,901 | $51,415 | $38,325 |
$50,628
Average Earnings
$57,249
Average Male
$43,874
Average Female
Only English
Spanish
Other Indo-European Languages
Asian and Pacific Island Languages
Other Languages
62.92% of Essex County, New Jersey residents speak only English, while 37.08% speak other languages. The non-English language spoken by the largest group is Spanish, which is spoken by 19.77% of the population.
rate
Name | Total | In Poverty | Poverty Rate |
---|---|---|---|
Black | 313,074 | 63,162 | 20.17% |
Hispanic | 201,513 | 41,644 | 20.67% |
Other | 98,140 | 20,993 | 21.39% |
White | 237,069 | 14,392 | 6.07% |
Multiple | 76,404 | 12,474 | 16.33% |
Asian | 47,033 | 3,435 | 7.3% |
Native | 2,377 | 289 | 12.16% |
Islander | 295 | 20 | 6.78% |
15.03%
Overall Poverty Rate
13.23%
Male Poverty Rate
16.72%
Female Poverty Rate
The race most likely to be in poverty in Essex County, New Jersey is Other, with 21.39% below the poverty level.
The race least likely to be in poverty in Essex County, New Jersey is White, with 6.07% below the poverty level.
The poverty rate among those that worked full-time for the past 12 months was 2.35%. Among those working part-time, it was 16.45%, and for those that did not work, the poverty rate was 27.37%.
rate
Rate | Poverty |
---|---|
Less Than 9th Grade | 26.49% |
High School | 18.5% |
Some College | 11.91% |
Bachelors or Greater | 4.53% |
rate
Rate | Poverty |
---|---|
Female Unemployed | 32.17% |
Male Unemployed | 26.78% |
Female Employed | 7.83% |
Male Employed | 4.53% |
Households
Families
MarriedFamilies
NonFamilies
Name | Median | Mean |
---|---|---|
Families | $97,380 | $151,022 |
Households | $73,785 | $122,134 |
Married Families | $137,302 | $195,144 |
Non Families | $41,922 | $63,713 |
mean
median
Married
Widowed
Divorced
Separated
NeverMarried
41.1%
Overall Marriage Rate
44.1%
Male Marriage Rate
38.3%
Female Marriage Rate
male
female
The age group where males are most likely to be married is 45-54, while the female age group most likely to be married is 45-54.
Married
Widowed
Divorced
Separated
NeverMarried
Second Gulf War
First Gulf War
Vietnam
Korea
World War II
17,928
Number of Veterans
16,063
Male Veterans
1,865
Female Veterans
War | Veterans |
---|---|
Vietnam | 5,362 |
First Gulf War | 3,480 |
Second Gulf War | 3,322 |
Korea | 1,123 |
World War II | 442 |
count
Age Group | Veterans |
---|---|
75+ | 4,897 |
65 to 74 | 4,398 |
35 to 54 | 4,375 |
55 to 64 | 3,005 |
18 to 34 | 1,253 |
count
Name | Veterans | % of Total |
---|---|---|
Black | 7,883 | 3.22% |
White | 7,431 | 3.09% |
Hispanic | 2,428 | 1.67% |
2+ Races | 1,376 | 2.55% |
Other Race | 950 | 1.33% |
Asian | 214 | 0.55% |
Native American | 54 | 2.61% |
Islander | 20 | 7.87% |
Less Than 9th Grade
High School Graduate
Some College
Bachelors or Greater
11.71%
Veteran Poverty Rate
27.44%
Veteran Disability Rate
LaborForceParticipation
66.2%
Labor Force Participation
60.5%
Employment Rate
8.5%
Unemployment Rate
LaborForceParticipation
LaborForceParticipation
Europe
Asia
Africa
Oceania
Latin America
North America
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
Europe
Asia
Africa
Oceania
Latin America
North America
47.92%
Born in Essex County, New Jersey
71.01%
Native Born
28.99%
Foreign Born
13.47%
Non Citizen
15.52%
Naturalized
71.01% of Essex County, New Jersey residents were born in the United States, with 47.92% having been born in New Jersey. 13.47% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Latin America.