Passaic County, New Jersey's estimated 2024 population is 513,156 with a growth rate of -0.05% in the past year according to the most recent United States census data. Passaic County, New Jersey is the 10th largest county in New Jersey. The 2010 population was 502,010 and has seen a growth of 2.22% since that time.
Year | Population | Growth | Change |
---|---|---|---|
2029 | 511,961 | -239 | -0.05% |
2028 | 512,200 | -239 | -0.05% |
2027 | 512,439 | -239 | -0.05% |
2026 | 512,678 | -239 | -0.05% |
2025 | 512,917 | -239 | -0.05% |
2024 | 513,156 | -239 | -0.05% |
2023 | 513,395 | -239 | -0.05% |
2022 | 513,634 | -4,742 | -0.91% |
2021 | 518,376 | -5,063 | -0.97% |
2020 | 523,439 | 21,601 | 4.3% |
2019 | 501,838 | -1,354 | -0.27% |
2018 | 503,192 | -1,211 | -0.24% |
2017 | 504,403 | 402 | 0.08% |
2016 | 504,001 | -555 | -0.11% |
2015 | 504,556 | 73 | 0.01% |
2014 | 504,483 | 668 | 0.13% |
2013 | 503,815 | 284 | 0.06% |
2012 | 503,531 | 274 | 0.05% |
2011 | 503,257 | 1,247 | 0.25% |
2010 | 502,010 | 0 | 0% |
1990 | 453,060 | 5,475 | 1.22% |
1980 | 447,585 | -13,197 | -2.86% |
1970 | 460,782 | 54,164 | 13.32% |
1960 | 406,618 | 69,525 | 20.62% |
1950 | 337,093 | 27,740 | 8.97% |
1940 | 309,353 | 7,224 | 2.39% |
1930 | 302,129 | 42,955 | 16.57% |
1920 | 259,174 | 43,272 | 20.04% |
1910 | 215,902 | 60,700 | 39.11% |
1900 | 155,202 | 50,156 | 47.75% |
1890 | 105,046 | 36,186 | 52.55% |
1880 | 68,860 | 22,444 | 48.35% |
1870 | 46,416 | 17,403 | 59.98% |
1860 | 29,013 | 6,444 | 28.55% |
1850 | 22,569 | 5,835 | 34.87% |
1840 | 16,734 | -495,227 | -96.73% |
Race | Population | Percentage (of total) |
---|---|---|
White | 263,234 | 50.62% |
Other race | 90,649 | 17.43% |
Two or more races | 80,182 | 15.42% |
Black or African American | 55,831 | 10.74% |
Asian | 28,369 | 5.46% |
Native American | 1,542 | 0.3% |
Native Hawaiian or Pacific Islander | 179 | 0.03% |
White
Other race
Two or more races
Black or African American
Asian
Native American
Native Hawaiian or Pacific Islander
Household Type | Count | Average Size | Owner | Renter |
---|---|---|---|---|
All | 177,209 | 2.89 | 52.4 | 47.6 |
Married | 83,411 | 3.55 | 69.7 | 30.3 |
Non Family | 49,414 | 1.21 | 41 | 59 |
Female | 32,705 | 3.63 | 30.2 | 69.8 |
Male | 11,679 | 3.14 | 39.2 | 60.8 |
3.42
Average Family Size
2.89
Average Household Size
52.4%
Rate of Home Ownership
Married
Male
Female
NonFamily
owner
renter
Male
Female
Education Attained | Count | Percentage |
---|---|---|
9th to 12th Grade | 21,903 | 6.32% |
Associates Degree | 18,318 | 5.29% |
Bachelors Degree | 70,286 | 20.29% |
Graduate Degree | 33,943 | 9.8% |
High School Graduate | 117,258 | 33.85% |
Less Than 9th Grade | 29,445 | 8.5% |
Some College | 55,277 | 15.96% |
Less Than 9th Grade
9th to 12th Grade
High School Graduate
Some College
Associates Degree
Bachelors Degree
Graduate Degree
High School Graduation Rate
Bachelors Rate
Race | Total | High School | Bachelors |
---|---|---|---|
White | 150,577 | 141,522 | 65,042 |
Hispanic | 136,355 | 101,871 | 20,810 |
Other Race | 56,126 | 41,790 | 7,448 |
2+ Races | 46,685 | 35,527 | 7,931 |
Black | 36,411 | 31,115 | 5,762 |
Asian | 19,720 | 17,269 | 10,712 |
Native American | 976 | 713 | 171 |
Islander | 119 | 98 | 15 |
The highest rate of high school graduation is among white people with a rate of 93.99%.
The highest rate of bachelors degrees is among asian people with a rate of 54.32%.
All
Male
Female
Name | Average | Male | Female |
---|---|---|---|
Bachelors Degree | $70,351 | $79,417 | $63,840 |
Graduate Degree | $92,021 | $106,332 | $83,554 |
High School Graduate | $37,210 | $44,875 | $29,621 |
Less Than 9th Grade | $31,509 | $38,275 | $23,515 |
Overall | $48,873 | $54,956 | $42,326 |
Some College | $48,320 | $55,501 | $41,628 |
$48,873
Average Earnings
$54,956
Average Male
$42,326
Average Female
Only English
Spanish
Other Indo-European Languages
Asian and Pacific Island Languages
Other Languages
49.77% of Passaic County, New Jersey residents speak only English, while 50.23% speak other languages. The non-English language spoken by the largest group is Spanish, which is spoken by 36.73% of the population.
rate
Name | Total | In Poverty | Poverty Rate |
---|---|---|---|
Hispanic | 222,791 | 43,695 | 19.61% |
Multiple | 79,460 | 16,839 | 21.19% |
Other | 90,329 | 15,745 | 17.43% |
White | 201,319 | 11,714 | 5.82% |
Black | 54,137 | 10,525 | 19.44% |
Asian | 27,962 | 2,588 | 9.26% |
Native | 1,531 | 236 | 15.41% |
Islander | 179 | 34 | 18.99% |
13.46%
Overall Poverty Rate
12.37%
Male Poverty Rate
14.52%
Female Poverty Rate
The race most likely to be in poverty in Passaic County, New Jersey is Multiple, with 21.19% below the poverty level.
The race least likely to be in poverty in Passaic County, New Jersey is White, with 5.82% below the poverty level.
The poverty rate among those that worked full-time for the past 12 months was 2.4%. Among those working part-time, it was 12.05%, and for those that did not work, the poverty rate was 23.81%.
rate
Rate | Poverty |
---|---|
Less Than 9th Grade | 22.49% |
High School | 13.36% |
Some College | 9.02% |
Bachelors or Greater | 3.43% |
rate
Rate | Poverty |
---|---|
Male Unemployed | 23.95% |
Female Unemployed | 20.82% |
Female Employed | 5.45% |
Male Employed | 4.11% |
Households
Families
MarriedFamilies
NonFamilies
Name | Median | Mean |
---|---|---|
Families | $97,267 | $124,975 |
Households | $84,465 | $112,562 |
Married Families | $124,374 | $151,039 |
Non Families | $48,101 | $70,675 |
mean
median
Married
Widowed
Divorced
Separated
NeverMarried
44.5%
Overall Marriage Rate
48.2%
Male Marriage Rate
41.0%
Female Marriage Rate
male
female
The age group where males are most likely to be married is Over 65, while the female age group most likely to be married is 55-64.
Married
Widowed
Divorced
Separated
NeverMarried
Second Gulf War
First Gulf War
Vietnam
Korea
World War II
11,395
Number of Veterans
10,733
Male Veterans
662
Female Veterans
War | Veterans |
---|---|
Vietnam | 4,399 |
Second Gulf War | 2,202 |
First Gulf War | 1,185 |
Korea | 1,061 |
World War II | 299 |
count
Age Group | Veterans |
---|---|
75+ | 4,166 |
65 to 74 | 2,772 |
35 to 54 | 1,716 |
55 to 64 | 1,517 |
18 to 34 | 1,224 |
count
Name | Veterans | % of Total |
---|---|---|
White | 8,684 | 4.12% |
Hispanic | 1,749 | 1.09% |
Black | 1,237 | 2.91% |
2+ Races | 688 | 1.25% |
Other Race | 454 | 0.69% |
Asian | 269 | 1.22% |
Native American | 53 | 4.49% |
Islander | 10 | 8.4% |
Less Than 9th Grade
High School Graduate
Some College
Bachelors or Greater
5.7%
Veteran Poverty Rate
24.26%
Veteran Disability Rate
LaborForceParticipation
66.6%
Labor Force Participation
61.3%
Employment Rate
7.8%
Unemployment Rate
LaborForceParticipation
LaborForceParticipation
Europe
Asia
Africa
Oceania
Latin America
North America
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
Europe
Asia
Africa
Oceania
Latin America
North America
50.96%
Born in Passaic County, New Jersey
67.54%
Native Born
32.46%
Foreign Born
14.51%
Non Citizen
17.96%
Naturalized
67.54% of Passaic County, New Jersey residents were born in the United States, with 50.96% having been born in New Jersey. 14.51% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Latin America.