Map Options
Mandatory
Mandatory for school entry
Mandatory for school entry (some states)
No source found
Recommended
The United States cannot force anybody to take a vaccine. It is highly unlikely that the Supreme Court would ever uphold a law that was passed by Congress to force people to take vaccines. The United States is widely considered to be a bastion of freedom, and that includes healthcare, even when people adamantly refuse to take something that is so obviously good for their health. Even though vaccines are not required in the United States, they are required in some situations. Private businesses have the autonomy to require vaccines as a condition of employment. Children are also required to be vaccinated to start school. Even though the United States cannot force someone to take an injection, it can strongly incentivize them to do so.
There are some countries where vaccines are mandatory, but it is important to look at the details. There are some countries that have made certain vaccines mandatory, but not others. In particular, the coronavirus vaccine has been made mandatory buy some countries in certain parts of the world. For example, in February of 2022, Austria made the coronavirus vaccine mandatory for everyone over the age of 14. Anyone who refuses to get the vaccine could be fined approximately 1,200 euros per month for every month that they refused to do so. In Indonesia, the vaccine is also mandatory. People who do not receive the vaccine will not be eligible for social services. Ecuador has also made the vaccine mandatory for everyone except those who have a relevant medical condition, such as an allergy to an ingredient. Germany has also made the coronavirus vaccine mandatory for all adults.
Yes, there are certain professions where workers are required to be vaccinated. In particular, government workers and healthcare workers are widely required to have the coronavirus vaccine in just about every developed country on Earth. The United States requires healthcare workers to be vaccinated against the coronavirus. Canada requires the same thing for its healthcare workers and government employees. Other countries where healthcare professionals and government workers are required to be vaccinated include Denmark, Croatia, Costa Rica, France, Italy, and New Zealand.
Yes, there is some expectation that vaccine mandates are expected to change down the road. There are some countries that are still thinking about making them mandatory. Governments can sometimes be very slow to respond, and many countries are still considering making the coronavirus vaccine mandatory in an effort to tamp down infections. On the other hand, there are some countries where the coronavirus vaccine mandate might be scaled back because cases might be dropping. Or, they might decide to remove the vaccine mandate because newer mutations of the coronavirus are not nearly as severe. Ultimately, vaccine mandates can change from time to time, and it is important for people to keep their eyes open.
Country | Are Childhood Vaccinations Mandatory? | % of Children Vaccinated (DPT) 2023 | % of Children Vaccinated (DPT) 2022 | % of Children Vaccinated (HEPB) 2022 | % of Children Vaccinated (MEAS) 2022 | % of Children Vaccinated (DPT) 2021 | % of Children Vaccinated HEPB) 2021 | % of Children Vaccinated (MEAS) 2021 | % of Children Vaccinated (DPT) 2020 | % of Children Vaccinated (HEPB) 2020 | % of Children Vaccinated (MEAS) 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|
India | Recommended | - | 93.4% | 93.4% | 95.5% | 85.3% | 85.3% | 88.9% | 85.2% | 85.2% | 88.6% |
China | Recommended | - | 99.2% | 99.2% | 99.1% | 99.4% | 99.4% | 99.4% | 99.4% | 99.4% | 99.2% |
Bangladesh | Recommended | - | - | - | - | - | - | - | - | - | - |
Russia | Recommended | - | 96.9% | 96.9% | 97.4% | 96.7% | 96.9% | 97.3% | 96.5% | 96.7% | 97.3% |
Japan | Recommended | 98.2% | 103.8% | - | - | 98.8% | 95.6% | 95.4% | 96.2% | 92.3% | 98.5% |
Turkey | Recommended | - | 99.5% | - | - | 95.5% | 95.5% | 96.1% | 98.4% | 98.5% | 95% |
United Kingdom | Recommended | - | 92.3% | 92.3% | 89.8% | 92.6% | 92.6% | 90.9% | 93% | 93% | 91.1% |
Kenya | Recommended | - | - | - | - | - | - | - | - | - | - |
Spain | Recommended | 92.9% | 93.3% | 93.3% | 96.1% | 92.4% | 92.4% | 95.4% | 94.3% | 94.3% | 96.3% |
Canada | Recommended | - | 92% | - | - | 92% | 84% | 90% | 92% | 84% | 90% |
Malaysia | Recommended | - | - | - | - | - | - | - | - | - | - |
Australia | Recommended | 93.7% | 94.2% | 94.3% | 96% | 95% | 95% | 92.7% | 95.4% | 95.3% | 93% |
Romania | Recommended | 78% | 85% | 79.9% | 81.7% | 86% | 94.2% | 84.9% | 87% | 87% | 87% |
Netherlands | Recommended | - | 92.9% | 88.2% | 89.4% | 94.7% | 92.7% | 92.8% | 94.2% | 93% | 93.6% |
Bolivia | Recommended | - | - | - | - | - | - | - | - | - | - |
Sweden | Recommended | 94% | 94.3% | 94.3% | 92.5% | 98% | 98% | 97% | 97% | 97% | 97% |
Portugal | Recommended | 98.8% | 98.6% | - | - | 98.6% | 99% | 98% | 98.8% | 99% | 99% |
Israel | Recommended | - | 97.9% | - | - | 97.6% | 96.2% | 98.8% | 97.7% | 96.3% | 98.8% |
Austria | Recommended | - | 83.5% | - | - | 86.4% | 85% | 95% | 84.6% | 85% | 95% |
Belarus | Recommended | - | - | - | - | - | - | - | - | - | - |
Switzerland | Recommended | 95% | 96% | - | - | 96% | 73% | 95% | 96.5% | 72.1% | 97.1% |
Denmark | Recommended | 96.3% | 95.8% | - | 93.6% | 95.8% | - | 94.1% | 96% | - | 93.6% |
Finland | Recommended | 92% | 91% | - | - | 89% | - | 93% | 96% | - | 95% |
Norway | Recommended | 96.4% | 96.6% | 96.1% | 96.2% | 96.8% | 96.3% | 96.6% | 97.1% | 96.6% | 96.7% |
Ireland | Recommended | 89.5% | 92.7% | 92.7% | 90% | 93.5% | 93.5% | 90.4% | 94.2% | 94.1% | 91.8% |
New Zealand | Recommended | 88.2% | 89.3% | 89.3% | 90% | 89.8% | 89.8% | 91.1% | 92% | 92% | 91.5% |
Georgia | Recommended | - | - | - | - | - | - | - | - | - | - |
Armenia | Recommended | - | - | - | - | - | - | - | - | - | - |
Lithuania | Recommended | 90% | 90% | 90% | 86.5% | 90.1% | 90.1% | 88.4% | 91.4% | 91.4% | 90.1% |
Estonia | Recommended | 74.6% | 85% | 85% | 78% | 89.5% | 83.6% | 89.4% | 91% | 90.4% | 90.8% |
Luxembourg | Recommended | - | 99% | - | - | 99% | 96% | 99% | 99% | 96% | 99% |
Iceland | Recommended | 92.4% | 92.2% | - | 91.4% | 92% | - | 91.6% | 93.4% | - | 92.9% |
Liechtenstein | Recommended | - | - | - | - | - | - | - | - | - | - |
Thailand | No source found | - | - | - | - | - | - | - | - | - | - |
Tanzania | No source found | - | - | - | - | - | - | - | - | - | - |
South Africa | No source found | 78.8% | 85.3% | - | - | 85.6% | 85.6% | 87.4% | 83.8% | 83.8% | 84% |
Myanmar | No source found | - | - | - | - | - | - | - | - | - | - |
Sudan | No source found | - | - | - | - | - | - | - | - | - | - |
Algeria | No source found | - | - | - | - | - | - | - | - | - | - |
Afghanistan | No source found | - | - | - | - | - | - | - | - | - | - |
Yemen | No source found | - | - | - | - | - | - | - | - | - | - |
Morocco | No source found | - | - | - | - | - | - | - | - | - | - |
Angola | No source found | - | - | - | - | - | - | - | - | - | - |
Mozambique | No source found | - | - | - | - | - | - | - | - | - | - |
Ghana | No source found | - | - | - | - | - | - | - | - | - | - |
Madagascar | No source found | - | - | - | - | - | - | - | - | - | - |
Ivory Coast | No source found | - | - | - | - | - | - | - | - | - | - |
Cameroon | No source found | - | - | - | - | - | - | - | - | - | - |
Niger | No source found | - | - | - | - | - | - | - | - | - | - |
North Korea | No source found | - | - | - | - | - | - | - | - | - | - |
Burkina Faso | No source found | - | - | - | - | - | - | - | - | - | - |
Sri Lanka | No source found | - | - | - | - | - | - | - | - | - | - |
Malawi | No source found | - | - | - | - | - | - | - | - | - | - |
Zambia | No source found | - | - | - | - | - | - | - | - | - | - |
Chad | No source found | - | - | - | - | - | - | - | - | - | - |
Senegal | No source found | - | - | - | - | - | - | - | - | - | - |
Cambodia | No source found | - | - | - | - | - | - | - | - | - | - |
Zimbabwe | No source found | - | - | - | - | - | - | - | - | - | - |
Guinea | No source found | - | - | - | - | - | - | - | - | - | - |
Benin | No source found | - | - | - | - | - | - | - | - | - | - |
Rwanda | No source found | - | - | - | - | - | - | - | - | - | - |
South Sudan | No source found | - | - | - | - | - | - | - | - | - | - |
Haiti | No source found | - | - | - | - | - | - | - | - | - | - |
Dominican Republic | No source found | - | - | - | - | - | - | - | - | - | - |
Papua New Guinea | No source found | - | - | - | - | - | - | - | - | - | - |
Togo | No source found | - | - | - | - | - | - | - | - | - | - |
Sierra Leone | No source found | - | - | - | - | - | - | - | - | - | - |
Laos | No source found | - | - | - | - | - | - | - | - | - | - |
Central African Republic | No source found | - | - | - | - | - | - | - | - | - | - |
Mauritania | No source found | - | - | - | - | - | - | - | - | - | - |
Eritrea | No source found | - | - | - | - | - | - | - | - | - | - |
Namibia | No source found | - | - | - | - | - | - | - | - | - | - |
Gambia | No source found | - | - | - | - | - | - | - | - | - | - |
Botswana | No source found | - | - | - | - | - | - | - | - | - | - |
Bahrain | No source found | - | - | - | - | - | - | - | - | - | - |
Timor Leste | No source found | - | - | - | - | - | - | - | - | - | - |
Mauritius | No source found | - | - | - | - | - | - | - | - | - | - |
Djibouti | No source found | - | - | - | - | - | - | - | - | - | - |
Fiji | No source found | - | - | - | - | - | - | - | - | - | - |
Comoros | No source found | - | - | - | - | - | - | - | - | - | - |
Solomon Islands | No source found | - | - | - | - | - | - | - | - | - | - |
Cape Verde | No source found | - | - | - | - | - | - | - | - | - | - |
Sao Tome and Principe | No source found | - | - | - | - | - | - | - | - | - | - |
Saint Lucia | No source found | - | - | - | - | - | - | - | - | - | - |
Kiribati | No source found | - | - | - | - | - | - | - | - | - | - |
Seychelles | No source found | - | - | - | - | - | - | - | - | - | - |
Niue | No source found | - | - | - | - | - | - | - | - | - | - |
United States | Mandatory for school entry (some states) | - | - | - | - | 93% | 91% | 91% | 93% | 91% | 91% |
Germany | Mandatory for school entry | - | 99% | - | - | 99% | 87.6% | 97.4% | 99% | 87.4% | 97.2% |
Colombia | Mandatory for school entry | 90.1% | 87% | 87% | 88% | 86.5% | 87.9% | 86.4% | 87.9% | 87.9% | 90.5% |
Iraq | Mandatory for school entry | - | - | - | - | - | - | - | - | - | - |
United Arab Emirates | Mandatory for school entry | - | - | - | - | - | - | - | - | - | - |
Honduras | Mandatory for school entry | - | - | - | - | - | - | - | - | - | - |
Greece | Mandatory for school entry | - | 99% | - | - | 99.5% | 96% | 97% | 99.5% | 96% | 97% |
Kyrgyzstan | Mandatory for school entry | - | - | - | - | - | - | - | - | - | - |
Paraguay | Mandatory for school entry | - | - | - | - | - | - | - | - | - | - |
Moldova | Mandatory for school entry | - | - | - | - | - | - | - | - | - | - |
Cyprus | Mandatory for school entry | - | - | - | - | - | - | - | - | - | - |
Guyana | Mandatory for school entry | - | - | - | - | - | - | - | - | - | - |
Maldives | Mandatory for school entry | - | - | - | - | - | - | - | - | - | - |
Grenada | Mandatory for school entry | - | - | - | - | - | - | - | - | - | - |
Saint Vincent and the Grenadines | Mandatory for school entry | - | - | - | - | - | - | - | - | - | - |
Dominica | Mandatory for school entry | - | - | - | - | - | - | - | - | - | - |
Saint Kitts and Nevis | Mandatory for school entry | - | - | - | - | - | - | - | - | - | - |
Indonesia | Mandatory | 88% | 101.5% | - | - | 80.1% | 80.1% | 87.3% | 87% | 87% | 86.2% |
Pakistan | Mandatory | - | - | - | - | - | - | - | - | - | - |
Nigeria | Mandatory | - | - | - | - | - | - | - | - | - | - |
Brazil | Mandatory | 90.1% | 77.2% | 77.2% | 80.7% | 68.4% | 68.4% | 73.5% | 77.1% | 77.1% | 79.5% |
Ethiopia | Mandatory | - | - | - | - | - | - | - | - | - | - |
Mexico | Mandatory | 84.7% | 83.4% | 83.4% | 85.8% | 77.9% | 79.8% | 99% | 85.8% | 91.8% | 92% |
Egypt | Mandatory | - | - | - | - | - | - | - | - | - | - |
Philippines | Mandatory | - | - | - | - | - | - | - | - | - | - |
DR Congo | Mandatory | - | - | - | - | - | - | - | - | - | - |
Vietnam | Mandatory | - | - | - | - | - | - | - | - | - | - |
Iran | Mandatory | - | - | - | - | - | - | - | - | - | - |
France | Mandatory | 96.3% | 96.4% | 95.2% | 94.2% | 96.4% | 91% | 91.9% | 91% | 91% | 92% |
Italy | Mandatory | - | 95.2% | - | - | 93.9% | 93.9% | 93.8% | 93.7% | 93.7% | 91.9% |
South Korea | Mandatory | - | 97.2% | 97.4% | 97.3% | 97.8% | 97.9% | 97.6% | 97.6% | 97.7% | 97.3% |
Uganda | Mandatory | - | - | - | - | - | - | - | - | - | - |
Argentina | Mandatory | 66.2% | 83.8% | 81.5% | 82.8% | 81.2% | 81.2% | 86.4% | 74.3% | 74.3% | 77.3% |
Poland | Mandatory | - | 90% | - | - | 90% | 90% | 71% | 90% | 90% | 80.3% |
Ukraine | Mandatory | 83.4% | 72.9% | 62.4% | 74.1% | 80% | 78.8% | 88.5% | 80.1% | 79.8% | 83.3% |
Uzbekistan | Mandatory | - | - | - | - | - | - | - | - | - | - |
Peru | Mandatory | 84.3% | 82.3% | 82.3% | 74% | 81.5% | 81.5% | 78.4% | 72.2% | 72.2% | 77.1% |
Saudi Arabia | Mandatory | - | - | - | - | - | - | - | - | - | - |
Nepal | Mandatory | - | - | - | - | - | - | - | - | - | - |
Venezuela | Mandatory | - | - | - | - | - | - | - | - | - | - |
Syria | Mandatory | - | - | - | - | - | - | - | - | - | - |
Mali | Mandatory | - | - | - | - | - | - | - | - | - | - |
Taiwan | Mandatory | - | - | - | - | - | - | - | - | - | - |
Kazakhstan | Mandatory | - | - | - | - | - | - | - | - | - | - |
Chile | Mandatory | 95.7% | 95.6% | 95.6% | 93.9% | 95.1% | 95.1% | 92.3% | 92.7% | 92.7% | 90.9% |
Somalia | Mandatory | - | - | - | - | - | - | - | - | - | - |
Guatemala | Mandatory | - | - | - | - | - | - | - | - | - | - |
Ecuador | Mandatory | - | - | - | - | - | - | - | - | - | - |
Tunisia | Mandatory | - | - | - | - | - | - | - | - | - | - |
Belgium | Mandatory | 97.5% | 97.5% | - | - | 97.5% | 97% | 96% | 97.3% | 97% | 96% |
Jordan | Mandatory | - | - | - | - | - | - | - | - | - | - |
Cuba | Mandatory | - | - | - | - | - | - | - | - | - | - |
Czech Republic | Mandatory | - | 93.7% | 93.7% | 96.6% | 93.7% | 93.7% | 96.6% | 96.8% | 96% | 94.4% |
Tajikistan | Mandatory | - | - | - | - | - | - | - | - | - | - |
Azerbaijan | Mandatory | - | - | - | - | - | - | - | - | - | - |
Hungary | Mandatory | 99.9% | 99.9% | - | 99.8% | 99.9% | - | 99.8% | 99.9% | - | 99.8% |
Turkmenistan | Mandatory | - | - | - | - | - | - | - | - | - | - |
Libya | Mandatory | - | - | - | - | - | - | - | - | - | - |
Nicaragua | Mandatory | - | - | - | - | - | - | - | - | - | - |
Bulgaria | Mandatory | 92.4% | 91.4% | 91.5% | 91.2% | 89.5% | 89.4% | 89.5% | 91.2% | 91.5% | 88.3% |
Serbia | Mandatory | - | - | - | - | - | - | - | - | - | - |
El Salvador | Mandatory | - | - | - | - | - | - | - | - | - | - |
Singapore | Mandatory | - | - | - | - | - | - | - | - | - | - |
Lebanon | Mandatory | - | - | - | - | - | - | - | - | - | - |
Liberia | Mandatory | - | - | - | - | - | - | - | - | - | - |
Slovakia | Mandatory | - | 96.5% | 96.5% | 94.7% | 97% | 97% | 95.4% | 97% | 97% | 96% |
Oman | Mandatory | - | - | - | - | - | - | - | - | - | - |
Costa Rica | Mandatory | 98.8% | 95.2% | 94.3% | 90.2% | 92.2% | 87.4% | 88.8% | 97% | 95% | 94.9% |
Kuwait | Mandatory | - | - | - | - | - | - | - | - | - | - |
Panama | Mandatory | - | - | - | - | - | - | - | - | - | - |
Croatia | Mandatory | 92.7% | 92% | 89.8% | 90% | 92.1% | 90.3% | 89.3% | 93.7% | 91.4% | 91.2% |
Mongolia | Mandatory | - | - | - | - | - | - | - | - | - | - |
Uruguay | Mandatory | - | - | - | - | - | - | - | - | - | - |
Puerto Rico | Mandatory | - | - | - | - | - | - | - | - | - | - |
Bosnia and Herzegovina | Mandatory | - | - | - | - | - | - | - | - | - | - |
Qatar | Mandatory | - | - | - | - | - | - | - | - | - | - |
Jamaica | Mandatory | - | - | - | - | - | - | - | - | - | - |
Albania | Mandatory | - | - | - | - | - | - | - | - | - | - |
Gabon | Mandatory | - | - | - | - | - | - | - | - | - | - |
Lesotho | Mandatory | - | - | - | - | - | - | - | - | - | - |
Slovenia | Mandatory | 89.3% | 89.2% | - | - | 86.4% | 86% | 95% | 95.2% | - | 94% |
Latvia | Mandatory | 98.1% | 95.2% | 94.8% | 96.2% | 94.4% | 94% | 96.5% | 100.2% | 99.9% | 98.9% |
North Macedonia | Mandatory | - | - | - | - | - | - | - | - | - | - |
Trinidad and Tobago | Mandatory | - | - | - | - | - | - | - | - | - | - |
Bhutan | Mandatory | - | - | - | - | - | - | - | - | - | - |
Montenegro | Mandatory | - | - | - | - | - | - | - | - | - | - |
Suriname | Mandatory | - | - | - | - | - | - | - | - | - | - |
Malta | Mandatory | - | - | - | - | - | - | - | - | - | - |
Brunei | Mandatory | - | - | - | - | - | - | - | - | - | - |
Belize | Mandatory | - | - | - | - | - | - | - | - | - | - |
Bahamas | Mandatory | - | - | - | - | - | - | - | - | - | - |
French Guiana | Mandatory | - | - | - | - | - | - | - | - | - | - |
New Caledonia | Mandatory | - | - | - | - | - | - | - | - | - | - |
Barbados | Mandatory | - | - | - | - | - | - | - | - | - | - |
French Polynesia | Mandatory | - | - | - | - | - | - | - | - | - | - |
Samoa | Mandatory | - | - | - | - | - | - | - | - | - | - |
Guam | Mandatory | - | - | - | - | - | - | - | - | - | - |
Micronesia | Mandatory | - | - | - | - | - | - | - | - | - | - |
Antigua and Barbuda | Mandatory | - | - | - | - | - | - | - | - | - | - |
Andorra | Mandatory | - | - | - | - | - | - | - | - | - | - |
British Virgin Islands | Mandatory | - | - | - | - | - | - | - | - | - | - |
Marshall Islands | Mandatory | - | - | - | - | - | - | - | - | - | - |
San Marino | Mandatory | - | - | - | - | - | - | - | - | - | - |
Palau | Mandatory | - | - | - | - | - | - | - | - | - | - |
Anguilla | Mandatory | - | - | - | - | - | - | - | - | - | - |
Vaccines are mandatory in Albania, Andorra, Anguilla, Antigua and Barbuda, Argentina, Azerbaijan, Bahamas, Barbados, Belgium, Belize, Bhutan, Bosnia and Herzegovina, Brazil, British Virgin Islands, Brunei, Bulgaria, Chile, Costa Rica, Croatia, Cuba, Czech Republic, DR Congo, Ecuador, Egypt, El Salvador, Ethiopia, France, French Guiana, French Polynesia, Gabon, Guam, Guatemala, Hungary, Indonesia, Iran, Italy, Jamaica, Jordan, Kazakhstan, Kuwait, Latvia, Lebanon, Lesotho, Liberia, Libya, Mali, Malta, Marshall Islands, Mexico, Micronesia, Mongolia, Montenegro, Nepal, New Caledonia, Nicaragua, Nigeria, North Macedonia, Oman, Pakistan, Palau, Panama, Peru, Philippines, Poland, Puerto Rico, Qatar, Samoa, San Marino, Saudi Arabia, Serbia, Singapore, Slovakia, Slovenia, Somalia, South Korea, Suriname, Syria, Taiwan, Tajikistan, Trinidad and Tobago, Tunisia, Turkmenistan, Uganda, Ukraine, Uruguay, Uzbekistan, Venezuela and Vietnam