Map Options
0
1,000
2,000
3,000
4,000
5,000
6,000
7,000
8,000
9,000
10,000
According to the United Nations Office of Drugs and Crime's 2019 Global Study on Homicide, knives were the weapon of choice in 97,183 homicides in 2017, a full 22% of the world's total. Knife attacks and stabbing deaths occur all over the globe, from those with high rates of violent crime to the safest countries in the world. That said, the frequency of knife-related violence (which includes not only knives but also other "sharp objects" such as scissors or axes) varies greatly from one region to the next.
In North America, firearm deaths were responsible for roughly 76% of all homicides, with knife-related homicides accounting for less than 20%. However, the numbers are reversed in Europe, where guns account for barely 20% of homicides but knives are used nearly 40% of the time. In fact, the United Nations identified sixteen countries in which knives and sharp instruments were used in more than half of the country's homicides.
Note that these data indicate the percentage of homicides that are committed using knives and sharp objects, but are not indicative of the homicide rate or the total number of homicides in a given country. For example, among these countries, the highest homicide rates belong to Guyana, Tanzania, and Grenada, while the lowest rates belong to Qatar, Slovenia, Bahrain, Singapore, and Poland.
Knife-related violence has been on the rise worldwide since 2014. One of the main factors cited in this growth is the fact that knives are simply more widely available, being both cheaper and much easier to obtain than firearms.
The United Nations' 2017 report also noted that as a rule, countries that had higher homicide rates were usually those in which firearms were more prevalent. By comparison, in countries with lower homicide rates, sharp objects/knives and "other mechanisms" tended to be the predominant methods. The countries with higher rates of stabbing deaths consistently have tighter gun control laws, which forces would-be attackers to resort to knives instead of guns. As a result of this dynamic, countries that have a high number of stabbing deaths tend to have very low gun violence compared to other nations and appear near the bottom of any list of mass shootings per country.
Detailed data on the total number of stabbing deaths per country is difficult to obtain. However, the Global Health Data Exchange maintains a detailed database that includes estimates of death due to "Physical violence by sharp object" that can serve as a general guideline. The full table is displayed further down the page, but the top ten countries rank as follows:
Country | # of Stabbing Deaths 2021 |
---|---|
South Africa | 9783.11 |
Brazil | 8912.53 |
India | 8059.37 |
Mexico | 4820.06 |
Philippines | 4628.58 |
China | 4335.37 |
Russia | 4044.61 |
Nigeria | 3393.63 |
Colombia | 2825.27 |
United States | 1774.04 |
Stabbing deaths and injuries are more common in Europe than in the Americas. Particularly in northern Europe, where levels of knife crimes among young people have increased and made headlines. Deaths by sharp objects are especially noticeable in the 15-19 and 20-24 age groups in Northern and Western European countries. The proportion of knife deaths is about three times greater than firearm deaths in these countries for the 20-24 age group. Between 2002 and 2007, hospital admissions for assault by a knife or sharp object increased by 34%. One high-profile example of homicide by knife in Europe occurred in 2013, when a 13-year-old girl was stabbed to death in the United Kingdom. Her death sparked anti-knife campaigns throughout the U.K.
In China, which has strict gun regulations—in fact, it's one of a few countries in which firearms are illegal to own privately in most cases—knife attacks are not uncommon. The number of attacks per year is not clear but attacks are regularly reported in the media, showing that efforts to regulate the purchase of knives or punish the attackers have been unsuccessful in deterring the violence. One of the more notorious knife attacks in Asia occurred in 2014, when a group of eight men and women wielding long-bladed knives attacked patrons at a Kunming train station, injuring more than 140 people and resulting in 29 civilian deaths.
Knife violence in Asia is not exclusive to China. In Japan's 2016 Sagamihara stabbings, a knife-wielding former employee killed 19 people and injured 26 more at a care home for the disabled. Later, in 2019, the Kawasaki stabbings resulted in the deaths of three people (including the stabber) and the injury of 18 more. Knife attacks in South Korea include the Nonhyeon-dong massacre, a 2008 event in which an attacker used a sashimi knife to kill six people and injure seven more.
Data is from 2019, and is estimated.
Country | # of Stabbing Deaths 2021 | Rate of Stabbing Deaths 2021 (deaths per 100k people) | Stabbings as % of All Deaths 2021 (%) | # of Stabbing Deaths 2020 | Rate of Stabbing Deaths 2020 (deaths per 100k people) | Stabbings as % of All Deaths 2020 (%) | # of Stabbing Deaths 2019 | Rate of Stabbing Deaths 2019 (deaths per 100k people) | Stabbings as % of All Deaths 2019 (%) |
---|---|---|---|---|---|---|---|---|---|
South Africa | 9783.11 | 17.21 | 1.33% | 9624.37 | 1.46 | 17.03% | 9317.39 | 1.81 | 16.63% |
Brazil | 8912.53 | 4.04 | 0.5% | 8951.95 | 0.56 | 4.09% | 8822.74 | 0.64 | 4.07% |
India | 8059.37 | 0.57 | 0.07% | 7998.75 | 0.07 | 0.57% | 7923.62 | 0.08 | 0.57% |
Mexico | 4820.06 | 3.73 | 0.43% | 4761.28 | 0.44 | 3.7% | 4748.22 | 0.64 | 3.72% |
Philippines | 4628.58 | 5480.73 | 0.52% | 4370.62 | 0.68 | 3.91% | 4500.27 | 0.7 | 4.07% |
China | 4335.37 | 0.3 | 0.04% | 4376.73 | 0.04 | 0.31% | 4442.91 | 0.04 | 0.31% |
Russia | 4044.61 | 2.79 | 0.17% | 4082.48 | 0.19 | 2.8% | 4225.68 | 0.24 | 2.9% |
Nigeria | 3393.63 | 1.47 | 0.19% | 3205.49 | 0.18 | 1.42% | 3057.98 | 0.18 | 1.4% |
Colombia | 2825.27 | 5.76 | 0.8% | 2850.46 | 0.94 | 5.84% | 3202.8 | 1.34 | 6.67% |
United States | 1774.04 | 0.53 | 0.05% | 1804.01 | 0.05 | 0.54% | 1826.6 | 0.06 | 0.55% |
Ethiopia | 1643.12 | 1.51 | 0.22% | 2007.06 | 0.31 | 1.88% | 1452.12 | 0.26 | 1.39% |
DR Congo | 1221.29 | 1.36 | 0.17% | 1511.73 | 0.23 | 1.72% | 912.13 | 0.15 | 1.06% |
Indonesia | 1109.13 | 0.4 | 0.05% | 1129.13 | 0.06 | 0.41% | 1138.5 | 0.06 | 0.42% |
Vietnam | 1020.38 | 1.02 | 0.15% | 1025.94 | 0.16 | 1.03% | 1027.34 | 0.16 | 1.04% |
Pakistan | 990.84 | 0.42 | 0.06% | 982.85 | 0.06 | 0.43% | 976.15 | 0.07 | 0.43% |
Ukraine | 905.84 | 2.1 | 0.12% | 902.81 | 0.14 | 2.08% | 946.77 | 0.15 | 2.16% |
South Sudan | 853.64 | 8.83 | 0.75% | 846.43 | 0.76 | 8.99% | 474.77 | 0.47 | 5.22% |
Somalia | 797.94 | 3.69 | 0.34% | 848.05 | 0.39 | 4.08% | 756.98 | 0.39 | 3.78% |
Haiti | 786.16 | 6.11 | 0.6% | 780.74 | 0.67 | 6.18% | 787.18 | 0.77 | 6.36% |
Thailand | 756.49 | 1.13 | 0.12% | 760.09 | 0.14 | 1.14% | 760.24 | 0.14 | 1.14% |
Kenya | 680.35 | 1.36 | 0.19% | 657.43 | 0.2 | 1.33% | 651.75 | 0.23 | 1.34% |
Venezuela | 651.61 | 2.45 | 0.23% | 650.09 | 0.26 | 2.41% | 672.55 | 0.35 | 2.38% |
Honduras | 641.71 | 6.35 | 0.88% | 633.64 | 0.96 | 6.38% | 741.64 | 1.38 | 7.61% |
Argentina | 538.11 | 1.18 | 0.14% | 561.21 | 0.15 | 1.24% | 608.45 | 0.18 | 1.35% |
Ivory Coast | 513.96 | 741.7 | 0.25% | 513.69 | 0.25 | 1.89% | 509.19 | 0.27 | 1.91% |
Uganda | 481.87 | 710.46 | 0.15% | 477.72 | 0.17 | 1.13% | 464.25 | 0.18 | 1.12% |
Tanzania | 467.09 | 0.8 | 0.11% | 455.16 | 0.11 | 0.8% | 449.1 | 0.12 | 0.8% |
Turkey | 464.18 | 0.56 | 0.07% | 458.64 | 0.07 | 0.55% | 568.91 | 0.11 | 0.69% |
Kazakhstan | 443.11 | 2.34 | 0.24% | 441.67 | 0.27 | 2.36% | 480.37 | 0.36 | 2.6% |
Ecuador | 434.73 | 2.41 | 0.35% | 420.83 | 0.32 | 2.36% | 475.37 | 0.53 | 2.72% |
Mali | 422.77 | 1.75 | 0.18% | 451.58 | 0.2 | 1.94% | 304.85 | 0.15 | 1.36% |
Afghanistan | 408.97 | 1.31 | 0.15% | 409.7 | 0.16 | 1.36% | 399.04 | 0.18 | 1.36% |
Cuba | 406.87 | 465.2 | 0.25% | 409.4 | 0.37 | 3.61% | 427.65 | 0.39 | 3.76% |
El Salvador | 401.19 | 6.22 | 0.77% | 383.63 | 0.82 | 5.97% | 385.73 | 0.95 | 6.03% |
Zimbabwe | 398.94 | 2.56 | 0.21% | 390.41 | 0.25 | 2.54% | 388.02 | 0.28 | 2.56% |
Dominican Republic | 398.7 | 3.62 | 0.55% | 385.14 | 0.55 | 3.53% | 504.09 | 0.79 | 4.68% |
Mozambique | 374.58 | 1.21 | 0.12% | 374.97 | 0.14 | 1.24% | 382.61 | 0.15 | 1.3% |
Burkina Faso | 373.62 | 1.64 | 0.17% | 396.49 | 0.18 | 1.79% | 378.8 | 0.19 | 1.76% |
Myanmar | 364.5 | 0.65 | 0.07% | 363.52 | 0.08 | 0.65% | 360.45 | 0.08 | 0.65% |
Guatemala | 362.24 | 2.3 | 0.32% | 355.87 | 0.37 | 2.28% | 401.23 | 0.46 | 2.6% |
Uzbekistan | 351.05 | 1.03 | 0.18% | 357.4 | 0.18 | 1.06% | 351.97 | 0.2 | 1.06% |
Zambia | 324.55 | 1.66 | 0.19% | 319.53 | 0.22 | 1.68% | 316.91 | 0.25 | 1.71% |
North Korea | 304.22 | 1.15 | 0.12% | 306.2 | 0.13 | 1.16% | 307.87 | 0.13 | 1.17% |
Laos | 303.3 | 4.11 | 0.59% | 303.83 | 0.66 | 4.17% | 303.3 | 0.67 | 4.22% |
Niger | 295.54 | 1.18 | 0.14% | 253.37 | 0.13 | 1.05% | 247.99 | 0.13 | 1.07% |
Angola | 286.75 | 0.88 | 0.11% | 280.02 | 0.13 | 0.88% | 272.84 | 0.14 | 0.89% |
Chad | 282.55 | 1.59 | 0.16% | 228.07 | 0.13 | 1.33% | 251.31 | 0.15 | 1.52% |
Cambodia | 270.93 | 1.59 | 0.21% | 271.03 | 0.24 | 1.61% | 269.68 | 0.24 | 1.63% |
Lesotho | 267.02 | 14.25 | 0.71% | 267.92 | 0.87 | 14.3% | 270.67 | 0.96 | 14.48% |
Papua New Guinea | 264.44 | 2.53 | 0.33% | 251.93 | 0.38 | 2.48% | 251.24 | 0.39 | 2.54% |
Chile | 255.99 | 1.36 | 0.19% | 285.85 | 0.23 | 1.53% | 267.56 | 0.25 | 1.45% |
Paraguay | 251.08 | 3.5 | 0.49% | 246.67 | 0.65 | 3.48% | 264.45 | 0.71 | 3.78% |
Eritrea | 249.27 | 3.78 | 0.49% | 243.1 | 0.54 | 3.77% | 238.06 | 0.54 | 3.77% |
Nepal | 245.3 | 0.79 | 0.1% | 246.64 | 0.11 | 0.8% | 246.25 | 0.13 | 0.81% |
Sri Lanka | 223.97 | 1.01 | 0.14% | 198.2 | 0.16 | 0.89% | 225.47 | 0.17 | 1.02% |
Jamaica | 217.07 | 7.75 | 0.89% | 208.59 | 1.07 | 7.45% | 213.98 | 1.1 | 7.65% |
Peru | 215.57 | 0.59 | 0.07% | 218.08 | 0.08 | 0.61% | 241.92 | 0.13 | 0.69% |
Saudi Arabia | 206.46 | 0.55 | 0.13% | 204.06 | 0.13 | 0.55% | 200.89 | 0.15 | 0.55% |
Sudan | 205.03 | 0.47 | 0.08% | 160.52 | 0.07 | 0.38% | 72.21 | 0.04 | 0.17% |
Iraq | 186.35 | 0.45 | 0.08% | 188.24 | 0.08 | 0.46% | 199.73 | 0.11 | 0.5% |
Cameroon | 175.52 | 256.22 | 0.07% | 163.1 | 0.07 | 0.53% | 165.69 | 0.08 | 0.55% |
Central African Republic | 171.92 | 3.13 | 0.23% | 341.52 | 0.46 | 6.33% | 172.86 | 0.26 | 3.27% |
Benin | 171.21 | 1.27 | 0.16% | 162.68 | 0.17 | 1.24% | 157.45 | 0.17 | 1.24% |
Guinea | 163.84 | 1.22 | 0.13% | 178.81 | 0.14 | 1.37% | 160.38 | 0.14 | 1.26% |
Nicaragua | 161.48 | 2.42 | 0.42% | 155.55 | 0.47 | 2.36% | 174.14 | 0.73 | 2.67% |
Namibia | 156.66 | 6.44 | 0.58% | 158.1 | 0.77 | 6.57% | 158.57 | 0.85 | 6.67% |
Syria | 154.89 | 1.1 | 0.15% | 281.79 | 0.29 | 2.01% | 57.83 | 0.06 | 0.41% |
Belarus | 151.14 | 1.62 | 0.09% | 149.38 | 0.1 | 1.59% | 148.63 | 0.12 | 1.57% |
Canada | 138.04 | 0.37 | 0.04% | 143.53 | 0.05 | 0.39% | 138.98 | 0.05 | 0.38% |
Poland | 137.64 | 0.36 | 0.03% | 139.49 | 0.03 | 0.36% | 175.98 | 0.04 | 0.46% |
Germany | 134.07 | 0.16 | 0.01% | 137.33 | 0.01 | 0.16% | 143.82 | 0.02 | 0.17% |
Malaysia | 129.55 | 0.41 | 0.06% | 110.96 | 0.07 | 0.35% | 133.1 | 0.08 | 0.43% |
Bolivia | 128.34 | 1.09 | 0.11% | 128.11 | 0.12 | 1.1% | 128.82 | 0.18 | 1.12% |
Togo | 126.16 | 1.51 | 0.2% | 124.32 | 0.21 | 1.52% | 123.55 | 0.22 | 1.54% |
Romania | 119.26 | 0.63 | 0.04% | 130.5 | 0.04 | 0.68% | 133.62 | 0.05 | 0.69% |
South Korea | 118.22 | 0.23 | 0.04% | 119.02 | 0.04 | 0.23% | 121.8 | 0.04 | 0.23% |
Spain | 117.8 | 0.26 | 0.03% | 113.56 | 0.02 | 0.25% | 127.29 | 0.03 | 0.28% |
Costa Rica | 113.83 | 2.4 | 0.37% | 103.47 | 0.4 | 2.19% | 108.27 | 0.45 | 2.3% |
Panama | 112.35 | 2.62 | 0.47% | 112.06 | 0.45 | 2.65% | 110.37 | 0.56 | 2.66% |
Ghana | 110.22 | 0.32 | 0.04% | 113.75 | 0.05 | 0.34% | 116.55 | 0.05 | 0.36% |
Madagascar | 108.46 | 0.38 | 0.05% | 99.33 | 0.05 | 0.36% | 95.5 | 0.05 | 0.35% |
Republic of the Congo | 99.39 | 1.84 | 0.21% | 96.41 | 0.22 | 1.82% | 94.39 | 0.24 | 1.81% |
Kyrgyzstan | 98.62 | 1.44 | 0.25% | 95.39 | 0.24 | 1.41% | 94.33 | 0.29 | 1.42% |
Rwanda | 95.59 | 0.72 | 0.1% | 94.16 | 0.13 | 0.72% | 92 | 0.13 | 0.72% |
Japan | 94.96 | 0.07 | 0.01% | 96 | 0.01 | 0.07% | 108.59 | 0.01 | 0.08% |
Eswatini | 94.88 | 8.21 | 0.54% | 96.55 | 0.67 | 8.4% | 98.09 | 0.79 | 8.59% |
France | 93.84 | 0.14 | 0.01% | 97.7 | 0.01 | 0.15% | 100.6 | 0.02 | 0.15% |
Australia | 91.72 | 0.36 | 0.05% | 90.73 | 0.06 | 0.36% | 95.73 | 0.06 | 0.38% |
Botswana | 85.93 | 3.59 | 0.31% | 85.94 | 0.45 | 3.64% | 85.88 | 0.48 | 3.69% |
Malawi | 85.02 | 0.44 | 0.05% | 70.05 | 0.05 | 0.37% | 67.1 | 0.05 | 0.36% |
Yemen | 80.51 | 0.24 | 0.04% | 130.77 | 0.07 | 0.4% | 67.52 | 0.04 | 0.21% |
Italy | 68.46 | 0.11 | 0.01% | 65.65 | 0.01 | 0.11% | 73.91 | 0.01 | 0.12% |
Turkmenistan | 67.38 | 1.31 | 0.15% | 67.81 | 0.16 | 1.33% | 68.11 | 0.19 | 1.34% |
Azerbaijan | 64.56 | 0.61 | 0.07% | 63.22 | 0.07 | 0.61% | 69.64 | 0.1 | 0.67% |
Bangladesh | 59.62 | 0.04 | 0.01% | 58.89 | 0.01 | 0.04% | 58.13 | 0.01 | 0.04% |
Uruguay | 58.42 | 1.72 | 0.14% | 55.21 | 0.17 | 1.62% | 60.47 | 0.17 | 1.77% |
Jordan | 55.83 | 0.45 | 0.12% | 53.87 | 0.14 | 0.45% | 52 | 0.19 | 0.45% |
Iran | 54.41 | 0.06 | 0.01% | 56.19 | 0.01 | 0.07% | 59.7 | 0.02 | 0.07% |
Trinidad and Tobago | 53 | 3.8 | 0.32% | 53.98 | 0.41 | 3.87% | 55.43 | 0.47 | 3.98% |
Mongolia | 52.63 | 1.58 | 0.24% | 56.91 | 0.3 | 1.73% | 58.53 | 0.3 | 1.82% |
United Kingdom | 51.83 | 0.08 | 0.01% | 54.41 | 0.01 | 0.08% | 65.33 | 0.01 | 0.1% |
Guinea Bissau | 51.43 | 2.49 | 0.28% | 51.22 | 0.27 | 2.54% | 50.94 | 0.32 | 2.58% |
Egypt | 51.3 | 0.05 | 0.01% | 51.81 | 0.01 | 0.05% | 51.58 | 0.01 | 0.05% |
Tajikistan | 47.83 | 0.47 | 0.08% | 47.43 | 0.09 | 0.48% | 46.65 | 0.11 | 0.48% |
Guyana | 44.32 | 5.8 | 0.52% | 45.87 | 0.63 | 5.97% | 46.16 | 0.72 | 6.02% |
Netherlands | 41.82 | 0.24 | 0.02% | 41.88 | 0.02 | 0.24% | 45.33 | 0.03 | 0.26% |
Israel | 41.35 | 0.43 | 0.08% | 42.94 | 0.09 | 0.45% | 46.48 | 0.1 | 0.5% |
Bulgaria | 39.67 | 0.58 | 0.02% | 40.54 | 0.03 | 0.59% | 42.69 | 0.03 | 0.62% |
Mauritania | 36.69 | 0.83 | 0.15% | 34.95 | 0.14 | 0.81% | 34.42 | 0.16 | 0.82% |
Moldova | 36.47 | 1.01 | 0.07% | 36.42 | 0.08 | 1% | 40.07 | 0.1 | 1.1% |
Serbia | 35.32 | 0.4 | 0.02% | 36.36 | 0.03 | 0.41% | 37.85 | 0.03 | 0.42% |
Taiwan | 33.59 | 0.14 | 0.02% | 33.96 | 0.02 | 0.14% | 35.62 | 0.02 | 0.15% |
Hungary | 33.59 | 0.35 | 0.02% | 34 | 0.02 | 0.35% | 35.36 | 0.03 | 0.36% |
Djibouti | 33.06 | 50.85 | 0.36% | 29.6 | 0.33 | 2.41% | 30.44 | 0.41 | 2.55% |
Senegal | 32.19 | 0.2 | 0.03% | 32.89 | 0.03 | 0.21% | 32.82 | 0.04 | 0.21% |
Latvia | 31.03 | 1.66 | 0.09% | 29.76 | 0.1 | 1.57% | 31.66 | 0.12 | 1.66% |
Gabon | 30.81 | 1.7 | 0.2% | 30.85 | 0.21 | 1.72% | 30.93 | 0.24 | 1.75% |
Sweden | 30.67 | 0.3 | 0.03% | 32.72 | 0.03 | 0.32% | 36.33 | 0.04 | 0.36% |
Lithuania | 30.67 | 1.12 | 0.06% | 30.98 | 0.07 | 1.12% | 32.35 | 0.08 | 1.16% |
Algeria | 30.47 | 0.07 | 0.01% | 30.5 | 0.01 | 0.07% | 30.94 | 0.02 | 0.07% |
Belgium | 29.63 | 0.26 | 0.03% | 26.45 | 0.02 | 0.23% | 30.47 | 0.03 | 0.27% |
Morocco | 28.1 | 0.08 | 0.01% | 28.24 | 0.01 | 0.08% | 29.75 | 0.01 | 0.08% |
Liberia | 27.87 | 0.51 | 0.07% | 26.65 | 0.07 | 0.5% | 27.84 | 0.08 | 0.54% |
Equatorial Guinea | 27.59 | 1.82 | 0.26% | 25.69 | 0.25 | 1.74% | 24.64 | 0.29 | 1.72% |
Greece | 26.76 | 0.26 | 0.02% | 27.06 | 0.02 | 0.26% | 28.04 | 0.02 | 0.27% |
Finland | 25.83 | 0.47 | 0.05% | 27.89 | 0.05 | 0.5% | 28.18 | 0.05 | 0.51% |
Czech Republic | 24.26 | 27.46 | 0.02% | 24.32 | 0.02 | 0.23% | 26.5 | 0.02 | 0.25% |
Belize | 24.05 | 5.61 | 1.03% | 23.59 | 1.1 | 5.6% | 26.37 | 1.35 | 6.39% |
Portugal | 22.78 | 0.21 | 0.02% | 23.31 | 0.02 | 0.22% | 24.63 | 0.02 | 0.23% |
Sierra Leone | 22.75 | 0.26 | 0.03% | 22.61 | 0.03 | 0.26% | 21.78 | 0.03 | 0.26% |
Lebanon | 21.46 | 0.39 | 0.04% | 21.18 | 0.05 | 0.38% | 21.25 | 0.07 | 0.38% |
Timor Leste | 20.92 | 1.5 | 0.22% | 20.43 | 0.25 | 1.49% | 19.86 | 0.25 | 1.48% |
Bahamas | 20.63 | 5.32 | 0.54% | 20.61 | 0.65 | 5.33% | 20.83 | 0.69 | 5.42% |
Slovakia | 18.54 | 0.34 | 0.03% | 18.67 | 0.03 | 0.34% | 19.93 | 0.04 | 0.37% |
Cape Verde | 16.88 | 3.02 | 0.46% | 16.87 | 0.46 | 3.03% | 16.81 | 0.48 | 3.04% |
Comoros | 16.75 | 2.25 | 0.29% | 16.54 | 0.32 | 2.25% | 15.66 | 0.32 | 2.15% |
Libya | 16.5 | 0.24 | 0.04% | 19.9 | 0.05 | 0.29% | 18.43 | 0.05 | 0.27% |
Austria | 16.44 | 0.18 | 0.02% | 16.94 | 0.02 | 0.19% | 18.6 | 0.02 | 0.21% |
Palestine | 16.34 | 0.32 | 0.08% | 15.89 | 0.1 | 0.31% | 16.58 | 0.11 | 0.33% |
Burundi | 16.23 | 0.12 | 0.02% | 17.82 | 0.02 | 0.14% | 36.89 | 0.04 | 0.3% |
Georgia | 15.69 | 0.44 | 0.03% | 16.11 | 0.03 | 0.44% | 17.79 | 0.04 | 0.48% |
Albania | 14.67 | 0.55 | 0.05% | 14.45 | 0.05 | 0.54% | 16.59 | 0.07 | 0.61% |
Suriname | 13.24 | 2.29 | 0.25% | 14.33 | 0.32 | 2.48% | 14.16 | 0.32 | 2.46% |
Puerto Rico | 13.13 | 0.4 | 0.04% | 13.73 | 0.04 | 0.41% | 14.2 | 0.05 | 0.42% |
Estonia | 13.13 | 1 | 0.07% | 13.31 | 0.09 | 1.01% | 13.06 | 0.09 | 0.99% |
Solomon Islands | 12.92 | 1.89 | 0.28% | 11.34 | 0.25 | 1.69% | 11.17 | 0.26 | 1.7% |
Armenia | 12.28 | 0.41 | 0.04% | 12.53 | 0.03 | 0.42% | 12.66 | 0.05 | 0.42% |
New Zealand | 11.4 | 0.22 | 0.03% | 11.2 | 0.03 | 0.22% | 11.73 | 0.03 | 0.24% |
Switzerland | 11.39 | 0.13 | 0.02% | 10.93 | 0.01 | 0.12% | 11.93 | 0.02 | 0.14% |
Croatia | 11.18 | 0.27 | 0.02% | 11.23 | 0.02 | 0.27% | 12.14 | 0.02 | 0.29% |
Barbados | 11.07 | 3.7 | 0.34% | 11.45 | 0.38 | 3.84% | 12.44 | 0.4 | 4.19% |
Kuwait | 10.68 | 0.23 | 0.09% | 11.01 | 0.09 | 0.24% | 9.91 | 0.11 | 0.23% |
Norway | 10.18 | 0.19 | 0.02% | 10.6 | 0.03 | 0.2% | 10.6 | 0.03 | 0.2% |
Denmark | 10.15 | 0.17 | 0.02% | 10.98 | 0.02 | 0.19% | 11 | 0.02 | 0.19% |
Qatar | 9.69 | 0.33 | 0.19% | 9.61 | 0.21 | 0.33% | 12.19 | 0.29 | 0.43% |
United Arab Emirates | 9.02 | 0.09 | 0.05% | 10.85 | 0.07 | 0.11% | 11.68 | 0.07 | 0.12% |
Mauritius | 8.67 | 0.68 | 0.07% | 9.26 | 0.08 | 0.73% | 9.25 | 0.08 | 0.73% |
Saint Lucia | 8.63 | 4.86 | 0.45% | 8.76 | 0.59 | 4.94% | 8.69 | 0.63 | 4.92% |
Singapore | 7.84 | 0.14 | 0.03% | 8.35 | 0.04 | 0.15% | 8.19 | 0.04 | 0.14% |
Ireland | 6.89 | 0.14 | 0.02% | 7.18 | 0.02 | 0.15% | 8.16 | 0.03 | 0.17% |
Saint Vincent and the Grenadines | 6.66 | 5.84 | 0.58% | 6.65 | 0.64 | 5.82% | 6.73 | 0.66 | 5.9% |
Tunisia | 6.44 | 0.05 | 0.01% | 6.55 | 0.01 | 0.06% | 6.73 | 0.01 | 0.06% |
North Macedonia | 4.38 | 0.2 | 0.01% | 4.38 | 0.02 | 0.2% | 4.82 | 0.02 | 0.22% |
Maldives | 3.68 | 0.71 | 0.23% | 3.44 | 0.26 | 0.68% | 3.61 | 0.28 | 0.74% |
Cyprus | 3.43 | 4.24 | 0.04% | 3.39 | 0.04 | 0.25% | 3.83 | 0.04 | 0.29% |
Slovenia | 3.4 | 0.16 | 0.01% | 3.42 | 0.01 | 0.17% | 3.82 | 0.02 | 0.18% |
Micronesia | 3.12 | 3.05 | 0.38% | 3.13 | 0.39 | 30.5% | 3.14 | 0.39 | 3.05% |
Gambia | 3.1 | 0.13 | 0.02% | 2.74 | 0.02 | 0.12% | 3.14 | 0.02 | 0.14% |
Samoa | 3.05 | 1.43 | 0.22% | 3.04 | 0.22 | 1.44% | 3.02 | 0.21 | 1.45% |
United States Virgin Islands | 2.68 | 3.12 | 0.28% | 3.47 | 0.41 | 3.94% | 3.56 | 0.4 | 3.95% |
Bosnia and Herzegovina | 2.49 | 0.08 | 0.01% | 2.74 | 0.01 | 0.08% | 3.28 | 0.01 | 0.1% |
Dominica | 2.49 | 3.71 | 0.33% | 2.52 | 0.41 | 3.75% | 2.54 | 0.42 | 3.76% |
Fiji | 2.16 | 0.23 | 0.02% | 2.2 | 0.03 | 0.24% | 2.22 | 0.03 | 0.24% |
Bahrain | 1.89 | 0.12 | 0.03% | 1.92 | 0.04 | 0.13% | 1.94 | 0.05 | 0.13% |
Sao Tome and Principe | 1.88 | 0.87 | 0.17% | 1.86 | 0.17 | 0.87% | 1.83 | 0.19 | 0.87% |
Guam | 1.63 | 1.03 | 0.14% | 1.79 | 0.17 | 1.12% | 1.92 | 0.18 | 1.2% |
Greenland | 1.53 | 2.73 | 0.35% | 1.65 | 0.38 | 2.94% | 1.64 | 0.39 | 2.93% |
Seychelles | 1.52 | 1.44 | 0.18% | 1.98 | 0.27 | 1.89% | 1.89 | 0.23 | 1.83% |
Luxembourg | 1.34 | 0.21 | 0.03% | 1.29 | 0.03 | 0.2% | 1.43 | 0.03 | 0.23% |
Montenegro | 1.33 | 0.22 | 0.01% | 1.46 | 0.02 | 0.24% | 1.54 | 0.02 | 0.25% |
Marshall Islands | 1.26 | 2.23 | 0.28% | 1.27 | 0.29 | 2.25% | 1.27 | 0.29 | 2.27% |
Brunei | 1.17 | 0.26 | 0.06% | 1.26 | 0.07 | 0.28% | 1.14 | 0.07 | 0.26% |
Malta | 1.13 | 0.25 | 0.03% | 1.21 | 0.03 | 0.27% | 1.27 | 0.04 | 0.29% |
Bhutan | 1.04 | 0.14 | 0.02% | 1.06 | 0.02 | 0.14% | 1.07 | 0.03 | 0.14% |
Saint Kitts and Nevis | 1 | 1.71 | 0.18% | 1 | 0.22 | 1.71% | 1 | 0.23 | 1.72% |
Kiribati | 0.93 | 0.77 | 0.09% | 0.92 | 0.09 | 0.77% | 0.92 | 0.1 | 0.77% |
Vanuatu | 0.85 | 0.27 | 0.04% | 0.84 | 0.04 | 0.27% | 0.82 | 0.04 | 0.27% |
Northern Mariana Islands | 0.68 | 1.4 | 0.17% | 0.67 | 0.2 | 1.38% | 0.68 | 0.21 | 1.39% |
Iceland | 0.63 | 0.18 | 0.03% | 0.59 | 0.03 | 0.17% | 0.6 | 0.03 | 0.17% |
Oman | 0.57 | 0.01 | - | 0.55 | 0.01% | 0.71 | 0.01 | 0.02% | |
Tonga | 0.44 | 0.41 | 0.06% | 0.44 | 0.07 | 0.41% | 0.44 | 0.07 | 0.41% |
Antigua and Barbuda | 0.42 | 0.47 | 0.06% | 0.49 | 0.08 | 0.55% | 0.6 | 0.1 | 0.67% |
Nauru | 0.41 | 3.72 | 0.44% | 0.41 | 0.44 | 3.75% | 0.41 | 0.44 | 3.8% |
Bermuda | 0.4 | 0.63 | 0.05% | 0.38 | 0.07 | 0.59% | 0.41 | 0.07 | 0.64% |
Grenada | 0.35 | 0.34 | 0.03% | 0.36 | 0.04 | 0.35% | 0.36 | 0.04 | 0.35% |
American Samoa | 0.35 | 0.7 | 0.09% | 0.37 | 0.09 | 0.74% | 0.35 | 0.09 | 0.68% |
Tuvalu | 0.28 | 2.23 | 0.25% | 0.27 | 0.25 | 2.25% | 0.27 | 0.25 | 2.26% |
Palau | 0.27 | 1.49 | 0.14% | 0.27 | 0.14 | 1.51% | 0.28 | 0.15 | 1.53% |
Andorra | 0.08 | 0.09 | 0.01% | 0.08 | 0.01 | 0.09% | 0.09 | 0.02 | 0.11% |
