Map Options
0
10,000
20,000
30,000
40,000
50,000
60,000
70,000
Potatoes aren’t just common, familiar food staples in Western countries like the United States, United Kingdom, and Canada. Their versatility and accessibility mean potatoes regularly grace dinner plates all over the world.
However, average potato consumption per capita also varies according to a variety of key population factors. Here are a few important examples to keep in mind.
Overall, the nations of Eastern Europe lead the world when it comes to average per capita potato consumption. Belarus is right at the top of the list with each Belarusian consuming around 170 kg of potatoes each year. Countries like Ukraine, Kazakhstan, Russia, and Poland also demonstrate relatively high consumption at 100 kg per person or more.
These trends are likely connected to the humble, adaptable potato’s ability to grow well in a wide variety of regions and conditions, as well as cultural traditions that encourage high potato consumption.
Meanwhile, potato consumption tends to be lowest – only 20 kg per head or lower – in African countries and many parts of Asia. This disparity is likely due to a combination of culture-based preferences and climate-related factors.
The local economy also plays a large role in phenomena like the consumption of certain foods, potatoes included. Nations where average incomes trend higher – like the United States and various European countries – often have better access to a wider variety of foods and typically eat potatoes at a rate of at least 70 kg per capita annually.
Conversely, poorer nations and regions with lower average incomes tend to default to cheaper food staples and choose potatoes less often.
Religion, spiritual beliefs, and common cultural practices also typically affect per capita consumption of foods like potatoes. For example, countries with many citizens who practice Jainism (like India) may see lower potato consumption rates per capita on average, as strict Jains do not eat root vegetables.
Countries with cultural traditions that come attached to potato-heavy culinary preferences – such as Ireland, Peru, and the Netherlands – will naturally see higher per capita potato consumption rates. Potatoes also tend to thrive in agricultural conditions associated with these countries, making their efficient cultivation and distribution a lot easier.
As with that of other specific foods, a country’s potato intake can come with health implications for its population. Potatoes are nutritious and high in fiber. However, they are also frequently fried, processed, or otherwise prepared in less than healthful ways.
For this reason, it’s crucial to further analyze any connections between potato consumption and health-related trends (like obesity) to ensure a nation’s ongoing overall health.
Country | Potato Consumption 2022 (1000 t) | Potato Consumption per Capita 2022 (kg) | Sweet Potato Consumption 2022 (1000 t) | Sweet Potato Consumption per Capita 2022 (kg) | Potato Consumption 2021 (1000 t) | Potato Consumption per Capita 2021 (kg) | Sweet Potato Consumption 2021 (1000 t) | Sweet Potato Consumption per Capita 2021 (kg) | Potato Consumption 2020 (1000 t) | Potato Consumption per Capita 2020 (kg) | Sweet Potato Consumption 2020 (1000 t) | Sweet Potato Consumption per Capita 2020 (kg) | Potato Consumption 2019 (1000 t) | Potato Consumption per Capita 2019 (kg) | Sweet Potato Consumption 2019 (1000 t) | Sweet Potato Consumption per Capita 2019 (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
China | 69,109 | 47.4 | 25,656 | 17.6 | 68,491 | 46.98 | 25,732 | 17.65 | 65,411 | 45.9 | 24,633 | 17.29 | 65,932 | 46.37 | 26,105 | 18.36 |
India | 36,587 | 25.82 | 980 | 0.69 | 35,771 | 25.41 | 928 | 0.66 | 34,752 | 24.89 | 931 | 0.67 | 34,967 | 25.28 | 1,027 | 0.74 |
United States | 16,462 | 48.66 | 918 | 2.71 | 16,593 | 49.24 | 1,055 | 3.13 | 17,359 | 51.67 | 986 | 2.93 | 16,707 | 49.97 | 1,183 | 3.54 |
Russia | 12,560 | 86.79 | 2 | 0.01 | 12,475 | 85.97 | 1 | 0.01 | 12,791 | 87.84 | 1 | 13,185 | 90.47 | |||
Bangladesh | 8,814 | 51.49 | 280 | 1.64 | 8,594 | 50.74 | 258 | 1.52 | 8,008 | 47.83 | 227 | 1.36 | 8,256 | 49.88 | 218 | 1.32 |
Pakistan | 5,613 | 23.8 | 13 | 0.06 | 4,364 | 18.86 | 14 | 0.06 | 3,369 | 14.83 | 13 | 0.06 | 3,396 | 15.21 | 14 | 0.06 |
Ukraine | 5,527 | 139.22 | 5,528 | 126.98 | 5,627 | 128.15 | 5,746 | 129.96 | ||||||||
Germany | 5,004 | 60.02 | 5,171 | 62 | 5,646 | 67.75 | 5,587 | 67.2 | ||||||||
United Kingdom | 4,837 | 71.65 | 4,921 | 73.14 | 5,255 | 78.37 | 2,818 | 41.84 | 4,972 | 74.46 | 2,742 | 47.27 | ||||
Brazil | 4,239 | 19.69 | 289 | 1.34 | 4,312 | 20.12 | 327 | 1.52 | 4,253 | 19.95 | 325 | 1.52 | 4,108 | 19.4 | 309 | 1.46 |
Turkey | 3,976 | 46.58 | 3,966 | 46.78 | 3,961 | 47.08 | 3,999 | 47.9 | ||||||||
Poland | 3,738 | 93.8 | 7 | 0.17 | 3,715 | 96.99 | 7 | 0.19 | 3,852 | 99.72 | 4 | 0.11 | 3,801 | 98.75 | ||
Egypt | 3,480 | 31.35 | 336 | 3.02 | 3,968 | 36.32 | 228 | 2.09 | 4,327 | 40.26 | 320 | 2.98 | 2,989 | 28.3 | 357 | 3.38 |
France | 3,394 | 52.51 | 3,923 | 60.79 | 4,109 | 63.72 | 4,069 | 63.19 | ||||||||
Uzbekistan | 3,358 | 96.98 | 3,160 | 92.73 | 2,945 | 87.83 | 2,840 | 86.13 | ||||||||
Peru | 3,057 | 89.8 | 208 | 6.12 | 3,031 | 89.88 | 222 | 6.58 | 2,932 | 88.03 | 176 | 5.36 | 3,009 | 91.67 | 222 | 6.78 |
Colombia | 2,955 | 56.96 | 2,965 | 57.56 | 3,445 | 55.35 | 2,911 | 58 | ||||||||
Spain | 2,897 | 60.92 | 13 | 0.28 | 2,828 | 59.56 | 14 | 0.3 | 2,734 | 57.73 | 2 | 0.04 | 2,881 | 61.12 | ||
Japan | 2,873 | 23.18 | 480 | 3.87 | 2,756 | 22.12 | 437 | 3.51 | 2,717 | 21.69 | 441 | 3.52 | 2,986 | 23.73 | 456 | 3.63 |
Italy | 2,846 | 48.2 | 15 | 0.25 | 2,694 | 45.48 | 17 | 0.28 | 2,622 | 44.07 | 13 | 0.23 | 2,535 | 42.45 | 11 | 0.18 |
Nepal | 2,811 | 92.03 | 1 | 0.02 | 2,651 | 88.27 | 1 | 0.02 | 2,646 | 90.15 | 1 | 0.02 | 2,514 | 87.2 | ||
Canada | 2,763 | 71.85 | 33 | 0.87 | 3,097 | 81.17 | 39 | 1.02 | 2,570 | 67.82 | 32 | 0.85 | 2,706 | 72.11 | 25 | 0.67 |
Algeria | 2,736 | 60.93 | 280 | 2,831 | 64.08 | 2,814 | 64.77 | 2,821 | 66.06 | |||||||
Iran | 2,232 | 25.21 | 1,927 | 21.91 | 2,636 | 30.2 | 2,759 | 31.88 | ||||||||
South Africa | 2,122 | 35.43 | 79 | 1.32 | 2,197 | 36.99 | 73 | 1.23 | 2,275 | 38.69 | 76 | 1.29 | 1,929 | 33.2 | 75 | 1.29 |
Mexico | 2,089 | 16.38 | 48 | 0.37 | 2,097 | 16.55 | 46 | 0.37 | 2,037 | 16.17 | 40 | 0.32 | 1,899 | 15.18 | 41 | 0.33 |
Kazakhstan | 2,036 | 104.93 | 2,025 | 105.51 | 2,160 | 113.83 | 2,058 | 109.74 | ||||||||
Argentina | 1,664 | 36.56 | 110 | 2.42 | 1,997 | 44.12 | 111 | 2.46 | 2,022 | 44.89 | 117 | 2.6 | 1,810 | 40.44 | 114 | 2.56 |
Belarus | 1,530 | 160.45 | 1,489 | 155.41 | 1,527 | 158.48 | 1,668 | 172.37 | ||||||||
Morocco | 1,466 | 39.14 | 9 | 0.24 | 1,348 | 36.35 | 8 | 0.2 | 1,409 | 38.42 | 6 | 0.16 | 1,541 | 42.45 | 8 | 0.21 |
Australia | 1,439 | 54.97 | 65 | 2.47 | 1,491 | 57.52 | 65 | 2.49 | 1,370 | 53.37 | 64 | 2.49 | 1,391 | 54.85 | 64 | 2.51 |
Indonesia | 1,433 | 5.2 | 808 | 2.93 | 1,248 | 4.56 | 1,381 | 5.04 | 1,217 | 4.48 | 1,452 | 5.34 | 1,165 | 4.32 | 1,384 | 5.13 |
Kenya | 1,382 | 25.58 | 600 | 11.11 | 1,657 | 31.26 | 617 | 11.64 | 1,567 | 30.14 | 617 | 11.87 | 1,682 | 33.02 | 891 | 17.49 |
Netherlands | 1,326 | 75.51 | 9 | 0.48 | 1,341 | 76.64 | 11 | 0.65 | 1,624 | 93.13 | 13 | 0.73 | 1,216 | 70.01 | 8 | 0.05 |
Saudi Arabia | 1,232 | 33.84 | 12 | 0.34 | 1,160 | 32.28 | 13 | 0.36 | 1,015 | 28.19 | 10 | 0.29 | 890 | 24.84 | 5 | 0.14 |
Romania | 1,210 | 61.56 | 1 | 0.06 | 1,185 | 61.31 | 1 | 0.06 | 1,435 | 73.78 | 1 | 0.04 | 1,995 | 102.19 | 1 | 0.03 |
Chile | 1,091 | 55.63 | 15 | 0.75 | 1,010 | 51.79 | 17 | 0.9 | 1,152 | 59.68 | 15 | 0.78 | 1,192 | 62.58 | 17 | 0.9 |
Ethiopia | 1,053 | 8.53 | 904 | 7.32 | 1,094 | 9.09 | 817 | 6.79 | 946 | 8.07 | 1,446 | 12.34 | 801 | 7.02 | 1,596 | 13.98 |
Afghanistan | 1,034 | 25.13 | 902 | 22.48 | 855 | 21.94 | 1,008 | 26.68 | ||||||||
Belgium | 1,013 | 86.92 | 1,062 | 91.44 | 5 | 12.93 | 1,034 | 89.42 | 1,033 | 89.77 | ||||||
Azerbaijan | 931 | 89.89 | 850 | 82.41 | 835 | 81.18 | 819 | 80.06 | ||||||||
Nigeria | 901 | 4.12 | 2,912 | 13.32 | 901 | 4.22 | 2,921 | 13.69 | 931 | 4.3 | 2,906 | 13.95 | 923 | 4.54 | 2,862 | 14.08 |
Rwanda | 873 | 63.37 | 1,080 | 78.39 | 1,073 | 79.72 | 1,039 | 77.21 | 1,170 | 89.03 | 968 | 73.61 | 1,153 | 89.81 | 930 | 72.46 |
Bolivia | 797 | 65.16 | 4 | 0.31 | 887 | 73.46 | 5 | 0.42 | 1,165 | 97.61 | 7 | 0.55 | 1,113 | 94.52 | 7 | 0.55 |
South Korea | 767 | 14.81 | 255 | 4.92 | 771 | 14.88 | 273 | 5.27 | 760 | 14.67 | 252 | 4.86 | 773 | 14.92 | 289 | 5.57 |
Malawi | 726 | 35.56 | 760 | 37.25 | 717 | 36.06 | 750 | 37.71 | 662 | 34.15 | 661 | 34.13 | 632 | 33.51 | 650 | 34.45 |
Portugal | 701 | 68.24 | 689 | 66.94 | 660 | 64.08 | 689 | 66.97 | 2 | 0.16 | ||||||
Kyrgyzstan | 680 | 102.58 | 705 | 107.94 | 683 | 106.31 | 772 | 122.04 | 0.01 | |||||||
Malaysia | 648 | 19.08 | 28 | 0.82 | 584 | 17.41 | 32 | 0.94 | 592 | 17.82 | 33 | 1 | 566 | 17.25 | 30 | 0.91 |
Sweden | 648 | 61.43 | 1 | 0.12 | 636 | 60.74 | 1 | 0.12 | 649 | 62.56 | 1 | 0.12 | 606 | 59.04 | 1 | 0.11 |
Czech Republic | 646 | 61.52 | 0.02 | 658 | 62.63 | 0.02 | 692 | 65.69 | 0.03 | 737 | 69.94 | 0.03 | ||||
Greece | 601 | 57.9 | 0.02 | 532 | 50.94 | 0.02 | 517 | 49.15 | 0.05 | 598 | 56.51 | 0.04 | ||||
Iraq | 573 | 15.02 | 629 | 16.85 | 811 | 22.23 | 536 | 15.03 | ||||||||
Sudan | 507 | 10.82 | 251 | 5.36 | 454 | 9.94 | 246 | 5.4 | 406 | 9.13 | 248 | 5.58 | 250 | 5.77 | 238 | 5.52 |
Guatemala | 492 | 27.56 | 488 | 27.72 | 491 | 27.27 | 497 | 29.05 | ||||||||
Syria | 490 | 22.15 | 501 | 23.48 | 556 | 26.74 | 0.01 | 532 | 26.48 | |||||||
Vietnam | 458 | 4.67 | 356 | 3.62 | 383 | 3.93 | 440 | 4.52 | 336 | 3.48 | 498 | 5.15 | 376 | 3.93 | 462 | 4.82 |
United Arab Emirates | 431 | 45.63 | 7 | 0.75 | 403 | 43.05 | 5 | 0.54 | 323 | 34.74 | 4 | 0.45 | 217 | 23.58 | 4 | 0.49 |
Switzerland | 418 | 47.77 | 1 | 0.15 | 341 | 39.18 | 2 | 0.19 | 417 | 48.23 | 2 | 0.18 | 410 | 47.85 | 1 | 0.14 |
Ireland | 416 | 82.74 | 346 | 38.28 | 471 | 94.37 | 355 | 71.7 | 411 | 83.91 | ||||||
Tajikistan | 414 | 41.62 | 403 | 41.37 | 392 | 41.07 | 396 | 42.43 | ||||||||
Austria | 409 | 45.8 | 4 | 0.44 | 456 | 51.08 | 3 | 0.38 | 496 | 55.72 | 3 | 0.3 | 497 | 55.97 | 2 | 0.25 |
Philippines | 407 | 3.52 | 529 | 4.58 | 384 | 3.37 | 517 | 4.54 | 350 | 3.12 | 517 | 4.61 | 401 | 3.63 | 497 | 4.5 |
Myanmar | 404 | 7.46 | 58 | 1.06 | 422 | 7.85 | 57 | 1.06 | 479 | 8.96 | 59 | 1.1 | 656 | 12.36 | 63 | 1.19 |
Turkmenistan | 402 | 62.51 | 343 | 54.05 | 311 | 49.68 | 260 | 42.16 | ||||||||
Venezuela | 398 | 14.08 | 18 | 0.64 | 389 | 13.8 | 18 | 0.64 | 369 | 12.96 | 18 | 0.62 | 360 | 12.43 | 17 | 0.58 |
Denmark | 397 | 67.47 | 0.01 | 404 | 68.93 | 414 | 71.08 | 390 | 67.33 | |||||||
Thailand | 385 | 5.37 | 14 | 0.19 | 369 | 5.15 | 22 | 0.31 | 396 | 5.54 | 18 | 0.25 | 365 | 5.11 | 18 | 0.26 |
Serbia | 356 | 49.24 | 1 | 0.15 | 350 | 47.95 | 1 | 0.12 | 339 | 46.12 | 364 | 49.2 | ||||
Finland | 353 | 63.78 | 2 | 0.3 | 363 | 65.62 | 2 | 0.37 | 354 | 64 | 2 | 0.44 | 362 | 65.56 | 2 | 0.44 |
Hungary | 352 | 35.3 | 2 | 0.24 | 375 | 38.62 | 2 | 0.2 | 376 | 38.53 | 1 | 0.14 | 429 | 43.86 | 2 | 0.18 |
Israel | 346 | 38.28 | 1 | 0.16 | 280 | 31.5 | 1 | 0.17 | 313 | 35.74 | 1 | 0.14 | 333 | 38.64 | 0.06 | |
Tunisia | 312 | 25.22 | 340 | 27.73 | 343 | 28.17 | 356 | 29.52 | ||||||||
Angola | 280 | 7.87 | 1,329 | 37.35 | 304 | 8.82 | 1,428 | 41.39 | 365 | 10.92 | 1,245 | 37.25 | 337 | 10.42 | 1,258 | 38.88 |
Bosnia and Herzegovina | 275 | 85.11 | 0.05 | 321 | 98.14 | 0.03 | 338 | 101.74 | 0.02 | 294 | 87.36 | 0.02 | ||||
Jordan | 274 | 24.28 | 2 | 0.14 | 316 | 28.38 | 1 | 0.13 | 245 | 22.44 | 3 | 0.24 | 308 | 28.76 | 2 | 0.21 |
Lebanon | 273 | 49.75 | 4 | 0.64 | 281 | 50.29 | 2 | 0.35 | 279 | 49.22 | 3 | 0.51 | 267 | 46.17 | 3 | 0.46 |
Ecuador | 271 | 15.03 | 5 | 0.27 | 258 | 14.47 | 6 | 0.31 | 405 | 23.04 | 5 | 0.3 | 283 | 16.3 | 5 | 0.26 |
Yemen | 267 | 7.91 | 0.01 | 281 | 8.52 | 0.01 | 197 | 6.09 | 0.01 | 179 | 5.67 | 0.01 | ||||
Slovakia | 252 | 44.7 | 2 | 0.3 | 281 | 51.5 | 1 | 0.25 | 311 | 57.02 | 2 | 0.3 | 286 | 52.35 | 0.05 | |
Kuwait | 220 | 51.52 | 1 | 0.34 | 215 | 50.66 | 1 | 0.27 | 239 | 54.8 | 1 | 0.17 | 197 | 44.3 | 1 | 0.17 |
Uganda | 214 | 4.53 | 1,256 | 26.58 | 229 | 5 | 1,184 | 25.82 | 206 | 4.65 | 1,150 | 25.9 | 207 | 4.81 | 1,200 | 27.94 |
Taiwan | 213 | 8.9 | 86 | 3.59 | 228 | 9.56 | 85 | 3.57 | 224 | 9.4 | 90 | 3.77 | 196 | 8.25 | 72 | 3.03 |
Georgia | 208 | 55.66 | 0.03 | 207 | 55.19 | 0.01 | 192 | 51.03 | 0.01 | 184 | 48.7 | 0.01 | ||||
New Zealand | 205 | 39.56 | 10 | 1.98 | 330 | 64.37 | 10 | 1.98 | 257 | 50.87 | 10 | 1.94 | 221 | 44.54 | 10 | 2.08 |
Mongolia | 203 | 59.63 | 170 | 50.67 | 221 | 67.11 | 158 | 48.85 | ||||||||
Hong Kong | 196 | 26.22 | 2 | 0.33 | 154 | 20.54 | 3 | 0.4 | 124 | 16.49 | 3 | 0.36 | 159 | 21.15 | 2 | 0.22 |
Mozambique | 195 | 5.92 | 450 | 13.65 | 129 | 4.03 | 410 | 12.77 | 332 | 10.63 | 437 | 14.01 | 310 | 10.24 | 413 | 13.63 |
Armenia | 195 | 70.01 | 0.01 | 190 | 68.11 | 185 | 65.9 | 195 | 69.07 | |||||||
Cameroon | 194 | 6.94 | 441 | 15.79 | 189 | 6.94 | 395 | 14.51 | 166 | 6.25 | 380 | 14.33 | 213 | 8.27 | 418 | 16.23 |
Burundi | 194 | 15.07 | 893 | 69.27 | 174 | 13.87 | 884 | 70.46 | 178 | 14.6 | 891 | 72.88 | 160 | 13.49 | 806 | 67.91 |
Guinea | 190 | 13.73 | 293 | 21.16 | 146 | 10.79 | 269 | 19.85 | 114 | 8.62 | 246 | 18.6 | 67 | 5.22 | 215 | 16.67 |
Oman | 186 | 40.63 | 1 | 0.3 | 175 | 38.64 | 1 | 0.22 | 180 | 39.67 | 1 | 0.25 | 172 | 37.34 | 1 | 0.16 |
Dominican Republic | 179 | 15.93 | 47 | 4.22 | 169 | 15.19 | 45 | 4.06 | 132 | 12.02 | 45 | 4.05 | 144 | 13.2 | 40 | 3.68 |
Bulgaria | 179 | 26.45 | 1 | 0.11 | 200 | 29 | 1 | 0.08 | 173 | 24.83 | 0.06 | 189 | 26.75 | 0.03 | ||
Sri Lanka | 177 | 8.12 | 33 | 1.51 | 168 | 7.7 | 41 | 1.88 | 168 | 7.73 | 31 | 1.43 | 223 | 10.31 | 25 | 1.14 |
Libya | 171 | 25.08 | 180 | 26.79 | 162 | 24.37 | 187 | 28.51 | ||||||||
Croatia | 169 | 42.03 | 0.03 | 158 | 38.82 | 0.03 | 184 | 44.99 | 0.03 | 180 | 43.48 | 0.03 | ||||
Moldova | 162 | 58.31 | 0.04 | 174 | 67.75 | 0.03 | 182 | 70.55 | 0.02 | 204 | 78.04 | 0.01 | ||||
Niger | 158 | 6.03 | 166 | 6.32 | 136 | 5.4 | 161 | 6.37 | 83 | 3.93 | 153 | 6.29 | 80 | 3.43 | 113 | 4.86 |
Mali | 156 | 6.89 | 352 | 15.58 | 120 | 5.49 | 405 | 18.47 | 132 | 6.22 | 378 | 17.81 | 173 | 8.4 | 305 | 14.83 |
Lithuania | 153 | 55.62 | 145 | 52.15 | 172 | 61.09 | 161 | 56.42 | ||||||||
Madagascar | 151 | 5.09 | 572 | 19.32 | 146 | 5.05 | 558 | 19.3 | 139 | 4.93 | 569 | 20.16 | 140 | 5.1 | 524 | 19.02 |
Senegal | 150 | 8.67 | 52 | 3.01 | 127 | 7.51 | 51 | 3 | 143 | 8.72 | 43 | 2.64 | 117 | 7.33 | 37 | 2.32 |
Lesotho | 149 | 64.48 | 0.04 | 139 | 60.75 | 0.08 | 120 | 53.34 | 0.03 | 135 | 60.7 | 0.01 | ||||
Albania | 145 | 50.95 | 0.02 | 138 | 48.2 | 0.01 | 135 | 47.05 | 0.01 | 139 | 48.31 | 0.01 | ||||
North Macedonia | 141 | 67.45 | 0.06 | 141 | 67.01 | 0.05 | 134 | 63.45 | 0.02 | 126 | 59.74 | 0.01 | ||||
Costa Rica | 123 | 23.84 | 0.07 | 103 | 20 | 0.01 | 82 | 15.92 | 0.02 | 89 | 17.43 | 0.01 | ||||
Qatar | 111 | 41.28 | 1 | 0.37 | 102 | 37.81 | 1 | 0.36 | 114 | 41.41 | 1 | 0.29 | 108 | 38.41 | 1 | 0.24 |
Uruguay | 109 | 31.88 | 61 | 17.69 | 137 | 39.99 | 63 | 18.29 | 118 | 34.35 | 63 | 18.36 | 130 | 37.86 | 61 | 17.86 |
Slovenia | 107 | 50.47 | 104 | 48.94 | 108 | 51.11 | 93 | 43.91 | ||||||||
Cuba | 105 | 9.33 | 268 | 23.91 | 111 | 9.83 | 273 | 24.29 | 132 | 11.7 | 302 | 26.72 | 134 | 11.86 | 312 | 27.54 |
Latvia | 102 | 55.22 | 0.08 | 115 | 61.2 | 0.11 | 129 | 67.9 | 0.05 | 194 | 101.4 | |||||
Norway | 99 | 18.14 | 2 | 0.45 | 111 | 20.55 | 2 | 0.45 | 298 | 55.39 | 2 | 0.46 | 269 | 50.35 | 2 | 0.44 |
DR Congo | 97 | 0.98 | 550 | 5.56 | 97 | 1.01 | 535 | 5.58 | 90 | 0.97 | 520 | 5.6 | 115 | 1.28 | 526 | 5.86 |
Estonia | 94 | 70.63 | 0.09 | 80 | 60.01 | 0.07 | 96 | 72.4 | 0.1 | 95 | 71.7 | 0.08 | ||||
El Salvador | 92 | 14.54 | 1 | 0.14 | 109 | 17.24 | 1 | 0.14 | 88 | 14.02 | 1 | 0.12 | 95 | 15.17 | 1 | 0.12 |
Honduras | 89 | 8.57 | 0.01 | 88 | 8.56 | 66 | 6.49 | 0.01 | 70 | 7.01 | 0.01 | |||||
Panama | 78 | 17.79 | 0.08 | 83 | 19.05 | 0.09 | 71 | 16.57 | 12 | 2.89 | 68 | 15.95 | 0.01 | |||
Bahrain | 63 | 43.1 | 1 | 0.52 | 52 | 35.87 | 1 | 0.5 | 55 | 37.31 | 0.28 | 62 | 41.54 | 0.23 | ||
Somalia | 61 | 3.49 | 7 | 0.39 | 30 | 1.75 | 7 | 0.41 | 75 | 4.55 | 7 | 0.42 | 91 | 5.7 | 7 | 0.42 |
Trinidad and Tobago | 60 | 39.16 | 1 | 0.76 | 50 | 32.84 | 2 | 1.15 | 51 | 33.38 | 3 | 1.74 | 56 | 36.89 | 1 | 0.56 |
Zambia | 58 | 2.88 | 85 | 4.23 | 66 | 3.37 | 143 | 7.34 | 82 | 4.32 | 137 | 7.26 | 48 | 2.6 | 4 | 0.2 |
Paraguay | 58 | 8.53 | 52 | 7.63 | 61 | 9.03 | 50 | 7.51 | 58 | 8.81 | 52 | 7.8 | 47 | 7.24 | 48 | 7.34 |
Nicaragua | 55 | 7.99 | 0.01 | 62 | 9.1 | 58 | 8.61 | 55 | 8.28 | 0.01 | ||||||
Mauritania | 47 | 10.03 | 8 | 1.73 | 44 | 9.59 | 9 | 1.92 | 46 | 10.19 | 10 | 2.25 | 19 | 4.4 | 7 | 1.58 |
Cyprus | 43 | 34.32 | 0.15 | 36 | 28.71 | 0.15 | 25 | 20.42 | 0.14 | 29 | 23.73 | 0.13 | ||||
Jamaica | 41 | 14.57 | 51 | 18.07 | 34 | 11.96 | 52 | 18.3 | 31 | 11.03 | 45 | 15.95 | 35 | 12.44 | 30 | 10.74 |
Namibia | 37 | 14.61 | 0.17 | 42 | 16.64 | 0.18 | 38 | 15.27 | 0.2 | 38 | 15.52 | 1 | 0.28 | |||
Burkina Faso | 31 | 1.35 | 105 | 4.63 | 28 | 1.28 | 104 | 4.73 | 47 | 2.18 | 115 | 5.32 | 45 | 2.15 | 60 | 2.88 |
Chad | 31 | 1.72 | 170 | 9.61 | 30 | 1.76 | 153 | 8.91 | 30 | 1.83 | 167 | 10.06 | 34 | 2.14 | 175 | 10.85 |
Haiti | 30 | 2.55 | 87 | 7.49 | 32 | 2.77 | 64 | 5.62 | 29 | 2.57 | 79 | 6.94 | 43 | 3.85 | 50 | 4.48 |
Mauritius | 30 | 23.38 | 2 | 1.16 | 28 | 21.82 | 2 | 1.39 | 27 | 20.53 | 1 | 0.4 | 28 | 21.57 | 0.32 | |
Luxembourg | 27 | 41.57 | 0.13 | 28 | 43.58 | 0.13 | 24 | 38.21 | 0.15 | 25 | 39.57 | 0.11 | ||||
Ivory Coast | 25 | 0.89 | 50 | 1.79 | 24 | 0.87 | 49 | 1.77 | 13 | 0.5 | 50 | 1.88 | 12 | 0.46 | 49 | 1.87 |
Zimbabwe | 25 | 1.55 | 57 | 3.47 | 24 | 1.52 | 63 | 3.97 | 19 | 1.21 | 47 | 3 | 17 | 1.08 | 25 | 1.61 |
Fiji | 25 | 27.22 | 10 | 10.43 | 25 | 27.13 | 9 | 9.76 | 25 | 27.67 | 9 | 9.76 | 30 | 33.1 | 9 | 9.36 |
Djibouti | 23 | 20.86 | 0.29 | 18 | 16.6 | 0.01 | 16 | 14.67 | 0.01 | 17 | 15.57 | 0.01 | ||||
Malta | 21 | 40.09 | 0.47 | 19 | 36.51 | 0.51 | 21 | 40.33 | 0.39 | 23 | 46.55 | 0.42 | ||||
Botswana | 20 | 7.63 | 2 | 0.73 | 38 | 14.58 | 2 | 0.73 | 39 | 15.37 | 1 | 0.27 | 37 | 14.76 | 3 | 1.29 |
Eswatini | 20 | 16.33 | 2 | 1.91 | 19 | 15.83 | 2 | 1.89 | 19 | 16.11 | 2 | 1.89 | 19 | 15.86 | 2 | 1.78 |
Montenegro | 20 | 32.26 | 0.09 | 21 | 33.67 | 0.06 | 19 | 30.31 | 0.05 | 19 | 29.57 | 0.04 | ||||
Macau | 18 | 26.29 | 1 | 1.16 | 21 | 31.1 | 1 | 1.09 | 21 | 30.34 | 1 | 1.04 | 16 | 24.05 | 1 | 1.26 |
Guyana | 16 | 19.99 | 5 | 5.92 | 15 | 18.16 | 5 | 6.13 | 13 | 16.09 | 5 | 5.9 | 12 | 15.13 | 4 | 5.62 |
Iceland | 16 | 41.86 | 1 | 2.29 | 14 | 38.17 | 1 | 1.61 | 14 | 37.45 | 1 | 2.31 | 15 | 42.88 | 1 | 2.78 |
Cape Verde | 15 | 24.96 | 2 | 4.2 | 13 | 21.62 | 3 | 5.62 | 15 | 24.98 | 3 | 5.13 | 16 | 27.09 | 3 | 5.08 |
French Polynesia | 15 | 48.78 | 14 | 46.67 | 12 | 40.95 | 14 | 46.07 | ||||||||
Papua New Guinea | 14 | 1.39 | 615 | 60.62 | 14 | 1.44 | 617 | 61.97 | 12 | 1.2 | 620 | 63.6 | 14 | 1.51 | 628 | 65.81 |
Barbados | 14 | 50.59 | 3 | 9.03 | 16 | 55.88 | 1 | 4.97 | 14 | 50.82 | 2 | 5.52 | 13 | 48.11 | 2 | 6.32 |
Tanzania | 12.47 | 11 | 3,273 | 49.96 | 775 | 12.19 | 3,168 | 49.81 | 770 | 12.99 | 3,007 | 48.74 | 764 | 12.76 | 2,742 | 45.8 |
Suriname | 12 | 19.48 | 0.27 | 11 | 17.19 | 0.17 | 10 | 16.28 | 0.39 | 10 | 16.53 | 0.69 | ||||
Maldives | 11 | 21.72 | 0.94 | 10 | 18.88 | 1 | 0.98 | 7 | 13.33 | 0.4 | 14 | 27.74 | 0.88 | |||
Republic of the Congo | 10 | 1.6 | 8 | 1.38 | 9 | 1.56 | 8 | 1.44 | 8 | 1.4 | 8 | 1.42 | 8 | 1.5 | 8 | 1.4 |
New Caledonia | 10 | 34.07 | 1.06 | 9 | 31.52 | 1.05 | 10 | 34.61 | 1.35 | 9 | 29.91 | 1.07 | ||||
Ghana | 9 | 0.28 | 115 | 3.44 | 18 | 0.55 | 115 | 3.5 | 10 | 0.32 | 116 | 3.59 | 33 | 1.04 | 112 | 3.57 |
Bhutan | 9 | 10.95 | 9 | 11.78 | 14 | 18.42 | 11 | 14.7 | ||||||||
