Map Options
0
10
20
30
40
50
60
Pork's Dominance: Pork constitutes a significant portion (36%) of global meat intake, underscoring its importance in diets worldwide. This high percentage indicates pork's popularity, driven by its flavor, versatility in cooking, and cultural significance in many regions.
Consumption Trends: The current consumption stands at 112.6 kilotons, with an expected rise to 129 kilotons by 2031. This projection suggests a steady increase in pork demand, likely influenced by population growth, economic development, and changing dietary preferences.
Local Breeds and Agriculture: Several countries, like Lithuania, Croatia, and Hungary, pride themselves on local pig breeds adapted to their environment. These breeds often have unique characteristics and contribute to the culinary identity of the region.
Culinary Traditions: Traditional dishes, such as Golonka in Poland, play a significant role in maintaining high pork consumption levels. These traditions not only preserve culinary heritage but also support local agriculture and economies.
Cultural Significance: In countries like Germany, where there's a museum dedicated to Currywurst, pork's role transcends dietary preferences and becomes a part of the cultural fabric.
Country | Pork Consumption Per Capita 2022 (kg) | Pork Consumption 2022 (1000 tons) | Per Capita 2021 (kg) | Pork Consumption 2021 (1000t) | Per Capita 2020 (kg) | Pork Consumption 2020 (1000t) |
---|---|---|---|---|---|---|
Croatia | 59.12 | 231 | 60.64 | 238 | 51.85 | 205 |
Spain | 56.18 | 2,687 | 53.48 | 2,553 | 51.53 | 2,457 |
Montenegro | 55.32 | 34 | 56.31 | 34 | 50.99 | 31 |
Poland | 53.64 | 2,059 | 56.91 | 2,165 | 54.47 | 2,079 |
Hong Kong | 52.77 | 394 | 52.11 | 390 | 55.67 | 417 |
Serbia | 52.27 | 355 | 50.76 | 347 | 47.77 | 330 |
Hungary | 48.43 | 469 | 49.96 | 485 | 47.9 | 467 |
Macau | 48.27 | 34 | 51.84 | 36 | 55.63 | 38 |
Lithuania | 47.57 | 134 | 50.46 | 141 | 48.65 | 136 |
Latvia | 47.31 | 89 | 42.96 | 81 | 37.35 | 71 |
Czech Republic | 46.47 | 496 | 46.91 | 494 | 44.93 | 474 |
Austria | 42.25 | 383 | 43.38 | 389 | 45.51 | 406 |
South Korea | 41.37 | 2,142 | 38.3 | 1,986 | 38.01 | 1,971 |
Slovakia | 41.29 | 226 | 42.81 | 233 | 39.23 | 214 |
China | 40.18 | 57,268 | 36.42 | 51,957 | 30.06 | 42,868 |
Portugal | 39.65 | 413 | 38.88 | 404 | 37.32 | 387 |
Romania | 39.44 | 756 | 38.13 | 734 | 35.22 | 683 |
Taiwan | 38.94 | 912 | 38.2 | 900 | 38.58 | 913 |
Germany | 38.63 | 3,248 | 41.69 | 3,489 | 43.91 | 3,672 |
Belarus | 37.83 | 347 | 39.56 | 366 | 39.57 | 370 |
Estonia | 37.03 | 50 | 39.8 | 53 | 37.6 | 50 |
Italy | 34.62 | 2,064 | 35.58 | 2,125 | 33.15 | 1,986 |
Bulgaria | 33.99 | 232 | 34.61 | 238 | 30.14 | 209 |
France | 32.89 | 2,180 | 32.63 | 2,156 | 32.32 | 2,130 |
Belgium | 32.38 | 377 | 35.69 | 413 | 32.93 | 380 |
Cyprus | 32.3 | 43 | 35.68 | 47 | 35.32 | 46 |
Vietnam | 32.29 | 3,219 | 31.51 | 3,117 | 26.86 | 2,634 |
Luxembourg | 32.14 | 21 | 34.36 | 22 | 34.89 | 22 |
Netherlands | 30.5 | 546 | 30.12 | 534 | 29.37 | 518 |
Bahamas | 30.19 | 12 | 35.32 | 14 | 27.79 | 11 |
Dominica | 29.93 | 2 | 29.76 | 2 | 14.8 | 1 |
United States | 29.58 | 10,102 | 29.46 | 10,020 | 29.88 | 10,141 |
Russia | 29.34 | 4,271 | 28.28 | 4,124 | 28.12 | 4,116 |
Finland | 29.27 | 163 | 30.86 | 171 | 30.02 | 166 |
Ireland | 28.57 | 146 | 27.64 | 139 | 29.1 | 145 |
Tonga | 28.56 | 3 | 28.44 | 3 | 18.92 | 2 |
Sweden | 28.32 | 297 | 27.94 | 291 | 28.2 | 292 |
Switzerland | 27.52 | 242 | 28.02 | 244 | 28.01 | 242 |
Greece | 27.27 | 284 | 25.99 | 275 | 24.39 | 261 |
Australia | 26.56 | 696 | 25.62 | 665 | 24.04 | 619 |
United Kingdom | 25.92 | 1,767 | 25.28 | 1,711 | 25.14 | 1,693 |
Norway | 25.66 | 140 | 27.55 | 149 | 25.65 | 138 |
Denmark | 25.58 | 151 | 26.29 | 154 | 21.44 | 125 |
Chile | 25.11 | 491 | 24.16 | 470 | 21.53 | 417 |
Marshall Islands | 24.95 | 1 | 24.17 | 1 | 23.42 | 1 |
New Zealand | 24.55 | 126 | 27.41 | 140 | 23.47 | 119 |
Malta | 22.72 | 12 | 24.79 | 13 | 23.16 | 12 |
Japan | 22.58 | 2,823 | 21.83 | 2,744 | 21.54 | 2,721 |
Canada | 22.2 | 862 | 22.23 | 855 | 21.14 | 807 |
Mexico | 21.76 | 2,799 | 20.13 | 2,569 | 19.72 | 2,501 |
Uruguay | 21.53 | 73 | 20.9 | 71 | 18.54 | 63 |
Saint Kitts and Nevis | 21.41 | 1 | 21.38 | 1 | 21.34 | 1 |
Slovenia | 21.27 | 45 | 23.18 | 49 | 25.68 | 54 |
Iceland | 21.03 | 8 | 18.78 | 7 | 19.09 | 7 |
New Caledonia | 20.9 | 6 | 24.54 | 7 | 21.11 | 6 |
Saint Vincent and the Grenadines | 19.6 | 2 | 19.45 | 2 | 9.66 | 1 |
Cuba | 19.08 | 211 | 17.44 | 194 | 22.1 | 247 |
Micronesia | 17.84 | 2 | 17.92 | 2 | 18.03 | 2 |
Ukraine | 17.66 | 725 | 17.38 | 770 | 16.38 | 732 |
Belize | 17.38 | 7 | 15.18 | 6 | 15.35 | 6 |
Grenada | 17.11 | 2 | 17.14 | 2 | 17.19 | 2 |
Argentina | 16.98 | 771 | 16.04 | 727 | 14.36 | 649 |
Saint Lucia | 16.78 | 3 | 16.8 | 3 | 16.83 | 3 |
Malawi | 16.77 | 345 | 15.51 | 311 | 17.92 | 350 |
Brazil | 16.54 | 3,479 | 15.38 | 3,223 | 14.45 | 3,015 |
North Macedonia | 16.3 | 30 | 17.29 | 32 | 13.35 | 25 |
Kiribati | 15.33 | 2 | 15.58 | 2 | 15.86 | 2 |
Philippines | 15.32 | 1,746 | 13.85 | 1,566 | 14.26 | 1,598 |
Costa Rica | 14.96 | 76 | 15.02 | 76 | 14.1 | 71 |
Dominican Republic | 14.42 | 162 | 11.87 | 132 | 11.45 | 126 |
French Polynesia | 14.27 | 4 | 14.3 | 4 | 14.33 | 4 |
Barbados | 14.17 | 4 | 14.18 | 4 | 14.2 | 4 |
Samoa | 13.94 | 3 | 18.71 | 4 | 14.15 | 3 |
Laos | 13.63 | 103 | 13.69 | 102 | 13.61 | 100 |
Colombia | 13.47 | 697 | 12.21 | 625 | 10.63 | 538 |
Bosnia and Herzegovina | 13.11 | 42 | 12.33 | 40 | 10.61 | 35 |
Thailand | 13.02 | 934 | 12.98 | 931 | 12.8 | 917 |
Vanuatu | 12.78 | 4 | 13.08 | 4 | 13.38 | 4 |
Georgia | 12.12 | 46 | 11.35 | 43 | 9.75 | 37 |
Panama | 12.04 | 53 | 12.43 | 54 | 10.48 | 45 |
Cape Verde | 11.54 | 6 | 11.61 | 6 | 9.71 | 5 |
Moldova | 11.51 | 35 | 9.92 | 30 | 25.74 | 79 |
Ecuador | 11.33 | 202 | 12.5 | 221 | 12.6 | 221 |
Armenia | 11.11 | 32 | 10.1 | 29 | 8.99 | 26 |
Antigua and Barbuda | 10.77 | 1 | 10.83 | 1 | 10.89 | 1 |
Paraguay | 10.5 | 71 | 9.87 | 66 | 9.54 | 63 |
Bolivia | 10.27 | 124 | 9.8 | 117 | 9.65 | 114 |
Timor Leste | 10.22 | 14 | 6.67 | 9 | 9.8 | 13 |
Burkina Faso | 9.95 | 224 | 10.18 | 224 | 14.81 | 318 |
Republic of the Congo | 9.61 | 58 | 8.66 | 51 | 7.65 | 44 |
Papua New Guinea | 8.82 | 90 | 8.99 | 90 | 9.07 | 89 |
Angola | 8.28 | 295 | 7.85 | 271 | 6.43 | 215 |
Suriname | 8.02 | 5 | 8.09 | 5 | 8.17 | 5 |
Seychelles | 7.97 | 1 | 16.26 | 2 | 16.63 | 2 |
Gabon | 7.82 | 19 | 9.26 | 22 | 9.04 | 21 |
Kazakhstan | 7.74 | 155 | 8.51 | 168 | 7.9 | 154 |
Trinidad and Tobago | 7.35 | 11 | 8.07 | 12 | 7.43 | 11 |
Guyana | 7.3 | 6 | 6.13 | 5 | 6.19 | 5 |
Malaysia | 7.29 | 253 | 6.48 | 222 | 7.08 | 240 |
Honduras | 7.17 | 75 | 8.36 | 86 | 6.82 | 69 |
Venezuela | 6.77 | 191 | 6.62 | 187 | 4.5 | 128 |
Albania | 6.37 | 18 | 5.97 | 17 | 5.57 | 16 |
Nicaragua | 6.09 | 41 | 6.32 | 42 | 5.48 | 36 |
Cambodia | 6.05 | 104 | 6.13 | 104 | 6.4 | 107 |
South Africa | 5.61 | 350 | 5.48 | 337 | 4.99 | 302 |
El Salvador | 5.25 | 33 | 6.07 | 38 | 5.29 | 33 |
Lesotho | 5.25 | 12 | 4.42 | 10 | 4.47 | 10 |
Myanmar | 5.15 | 277 | 5.19 | 277 | 5.07 | 269 |
Guatemala | 5.04 | 90 | 5.4 | 95 | 3.98 | 69 |
Peru | 4.84 | 162 | 4.77 | 158 | 4.57 | 150 |
Liberia | 4.84 | 26 | 4.75 | 25 | 4.85 | 25 |
Sao Tome and Principe | 4.42 | 1 | 4.51 | 1 | 4.6 | 1 |
Mozambique | 4.38 | 143 | 3.6 | 114 | 3.64 | 112 |
Fiji | 4.35 | 4 | 3.27 | 3 | 3.28 | 3 |
Namibia | 4.15 | 12 | 5.34 | 15 | 4.4 | 12 |
Haiti | 4.09 | 47 | 4.04 | 46 | 4.71 | 53 |
Central African Republic | 3.92 | 20 | 3.72 | 19 | 3.78 | 19 |
Mauritius | 3.92 | 5 | 3.91 | 5 | 3.12 | 4 |
Bhutan | 3.84 | 3 | 3.87 | 3 | 1.3 | 1 |
Solomon Islands | 3.84 | 3 | 5.25 | 4 | 5.37 | 4 |
Jamaica | 2.82 | 8 | 2.82 | 8 | 2.47 | 7 |
Uganda | 2.73 | 129 | 2.79 | 128 | 2.86 | 127 |
Mongolia | 2.66 | 9 | 2.99 | 10 | 1.22 | 4 |
Togo | 2.2 | 20 | 1.91 | 17 | 1.73 | 15 |
Cameroon | 1.81 | 50 | 1.75 | 47 | 1.68 | 44 |
Nigeria | 1.66 | 371 | 1.66 | 363 | 1.45 | 310 |
Eswatini | 1.64 | 2 | 1.66 | 2 | 1.68 | 2 |
Ghana | 1.3 | 43 | 1.45 | 47 | 1.19 | 38 |
Kyrgyzstan | 1.29 | 9 | 2.05 | 14 | 2.1 | 14 |
Senegal | 1.25 | 22 | 0.99 | 17 | 1.19 | 20 |
Nepal | 1.21 | 36 | 1.05 | 31 | 1.04 | 30 |
Zambia | 1.19 | 24 | 1.48 | 29 | 1.63 | 31 |
Israel | 1.1 | 10 | 1.34 | 12 | 1.48 | 13 |
Benin | 0.94 | 13 | 0.89 | 12 | 0.84 | 11 |
Indonesia | 0.93 | 259 | 0.91 | 252 | 1.03 | 283 |
Madagascar | 0.89 | 27 | 0.91 | 27 | 0.93 | 27 |
Lebanon | 0.87 | 5 | 0.7 | 4 | 0.7 | 4 |
Burundi | 0.83 | 11 | 0.77 | 10 | 0.79 | 10 |
Azerbaijan | 0.78 | 8 | 0.78 | 8 | 0.69 | 7 |
Gambia | 0.76 | 2 | 0.39 | 1 | 0.4 | 1 |
DR Congo | 0.71 | 73 | 0.52 | 52 | 0.49 | 47 |
Tanzania | 0.7 | 45 | 0.67 | 42 | 0.64 | 39 |
Zimbabwe | 0.68 | 11 | 0.76 | 12 | 0.64 | 10 |
Bahrain | 0.65 | 1 | 0.67 | 1 | 0.67 | 1 |
Sierra Leone | 0.6 | 5 | 1.11 | 9 | 1.14 | 9 |
United Arab Emirates | 0.59 | 6 | 2.55 | 25 | 2.12 | 20 |
Ivory Coast | 0.53 | 16 | 0.78 | 23 | 1.31 | 38 |
Rwanda | 0.51 | 7 | 0.52 | 7 | 0.84 | 11 |
Oman | 0.42 | 2 | ||||
Botswana | 0.41 | 1 | 0.42 | 1 | 0.42 | 1 |
Kenya | 0.37 | 20 | 0.41 | 22 | 0.46 | 24 |
Guinea | 0.36 | 5 | 0.29 | 4 | 0.6 | 8 |
Qatar | 0.35 | 1 | 0.36 | 1 | 1.43 | 4 |
Iraq | 0.34 | 15 | 0.35 | 15 | 0.28 | 12 |
Tajikistan | 0.29 | 3 | 0.3 | 3 | 0.51 | 5 |
India | 0.22 | 317 | 0.23 | 324 | 0.23 | 326 |
Kuwait | 0.22 | 1 | ||||
Uzbekistan | 0.17 | 6 | 0.2 | 7 | 0.12 | 4 |
Chad | 0.11 | 2 | 0.11 | 2 | 0.17 | 3 |
Syria | 0.09 | 2 | 0.18 | 4 | 0.19 | 4 |
Sri Lanka | 0.09 | 2 | 0.09 | 2 | 0.04 | 1 |
Niger | 0.08 | 2 | 0.08 | 2 | 0.08 | 2 |
Mali | 0.04 | 1 | 0.04 | 1 | 0.05 | 1 |
Morocco | 0.03 | 1 | 0.03 | 1 | 0.03 | 1 |
Ethiopia | 0.02 | 2 | 0.02 | 2 | 0.02 | 2 |
Egypt | 0.01 | 1 | 0.01 | 1 | 0.01 | 1 |
Bangladesh | 0.01 | 1 | 0.01 | 1 | ||
Iran | ||||||
Turkey | ||||||
Sudan | ||||||
Algeria | 0.02 | 1 | ||||
Afghanistan | 0.02 | 1 | 0.05 | 2 | ||
Yemen | ||||||
Somalia | ||||||
Tunisia | ||||||
South Sudan | ||||||
Jordan | ||||||
Turkmenistan | 0.14 | 1 | 0.14 | 1 | ||
Libya | 0.14 | 1 | ||||
Djibouti | ||||||
Comoros | ||||||
Maldives | ||||||
Nauru | ||||||
Tuvalu |