Map Options
0
10,000
20,000
30,000
40,000
50,000
60,000
Fish and seafood are popular all over the world in nearly every culture. But, as the numbers show, there are some significant differences between nations and regions.
Overall, China is by far the world's largest consumer of fish, with 57,474 tons annually. That's more than four times greater than the next biggest, Indonesia, at 12,154 tons, with India close behind at 11,016 tons. The United States takes fourth place with 7,544 tons, and Japan rounds out the top five with 5,842 tons.
Country | All Fish and Seafood Consumption 2022 |
---|---|
China | 60541.68 |
India | 12554.32 |
Indonesia | 11365.19 |
United States | 7536.56 |
Japan | 5622.09 |
Bangladesh | 4399.19 |
Vietnam | 4019.77 |
Russia | 3315.82 |
Philippines | 3026.58 |
South Korea | 2883.94 |
However, looking at the amount of fish consumed per person can provide a different picture that levels the playing field between large and small nations. The island nation of Iceland leads the pack by this metric with 90.59 kilograms of seafood per capita per year. Another country of islands, the Maldives, takes second place with 83.09 kilograms per person. Kiribati and Macau are essentially tied for third with approximately 73 kilograms per capita per year. Among the top 10 per capita fish-consuming nations, seven are islands, and five are located in the Asia-Pacific region.
Residents of countries consume nearly no fish or seafood. Afghanistan sits at the bottom of the list, with barely a third of a pound per capita per year. Ethiopia and Mongolia aren't much better, at just over half a pound per person. The central Asian nations of Tajikistan and Kyrgyzstan are the fourth and fifth lowest, at two-thirds of a pound and just over a pound per capita, respectively. Other than Pakistan, Guinea-Bissau, and Sudan, the bottom ten fish-consuming nations per capita are landlocked or otherwise cut off from the world's oceans.
There are also some notable differences between freshwater fish consumption and marine (or saltwater) fish consumption. The most freshwater fish per capita is consumed in Cambodia (33.12 kilograms per person per year), Myanmar (31.88 kilograms), Laos (24.04), and Bangladesh (22.41.) Per capita, marine fish consumption is highest in Micronesia and Saint Kitts and Nevis, both of which sit around 25.7 kilograms per year. Antigua and Barbuda is close behind at 24.9 kilograms per capita per year.
Country | All Fish and Seafood Consumption 2022 (kilotonnes) | All Fish and Seafood per Capita 2022 (kg/capita) | Demersal Fish per Capita 2022 (kg/capita) | Freshwater Fish per Capita 2022 (kg/capita) | Marine Fish per Capita 2022 (kg/capita) | Pelagic Fish per Capita 2022 (kg/capita) | All Fish and Seafood 2021 (kilotonnes) | All Fish and Seafood per Capita 2021 (kg/capita) | Demersal Fish per Capita 2021 (kg/capita) | Freshwater Fish per Capita 2021 (kg/capita) | Marine Fish per Capita 2021 (kg/capita) | Pelagic Fish per Capita 2021 (kg/capita) | All Fish and Seafood 2020 (kilotonnes) | All Fish and Seafood per Capita 2020 (kg/capita) | Demersal Fish per Capita 2020 (kg/capita) | Freshwater Fish per Capita 2020 (kg/capita) | Marine Fish per Capita 2020 (kg/capita) | Pelagic Fish per Capita 2020 (kg/capita) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
China | 60541.68 | 41.52 | 2.76 | 17.82 | 1.85 | 0.44 | 59291.9 | 41.58 | 2.71 | 18.03 | 1.78 | 0.38 | 58672.65 | 41.18 | 2.93 | 18 | 2.13 | 0.25 |
India | 12554.32 | 8.86 | 0.35 | 7.04 | 0.34 | 0.56 | 12554.32 | 8.92 | 0.35 | 7.09 | 0.34 | 0.57 | 11674.27 | 8.36 | 0.31 | 6.65 | 0.23 | 0.58 |
Indonesia | 11365.19 | 41.25 | 6.8 | 17.89 | 0.88 | 11.32 | 11365.19 | 41.52 | 6.85 | 18 | 0.88 | 11.4 | 10794.33 | 39.71 | 3.72 | 17.29 | 4.58 | 10.03 |
United States | 7536.56 | 22.28 | 4.33 | 5.23 | 0.68 | 2.63 | 7536.56 | 22.36 | 4.35 | 5.25 | 0.68 | 2.64 | 7536.56 | 22.43 | 4.36 | 5.26 | 0.68 | 2.65 |
Japan | 5622.09 | 45.36 | 6.63 | 5.52 | 5.33 | 13 | 5622.09 | 45.12 | 6.6 | 5.49 | 5.3 | 12.93 | 5622.09 | 44.89 | 6.56 | 5.47 | 5.27 | 12.86 |
Bangladesh | 4399.19 | 25.7 | 0.55 | 21.56 | 1.87 | 0.51 | 4399.19 | 25.98 | 0.56 | 21.79 | 1.89 | 0.52 | 4399.19 | 26.28 | 0.56 | 22.04 | 1.91 | 0.52 |
Vietnam | 4019.77 | 40.94 | 0.27 | 16.67 | 8.82 | 3.29 | 4019.77 | 41.24 | 0.27 | 16.8 | 8.89 | 3.32 | 4020.59 | 41.6 | 0.31 | 17.84 | 8.4 | 2.79 |
Russia | 3315.82 | 22.91 | 8.65 | 6.56 | 0.04 | 4.63 | 3315.82 | 22.85 | 8.63 | 6.54 | 0.04 | 4.62 | 3092.5 | 21.24 | 8.09 | 5.77 | 0.01 | 4.71 |
Philippines | 3026.58 | 26.19 | 3.08 | 7.72 | 0.72 | 11.87 | 3026.58 | 26.58 | 3.12 | 7.83 | 0.73 | 12.04 | 2860.12 | 25.49 | 3.08 | 7.08 | 0.57 | 11.83 |
South Korea | 2883.94 | 55.66 | 17.23 | 1.99 | 0.28 | 15.26 | 2883.94 | 55.64 | 17.23 | 1.99 | 0.28 | 15.25 | 2883.94 | 55.63 | 17.22 | 1.99 | 0.28 | 15.25 |
Myanmar | 2184.1 | 40.31 | 33.42 | 6.62 | 0.18 | 2184.1 | 40.6 | 33.66 | 6.66 | 0.18 | 2184.1 | 40.88 | 33.89 | 6.71 | 0.18 | |||
France | 2168.69 | 33.56 | 11.95 | 4.33 | 0.12 | 7.29 | 2168.69 | 33.61 | 11.97 | 4.33 | 0.12 | 7.3 | 2168.69 | 33.63 | 11.98 | 4.34 | 0.12 | 7.31 |
Thailand | 2052.14 | 28.62 | 1.24 | 8.86 | 0.04 | 11.3 | 2052.14 | 28.66 | 1.24 | 8.87 | 0.04 | 11.31 | 2052.14 | 28.71 | 1.25 | 8.89 | 0.04 | 11.33 |
Spain | 1904.93 | 40.05 | 12.89 | 2.97 | 0.6 | 11.92 | 1904.93 | 40.11 | 12.91 | 2.98 | 0.6 | 11.93 | 1904.93 | 40.22 | 12.94 | 2.99 | 0.6 | 11.96 |
Malaysia | 1770.57 | 52.17 | 11.34 | 6.07 | 8.79 | 17.77 | 1770.57 | 52.74 | 11.46 | 6.13 | 8.88 | 17.97 | 1770.57 | 53.33 | 11.59 | 6.2 | 8.98 | 18.17 |
Mexico | 1757.44 | 13.78 | 1.46 | 4.37 | 0.17 | 4.24 | 1757.44 | 13.87 | 1.47 | 4.4 | 0.17 | 4.27 | 1757.44 | 13.95 | 1.48 | 4.42 | 0.17 | 4.29 |
Italy | 1748.53 | 29.62 | 7.83 | 3.97 | 1.52 | 5.18 | 1748.53 | 29.52 | 7.8 | 3.96 | 1.51 | 5.16 | 1748.53 | 29.39 | 7.77 | 3.94 | 1.5 | 5.14 |
Brazil | 1727.75 | 8.02 | 2 | 4.41 | 0.1 | 0.76 | 1727.75 | 8.06 | 2.01 | 4.43 | 0.1 | 0.76 | 1667.05 | 7.82 | 1.93 | 4.38 | 0.13 | 0.66 |
Nigeria | 1572.61 | 7.2 | 1.42 | 2.93 | 0.39 | 2.2 | 1572.61 | 7.37 | 1.45 | 3 | 0.4 | 2.26 | 1877.21 | 9.01 | 2.25 | 2.97 | 0.41 | 3.1 |
United Kingdom | 1215.61 | 18.01 | 7.73 | 3.18 | 0.07 | 2.9 | 1215.61 | 18.07 | 7.76 | 3.19 | 0.07 | 2.91 | 1215.61 | 18.13 | 7.79 | 3.2 | 0.07 | 2.92 |
Germany | 1097.05 | 13.16 | 4.04 | 4.72 | 0.37 | 2.48 | 1097.05 | 13.15 | 4.04 | 4.72 | 0.37 | 2.48 | 1097.05 | 13.17 | 4.05 | 4.72 | 0.37 | 2.48 |
Iran | 1023.96 | 11.56 | 1.34 | 5.63 | 0.01 | 4.19 | 1023.96 | 11.65 | 1.35 | 5.67 | 0.01 | 4.22 | 1073.66 | 12.3 | 1.57 | 5.79 | 0.34 | 4.07 |
Peru | 893.41 | 26.24 | 2.41 | 2.34 | 2.47 | 14.13 | 893.41 | 26.5 | 2.43 | 2.36 | 2.49 | 14.27 | 893.41 | 26.83 | 2.46 | 2.39 | 2.52 | 14.44 |
Ghana | 798.13 | 23.84 | 1.49 | 5.32 | 0.35 | 16.63 | 798.13 | 24.31 | 1.52 | 5.43 | 0.35 | 16.95 | 687.12 | 21.35 | 1.51 | 4.65 | 0.24 | 14.88 |
Canada | 782.97 | 20.36 | 4.52 | 5.13 | 0.35 | 3.33 | 782.97 | 20.52 | 4.55 | 5.17 | 0.35 | 3.36 | 782.97 | 20.67 | 4.58 | 5.21 | 0.35 | 3.38 |
Uganda | 749.96 | 15.87 | 15.5 | 0.36 | 0.01 | 749.96 | 16.36 | 15.97 | 0.37 | 0.01 | 667.47 | 15.03 | 14.59 | 0.44 | ||||
Taiwan | 708.81 | 29.67 | 4.96 | 6.77 | 1.99 | 3.07 | 708.81 | 29.71 | 4.97 | 6.78 | 1.99 | 3.07 | 708.81 | 29.76 | 4.97 | 6.79 | 1.99 | 3.07 |
Cambodia | 686.77 | 40.96 | 0.04 | 30.61 | 7.32 | 0.33 | 686.77 | 41.4 | 0.04 | 30.94 | 7.4 | 0.34 | 738.02 | 45.01 | 0.05 | 33.11 | 6.18 | 0.47 |
Australia | 641.16 | 24.49 | 5.33 | 4.41 | 2.03 | 5.1 | 641.16 | 24.73 | 5.39 | 4.46 | 2.05 | 5.15 | 607.83 | 23.68 | 5.27 | 3.92 | 1.89 | 5.42 |
Ukraine | 636.22 | 16.02 | 2.96 | 3.21 | 0.14 | 7.11 | 636.22 | 14.62 | 2.7 | 2.93 | 0.13 | 6.49 | 610.69 | 13.91 | 2.64 | 2.65 | 0.22 | 6.14 |
Morocco | 630.15 | 16.82 | 2.51 | 0.45 | 0.3 | 12.99 | 630.15 | 17 | 2.54 | 0.45 | 0.3 | 13.12 | 586.75 | 15.99 | 1.93 | 0.48 | 0.76 | 12.38 |
Ivory Coast | 590.02 | 20.95 | 1.41 | 2.64 | 3.05 | 13.74 | 590.02 | 21.47 | 1.45 | 2.71 | 3.13 | 14.08 | 590.02 | 22.01 | 1.48 | 2.78 | 3.21 | 14.43 |
Portugal | 557.99 | 54.33 | 26.45 | 3.95 | 1.86 | 5.79 | 557.99 | 54.23 | 26.4 | 3.95 | 1.85 | 5.78 | 552.31 | 53.63 | 27.98 | 3.85 | 2.38 | 5.77 |
Sri Lanka | 522.24 | 23.92 | 1.54 | 4.52 | 0.55 | 15.54 | 522.24 | 23.99 | 1.54 | 4.53 | 0.55 | 15.58 | 544.41 | 25.07 | 1.78 | 4.35 | 0.69 | 16.65 |
Cameroon | 497.25 | 17.81 | 4.1 | 1.66 | 2.78 | 7.7 | 497.25 | 18.28 | 4.21 | 1.7 | 2.85 | 7.9 | 497.25 | 18.77 | 4.32 | 1.75 | 2.93 | 8.11 |
Hong Kong | 493.45 | 65.89 | 5.65 | 12.9 | 13.66 | 2.95 | 493.45 | 65.84 | 5.65 | 12.89 | 13.65 | 2.94 | 493.45 | 65.78 | 5.64 | 12.88 | 13.64 | 2.94 |
Turkey | 464.25 | 5.44 | 1.21 | 1.29 | 2.32 | 464.25 | 5.48 | 1.21 | 1.3 | 2.34 | 464.25 | 5.52 | 1.22 | 1.31 | 2.36 | |||
Angola | 458.36 | 12.88 | 2.4 | 1.2 | 0.9 | 8.3 | 458.36 | 13.28 | 2.48 | 1.24 | 0.93 | 8.57 | 458.36 | 13.71 | 2.56 | 1.28 | 0.96 | 8.84 |
Colombia | 452.51 | 8.72 | 0.36 | 4.52 | 0.17 | 3.27 | 452.51 | 8.78 | 0.36 | 4.55 | 0.17 | 3.29 | 452.51 | 8.88 | 0.36 | 4.61 | 0.17 | 3.33 |
Mozambique | 433 | 13.13 | 0.21 | 3.12 | 6.93 | 2.23 | 433 | 13.5 | 0.21 | 3.21 | 7.13 | 2.29 | 450.36 | 14.44 | 0.31 | 3.03 | 8.12 | 2.24 |
Poland | 432.12 | 10.84 | 4.44 | 0.88 | 4.93 | 432.12 | 11.28 | 4.62 | 0.92 | 5.13 | 432.12 | 11.24 | 4.61 | 0.92 | 5.11 | |||
Saudi Arabia | 429.61 | 11.8 | 1.97 | 2.75 | 1.11 | 3.77 | 429.61 | 11.95 | 1.99 | 2.78 | 1.12 | 3.81 | 454.25 | 12.62 | 1.86 | 3.25 | 0.72 | 4.43 |
Tanzania | 426.08 | 6.51 | 0.7 | 5.3 | 0.04 | 0.28 | 426.08 | 6.7 | 0.72 | 5.46 | 0.04 | 0.29 | 426.08 | 6.91 | 0.74 | 5.62 | 0.04 | 0.3 |
South Africa | 383 | 6.39 | 2.55 | 0.3 | 0.14 | 2.86 | 383 | 6.45 | 2.58 | 0.3 | 0.14 | 2.89 | 383 | 6.51 | 2.6 | 0.3 | 0.15 | 2.92 |
DR Congo | 347.77 | 3.51 | 0.22 | 2.39 | 0.04 | 0.86 | 347.77 | 3.63 | 0.23 | 2.47 | 0.04 | 0.89 | 337.93 | 3.64 | 0.25 | 2.41 | 0.12 | 0.86 |
Netherlands | 345.23 | 19.66 | 10.11 | 1.9 | 4.53 | 345.23 | 19.73 | 10.15 | 1.91 | 4.55 | 345.23 | 19.8 | 10.19 | 1.92 | 4.56 | |||
Pakistan | 333.65 | 1.41 | 0.03 | 0.92 | 0.37 | 333.65 | 1.44 | 0.03 | 0.94 | 0.38 | 333.65 | 1.47 | 0.03 | 0.96 | 0.39 | |||
Argentina | 323.98 | 7.12 | 2.69 | 0.42 | 1.23 | 323.98 | 7.16 | 2.7 | 0.42 | 1.23 | 321.92 | 7.15 | 2.85 | 0.29 | 1.32 | |||
Sweden | 323.09 | 30.63 | 7.79 | 8.12 | 0.62 | 6.23 | 323.09 | 30.87 | 7.85 | 8.19 | 0.63 | 6.28 | 323.09 | 31.16 | 7.93 | 8.27 | 0.63 | 6.34 |
Venezuela | 290.14 | 10.25 | 1.42 | 0.93 | 0.03 | 6.47 | 290.14 | 10.29 | 1.42 | 0.94 | 0.03 | 6.5 | 290.14 | 10.18 | 1.41 | 0.93 | 0.03 | 6.43 |
Chile | 282.34 | 14.4 | 1.65 | 1.07 | 0.02 | 6.82 | 282.34 | 14.48 | 1.66 | 1.08 | 0.02 | 6.86 | 282.34 | 14.63 | 1.68 | 1.09 | 0.02 | 6.93 |
Belgium | 280.25 | 24.04 | 7.38 | 7.09 | 0.59 | 4.21 | 280.25 | 24.14 | 7.4 | 7.12 | 0.59 | 4.23 | 280.25 | 24.24 | 7.44 | 7.15 | 0.59 | 4.25 |
Norway | 271.01 | 49.87 | 20.88 | 13.83 | 0.07 | 4.14 | 271.01 | 50.16 | 21 | 13.91 | 0.07 | 4.17 | 271.01 | 50.38 | 21.09 | 13.97 | 0.07 | 4.18 |
Zambia | 267.19 | 13.35 | 0.05 | 8.49 | 0.12 | 4.66 | 267.19 | 13.72 | 0.05 | 8.73 | 0.12 | 4.79 | 235.36 | 12.43 | 0.05 | 8.26 | 0.09 | 4.01 |
Senegal | 248.6 | 14.36 | 5.17 | 1.45 | 0.92 | 6.41 | 248.6 | 14.73 | 5.3 | 1.49 | 0.94 | 6.58 | 185.89 | 11.31 | 2.12 | 1.71 | 0.08 | 7.24 |
United Arab Emirates | 245.92 | 26.05 | 7.03 | 6.95 | 0.35 | 9.4 | 245.92 | 26.26 | 7.09 | 7.01 | 0.35 | 9.47 | 245.92 | 26.48 | 7.15 | 7.07 | 0.35 | 9.55 |
Burkina Faso | 241.44 | 10.65 | 0.01 | 1.42 | 2.36 | 6.73 | 241.44 | 10.92 | 0.01 | 1.45 | 2.42 | 6.9 | 221.04 | 10.27 | 0.01 | 1.43 | 2.31 | 6.42 |
Israel | 229.05 | 25.35 | 3.62 | 13.98 | 0.2 | 6.14 | 229.05 | 25.74 | 3.68 | 14.19 | 0.2 | 6.24 | 198.99 | 22.72 | 3.19 | 12.56 | 0.11 | 5.72 |
Sierra Leone | 206.85 | 24.04 | 6.28 | 1.16 | 1.24 | 15.19 | 206.85 | 24.56 | 6.42 | 1.19 | 1.27 | 15.52 | 202.45 | 24.59 | 6.4 | 1.15 | 1.28 | 15.6 |
Benin | 203.84 | 15.27 | 1.59 | 2.51 | 1.11 | 9.82 | 203.84 | 15.68 | 1.63 | 2.58 | 1.14 | 10.08 | 203.84 | 16.12 | 1.68 | 2.65 | 1.17 | 10.37 |
Greece | 201.04 | 19.36 | 7.17 | 1.14 | 1.29 | 3.85 | 201.04 | 19.25 | 7.13 | 1.13 | 1.28 | 3.83 | 180.53 | 17.17 | 6.43 | 1.09 | 0.8 | 4.14 |
Mali | 199.29 | 8.82 | 0.01 | 5.32 | 1.71 | 1.72 | 199.29 | 9.1 | 0.01 | 5.48 | 1.76 | 1.77 | 196.22 | 9.24 | 0.01 | 5.9 | 2.15 | 1.14 |
Tunisia | 193.76 | 15.68 | 4.93 | 0.16 | 0.34 | 9.6 | 193.76 | 15.8 | 4.97 | 0.16 | 0.35 | 9.68 | 182.75 | 15.03 | 4.94 | 0.16 | 0.33 | 8.89 |
Laos | 189.81 | 25.21 | 24.42 | 0.55 | 0.18 | 189.81 | 25.56 | 24.77 | 0.56 | 0.18 | 189.81 | 25.93 | 25.12 | 0.57 | 0.19 | |||
Malawi | 185.15 | 9.07 | 8.88 | 0.13 | 0.06 | 185.15 | 9.31 | 9.11 | 0.13 | 0.06 | 187.01 | 9.65 | 9.45 | 0.14 | 0.05 | |||
Finland | 176.4 | 31.84 | 2.56 | 16.37 | 1.22 | 9.58 | 176.4 | 31.86 | 2.56 | 16.38 | 1.22 | 9.59 | 176.4 | 31.9 | 2.57 | 16.4 | 1.23 | 9.6 |
Kenya | 158.54 | 2.93 | 0.29 | 2.45 | 0.01 | 0.15 | 158.54 | 2.99 | 0.29 | 2.5 | 0.01 | 0.16 | 150.34 | 2.89 | 0.28 | 2.4 | 0.01 | 0.15 |
Romania | 156.3 | 7.95 | 0.96 | 2.16 | 0.24 | 3.79 | 156.3 | 8.09 | 0.98 | 2.2 | 0.24 | 3.86 | 156.3 | 8.04 | 0.97 | 2.19 | 0.24 | 3.84 |
Guinea | 153.47 | 11.07 | 2.59 | 2.94 | 0.01 | 5.38 | 153.47 | 11.34 | 2.66 | 3.01 | 0.01 | 5.51 | 147.35 | 11.16 | 2.76 | 2.92 | 0.02 | 5.27 |
Switzerland | 146.04 | 16.71 | 2.47 | 5.92 | 1.5 | 2.66 | 146.04 | 16.8 | 2.48 | 5.95 | 1.51 | 2.67 | 147.01 | 17.02 | 2.57 | 5.91 | 1.48 | 3.01 |
Republic of the Congo | 143.36 | 24.01 | 8.81 | 7.03 | 0.36 | 7.71 | 143.36 | 24.57 | 9.02 | 7.19 | 0.36 | 7.89 | 129.55 | 22.72 | 7.05 | 7.2 | 0.39 | 7.97 |
Oman | 142.14 | 31.06 | 15.52 | 1.62 | 3.89 | 8.26 | 142.14 | 31.44 | 15.71 | 1.64 | 3.94 | 8.36 | 142.14 | 31.28 | 15.63 | 1.63 | 3.92 | 8.31 |
Libya | 136 | 19.96 | 3.25 | 0.03 | 0.61 | 15.57 | 136 | 20.19 | 3.29 | 0.03 | 0.62 | 15.74 | 136 | 20.44 | 3.33 | 0.03 | 0.63 | 15.94 |
Uzbekistan | 134.95 | 3.9 | 0.02 | 3.58 | 0.02 | 0.27 | 134.95 | 3.96 | 0.02 | 3.64 | 0.02 | 0.27 | 134.95 | 4.03 | 0.02 | 3.7 | 0.02 | 0.28 |
Denmark | 134.16 | 22.81 | 4.16 | 1.51 | 0.01 | 8.9 | 134.16 | 22.92 | 4.18 | 1.51 | 0.01 | 8.95 | 134.16 | 23.03 | 4.2 | 1.52 | 0.01 | 8.99 |
Austria | 128.96 | 14.43 | 2.49 | 4.16 | 0.56 | 4.52 | 128.96 | 14.45 | 2.5 | 4.16 | 0.56 | 4.53 | 116.85 | 13.12 | 2.54 | 3.83 | 0.69 | 3.54 |
New Zealand | 127.3 | 24.55 | 9.64 | 2.51 | 0.02 | 5.54 | 127.3 | 24.82 | 9.74 | 2.54 | 0.02 | 5.6 | 127.3 | 25.15 | 9.88 | 2.57 | 0.02 | 5.68 |
Algeria | 126.9 | 2.83 | 0.36 | 0.07 | 0.02 | 2.27 | 126.9 | 2.87 | 0.37 | 0.07 | 0.02 | 2.31 | 133.2 | 3.07 | 0.38 | 0.13 | 0.01 | 2.44 |
Ecuador | 116.01 | 6.44 | 2.28 | 0.69 | 0.17 | 1.4 | 116.01 | 6.52 | 2.31 | 0.7 | 0.17 | 1.42 | 116.01 | 6.6 | 2.34 | 0.71 | 0.17 | 1.44 |
Belarus | 113.58 | 11.91 | 2.22 | 2.35 | 0.28 | 6.12 | 113.58 | 11.86 | 2.21 | 2.34 | 0.28 | 6.09 | 113.58 | 11.79 | 2.2 | 2.33 | 0.27 | 6.06 |
Czech Republic | 112.03 | 10.68 | 3.02 | 3.48 | 0.72 | 2.98 | 112.03 | 10.66 | 3.02 | 3.48 | 0.71 | 2.98 | 112.03 | 10.64 | 3.01 | 3.47 | 0.71 | 2.97 |
Madagascar | 109.65 | 3.7 | 0.52 | 0.91 | 1.06 | 109.65 | 3.79 | 0.53 | 0.93 | 1.08 | 109.65 | 3.88 | 0.54 | 0.95 | 1.11 | |||
Chad | 103.51 | 5.84 | 5.81 | 0.03 | 103.51 | 6.03 | 5.99 | 0.03 | 106.13 | 6.38 | 6.3 | 0.07 | ||||||
Nepal | 102.42 | 3.35 | 3.1 | 0.23 | 0.01 | 102.42 | 3.41 | 3.16 | 0.24 | 0.01 | 102.42 | 3.49 | 3.23 | 0.24 | 0.01 | |||
Iraq | 102.34 | 2.68 | 0.4 | 1.77 | 0.06 | 0.38 | 102.34 | 2.74 | 0.41 | 1.81 | 0.06 | 0.39 | 108.09 | 2.96 | 0.33 | 2.03 | 0.08 | 0.43 |
Ireland | 100.12 | 19.93 | 9.93 | 2.6 | 0.02 | 5.45 | 100.12 | 20.08 | 10 | 2.62 | 0.02 | 5.49 | 100.12 | 20.24 | 10.08 | 2.64 | 0.02 | 5.53 |
Dominican Republic | 92.11 | 8.2 | 2.32 | 1.06 | 0.38 | 3.59 | 92.11 | 8.29 | 2.34 | 1.07 | 0.38 | 3.63 | 92.11 | 8.37 | 2.37 | 1.09 | 0.38 | 3.67 |
Costa Rica | 91.03 | 17.57 | 1.07 | 7.04 | 0.48 | 7.25 | 91.03 | 17.66 | 1.08 | 7.07 | 0.48 | 7.29 | 91.03 | 17.77 | 1.09 | 7.12 | 0.49 | 7.33 |
Yemen | 84.09 | 2.5 | 0.53 | 0.05 | 1.9 | 84.09 | 2.55 | 0.54 | 0.05 | 1.94 | 84.09 | 2.6 | 0.55 | 0.05 | 1.98 | |||
Croatia | 81.96 | 20.34 | 5.3 | 1.77 | 0.07 | 8.18 | 81.96 | 20.19 | 5.26 | 1.75 | 0.07 | 8.12 | 81.96 | 20.01 | 5.21 | 1.74 | 0.07 | 8.05 |
Lithuania | 81.38 | 29.59 | 0.9 | 1.17 | 24.22 | 81.38 | 29.2 | 0.89 | 1.15 | 23.91 | 81.38 | 28.86 | 0.88 | 1.14 | 23.62 | |||
Jamaica | 78.01 | 27.59 | 0.01 | 1.73 | 13.75 | 8.89 | 78.01 | 27.59 | 0.01 | 1.73 | 13.75 | 8.89 | 78.01 | 27.66 | 0.01 | 1.73 | 13.79 | 8.91 |
Togo | 77.32 | 8.74 | 1.78 | 2.29 | 1.69 | 2.97 | 77.32 | 8.94 | 1.83 | 2.34 | 1.73 | 3.04 | 77.32 | 9.16 | 1.87 | 2.4 | 1.78 | 3.11 |
Papua New Guinea | 73.82 | 7.28 | 0.19 | 1.36 | 0.26 | 5.39 | 73.82 | 7.42 | 0.19 | 1.39 | 0.26 | 5.5 | 109.78 | 11.26 | 0.22 | 1.41 | 0.41 | 9.12 |
Rwanda | 71.81 | 5.21 | 0.01 | 3.21 | 1.76 | 0.23 | 71.81 | 5.33 | 0.01 | 3.28 | 1.8 | 0.24 | 71.13 | 5.41 | 3.04 | 2.02 | 0.34 | |
Kazakhstan | 70.59 | 3.64 | 0.26 | 1.35 | 0.38 | 1.49 | 70.59 | 3.68 | 0.27 | 1.37 | 0.39 | 1.5 | 70.59 | 3.72 | 0.27 | 1.38 | 0.39 | 1.52 |
Cuba | 68.68 | 6.13 | 0.62 | 1.95 | 0.4 | 2.6 | 68.68 | 6.1 | 0.61 | 1.94 | 0.39 | 2.59 | 68.68 | 6.08 | 0.61 | 1.94 | 0.39 | 2.58 |
Gabon | 67.16 | 28.11 | 6.09 | 6.47 | 0.6 | 14.6 | 67.16 | 28.69 | 6.21 | 6.6 | 0.61 | 14.9 | 73.26 | 31.95 | 7.77 | 6.02 | 0.57 | 17.31 |
Panama | 66.4 | 15.06 | 0.45 | 2.13 | 1.03 | 8.04 | 66.4 | 15.26 | 0.46 | 2.16 | 1.04 | 8.14 | 66.4 | 15.46 | 0.46 | 2.19 | 1.06 | 8.25 |
Qatar | 65.62 | 24.35 | 6.36 | 5.73 | 1.19 | 6.82 | 65.62 | 24.41 | 6.38 | 5.74 | 1.19 | 6.84 | 65.62 | 23.77 | 6.21 | 5.59 | 1.16 | 6.66 |
Ethiopia | 64.41 | 0.52 | 0.5 | 0.02 | 64.41 | 0.54 | 0.51 | 0.02 | 60.81 | 0.52 | 0.51 | 0.01 | ||||||
Kuwait | 62.74 | 14.7 | 2.48 | 2.52 | 2.05 | 5 | 62.74 | 14.76 | 2.49 | 2.54 | 2.06 | 5.02 | 62.74 | 14.39 | 2.42 | 2.47 | 2.01 | 4.89 |
Hungary | 61.46 | 6.17 | 1.36 | 2.93 | 0.18 | 1.35 | 61.46 | 6.33 | 1.4 | 3.01 | 0.19 | 1.39 | 61.46 | 6.3 | 1.39 | 2.99 | 0.19 | 1.38 |
Guatemala | 60.38 | 3.38 | 0.03 | 0.96 | 0.06 | 1.28 | 60.38 | 3.43 | 0.03 | 0.97 | 0.06 | 1.3 | 60.38 | 3.48 | 0.03 | 0.99 | 0.06 | 1.32 |
Serbia | 57.24 | 7.93 | 1.64 | 2.25 | 0.16 | 3.51 | 57.24 | 7.84 | 1.62 | 2.22 | 0.16 | 3.47 | 54.39 | 7.39 | 1.61 | 2.02 | 0.14 | 3.34 |
Haiti | 56.94 | 4.91 | 0.53 | 0.19 | 1.3 | 2.85 | 56.94 | 4.97 | 0.54 | 0.19 | 1.31 | 2.88 | 56.94 | 5.04 | 0.54 | 0.19 | 1.33 | 2.92 |
Slovakia | 55.58 | 9.85 | 3.84 | 2.72 | 0.3 | 2.78 | 55.58 | 10.2 | 3.97 | 2.81 | 0.32 | 2.88 | 55.58 | 10.19 | 3.97 | 2.81 | 0.32 | 2.88 |
Jordan | 54.51 | 4.83 | 0.97 | 0.8 | 0.86 | 1.98 | 54.51 | 4.89 | 0.98 | 0.81 | 0.87 | 2.01 | 62.36 | 5.71 | 0.69 | 0.81 | 0.77 | 3.26 |
Gambia | 54.42 | 20.11 | 6.94 | 0.59 | 0.39 | 11.55 | 54.42 | 20.61 | 7.11 | 0.61 | 0.4 | 11.84 | 52.02 | 20.21 | 5.92 | 0.69 | 0.51 | 12.25 |
