Map Options
500
1,000
1,500
2,000
2,500
3,000
3,500
4,000
4,500
5,000
Worldwide, attention-deficit hyperactivity disorder (ADHD) affects about 2.2% of people overall by 2017. This rate fluctuates between .1-8.1%. In Asia, Europe, North and South America, and the Middle East, the range is from .6-7.3%.
Not all countries have published data with ADHD for children younger than six years old. Some places do have records concerning this, however. The percentages equal 1.9% for Norway, 1.8% for Germany and 5.4% for Spain.
The World Health Organization (WHO), also surveyed 20 lower-middle to upper income countries. This revealed the U.S. as having the highest ADHD rate at 8.1% in children and adolescents. The three lowest are Iraq at .1%, Poland at .3% and Romania at .4%. Data from this study comes from as late as 2017.
Country | ADHD Rate 2021 |
---|---|
Haiti | 4590.16 |
Belize | 4582.3 |
Guyana | 4268.06 |
Dominican Republic | 4197.08 |
Jamaica | 4049.23 |
Bahamas | 4010.64 |
Suriname | 4003.26 |
Grenada | 3995.22 |
Dominica | 3945.98 |
Saint Vincent and the Grenadines | 3857.71 |
Antigua and Barbuda | 3718.74 |
Saint Kitts and Nevis | 3637.11 |
Another study, called the European ADORE study, took place over a period of 24 months. It includes research pulled from 10 EU countries ages 6-18 years. Out of 1478 children studied, boys with ADHD totaled 1222, which make up 84.3% of this group, and girls 231, which equals 15.7%.
Gender ratios indicated by countries included in the ADORE study measured 1:3 in females and 1:16 in males. Data reveals more diagnoses of ADHD in adult males than adult females in many locations. However, the ratio of males to females with ADHD has decreased with age.
Country | ADHD Rate 2021 (Per 100k Pop.) | ADHD Rate Upper Value 2021 (Per 100k Pop.) | ADHD Rate Lower Value 2021 (Per 100k Pop.) | ADHD Rate 2020 (Per 100k Pop.) | ADHD Rate Upper Value 2020 (Per 100k Pop.) | ADHD Rate Lower Value 2020 (Per 100k Pop.) | ADHD Rate 2019 (Per 100k Pop.) | ADHD Rate Upper Value 2019 (Per 100k Pop.) | ADHD Rate Lower Value 2019 (Per 100k Pop.) |
---|---|---|---|---|---|---|---|---|---|
Haiti | 4590.16 | 3395.87 | 2512.64 | 3400.34 | 4596.46 | 2514.83 | 3407.46 | 4606.16 | 2518.75 |
Belize | 4582.3 | 3403.77 | 2528.97 | 3427.4 | 4618.62 | 2542.77 | 3450.45 | 4654.34 | 2556.19 |
Guyana | 4268.06 | 3179.57 | 2368.31 | 3197.6 | 4290.75 | 2380.53 | 3216.31 | 4315.5 | 2393.38 |
Dominican Republic | 4197.08 | 3123.12 | 2339.87 | 3148.26 | 4219.16 | 2350.96 | 3167.34 | 4245.91 | 2364.23 |
Jamaica | 4049.23 | 3018.62 | 2255 | 3044.86 | 4082.12 | 2274.72 | 3072.18 | 4116.26 | 2295.46 |
Bahamas | 4010.64 | 3007.17 | 2253.16 | 3030.93 | 4041.91 | 2270.47 | 3053.8 | 4076.6 | 2287.16 |
Suriname | 4003.26 | 2990.94 | 2236.44 | 3005.96 | 4023.93 | 2247.58 | 3022.98 | 4047.12 | 2260.18 |
Grenada | 3995.22 | 2994.38 | 2241.09 | 3012.59 | 4018.65 | 2253.88 | 3033.23 | 4045.72 | 2268.43 |
Dominica | 3945.98 | 2960.78 | 2216.9 | 2983.53 | 3976.66 | 2232.89 | 3005.88 | 4009.45 | 2248.79 |
Saint Vincent and the Grenadines | 3857.71 | 2892.59 | 2167.5 | 2911.23 | 3882.32 | 2180.84 | 2929.94 | 3907.09 | 2194.23 |
Antigua and Barbuda | 3718.74 | 2787.5 | 2094.34 | 2815.56 | 3755.7 | 2115.08 | 2844.57 | 3794.09 | 2136.26 |
Saint Kitts and Nevis | 3637.11 | 2727.4 | 2052.39 | 2763.65 | 3684.82 | 2079.21 | 2802.73 | 3737.6 | 2108.51 |
Saint Lucia | 3586.06 | 2691.81 | 2024.67 | 2728.07 | 3635.49 | 2051.21 | 2767.98 | 3689.92 | 2080.63 |
Trinidad and Tobago | 3579.86 | 2690.68 | 2026.86 | 2700.93 | 3596.55 | 2035.03 | 2714.63 | 3617.89 | 2045.61 |
Iran | 3483.85 | 2595.21 | 1949.23 | 2595.39 | 3479.91 | 1945.97 | 2633.64 | 3594.81 | 1934.09 |
Australia | 3423.59 | 2702.39 | 2060.13 | 2710.79 | 3434.31 | 2066.43 | 2718.29 | 3443.54 | 2072.04 |
Algeria | 3353.79 | 1011.44 | 1775.42 | 1007.79 | 1387.97 | 745.5 | 1005.7 | 1384.43 | 743.74 |
Barbados | 3282.92 | 2466.83 | 1856.33 | 2492.18 | 3316.26 | 1874.45 | 2515.72 | 3347.19 | 1891.43 |
Venezuela | 3255.54 | 2379.35 | 1773.08 | 2397.82 | 3282.81 | 1787.18 | 2446.17 | 3357.61 | 1821.26 |
Cuba | 3237.05 | 2420.9 | 1827.66 | 2432.15 | 3252.55 | 1835.87 | 2448.86 | 3275.11 | 1848.24 |
Bolivia | 3195.85 | 2301.95 | 1691.81 | 2305.26 | 3201.35 | 1694.5 | 2312.51 | 3212.39 | 1699.6 |
Ecuador | 3118.32 | 2247.54 | 1650.49 | 2252.15 | 3126.05 | 1654.45 | 2255.71 | 3132.55 | 1657.54 |
Puerto Rico | 3106.26 | 2333.44 | 1754.37 | 2364.54 | 3147.21 | 1776.61 | 2395.15 | 3187.5 | 1798.46 |
Paraguay | 3052.24 | 2238.85 | 1673.25 | 2249.79 | 3068.42 | 1679.24 | 2262.09 | 3086.53 | 1686.11 |
Peru | 3034.46 | 2198.06 | 1609.97 | 2201.39 | 3039.92 | 1612.79 | 2205.59 | 3047.06 | 1616.2 |
United States Virgin Islands | 2951.78 | 2218.29 | 1670.31 | 2244.59 | 2987.88 | 1688.8 | 2273.91 | 3028.51 | 1709.46 |
Bermuda | 2857.32 | 2132.47 | 1619.12 | 2156.2 | 2888.63 | 1637.19 | 2181.73 | 2922.26 | 1656.55 |
New Zealand | 2824.57 | 2017.66 | 1482.78 | 2077.11 | 2838.4 | 1564.73 | 2075.23 | 2836.5 | 1563.52 |
Brazil | 2690.57 | 1948.21 | 1428.46 | 1929.58 | 2656.98 | 1422.94 | 1985.34 | 2725.29 | 1434.69 |
Spain | 2658.85 | 1977.84 | 1484.31 | 2022.45 | 2671.94 | 1529.6 | 2032.55 | 2684.41 | 1536.75 |
Honduras | 2533.25 | 1795.48 | 1302.85 | 1803.26 | 2545.11 | 1307.86 | 1812.2 | 2558.68 | 1313.69 |
Guatemala | 2515.98 | 1784.18 | 1294.84 | 1793.39 | 2530.38 | 1300.66 | 1803.56 | 2546.16 | 1307.22 |
Nicaragua | 2413.58 | 1720.37 | 1254.55 | 1727.38 | 2424.86 | 1258.9 | 1736.14 | 2438.72 | 1264.44 |
Georgia | 2383.21 | 1746.02 | 1260.9 | 808.66 | 1103.9 | 591.63 | 806.65 | 1100.71 | 589.4 |
China | 2344.17 | 1723.31 | 1309.78 | 1685.85 | 2253.71 | 1282.31 | 1683.87 | 2251.14 | 1281.76 |
El Salvador | 2283.51 | 1628.24 | 1188.3 | 1633.19 | 2291.81 | 1191.02 | 1639.71 | 2302.52 | 1194.84 |
Albania | 2274.37 | 1668.91 | 1206.94 | 838.31 | 1152.41 | 614.43 | 849.56 | 1170.34 | 621.66 |
Greenland | 2245.45 | 1646.86 | 1201.48 | 1651.81 | 2253.08 | 1204.88 | 1659.46 | 2263.38 | 1210.5 |
United States | 2238.64 | 1611.86 | 1166.36 | 1621.68 | 2253.71 | 1173.41 | 1632.68 | 2280.38 | 1187.13 |
Costa Rica | 2070.26 | 1484.53 | 1087.6 | 1494.33 | 2084.4 | 1094.28 | 1505.59 | 2100.67 | 1102.47 |
Ireland | 2028.03 | 1453.07 | 1043.43 | 1459.49 | 2036.8 | 1048.21 | 1464.7 | 2043.48 | 1052.26 |
Colombia | 1980.16 | 1479.17 | 1139.59 | 1492.95 | 2000.16 | 1149.58 | 1503.92 | 2015.09 | 1157.92 |
Thailand | 1926.03 | 1411.53 | 1057.76 | 1431.33 | 1952.71 | 1072.75 | 1451.97 | 1980.51 | 1088.23 |
Israel | 1865.87 | 1359.46 | 966.89 | 1359.38 | 1865.47 | 966.95 | 1359.47 | 1865.28 | 967.11 |
Canada | 1852.15 | 1336.06 | 988.78 | 1339.54 | 1856.87 | 991.41 | 1342.98 | 1861.45 | 994.09 |
Iceland | 1825.96 | 1230.74 | 815.7 | 1241.52 | 1842.01 | 822.47 | 1250.74 | 1855.62 | 828.16 |
Nauru | 1787.74 | 1263.04 | 921.24 | 1263.62 | 1788.23 | 921.91 | 1263.56 | 1787.93 | 922.11 |
Solomon Islands | 1782 | 1260.17 | 920.93 | 1262.24 | 1785.56 | 922.7 | 1263.95 | 1788.58 | 924.18 |
Turkey | 1765.92 | 1311.16 | 966.79 | 1315.9 | 1772.34 | 969.7 | 1321.62 | 1780.79 | 973.36 |
Vanuatu | 1752.53 | 1239.16 | 905.6 | 1240.93 | 1755.65 | 907.11 | 1243.03 | 1759.52 | 908.87 |
Papua New Guinea | 1748.08 | 1235.54 | 902.02 | 1236.99 | 1750.42 | 902.79 | 1239.5 | 1754.21 | 904.34 |
Iraq | 1742.12 | 1271.19 | 947.6 | 1272.16 | 1745.1 | 948.23 | 1273.08 | 1747.77 | 948.61 |
Samoa | 1724.49 | 1218.45 | 890.55 | 1219.48 | 1725.95 | 891.33 | 1220.51 | 1727.43 | 892.1 |
Kiribati | 1723.17 | 1215.71 | 887.42 | 1216.72 | 1724.5 | 888.13 | 1217.65 | 1725.82 | 888.7 |
Brunei | 1713.23 | 1243.5 | 903.24 | 1256.65 | 1731.39 | 912.39 | 1270.32 | 1750.75 | 921.79 |
Micronesia | 1709.76 | 1210.24 | 879.21 | 1219.44 | 1723.84 | 885.98 | 1228.51 | 1737.8 | 892.9 |
Marshall Islands | 1708.49 | 1209.56 | 882.34 | 1217.08 | 1721.43 | 887.54 | 1224.28 | 1732.75 | 892.47 |
Afghanistan | 1691.73 | 1217.53 | 872.97 | 1218.51 | 1693.63 | 872.83 | 1220.29 | 1696.74 | 873.17 |
Tonga | 1690.4 | 1192.34 | 870.33 | 1193.07 | 1691.43 | 870.92 | 1194.13 | 1692.94 | 871.76 |
Tuvalu | 1652.29 | 1171.23 | 851.97 | 1175.04 | 1658.35 | 854.77 | 1178.7 | 1664.31 | 857.59 |
Sudan | 1648.2 | 1190.24 | 861.48 | 1190.19 | 1648.17 | 860.95 | 1190.02 | 1647.97 | 860.34 |
North Korea | 1633.61 | 1194.39 | 886.84 | 1205.48 | 1649.8 | 894.9 | 847.81 | 1142.67 | 643.96 |
American Samoa | 1632.72 | 1153.75 | 844.32 | 1162.02 | 1643.79 | 850.71 | 1169.35 | 1653.62 | 856.28 |
Palestine | 1629.31 | 1177.13 | 855.35 | 1178.89 | 1631.67 | 856.12 | 1180.4 | 1633.69 | 856.68 |
Tokelau | 1627.65 | 1150.78 | 840.77 | 1150.26 | 1626.94 | 840.5 | 1148 | 1623.84 | 838.91 |
Finland | 1610.72 | 1177.18 | 869.99 | 1182.78 | 1617.83 | 873.7 | 1187.04 | 1623.16 | 876.78 |
Argentina | 1598.02 | 1156.76 | 844.34 | 1158.48 | 1601.5 | 845.22 | 1159.59 | 1603.99 | 845.74 |
Fiji | 1589.59 | 1124.81 | 823.99 | 1123.04 | 1586.37 | 822.8 | 1122.1 | 1583.98 | 822.16 |
Jordan | 1581.6 | 1146.65 | 841.37 | 1153.34 | 1592.26 | 845.5 | 1159.28 | 1601.7 | 849.09 |
Tajikistan | 1534.38 | 1102.66 | 795.84 | 1102.37 | 1533.85 | 795.68 | 1104.51 | 1536.72 | 797.14 |
Egypt | 1532.88 | 1108.46 | 810.51 | 1101.52 | 1523.44 | 805.74 | 1095.23 | 1514.84 | 801.4 |
Oman | 1513.69 | 1110.31 | 823.16 | 1112.43 | 1515.33 | 824.83 | 1115.05 | 1517.62 | 825.9 |
Switzerland | 1508.62 | 1125.82 | 836.98 | 1128.74 | 1512.99 | 839.14 | 1132.01 | 1517.74 | 841.58 |
Mexico | 1505.58 | 1081.42 | 774.35 | 1086.57 | 1514.22 | 777.87 | 1092.36 | 1523.75 | 781.83 |
Qatar | 1495.05 | 1095.77 | 802.57 | 1109.1 | 1512.51 | 810.08 | 1122.52 | 1530.06 | 816.31 |
Kyrgyzstan | 1484.66 | 1069.25 | 773.28 | 1064.85 | 1477.98 | 770.2 | 1061.58 | 1472.73 | 768 |
Chile | 1472.28 | 1083.04 | 785.42 | 1087.91 | 1478.93 | 788.75 | 1089.88 | 1481.42 | 789.88 |
Austria | 1461.31 | 1081.19 | 809.93 | 1081.99 | 1462.41 | 810.4 | 1083.59 | 1464.38 | 811.57 |
Bahrain | 1459.66 | 1076.68 | 797.07 | 1088.99 | 1476.72 | 806.04 | 1094.94 | 1484.77 | 810.45 |
Netherlands | 1451.25 | 1067.5 | 779.26 | 1097.7 | 1474.75 | 828.66 | 1105.89 | 1486.43 | 835.12 |
Turkmenistan | 1450.37 | 1053.45 | 763.53 | 1056.69 | 1455.15 | 765.98 | 1061.06 | 1461.53 | 769.25 |
Northern Mariana Islands | 1448.97 | 1036.97 | 768.82 | 1040.81 | 1455.31 | 771.59 | 1043.03 | 1458.47 | 772.98 |
Syria | 1440.45 | 1045.32 | 767.69 | 1053.83 | 1454.23 | 774.26 | 1061.79 | 1467.11 | 780.62 |
Uruguay | 1438.18 | 1057.64 | 763.87 | 1061.43 | 1443.14 | 766.34 | 1065.25 | 1448.39 | 768.83 |
Niue | 1424.41 | 1016.2 | 747.57 | 1019.13 | 1430.52 | 749.86 | 1021.66 | 1436.07 | 751.87 |
Mongolia | 1417.82 | 1026.26 | 743.43 | 1020.18 | 1407.79 | 737.87 | 1015.72 | 1399.87 | 734.78 |
Libya | 1410.38 | 1031.72 | 765.25 | 1041.81 | 1425.14 | 771.63 | 1051.81 | 1439.72 | 778.26 |
France | 1396.05 | 1032.07 | 758.08 | 1036.25 | 1401.65 | 761.19 | 1039.8 | 1406.33 | 763.86 |
Uzbekistan | 1385.62 | 1007.98 | 729.41 | 1010.86 | 1389.86 | 731.7 | 1015.33 | 1397.38 | 735.16 |
Morocco | 1383.69 | 1006.48 | 742.76 | 1008.88 | 1387.36 | 744.28 | 1011.61 | 1391.48 | 746.02 |
Timor Leste | 1371.91 | 986.74 | 711.95 | 990.99 | 1378.23 | 714.38 | 995.27 | 1384.6 | 716.82 |
United Kingdom | 1365.14 | 979.98 | 705.04 | 979.59 | 1363.86 | 704.99 | 979.6 | 1363.19 | 705.18 |
Cyprus | 1363.47 | 973.69 | 707.93 | 980.97 | 1374.24 | 713.79 | 988.98 | 1386.19 | 720.15 |
Guam | 1359.87 | 979.82 | 721.23 | 988.92 | 1374.06 | 728.21 | 999.1 | 1389.92 | 735.98 |
Luxembourg | 1354.29 | 966.66 | 700.99 | 972.61 | 1362.92 | 705.27 | 977.91 | 1370.57 | 709.1 |
Lebanon | 1331.9 | 971.64 | 718.1 | 976.2 | 1338.01 | 720.31 | 982.34 | 1345.24 | 723.77 |
Cook Islands | 1325.59 | 950.23 | 699.73 | 959.62 | 1341.12 | 706.72 | 968.97 | 1356.39 | 713.68 |
Kazakhstan | 1324.51 | 964.54 | 698.55 | 961.05 | 1319.04 | 695.8 | 958.66 | 1315.01 | 694.07 |
Belgium | 1323.85 | 945.85 | 687.02 | 947.48 | 1326.28 | 688.3 | 948.35 | 1327.8 | 688.96 |
Azerbaijan | 1319.52 | 959.68 | 699.52 | 962.3 | 1324.27 | 701.4 | 965.44 | 1329.73 | 703.66 |
Saudi Arabia | 1312.17 | 952.8 | 707.23 | 961.25 | 1324.53 | 712.24 | 969.8 | 1337.06 | 717.26 |
Kuwait | 1306.81 | 959.15 | 714.26 | 967.28 | 1317.28 | 719.71 | 975.3 | 1327.52 | 725 |
Yemen | 1296.36 | 910.11 | 659.2 | 909.15 | 1295.24 | 658.37 | 907.74 | 1293.46 | 657.23 |
Philippines | 1291.82 | 940.88 | 674.69 | 943.96 | 1296.15 | 676.89 | 947.47 | 1301.11 | 679.39 |
Palau | 1285.21 | 947.54 | 697.09 | 957.25 | 1299.66 | 704.34 | 966.92 | 1313.99 | 712.17 |
Tunisia | 1278.42 | 933.38 | 692.57 | 934.93 | 1280.57 | 693.71 | 937.77 | 1284.48 | 695.72 |
Sweden | 1256.84 | 923.01 | 690.08 | 922.15 | 1255.58 | 690.44 | 921.21 | 1253.83 | 689.72 |
Denmark | 1247.29 | 908.34 | 670.9 | 914.14 | 1255.44 | 675.07 | 919.82 | 1263.42 | 679.16 |
Laos | 1243.74 | 908.33 | 667.25 | 914.4 | 1251.54 | 671.45 | 921.3 | 1260.38 | 676.13 |
Andorra | 1236.97 | 886.15 | 647.17 | 900.94 | 1258.44 | 656.94 | 914.98 | 1277.75 | 666.32 |
San Marino | 1223.69 | 872.09 | 631.7 | 880.54 | 1235.13 | 637.67 | 887.84 | 1244.89 | 643.22 |
Cambodia | 1221.44 | 891.29 | 654.81 | 895.34 | 1226.79 | 657.43 | 899.84 | 1232.68 | 660.63 |
Malta | 1206.72 | 862.56 | 626.6 | 867.95 | 1214.71 | 630.78 | 874.8 | 1224.91 | 636.23 |
Singapore | 1204.53 | 883.1 | 646.91 | 894.45 | 1221.83 | 654.83 | 908.08 | 1242.39 | 664.23 |
Greece | 1188.82 | 849.1 | 615.41 | 853.56 | 1194.84 | 618.68 | 858.3 | 1201.21 | 622.16 |
Portugal | 1172.85 | 836.77 | 606.77 | 845.55 | 1185.34 | 613 | 854.96 | 1198.66 | 619.48 |
Indonesia | 1172.11 | 855.12 | 614.09 | 861.77 | 1181.83 | 618.79 | 868.66 | 1191.32 | 623.65 |
Myanmar | 1170.24 | 854.14 | 628.6 | 857.05 | 1174.02 | 630.54 | 860.45 | 1178.48 | 632.83 |
Maldives | 1162.72 | 853.45 | 630.3 | 863.48 | 1177.94 | 639.49 | 873.43 | 1192.52 | 645.81 |
Armenia | 1161.15 | 848.46 | 619.35 | 849.95 | 1163.33 | 620.47 | 852.18 | 1166.72 | 622.56 |
South Korea | 1132.01 | 847.32 | 635.11 | 833.56 | 1122.73 | 633.26 | 1216.77 | 1666.39 | 904.14 |
Montenegro | 1122.07 | 821.99 | 600.95 | 824.17 | 1125.69 | 602.5 | 827.61 | 1131.07 | 605 |
Russia | 1121.42 | 806.63 | 589.46 | 802.42 | 1114.71 | 586.97 | 799.57 | 1111.47 | 585.39 |
Monaco | 1097.07 | 784.4 | 570.3 | 786.37 | 1099.75 | 571.49 | 788.75 | 1103.07 | 572.94 |
Japan | 1089.77 | 791.24 | 573.45 | 795.61 | 1095.72 | 576.56 | 800.39 | 1102.23 | 580.02 |
Vietnam | 1085.22 | 792.78 | 587.95 | 794.44 | 1088.56 | 589.28 | 796.53 | 1092.48 | 590.83 |
North Macedonia | 1078.38 | 802 | 588.38 | 805.99 | 1084.59 | 591.42 | 811.89 | 1094.09 | 596.18 |
Serbia | 1078.19 | 793.66 | 584.02 | 797.65 | 1084.47 | 586.46 | 801.9 | 1090.93 | 589.14 |
Ukraine | 1064.31 | 770.9 | 566.45 | 771.93 | 1066.89 | 567 | 772.96 | 1067.81 | 567.5 |
Sri Lanka | 1057.69 | 772.77 | 571.94 | 776.87 | 1063.53 | 575.02 | 780.75 | 1069.11 | 577.93 |
Poland | 1047.78 | 758.75 | 557.45 | 761.49 | 1051.88 | 559.3 | 765.74 | 1057.92 | 562.3 |
Bangladesh | 1047.48 | 749.75 | 541.45 | 754.7 | 1054.38 | 544.58 | 759.66 | 1061.64 | 547.96 |
Seychelles | 1040.88 | 763.5 | 566.52 | 767.41 | 1046.22 | 569.5 | 771.6 | 1051.84 | 572.68 |
Belarus | 1029.68 | 765.44 | 562.21 | 762.53 | 1024.96 | 560.46 | 760.89 | 1022.27 | 559.31 |
Moldova | 1028.29 | 766.63 | 563.28 | 771.16 | 1035.63 | 566.47 | 776.93 | 1044.69 | 570.52 |
Norway | 1015.17 | 713 | 541.43 | 717 | 1021.08 | 517.38 | 720.37 | 1026 | 519.77 |
Slovakia | 1011.2 | 753.66 | 554.56 | 756.94 | 1015.41 | 556.75 | 762.09 | 1022.41 | 560.21 |
Bosnia and Herzegovina | 1003.14 | 745.19 | 547.92 | 750.1 | 1010.2 | 551.16 | 755.63 | 1018.15 | 555.34 |
Romania | 1002.8 | 743.83 | 545.86 | 745 | 1003.97 | 546.99 | 747.91 | 1007.59 | 549.43 |
Pakistan | 996.18 | 711.47 | 498.45 | 711.89 | 996.67 | 498.47 | 712.67 | 997.69 | 498.72 |
Italy | 979.36 | 710.89 | 522.91 | 715.09 | 985.1 | 526.07 | 718.97 | 990.33 | 529.13 |
Czech Republic | 970.84 | 723.46 | 532.13 | 723.55 | 970.01 | 532.87 | 724.55 | 970.54 | 534.06 |
Croatia | 965.86 | 718.22 | 528.57 | 721.78 | 970.79 | 530.99 | 726 | 976.72 | 533.9 |
Latvia | 962.58 | 715.64 | 525.94 | 714.34 | 960.23 | 525.67 | 714.25 | 959.59 | 525.7 |
Hungary | 962.02 | 716.34 | 527.78 | 719.26 | 965.9 | 529.73 | 723.22 | 971.26 | 532.4 |
Lithuania | 960.69 | 714.04 | 525.12 | 715.91 | 963.37 | 526.28 | 719.28 | 968.4 | 528.94 |
Equatorial Guinea | 948.37 | 664.2 | 463.78 | 664.52 | 949.72 | 464.1 | 664.39 | 950.34 | 464.23 |
Slovenia | 945.4 | 705.85 | 520.3 | 707.39 | 946.94 | 521.45 | 709.12 | 948.82 | 522.81 |
Bulgaria | 940.13 | 701.66 | 517.12 | 700.05 | 937.31 | 516.03 | 700.54 | 937.54 | 516.54 |
Taiwan | 939.87 | 684.75 | 509.27 | 694.29 | 932.26 | 514.84 | 704.19 | 945.45 | 522.22 |
Mauritius | 938.86 | 690.47 | 514.54 | 700.27 | 952.18 | 521.81 | 710.7 | 966.4 | 529.55 |
Nigeria | 926.94 | 654.59 | 453.77 | 653.23 | 925.22 | 452.87 | 651.79 | 923.33 | 451.93 |
Malawi | 896.89 | 624.94 | 437.06 | 624.48 | 896.69 | 436.6 | 623.81 | 895.5 | 435.76 |
Uganda | 895.72 | 624.37 | 435.11 | 623.84 | 894.91 | 434.43 | 623.49 | 894.37 | 433.88 |
Niger | 895.58 | 631.04 | 429.15 | 630.33 | 894.48 | 428.47 | 629.49 | 893.19 | 427.71 |
Somalia | 891.85 | 622.25 | 433.58 | 621.86 | 891.34 | 433.13 | 621.81 | 891.34 | 432.91 |
Nepal | 891.43 | 640.46 | 455.05 | 644.82 | 898.93 | 457.89 | 649.85 | 907.62 | 461.56 |
Chad | 883.34 | 622.99 | 423.99 | 621.92 | 881.8 | 423.2 | 620.86 | 880.25 | 422.42 |
South Sudan | 882.33 | 615.82 | 427.86 | 616.05 | 882.23 | 427.37 | 615.21 | 880.47 | 426.15 |
Ethiopia | 880.26 | 623.49 | 434.05 | 625.95 | 884.05 | 435.44 | 628.53 | 888.04 | 436.9 |
Mali | 878.94 | 620.4 | 424.2 | 619.05 | 877.01 | 423.15 | 618 | 875.52 | 422.31 |
Mozambique | 876.83 | 611.52 | 425.87 | 609.71 | 874.11 | 424.4 | 608.05 | 871.62 | 423.05 |
Zambia | 873.21 | 610.44 | 427.54 | 608.92 | 871.38 | 426.58 | 607.76 | 870.05 | 425.74 |
Kenya | 870.79 | 617.32 | 430.93 | 618.45 | 872.91 | 431.38 | 619.54 | 874.88 | 431.83 |
Guinea Bissau | 869.32 | 616.8 | 426.66 | 615.03 | 866.97 | 425.32 | 613.45 | 864.83 | 424.14 |
Cameroon | 868.55 | 617.32 | 427.59 | 615.9 | 867.05 | 426.49 | 614.61 | 865.63 | 425.49 |
DR Congo | 868.51 | 607.36 | 425.64 | 606.22 | 867.11 | 424.9 | 605.12 | 865.75 | 424.07 |
Gambia | 868.21 | 617.9 | 449.64 | 617.13 | 867.85 | 426.87 | 616.15 | 867.11 | 426.16 |
Benin | 864.67 | 611.49 | 421.45 | 611.05 | 864.11 | 420.95 | 610.79 | 863.81 | 420.57 |
Angola | 863.17 | 602.75 | 419.48 | 599.86 | 858.84 | 417.4 | 596.93 | 854.49 | 415.36 |
Madagascar | 863.05 | 603.81 | 422.84 | 603.16 | 896.69 | 436.6 | 602.58 | 862 | 422.15 |
Guinea | 862.78 | 610 | 419.08 | 607.81 | 859.66 | 417.41 | 605.75 | 856.75 | 415.85 |
Burundi | 862.21 | 602.24 | 421.64 | 601.07 | 860.59 | 420.74 | 599.75 | 858.76 | 419.72 |
Liberia | 860.96 | 615.42 | 427.36 | 614.91 | 861.23 | 427.02 | 614.16 | 860.94 | 426.48 |
Senegal | 859.61 | 612.89 | 424.27 | 612.25 | 859.45 | 423.81 | 611.65 | 859.27 | 423.38 |
Mauritania | 857.68 | 607.63 | 514.54 | 605.93 | 855.86 | 418.2 | 604.17 | 853.69 | 416.8 |
Bhutan | 853.18 | 624.02 | 447.39 | 631.23 | 863.72 | 451.81 | 638.61 | 874.56 | 457.02 |
Central African Republic | 848.8 | 593.7 | 415.94 | 593.09 | 848.03 | 415.54 | 592.58 | 847.39 | 415.18 |
Ivory Coast | 848.43 | 606.02 | 421.01 | 605.06 | 847.02 | 420.36 | 604.29 | 845.82 | 419.83 |
Tanzania | 847.44 | 592.31 | 414.9 | 591.7 | 846.84 | 414.42 | 591.26 | 846.47 | 414.05 |
Burkina Faso | 847.01 | 598.95 | 411.87 | 599.15 | 847.38 | 411.86 | 599.65 | 848.18 | 412.03 |
Zimbabwe | 843.7 | 590.68 | 414.21 | 589.54 | 842.2 | 413.38 | 589.02 | 841.59 | 412.94 |
Sierra Leone | 842.87 | 602.77 | 417.51 | 603.12 | 843.99 | 417.65 | 603.55 | 845.22 | 417.86 |
Eritrea | 840.29 | 591.38 | 416.22 | 592.61 | 842.18 | 416.87 | 594.23 | 844.8 | 417.74 |
Togo | 839.52 | 599.58 | 416.44 | 598.92 | 839.14 | 415.97 | 598.34 | 838.78 | 415.54 |
Sao Tome and Principe | 836.07 | 601.38 | 418.02 | 603.04 | 839.8 | 419.06 | 604.21 | 842.73 | 419.76 |
Rwanda | 830.14 | 583.32 | 409.82 | 584.97 | 832.93 | 410.8 | 586.42 | 835.31 | 411.67 |
Eswatini | 829.27 | 584.24 | 411.79 | 584.47 | 829.8 | 411.52 | 585.6 | 831.94 | 411.76 |
Lesotho | 821.22 | 579.13 | 409.09 | 579.32 | 822.03 | 408.58 | 580.28 | 823.93 | 408.58 |
Ghana | 814.9 | 585.52 | 407.15 | 584.98 | 814.37 | 406.68 | 584.84 | 814.37 | 406.47 |
Republic of the Congo | 814.19 | 573.85 | 403.84 | 573.1 | 813.44 | 403.1 | 572.02 | 812.16 | 402.35 |
Djibouti | 802.04 | 566.78 | 404.24 | 567.16 | 802.68 | 404.41 | 567.79 | 803.66 | 404.74 |
Namibia | 796.82 | 562.54 | 397.92 | 563.73 | 798.61 | 398.53 | 565.41 | 801.11 | 399.49 |
Gabon | 792.95 | 558.63 | 392.92 | 558.6 | 792.93 | 392.86 | 558.58 | 792.93 | 392.82 |
Comoros | 777.2 | 549.49 | 390.09 | 551.86 | 780.89 | 391.37 | 554.31 | 784.7 | 392.71 |
India | 758.47 | 545.18 | 386.66 | 548.52 | 763.12 | 388.69 | 551.91 | 767.84 | 390.77 |
Botswana | 751.65 | 532.18 | 382.03 | 534.88 | 755.62 | 383.87 | 538.45 | 760.89 | 386.33 |
Cape Verde | 728.76 | 530.73 | 372.5 | 535.69 | 736.08 | 375.75 | 540.56 | 743.25 | 378.9 |
South Africa | 711.34 | 512.37 | 365.56 | 513.59 | 713.56 | 366.27 | 515.57 | 716.86 | 367.47 |
