County | Rank | Change (2020) ↓ | 2025 Pop. | 2020 Pop. |
---|---|---|---|---|
New Kent County | 1 | 23.25% | 28,498 | 23,123 |
Goochland County | 2 | 17.75% | 29,267 | 24,855 |
Louisa County | 3 | 13.9% | 43,051 | 37,796 |
King William County | 4 | 11.8% | 20,032 | 17,918 |
King George County | 5 | 11.34% | 29,868 | 26,826 |
Suffolk city | 6 | 10.95% | 105,125 | 94,750 |
Spotsylvania County | 7 | 10.32% | 155,108 | 140,604 |
Caroline County | 8 | 10.09% | 34,040 | 30,921 |
Powhatan County | 9 | 8.85% | 33,145 | 30,450 |
Orange County | 10 | 8.83% | 39,612 | 36,397 |
Radford city | 11 | 8.41% | 17,475 | 16,119 |
James City County | 12 | 8.29% | 84,996 | 78,487 |
Highland County | 13 | 8.26% | 2,425 | 2,240 |
Isle of Wight County | 14 | 8.15% | 41,863 | 38,707 |
Chesterfield County | 15 | 8.14% | 395,048 | 365,311 |
Stafford County | 16 | 7.72% | 169,946 | 157,765 |
Waynesboro city | 17 | 7.49% | 23,948 | 22,279 |
Fairfax city | 18 | 7.24% | 25,928 | 24,177 |
Frederick County | 19 | 7.07% | 98,366 | 91,870 |
Fluvanna County | 20 | 6.81% | 29,152 | 27,294 |
Culpeper County | 21 | 6.77% | 56,339 | 52,768 |
Northumberland County | 22 | 6.55% | 12,617 | 11,841 |
Appomattox County | 23 | 6.39% | 17,186 | 16,154 |
Clarke County | 24 | 6.22% | 15,736 | 14,814 |
Greene County | 25 | 6.14% | 21,873 | 20,607 |
Rockingham County | 26 | 6.09% | 88,876 | 83,774 |
Gloucester County | 27 | 6.07% | 41,071 | 38,722 |
Hanover County | 28 | 5.92% | 116,724 | 110,202 |
Westmoreland County | 29 | 5.39% | 19,509 | 18,511 |
Fredericksburg city | 30 | 5.35% | 29,488 | 27,991 |
Loudoun County | 31 | 4.91% | 443,457 | 422,705 |
Cumberland County | 32 | 4.82% | 10,132 | 9,666 |
Warren County | 33 | 4.73% | 42,721 | 40,792 |
Williamsburg city | 34 | 4.52% | 16,171 | 15,471 |
Bedford County | 35 | 4.44% | 83,093 | 79,559 |
Fauquier County | 36 | 4.29% | 76,141 | 73,006 |
Albemarle County | 37 | 4.29% | 117,338 | 112,510 |
Richmond County | 38 | 4.27% | 9,300 | 8,919 |
Franklin city | 39 | 3.97% | 8,469 | 8,146 |
Franklin County | 40 | 3.68% | 56,489 | 54,482 |
Madison County | 41 | 3.66% | 14,368 | 13,861 |
Shenandoah County | 42 | 3.49% | 45,812 | 44,265 |
Lexington city | 43 | 3.39% | 7,572 | 7,324 |
Dinwiddie County | 44 | 3.37% | 28,831 | 27,891 |
Amelia County | 45 | 3.29% | 13,704 | 13,267 |
Martinsville city | 46 | 3.12% | 13,895 | 13,474 |
Chesapeake city | 47 | 2.79% | 256,740 | 249,781 |
Falls Church city | 48 | 2.7% | 15,077 | 14,681 |
Surry County | 49 | 2.66% | 6,725 | 6,551 |
Prince William County | 50 | 2.5% | 494,896 | 482,834 |
Middlesex County | 51 | 2.39% | 10,868 | 10,614 |
Colonial Heights city | 52 | 2.39% | 18,623 | 18,189 |
King and Queen County | 53 | 2.19% | 6,732 | 6,588 |
Floyd County | 54 | 2.07% | 15,791 | 15,470 |
Prince Edward County | 55 | 2.02% | 22,349 | 21,906 |
Mecklenburg County | 56 | 2% | 30,890 | 30,283 |
Sussex County | 57 | 1.89% | 10,991 | 10,787 |
Richmond city | 58 | 1.79% | 231,007 | 226,936 |
Augusta County | 59 | 1.66% | 78,863 | 77,574 |
Botetourt County | 60 | 1.58% | 34,175 | 33,643 |
Lynchburg city | 61 | 1.48% | 80,149 | 78,979 |
Poquoson city | 62 | 1.48% | 12,657 | 12,473 |
Mathews County | 63 | 1.46% | 8,642 | 8,518 |
Lunenburg County | 64 | 1.36% | 12,110 | 11,947 |
Carroll County | 65 | 1.14% | 29,481 | 29,148 |
Washington County | 66 | 1.01% | 54,440 | 53,895 |
Southampton County | 67 | 0.97% | 18,127 | 17,953 |
Buckingham County | 68 | 0.77% | 16,958 | 16,828 |
Roanoke County | 69 | 0.66% | 97,566 | 96,923 |
Lancaster County | 70 | 0.57% | 10,965 | 10,903 |
Galax city | 71 | 0.48% | 6,747 | 6,715 |
York County | 72 | 0.42% | 70,528 | 70,232 |
Rappahannock County | 73 | 0.22% | 7,336 | 7,320 |
Staunton city | 74 | 0.21% | 25,865 | 25,812 |
Manassas city | 75 | 0.12% | 42,742 | 42,692 |
Henrico County | 76 | 0.08% | 335,174 | 334,905 |
Bland County | 77 | 0.08% | 6,261 | 6,256 |
Campbell County | 78 | 0.07% | 55,680 | 55,639 |
Salem city | 79 | -0.01% | 25,400 | 25,403 |
Page County | 80 | -0.09% | 23,669 | 23,691 |
Fairfax County | 81 | -0.14% | 1,147,016 | 1,148,627 |
Amherst County | 82 | -0.22% | 31,244 | 31,312 |
Accomack County | 83 | -0.36% | 33,271 | 33,392 |
Nottoway County | 84 | -0.38% | 15,588 | 15,647 |
Grayson County | 85 | -0.5% | 15,205 | 15,281 |
Essex County | 86 | -0.6% | 10,534 | 10,598 |
Pulaski County | 87 | -0.62% | 33,599 | 33,807 |
Charles City County | 88 | -0.77% | 6,694 | 6,746 |
Russell County | 89 | -0.78% | 25,557 | 25,757 |
Nelson County | 90 | -0.81% | 14,621 | 14,740 |
Wythe County | 91 | -0.85% | 28,082 | 28,324 |
Northampton County | 92 | -0.87% | 12,107 | 12,213 |
Buena Vista city | 93 | -0.94% | 6,560 | 6,622 |
Scott County | 94 | -1.16% | 21,339 | 21,589 |
Prince George County | 95 | -1.17% | 42,571 | 43,073 |
Petersburg city | 96 | -1.18% | 33,003 | 33,396 |
Montgomery County | 97 | -1.23% | 98,346 | 99,574 |
Hampton city | 98 | -1.24% | 135,578 | 137,280 |
Craig County | 99 | -1.27% | 4,813 | 4,875 |
Hopewell city | 100 | -1.45% | 22,676 | 23,009 |
Harrisonburg city | 101 | -1.47% | 50,946 | 51,706 |
Brunswick County | 102 | -1.5% | 15,585 | 15,822 |
Patrick County | 103 | -1.51% | 17,325 | 17,591 |
Portsmouth city | 104 | -1.51% | 96,471 | 97,955 |
Arlington County | 105 | -1.54% | 235,130 | 238,814 |
Giles County | 106 | -1.66% | 16,507 | 16,786 |
Virginia Beach city | 107 | -1.93% | 450,809 | 459,684 |
Pittsylvania County | 108 | -2.16% | 59,065 | 60,367 |
Alexandria city | 109 | -2.22% | 155,600 | 159,139 |
Newport News city | 110 | -2.5% | 181,394 | 186,047 |
Halifax County | 111 | -2.56% | 33,056 | 33,926 |
Lee County | 112 | -2.56% | 21,541 | 22,108 |
Danville city | 113 | -2.59% | 41,477 | 42,579 |
Henry County | 114 | -2.63% | 49,516 | 50,851 |
Charlotte County | 115 | -2.89% | 11,208 | 11,542 |
Rockbridge County | 116 | -3.14% | 21,938 | 22,650 |
Winchester city | 117 | -3.16% | 27,129 | 28,013 |
Smyth County | 118 | -3.21% | 28,832 | 29,787 |
Wise County | 119 | -3.32% | 34,868 | 36,064 |
Greensville County | 120 | -3.47% | 10,991 | 11,386 |
Bath County | 121 | -3.68% | 4,031 | 4,185 |
Roanoke city | 122 | -3.7% | 96,199 | 99,891 |
Norfolk city | 123 | -4.25% | 227,674 | 237,789 |
Bristol city | 124 | -4.38% | 16,541 | 17,299 |
Dickenson County | 125 | -4.41% | 13,454 | 14,074 |
Charlottesville city | 126 | -4.44% | 44,405 | 46,469 |
Tazewell County | 127 | -5.38% | 38,234 | 40,407 |
Alleghany County | 128 | -5.43% | 14,355 | 15,180 |
Covington city | 129 | -6.54% | 5,369 | 5,745 |
Emporia city | 130 | -6.73% | 5,323 | 5,707 |
Manassas Park city | 131 | -8.54% | 15,697 | 17,162 |
Buchanan County | 132 | -8.64% | 18,495 | 20,245 |
Norton city | 133 | -10.4% | 3,298 | 3,681 |
Virginia's counties show varied growth patterns from 2020 to 2025. New Kent County leads with 23.25% annualized growth, followed by Goochland County (17.75%) and Louisa County (13.9%). The largest counties are Fairfax County (1,147,016), Prince William County (494,896), and Virginia Beach city (450,809). Of the 133 counties in Virginia, 78 are growing while 55 have experienced population decline. Overall, counties averaged 1.75% annualized growth, with total population growing by 1.76% annually.