County | Rank | Change (2020) ↓ | 2025 Pop. | 2020 Pop. |
---|---|---|---|---|
Canadian County | 1 | 21.58% | 188,979 | 155,434 |
McClain County | 2 | 20.24% | 50,396 | 41,914 |
Wagoner County | 3 | 16.05% | 94,446 | 81,384 |
Logan County | 4 | 11.06% | 55,239 | 49,736 |
Bryan County | 5 | 9.7% | 50,825 | 46,330 |
Rogers County | 6 | 7.59% | 102,624 | 95,386 |
Grady County | 7 | 7.19% | 58,829 | 54,881 |
Craig County | 8 | 6.99% | 15,130 | 14,141 |
Lincoln County | 9 | 5.73% | 35,418 | 33,498 |
McIntosh County | 10 | 5.56% | 20,003 | 18,950 |
Le Flore County | 11 | 5.37% | 50,784 | 48,197 |
Atoka County | 12 | 5.34% | 14,921 | 14,165 |
Kingfisher County | 13 | 5.33% | 15,987 | 15,178 |
Haskell County | 14 | 5.3% | 12,162 | 11,550 |
Sequoyah County | 15 | 5.13% | 41,271 | 39,257 |
Marshall County | 16 | 4.75% | 16,068 | 15,340 |
Stephens County | 17 | 4.64% | 44,810 | 42,822 |
Delaware County | 18 | 4.35% | 42,149 | 40,392 |
Pawnee County | 19 | 4.33% | 16,230 | 15,557 |
Creek County | 20 | 3.87% | 74,624 | 71,841 |
Washington County | 21 | 3.85% | 54,642 | 52,615 |
Love County | 22 | 3.76% | 10,540 | 10,158 |
Mayes County | 23 | 3.76% | 40,527 | 39,059 |
Payne County | 24 | 3.68% | 84,654 | 81,648 |
Tulsa County | 25 | 3.55% | 694,482 | 670,702 |
Pottawatomie County | 26 | 2.91% | 74,671 | 72,559 |
Cleveland County | 27 | 2.83% | 304,611 | 296,236 |
Cherokee County | 28 | 2.78% | 48,407 | 47,096 |
Oklahoma County | 29 | 2.77% | 820,392 | 798,241 |
Pontotoc County | 30 | 2.7% | 39,124 | 38,095 |
Carter County | 31 | 2.24% | 49,116 | 48,042 |
Adair County | 32 | 2.02% | 19,849 | 19,456 |
Osage County | 33 | 1.96% | 46,686 | 45,787 |
Nowata County | 34 | 1.8% | 9,488 | 9,320 |
Muskogee County | 35 | 1.77% | 67,417 | 66,246 |
Pushmataha County | 36 | 1.76% | 10,982 | 10,792 |
Garvin County | 37 | 1.58% | 26,053 | 25,647 |
Okfuskee County | 38 | 1.58% | 11,446 | 11,268 |
Seminole County | 39 | 1.06% | 23,767 | 23,517 |
Okmulgee County | 40 | 1.06% | 37,083 | 36,693 |
Custer County | 41 | 0.95% | 28,720 | 28,449 |
Hughes County | 42 | 0.7% | 13,440 | 13,346 |
Blaine County | 43 | 0.3% | 8,727 | 8,701 |
Murray County | 44 | 0.17% | 13,900 | 13,876 |
Ottawa County | 45 | -0.06% | 30,203 | 30,222 |
Latimer County | 46 | -0.14% | 9,466 | 9,479 |
Jackson County | 47 | -0.23% | 24,689 | 24,747 |
Beaver County | 48 | -0.28% | 5,016 | 5,030 |
Kay County | 49 | -0.35% | 43,447 | 43,599 |
Harper County | 50 | -0.37% | 3,240 | 3,252 |
Pittsburg County | 51 | -0.69% | 43,485 | 43,788 |
Comanche County | 52 | -0.7% | 120,272 | 121,125 |
Beckham County | 53 | -0.72% | 22,174 | 22,334 |
Garfield County | 54 | -0.84% | 62,167 | 62,691 |
Major County | 55 | -0.97% | 7,671 | 7,746 |
Noble County | 56 | -1.11% | 10,806 | 10,927 |
Coal County | 57 | -1.19% | 5,216 | 5,279 |
Alfalfa County | 58 | -1.23% | 5,641 | 5,711 |
Woods County | 59 | -1.28% | 8,488 | 8,598 |
Choctaw County | 60 | -1.34% | 14,014 | 14,205 |
McCurtain County | 61 | -1.35% | 30,434 | 30,852 |
Washita County | 62 | -1.53% | 10,736 | 10,903 |
Jefferson County | 63 | -1.82% | 5,225 | 5,322 |
Cotton County | 64 | -2.75% | 5,383 | 5,535 |
Caddo County | 65 | -2.75% | 26,168 | 26,909 |
Johnston County | 66 | -2.86% | 9,956 | 10,249 |
Woodward County | 67 | -2.94% | 19,811 | 20,412 |
Kiowa County | 68 | -3.14% | 8,234 | 8,501 |
Greer County | 69 | -3.39% | 5,306 | 5,492 |
Tillman County | 70 | -4.06% | 6,665 | 6,947 |
Grant County | 71 | -4.19% | 4,005 | 4,180 |
Ellis County | 72 | -4.31% | 3,578 | 3,739 |
Harmon County | 73 | -5.33% | 2,344 | 2,476 |
Texas County | 74 | -5.57% | 20,103 | 21,289 |
Roger Mills County | 75 | -6.36% | 3,211 | 3,429 |
Cimarron County | 76 | -7.95% | 2,107 | 2,289 |
Dewey County | 77 | -9.5% | 4,050 | 4,475 |
Oklahoma's counties show varied growth patterns from 2020 to 2025. Canadian County leads with 21.58% annualized growth, followed by McClain County (20.24%) and Wagoner County (16.05%). The largest counties are Oklahoma County (820,392), Tulsa County (694,482), and Cleveland County (304,611). Of the 77 counties in Oklahoma, 44 are growing while 33 have experienced population decline. Overall, counties averaged 1.69% annualized growth, with total population growing by 3.98% annually.