County | Rank | Change (2020) ↓ | 2025 Pop. | 2020 Pop. |
---|---|---|---|---|
Robertson County | 1 | 11.95% | 2,445 | 2,184 |
Allen County | 2 | 10.81% | 22,798 | 20,574 |
Warren County | 3 | 8.57% | 146,595 | 135,028 |
Spencer County | 4 | 8.5% | 21,169 | 19,511 |
Scott County | 5 | 8.38% | 62,350 | 57,531 |
Garrard County | 6 | 8.21% | 18,355 | 16,963 |
Lyon County | 7 | 7.88% | 9,363 | 8,679 |
Madison County | 8 | 7.43% | 99,903 | 92,993 |
Harrison County | 9 | 7.03% | 20,035 | 18,719 |
Jessamine County | 10 | 6.7% | 56,579 | 53,024 |
Morgan County | 11 | 5.98% | 14,557 | 13,735 |
Anderson County | 12 | 5.9% | 25,293 | 23,883 |
Logan County | 13 | 5.9% | 29,137 | 27,513 |
Oldham County | 14 | 5.86% | 71,661 | 67,693 |
Bullitt County | 15 | 5.68% | 87,041 | 82,366 |
Shelby County | 16 | 5.42% | 50,861 | 48,244 |
Simpson County | 17 | 5.38% | 20,689 | 19,633 |
Washington County | 18 | 5.3% | 12,681 | 12,043 |
Lincoln County | 19 | 5.09% | 25,490 | 24,255 |
Boone County | 20 | 5.08% | 143,398 | 136,468 |
Larue County | 21 | 4.95% | 15,609 | 14,873 |
Breckinridge County | 22 | 4.91% | 21,450 | 20,447 |
Edmonson County | 23 | 4.84% | 12,740 | 12,152 |
Henry County | 24 | 4.47% | 16,399 | 15,698 |
Fleming County | 25 | 4.43% | 15,770 | 15,101 |
McCreary County | 26 | 4.42% | 17,584 | 16,840 |
Green County | 27 | 4.38% | 11,620 | 11,132 |
Bath County | 28 | 4.35% | 13,269 | 12,716 |
Menifee County | 29 | 3.9% | 6,386 | 6,146 |
Adair County | 30 | 3.79% | 19,598 | 18,883 |
Mercer County | 31 | 3.69% | 23,491 | 22,655 |
Trimble County | 32 | 3.63% | 8,767 | 8,460 |
Nelson County | 33 | 3.62% | 48,472 | 46,779 |
Hart County | 34 | 3.6% | 19,984 | 19,290 |
Grant County | 35 | 3.57% | 25,909 | 25,015 |
Cumberland County | 36 | 3.52% | 6,062 | 5,856 |
Metcalfe County | 37 | 3.32% | 10,630 | 10,288 |
Todd County | 38 | 3.3% | 12,694 | 12,288 |
Pulaski County | 39 | 2.95% | 67,039 | 65,116 |
Woodford County | 40 | 2.95% | 27,698 | 26,904 |
Jackson County | 41 | 2.86% | 13,334 | 12,963 |
Calloway County | 42 | 2.81% | 38,654 | 37,596 |
Grayson County | 43 | 2.76% | 27,189 | 26,460 |
Montgomery County | 44 | 2.69% | 28,867 | 28,112 |
Russell County | 45 | 2.58% | 18,467 | 18,002 |
Pendleton County | 46 | 2.57% | 15,024 | 14,648 |
Kenton County | 47 | 2.44% | 173,403 | 169,271 |
Clark County | 48 | 2.41% | 37,928 | 37,035 |
Carroll County | 49 | 2.38% | 11,083 | 10,825 |
Trigg County | 50 | 2.37% | 14,411 | 14,078 |
Hardin County | 51 | 2.26% | 113,333 | 110,829 |
Laurel County | 52 | 2.24% | 64,130 | 62,727 |
Marion County | 53 | 2.11% | 20,006 | 19,592 |
Taylor County | 54 | 2.07% | 26,537 | 26,000 |
Gallatin County | 55 | 1.81% | 8,830 | 8,673 |
Barren County | 56 | 1.74% | 45,280 | 44,505 |
Boyle County | 57 | 1.66% | 31,262 | 30,753 |
Campbell County | 58 | 1.54% | 94,562 | 93,127 |
Owsley County | 59 | 1.36% | 4,087 | 4,032 |
Meade County | 60 | 1.16% | 30,373 | 30,026 |
Butler County | 61 | 0.64% | 12,395 | 12,316 |
Ohio County | 62 | 0.59% | 23,886 | 23,747 |
Daviess County | 63 | 0.57% | 103,996 | 103,405 |
Franklin County | 64 | 0.47% | 51,836 | 51,594 |
Owen County | 65 | 0.44% | 11,351 | 11,301 |
Rockcastle County | 66 | 0.38% | 16,120 | 16,059 |
Bracken County | 67 | 0.1% | 8,408 | 8,400 |
Casey County | 68 | 0.09% | 15,932 | 15,918 |
Whitley County | 69 | -0.11% | 36,659 | 36,698 |
Marshall County | 70 | -0.12% | 31,652 | 31,691 |
Lewis County | 71 | -0.32% | 13,045 | 13,087 |
Wayne County | 72 | -0.34% | 19,472 | 19,539 |
Graves County | 73 | -0.36% | 36,397 | 36,528 |
Lee County | 74 | -0.48% | 7,333 | 7,368 |
Bourbon County | 75 | -0.5% | 20,184 | 20,286 |
McCracken County | 76 | -0.54% | 67,552 | 67,917 |
Crittenden County | 77 | -0.7% | 8,940 | 9,003 |
Clinton County | 78 | -0.71% | 9,166 | 9,232 |
Nicholas County | 79 | -0.73% | 7,486 | 7,541 |
Carter County | 80 | -0.74% | 26,412 | 26,609 |
Fayette County | 81 | -0.85% | 319,900 | 322,627 |
Henderson County | 82 | -0.86% | 44,293 | 44,678 |
Monroe County | 83 | -0.95% | 11,212 | 11,319 |
Hopkins County | 84 | -0.96% | 44,935 | 45,369 |
Rowan County | 85 | -0.97% | 24,483 | 24,722 |
Knox County | 86 | -1.16% | 29,836 | 30,185 |
Hickman County | 87 | -1.24% | 4,473 | 4,529 |
Livingston County | 88 | -1.48% | 8,740 | 8,871 |
Caldwell County | 89 | -1.57% | 12,437 | 12,635 |
Jefferson County | 90 | -1.61% | 770,242 | 782,845 |
Christian County | 91 | -1.7% | 71,524 | 72,762 |
Boyd County | 92 | -1.75% | 47,360 | 48,206 |
Muhlenberg County | 93 | -1.88% | 30,312 | 30,894 |
Powell County | 94 | -1.98% | 12,834 | 13,093 |
McLean County | 95 | -2.06% | 8,948 | 9,136 |
Mason County | 96 | -2.43% | 16,717 | 17,133 |
Webster County | 97 | -2.44% | 12,700 | 13,018 |
Elliott County | 98 | -2.5% | 7,151 | 7,334 |
Greenup County | 99 | -2.69% | 34,913 | 35,877 |
Carlisle County | 100 | -2.77% | 4,674 | 4,807 |
Estill County | 101 | -2.83% | 13,760 | 14,161 |
Lawrence County | 102 | -3.05% | 15,806 | 16,303 |
Ballard County | 103 | -3.25% | 7,462 | 7,713 |
Johnson County | 104 | -3.4% | 21,878 | 22,648 |
Fulton County | 105 | -3.67% | 6,272 | 6,511 |
Union County | 106 | -3.97% | 13,110 | 13,652 |
Hancock County | 107 | -4.34% | 8,706 | 9,101 |
Bell County | 108 | -5.23% | 22,729 | 23,984 |
Magoffin County | 109 | -5.3% | 10,988 | 11,603 |
Pike County | 110 | -5.4% | 55,285 | 58,441 |
Clay County | 111 | -5.49% | 19,196 | 20,312 |
Martin County | 112 | -5.87% | 10,592 | 11,253 |
Perry County | 113 | -6% | 26,665 | 28,367 |
Knott County | 114 | -6.18% | 13,283 | 14,158 |
Floyd County | 115 | -6.61% | 33,433 | 35,798 |
Harlan County | 116 | -7.8% | 24,668 | 26,754 |
Wolfe County | 117 | -8.31% | 6,014 | 6,559 |
Letcher County | 118 | -8.62% | 19,615 | 21,465 |
Leslie County | 119 | -9.3% | 9,494 | 10,468 |
Breathitt County | 120 | -11.32% | 12,143 | 13,693 |
Kentucky's counties show varied growth patterns from 2020 to 2025. Robertson County leads with 11.95% annualized growth, followed by Allen County (10.81%) and Warren County (8.57%). The largest counties are Jefferson County (770,242), Fayette County (319,900), and Kenton County (173,403). Of the 120 counties in Kentucky, 68 are growing while 52 have experienced population decline. Overall, counties averaged 0.93% annualized growth, with total population growing by 1.05% annually.