County | Rank | Change (2020) ↓ | 2025 Pop. | 2020 Pop. |
---|---|---|---|---|
Lincoln County | 1 | 13.16% | 67,733 | 59,854 |
Webster County | 2 | 11.97% | 43,684 | 39,013 |
Douglas County | 3 | 9.62% | 12,722 | 11,606 |
Wright County | 4 | 9.39% | 19,923 | 18,213 |
Benton County | 5 | 9.1% | 21,190 | 19,422 |
Warren County | 6 | 8.69% | 38,838 | 35,732 |
Christian County | 7 | 8.67% | 97,022 | 89,285 |
Hickory County | 8 | 8.49% | 9,004 | 8,299 |
Stone County | 9 | 7.99% | 33,706 | 31,212 |
Texas County | 10 | 7.91% | 26,249 | 24,324 |
St. Clair County | 11 | 7.69% | 10,066 | 9,347 |
Livingston County | 12 | 7.26% | 15,001 | 13,985 |
Platte County | 13 | 6.98% | 114,680 | 107,193 |
Pike County | 14 | 6.42% | 18,517 | 17,400 |
Morgan County | 15 | 6.4% | 22,338 | 20,995 |
Dallas County | 16 | 5.85% | 18,130 | 17,128 |
Cass County | 17 | 5.84% | 114,482 | 108,161 |
Ozark County | 18 | 5.69% | 9,002 | 8,517 |
Newton County | 19 | 5.36% | 61,839 | 58,692 |
McDonald County | 20 | 5.34% | 24,523 | 23,280 |
Boone County | 21 | 4.84% | 192,947 | 184,047 |
Miller County | 22 | 4.8% | 25,964 | 24,775 |
Clay County | 23 | 4.45% | 265,456 | 254,137 |
Polk County | 24 | 4.44% | 33,022 | 31,617 |
Cedar County | 25 | 4.24% | 14,814 | 14,212 |
Camden County | 26 | 4.22% | 44,612 | 42,806 |
Cooper County | 27 | 4.02% | 17,315 | 16,646 |
Dent County | 28 | 4.02% | 14,965 | 14,387 |
Barry County | 29 | 3.95% | 35,907 | 34,544 |
St. Charles County | 30 | 3.93% | 422,381 | 406,417 |
Clinton County | 31 | 3.91% | 22,038 | 21,209 |
Carter County | 32 | 3.83% | 5,401 | 5,202 |
Schuyler County | 33 | 3.82% | 4,159 | 4,006 |
Daviess County | 34 | 3.67% | 8,739 | 8,430 |
Jefferson County | 35 | 3.66% | 235,250 | 226,937 |
Laclede County | 36 | 3.63% | 37,350 | 36,043 |
Johnson County | 37 | 3.62% | 55,988 | 54,031 |
Shannon County | 38 | 3.61% | 7,282 | 7,028 |
Jasper County | 39 | 3.44% | 127,136 | 122,907 |
Lawrence County | 40 | 3.26% | 39,238 | 38,000 |
Dade County | 41 | 3.09% | 7,818 | 7,584 |
Ripley County | 42 | 3.01% | 10,990 | 10,669 |
Gentry County | 43 | 2.95% | 6,313 | 6,132 |
Howell County | 44 | 2.91% | 40,959 | 39,799 |
Henry County | 45 | 2.9% | 22,613 | 21,976 |
Ralls County | 46 | 2.79% | 10,647 | 10,358 |
Greene County | 47 | 2.71% | 307,439 | 299,328 |
Franklin County | 48 | 2.63% | 107,626 | 104,864 |
Osage County | 49 | 2.63% | 13,608 | 13,259 |
Bates County | 50 | 2.07% | 16,386 | 16,053 |
Caldwell County | 51 | 1.87% | 8,987 | 8,822 |
Pettis County | 52 | 1.84% | 43,796 | 43,006 |
Lafayette County | 53 | 1.81% | 33,654 | 33,055 |
Cole County | 54 | 1.7% | 77,922 | 76,621 |
Oregon County | 55 | 1.7% | 8,754 | 8,608 |
Washington County | 56 | 1.68% | 23,818 | 23,424 |
Phelps County | 57 | 1.68% | 45,306 | 44,559 |
Monroe County | 58 | 1.58% | 8,824 | 8,687 |
Cape Girardeau County | 59 | 1.55% | 83,090 | 81,821 |
Barton County | 60 | 1.55% | 11,803 | 11,623 |
St. Francois County | 61 | 1.38% | 67,362 | 66,443 |
Taney County | 62 | 1.36% | 56,827 | 56,062 |
Andrew County | 63 | 1.36% | 18,349 | 18,103 |
Vernon County | 64 | 1.33% | 19,932 | 19,670 |
Montgomery County | 65 | 1.22% | 11,419 | 11,281 |
Ste. Genevieve County | 66 | 1.21% | 18,700 | 18,476 |
Holt County | 67 | 1.12% | 4,236 | 4,189 |
Callaway County | 68 | 0.92% | 44,747 | 44,340 |
Macon County | 69 | 0.89% | 15,331 | 15,196 |
Jackson County | 70 | 0.78% | 723,244 | 717,615 |
Harrison County | 71 | 0.77% | 8,226 | 8,163 |
Ray County | 72 | 0.74% | 23,304 | 23,133 |
Perry County | 73 | 0.65% | 19,094 | 18,970 |
Scotland County | 74 | 0.57% | 4,734 | 4,707 |
Chariton County | 75 | 0.28% | 7,407 | 7,386 |
Moniteau County | 76 | 0.24% | 15,248 | 15,212 |
Mississippi County | 77 | 0.09% | 12,136 | 12,125 |
Bollinger County | 78 | 0.08% | 10,570 | 10,562 |
Grundy County | 79 | 0.03% | 9,757 | 9,754 |
Iron County | 80 | -0.18% | 9,494 | 9,511 |
Scott County | 81 | -0.23% | 37,931 | 38,020 |
Maries County | 82 | -0.3% | 8,426 | 8,451 |
Pulaski County | 83 | -0.36% | 53,816 | 54,010 |
Madison County | 84 | -0.36% | 12,580 | 12,626 |
Adair County | 85 | -0.81% | 25,064 | 25,268 |
Saline County | 86 | -0.81% | 23,141 | 23,331 |
Stoddard County | 87 | -0.84% | 28,411 | 28,651 |
Crawford County | 88 | -0.85% | 22,839 | 23,035 |
Mercer County | 89 | -1.08% | 3,475 | 3,513 |
Linn County | 90 | -1.16% | 11,721 | 11,858 |
Wayne County | 91 | -1.25% | 10,799 | 10,936 |
Gasconade County | 92 | -1.3% | 14,571 | 14,763 |
Butler County | 93 | -1.33% | 41,512 | 42,070 |
Carroll County | 94 | -1.57% | 8,333 | 8,466 |
Marion County | 95 | -1.6% | 28,030 | 28,486 |
Nodaway County | 96 | -1.63% | 20,655 | 20,997 |
Buchanan County | 97 | -1.63% | 83,086 | 84,467 |
Howard County | 98 | -2.09% | 9,945 | 10,157 |
Putnam County | 99 | -2.11% | 4,590 | 4,689 |
Audrain County | 100 | -2.29% | 24,218 | 24,786 |
St. Louis County | 101 | -2.35% | 979,595 | 1,003,130 |
Clark County | 102 | -2.51% | 6,493 | 6,660 |
Knox County | 103 | -3.32% | 3,615 | 3,739 |
Lewis County | 104 | -3.54% | 9,682 | 10,037 |
Reynolds County | 105 | -3.67% | 5,858 | 6,081 |
Sullivan County | 106 | -3.78% | 5,759 | 5,985 |
Shelby County | 107 | -4.7% | 5,801 | 6,087 |
Randolph County | 108 | -5.62% | 23,075 | 24,448 |
Atchison County | 109 | -5.79% | 4,999 | 5,306 |
Worth County | 110 | -6.21% | 1,841 | 1,963 |
Dunklin County | 111 | -6.89% | 26,274 | 28,217 |
New Madrid County | 112 | -9.02% | 14,852 | 16,325 |
St. Louis city | 113 | -9.19% | 272,876 | 300,496 |
Pemiscot County | 114 | -9.49% | 14,109 | 15,588 |
DeKalb County | 115 | -38.99% | 7,077 | 11,599 |
Missouri's counties show varied growth patterns from 2020 to 2025. Lincoln County leads with 13.16% annualized growth, followed by Webster County (11.97%) and Douglas County (9.62%). The largest counties are St. Louis County (979,595), Jackson County (723,244), and St. Charles County (422,381). Of the 115 counties in Missouri, 79 are growing while 36 have experienced population decline. Overall, counties averaged 1.37% annualized growth, with total population growing by 1.3% annually.