62 cities
City | Rank | 2025 Pop. ↓ | 2020 Pop. | Change | Density | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Sartell | 1 | 19,961 | 19,373 | 0.59% | 1,960 | 10.19 | City |
Waite Park | 2 | 8,429 | 8,346 | 0.2% | 667 | 12.63 | City |
St. Joseph | 3 | 6,601 | 7,068 | -1.39% | 710 | 9.29 | City |
Sauk Centre | 4 | 4,642 | 4,562 | 0.35% | 1,137 | 4.08 | City |
Cold Spring | 5 | 4,317 | 4,171 | 0.68% | 1,540 | 2.80 | City |
St. Augusta | 6 | 3,790 | 3,509 | 1.5% | 128 | 29.68 | City |
Melrose | 7 | 3,613 | 3,608 | 0.03% | 1,138 | 3.17 | City |
Collegeville township | 8 | 3,389 | 3,348 | 0.92% | 107 | 31.58 | Township |
Brockway township | 9 | 3,010 | 2,898 | 0.74% | 63 | 47.42 | Township |
Albany | 10 | 2,863 | 2,785 | 0.56% | 1,316 | 2.18 | City |
Wakefield township | 11 | 2,808 | 2,753 | 0.25% | 94 | 29.77 | Township |
Paynesville | 12 | 2,668 | 2,392 | 2.1% | 1,165 | 2.29 | City |
Rockville | 13 | 2,452 | 2,386 | 0.53% | 85 | 28.68 | City |
St. Wendel township | 14 | 2,201 | 2,122 | 0.69% | 62 | 35.73 | Township |
Avon township | 15 | 2,154 | 2,071 | 0.75% | 68 | 31.64 | Township |
St. John's University | 16 | 2,054 | 1,637 | 7.15% | 3,141 | 0.65 | CDP |
Maine Prairie township | 17 | 1,943 | 1,882 | 0.57% | 31 | 61.87 | Township |
Lynden township | 18 | 1,866 | 1,820 | 0.27% | 79 | 23.75 | Township |
Avon | 19 | 1,731 | 1,635 | 1.11% | 1,017 | 1.70 | City |
Eden Lake township | 20 | 1,653 | 1,590 | 0.73% | 49 | 33.76 | Township |
Fair Haven township | 21 | 1,584 | 1,519 | 0.76% | 47 | 34.04 | Township |
Richmond | 22 | 1,512 | 1,489 | 0.33% | 1,268 | 1.19 | City |
Le Sauk township | 23 | 1,507 | 1,495 | 0% | 155 | 9.74 | Township |
Paynesville township | 24 | 1,479 | 1,423 | 0.61% | 51 | 29.03 | Township |
Munson township | 25 | 1,475 | 1,445 | 0.14% | 43 | 34.52 | Township |
Sauk Centre township | 26 | 1,229 | 1,181 | 0.82% | 34 | 35.76 | Township |
Holding township | 27 | 1,223 | 1,183 | 0.58% | 30 | 40.79 | Township |
Albany township | 28 | 1,023 | 983 | 0.89% | 28 | 36.32 | Township |
Krain township | 29 | 1,022 | 984 | 0.79% | 24 | 43.35 | Township |
Farming township | 30 | 1,019 | 982 | 0.79% | 27 | 37.61 | Township |
Millwood township | 31 | 981 | 948 | 0.62% | 25 | 38.92 | Township |
St. Joseph township | 32 | 977 | 950 | 0.51% | 47 | 20.64 | Township |
Belgrade township | 33 | 972 | 1,041 | -1.82% | 29 | 33.29 | Township |
Kimball | 34 | 891 | 803 | 2.06% | 589 | 1.51 | City |
St. Stephen | 35 | 807 | 796 | 0.25% | 217 | 3.72 | City |
Melrose township | 36 | 753 | 731 | 0.53% | 19 | 39.33 | Township |
Roscoe township | 37 | 738 | 744 | -0.27% | 21 | 35.70 | Township |
Holdingford | 38 | 736 | 741 | -0.14% | 818 | 0.90 | City |
Belgrade | 39 | 733 | 737 | -0.14% | 610 | 1.20 | City |
Freeport | 40 | 679 | 676 | 0.15% | 571 | 1.19 | City |
Luxemburg township | 41 | 654 | 634 | 0.46% | 18 | 35.58 | Township |
Brooten | 42 | 650 | 627 | 0.78% | 410 | 1.59 | City |
Oak township | 43 | 643 | 623 | 0.47% | 20 | 32.89 | Township |
Richmond township | 44 | 641 | 639 | 0% | 40 | 16.16 | Township |
Grove township | 45 | 493 | 476 | 0.61% | 15 | 33.37 | Township |
St. Martin township | 46 | 452 | 436 | 0.67% | 13 | 34.48 | Township |
Crow Lake township | 47 | 369 | 353 | 0.82% | 11 | 33.63 | Township |
New Munich | 48 | 364 | 361 | 0.28% | 683 | 0.53 | City |
Getty township | 49 | 359 | 345 | 0.84% | 10 | 35.73 | Township |
Spring Hill township | 50 | 355 | 341 | 0.85% | 10 | 34.93 | Township |
Crow River township | 51 | 327 | 316 | 0.62% | 10 | 34.33 | Township |
Zion township | 52 | 314 | 303 | 0.64% | 9 | 35.45 | Township |
St. Martin | 53 | 310 | 310 | 0% | 355 | 0.87 | City |
North Fork township | 54 | 288 | 274 | 1.05% | 8 | 34.73 | Township |
Ashley township | 55 | 261 | 256 | 0% | 6 | 41.90 | Township |
Lake Henry township | 56 | 260 | 249 | 1.17% | 7 | 35.21 | Township |
Elrosa | 57 | 224 | 216 | 0.9% | 1,400 | 0.16 | City |
Greenwald | 58 | 210 | 199 | 0.96% | 295 | 0.71 | City |
Meire Grove | 59 | 186 | 180 | 0.54% | 478 | 0.39 | City |
Roscoe | 60 | 130 | 127 | 0.78% | 210 | 0.62 | City |
Kimball township | 61 | 103 | 98 | 1.98% | 3 | 35.88 | Township |
St. Joseph township | 62 | 32 | 33 | 0% | 1 | 45.02 | Township |
Sartell is the largest city in Stearns County, with a population of 19,961.
St. Joseph township is the smallest city in Stearns County.
There are 62 cities in Stearns County, Minnesota.