Note: As defined by the US Census Bureau, a city's official boundaries often extend miles beyond the city itself and may even cross county lines. As such, several thousand US cities officially exist in two or more counties (and therefore appear on multiple counties' lists of cities.)
City | Rank | 2024 Pop. | 2020 Pop. | Change | Density (/mi²) | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Saginaw | 1 | 42,876 | 44,112 | -0.72% | 2,508 | 17.1 | City |
Saginaw charter township | 2 | 40,877 | 41,622 | -0.43% | 1,669 | 24.5 | Township |
Thomas township | 3 | 11,883 | 11,914 | 0.12% | 385 | 30.8 | Township |
Tittabawassee township | 4 | 10,963 | 10,610 | 0.93% | 312 | 35.2 | Township |
Bridgeport charter township | 5 | 9,849 | 10,081 | -0.52% | 285 | 34.6 | Township |
Buena Vista charter township | 6 | 7,489 | 7,647 | -0.48% | 211 | 35.5 | Township |
Birch Run township | 7 | 5,819 | 5,882 | -0.26% | 164 | 35.5 | Township |
Carrollton township | 8 | 5,578 | 5,735 | -0.64% | 1,667 | 3.3 | Township |
Frankenmuth | 9 | 5,207 | 5,030 | 0.85% | 1,669 | 3.1 | City |
Kochville township | 10 | 5,025 | 4,904 | 1.21% | 271 | 18.6 | Township |
Chesaning township | 11 | 4,658 | 4,740 | -0.26% | 136 | 34.3 | Township |
Taymouth township | 12 | 3,996 | 4,064 | -0.37% | 113 | 35.4 | Township |
St. Charles township | 13 | 3,103 | 3,178 | -0.64% | 85 | 36.5 | Township |
Maple Grove township | 14 | 2,634 | 2,672 | -0.27% | 74 | 35.8 | Township |
Chesaning | 15 | 2,396 | 2,459 | -0.66% | 778 | 3.1 | Village |
Swan Creek township | 16 | 2,396 | 2,415 | -0.29% | 104 | 23.0 | Township |
Brady township | 17 | 2,129 | 2,141 | -0.23% | 58 | 36.8 | Township |
Albee township | 18 | 2,009 | 2,044 | -0.45% | 56 | 36.0 | Township |
St. Charles | 19 | 1,942 | 1,996 | -0.72% | 928 | 2.1 | Village |
Spaulding township | 20 | 1,917 | 1,974 | -0.73% | 74 | 25.9 | Township |
Frankenmuth township | 21 | 1,870 | 1,888 | -0.37% | 58 | 32.2 | Township |
Blumfield township | 22 | 1,830 | 1,867 | -0.49% | 51 | 35.6 | Township |
Brant township | 23 | 1,816 | 1,840 | -0.33% | 49 | 36.8 | Township |
James township | 24 | 1,744 | 1,791 | -0.63% | 104 | 16.7 | Township |
Jonesfield township | 25 | 1,582 | 1,618 | -0.63% | 63 | 25.2 | Township |
Birch Run | 26 | 1,535 | 1,555 | -0.33% | 815 | 1.9 | Village |
Merrill | 27 | 666 | 685 | -0.74% | 958 | 0.7 | Village |
Oakley | 28 | 283 | 290 | -0.7% | 274 | 1.0 | Village |
Note: City markers shown outside the county boundary mean that a part of the city extends into this county, but is primarily located in an adjacent county.
Saginaw is the largest city in Saginaw County.
Oakley is the smallest city in Saginaw County.
There are 28 cities in Saginaw County, Michigan.